The Aus/NZ osu!standard Tournament 5 - Summer (ANZT 5S) was a 1v1 double elimination osu! tournament hosted by Diony, Melt3dCheeze, EmeraldStar82, noctisv_v and Quite Cynical. It was the fifth instalment of the Aus/NZ tourneys.
Event | Timestamp |
---|---|
Registration phase | 2017-12-22/2018-01-21 |
Qualifiers | 2018-01-26/2018-01-28 |
Round of 64 | 2018-02-02/2018-02-04 |
Round of 32, Losers Bracket Rounds 1 & 2 | 2018-02-09/2018-02-11 |
Round of 16, Losers Bracket Rounds 3 & 4 | 2018-02-16/2018-02-18 |
Quarterfinals, Losers Bracket Rounds 5 & 6 | 2018-02-23/2018-02-25 |
Semifinals, Losers Bracket Rounds 7 & 8 | 2018-03-02/2018-03-04 |
Finals week 1 | 2018-03-09/2018-03-11 |
Finals week 2 | 2018-03-17 |
Placing | Prize(s) |
---|---|
4 months of osu!supporter, unique profile badge | |
2 months of osu!supporter | |
1 month of osu!supporter |
Position | Member(s) |
---|---|
Manager | Diony, Melt3dCheeze, EmeraldStar82, noctisv_v, Quite Cynical |
Scheduler | EmeraldStar82 |
Commentator | Kano, BranOtaku, Noobsicle, shortpotato, Rairiku, Blobby3000 |
Streamer | BranOtaku, noctisv_v, EmeraldStar82, Melt3dCheeze, CornLord7117, Blobby3000 |
Referee | noctisv_v, Diony, RoseAntebellum, Illinon, Vex, Poi Yasu, Quite Cynical, EmeraldStar82, Melt3dCheeze, -Akito, BranOtaku, trey- |
Mappool selector | Dumii, Axarious, noctisv_v, Quite Cynical |
Designer | -Akito |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Lunirs | |
Blobby3000 | |
TheOmyNomy |
Download the map pack here! (129 MB)
Download the map pack here! (121 MB)
Download the map pack here! (117 MB)
Download the map pack here! (106 MB)
Download the map pack here! (111 MB)
Download the map pack here! (106 MB)
Download the map pack here! (99 MB)
Download the map pack here! (19 MB)
Results of the main bracket can be found on the Challonge page linked above.
Player | Total | Player | Total | Player | Total | ||
---|---|---|---|---|---|---|---|
Noobsicle | 3,739,471 | Kooleyy | 2,594,783 | hieepN | 1,968,412 | ||
Lunirs | 3,457,504 | Ezipie | 2,560,847 | FknRhythmGames | 1,931,796 | ||
Blobby3000 | 3,401,484 | smead | 2,503,472 | kobeblue | 1,898,007 | ||
Mousiini | 3,307,314 | Kano | 2,471,276 | Prosal | 1,822,210 | ||
Doginator | 3,268,215 | Athrun | 2,405,741 | Panzer911 | 1,742,809 | ||
GranDSenpai | 3,234,433 | Dumi | 2,387,565 | Feyyy | 1,716,655 | ||
Ampharos | 3,232,387 | robo50211 | 2,373,184 | HolyJesus | 1,698,760 | ||
overcomplexifii | 3,115,706 | Kurume | 2,345,589 | PHzN | 1,680,255 | ||
TheOmyNomy | 3,095,541 | ibrocky | 2,313,679 | owo 6821 | 1,675,811 | ||
Rivastyx | 3,048,637 | Elusive | 2,291,940 | Ayachi Meme | 1,666,351 | ||
suffix wizard | 2,998,500 | Rik0 | 2,289,206 | pewdekz | 1,554,213 | ||
Jordan The Bear | 2,919,404 | killerfox123 | 2,267,533 | proftroutington | 1,523,916 | ||
aska | 2,878,480 | Illkryn | 2,258,987 | Kor3ry3-Kun | 1,512,161 | ||
Drox- | 2,783,913 | Monk Gyatso | 2,231,082 | yay | 1,220,883 | ||
TTG | 2,723,686 | Barhunga | 2,184,927 | PudIsTrash | 720,513 | ||
Onyaga | 2,716,867 | Levidia | 2,148,252 | Xinks | 708,732 | ||
Kukukoke | 2,711,872 | TCN | 2,129,781 | BranOtaku | 583,931 | ||
Peekamoo | 2,621,808 | turretxbuddy | 2,038,525 | Beat43210 | 237,618 | ||
Morrowind | 2,616,206 | kuur0 | 2,010,812 | Particlex | 0 |
!roll
. The highest roll gets first warmup, ban and pick.Rounds | Condition |
---|---|
Round of 32 & Losers Bracket Rounds 1 & 2 | Win four maps (Best-of-7) |
Round of 16 & Losers Bracket Rounds 3 & 4, Quarterfinals & Losers Bracket Rounds 5 & 6 | Win five maps (Best-of-9) |
Semi-finals & Losers Bracket Rounds 7 & 8 | Win six maps (Best-of-11) |
Finals - Week 1 & 2 | Win seven maps (Best-of-13) |