The Mania Beginner's Showdown (MBS) was a worldwide double-elimination 1v1 osu!mania 4K tournament hosted by Ladylag and Mirthille. The tournament had two divisions to separate the skillset between players: the high division consisted of players ranked #10,000–#50,000, and the low division consisted of players ranked #50,001–#100,000. This was the first instalment of the Mania Beginner's Showdown.
Event | Timestamp |
---|---|
Registration phase | 2019-05-15/2019-06-02 |
Live drawings | 2019-06-09 (15:00 UTC) |
Qualifiers | 2019-06-15/2019-06-17 |
Round of 64 | 2019-06-21/2019-06-24 |
Round of 32 | 2019-06-28/2019-07-01 |
Round of 16 | 2019-07-04/2019-07-08 |
Quarterfinals | 2019-07-13/2019-07-14 |
Semifinals | 2019-07-20/2019-07-21 |
Finals | 2019-07-27/2019-07-28 |
Grand Finals | 2019-08-03/2019-08-04 |
Event | Timestamp |
---|---|
Registration phase | 2019-05-15/2019-06-02 |
Live drawings | 2019-06-09 (15:00 UTC) |
Qualifiers | 2019-06-14/2019-06-16 |
Round of 32 | 2019-06-28/2019-06-30 |
Round of 16 | 2019-07-05/2019-07-08 |
Quarterfinals | 2019-07-12/2019-07-14 |
Semifinals | 2019-07-20/2019-07-23 |
Finals | 2019-07-28/2019-07-30 |
Grand Finals | 2019-08-03 |
Placing | Prizes |
---|---|
Unique profile badge, 4 months of osu!supporter | |
2 months of osu!supporter | |
1 month of osu!supporter |
Generous donations from Ladylag and OhDeMills helped fund some of the prizes.
The Mania Beginner's Showdown was run by various community members.
Position | Member(s) |
---|---|
Manager | Ladygril, Ladylag, Mirthille, tigereyes144 |
Mappool selector | Ladylag, Neyra, Raveille, ZayyKen |
Referee | Camopoltergeist, Flygone, GDLenny, Ladygril, Mirthille, Seaweed, Tacxam, Tuco |
Streamer | Davvyforte, Heam, ITotallyGetThat, Maou, Mirthille, oliebol, Rianolinon |
Commentator | [Crz]Crysarlene, AmateurMonkeyYT, AYAYAA, Blujae, Davvyforte, HaloSSB, Horou, Ladygril, Malox, Maou, NutAndGo, tigereyes144 |
Designer | Ladygril, Soraga54 |
Statistician | Ladygril, Ladylag, Mirthille |
Wiki editor | fajar13k |
Seed | Members |
---|---|
Top | Horou, Loopy542, Maou, HaloSSB, TNKSTC, -[ GuiboxFR ]-, Exemmar, XxTheJKxX, xelied, Feylos, begin_the_end, Davvyforte, Hanik, Reap3x, AmateurMonkeyYT, AGC-Ark |
High | Xicyte, [- Sakura -], Katsumi, Blujae, Yukure, Parax_UnDeath, razorgab, andrekam98, Zereliq, Smosism, MonsterFighterP, ianlau2, YamiDexi, _Riley, Nuketea, DanX |
Low | Screeply, jellypopper3000, cakeboss05, Exaye, Ladybug, DeadSoul, DieButterStulle, DrugManager, NutAndGo, pierhickssssss, YKya, DunkMasterWolf, Iajaygames, Lhwooh-hiiih, notkesh, SleepyHeadNew |
Unseeded | EVAST, SaitamaXD, Zulsramno, esemoka57, JumpingFox, [Crz]NucleoAP, toxicpie9, TwillieSparkle, irinas11 |
Eliminated | legolimency, Bragaxtv, NotSparky, LoriaxLeBg, SirDuckyBoi, Soraga54, jojo2020, [OMG] rinkatobi, Zbr4cker, Maariianoo, icemax123, kristoks, NekoEko |
Seed | Members |
---|---|
Top | osu_player420, Wakeupat5, Adorable Loli, Briesmas, PainTensei, _Vanslight_, Blacky Design, antip0is0n |
High | woahsia, Saxarok, OhDeMills, Labib, Bedwyr Aorta, Yeong Yuseong, Withered Lotus, YourSenpaiix3 |
Low | Kaho-Hinata, CherriZ, Pin_Point, supimori, Skyzouu, B a i l a s, ChizuruNYA, Seridict13 |
Unseeded | Livvo, ERLIN ERGO, 112servis, Asasyn01, ImKeks |
Eliminated | 0rion125, creatiorHD, Shiroomi707, Allie Furie, Edwardidk, Kawaii Kaneki, Musclor |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Davvyforte | |
Maou | |
Loopy542 |
Placing | Player |
---|---|
osu_player420 | |
Wakeupat5 | |
_Vanslight_ |
Download the mappack here! (103 MB)
Download the mappack here! (107 MB)
Download the mappack here! (107 MB)
Download the mappack here! (62 MB)
Download the mappack here! (70 MB)
Download the mappack here! (64 MB)
Download the mappack here! (53 MB)
Download the mappack here! (18 MB)
Download the mappack here! (184 MB)
Download the mappack here! (131 MB)
Download the mappack here! (118 MB)
Download the mappack here! (88 MB)
Download the mappack here! (173 MB)
Download the mappack here! (94 MB)
Download the mappack here! (36 MB)
Saturday, 3 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Maou | 7 | 3 | Loopy542 | #1 |
Sunday, 4 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Davvyforte | 7 | 0 | Maou | #1 |
Saturday, 27 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-[ GuiboxFR ]- | 4 | 7 | Loopy542 | #1 |
Sunday, 28 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Davvyforte | 7 | 0 | Maou | #1 |
Saturday, 20 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Horou | -1 | 0 | Davvyforte | win by default |
TNKSTC | 0 | 6 | -[ GuiboxFR ]- | #1 |
Loopy542 | 3 | 6 | Maou | #1 |
XxTheJKxX | 2 | 6 | andrekam98 | #1 |
Sunday, 21 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Loopy542 | 6 | 2 | andrekam98 | #1 |
Horou | -1 | 0 | -[ GuiboxFR ]- | win by default |
Saturday, 13 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
andrekam98 | 5 | 4 | AmateurMonkeyYT | #1 |
Horou | 5 | 0 | XxTheJKxX | #1 |
begin_the_end | 5 | 4 | Blujae | #1 |
TNKSTC | 5 | 0 | _Riley | #1 |
Loopy542 | 5 | 2 | razorgab | #1 |
Hanik | 0 | 5 | Davvyforte | #1 |
xelied | 0 | -1 | jellypopper3000 | win by default |
Sunday, 14 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
razorgab | -1 | 0 | TNKSTC | win by default |
Maou | 5 | 1 | -[ GuiboxFR ]- | #1 |
XxTheJKxX | 5 | 4 | begin_the_end | #1 |
-[ GuiboxFR ]- | 5 | 4 | xelied | #1 |
Hanik | 3 | 5 | andrekam98 | #1 |
Thursday, 4 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Loopy542 | 5 | 2 | AmateurMonkeyYT | #1 |
Friday, 5 July 2019:
Saturday, 6 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Horou | 5 | 0 | Xicyte | #1 |
Ladybug | -1 | 0 | jellypopper3000 | win by default |
TNKSTC | 3 | 5 | Davvyforte | #1 |
Smosism | 2 | 5 | razorgab | #1 |
Blujae | 5 | 0 | toxicpie9 | #1 |
DunkMasterWolf | -1 | 0 | ianlau2 | win by default |
XxTheJKxX | 5 | 0 | xelied | #1 |
Parax_UnDeath | 3 | 5 | MonsterFighterP | #1 |
Exaye | -1 | 0 | Hanik | win by default |
AGC-Ark | 2 | 5 | Screeply | #1 |
Maou | 5 | 0 | Katsumi | #1 |
Feylos | 5 | 0 | Iajaygames | #1 |
-[ GuiboxFR ]- | 5 | 1 | begin_the_end | #1 |
Sunday, 7 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Xicyte | -1 | 0 | jellypopper3000 | win by default |
Katsumi | 2 | 5 | Blujae | #1 |
TNKSTC | 5 | 2 | MonsterFighterP | #1 |
AmateurMonkeyYT | 5 | 0 | Screeply | #1 |
begin_the_end | 5 | 2 | ianlau2 | #1 |
xelied | 0 | -1 | Feylos | win by default |
Smosism | 2 | 5 | andrekam98 | #1 |
Monday, 8 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Exaye | -1 | 0 | _Riley | win by default |
Thursday, 27 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-[ GuiboxFR ]- | 4 | 3 | MonsterFighterP | #1 |
Friday, 28 June 2019:
Saturday, 29 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Feylos | 3 | 4 | razorgab | #1 |
TwillieSparkle | 0 | 4 | NutAndGo | #1 |
AmateurMonkeyYT | 0 | -1 | notkesh | win by default |
[Crz]NucleoAP | 0 | -1 | YKya | win by default |
esemoka57 | -1 | 0 | Iajaygames | win by default |
toxicpie9 | 0 | -1 | pierhickssssss | win by default |
begin_the_end | 4 | 3 | Parax_UnDeath | #1 |
Zulsramno | 0 | -1 | Lhwooh-hiiih | win by default |
Horou | 0 | -1 | Screeply | win by default |
irinas11 | -1 | 0 | DrugManager | win by default |
Davvyforte | 4 | 0 | DunkMasterWolf | #1 |
Reap3x | 1 | 4 | Katsumi | #1 |
XxTheJKxX | 0 | -1 | Zereliq | win by default |
HaloSSB | -1 | 0 | Exaye | win by default |
JumpingFox | -1 | 0 | Yukure | win by default |
Maou | 4 | 1 | _Riley | #1 |
Exemmar | 0 | 4 | Smosism | #1 |
EVAST | 0 | -1 | SleepyHeadNew | win by default |
Sunday, 30 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_Riley | 4 | 0 | NutAndGo | #1 |
ianlau2 | 0 | -1 | [- Sakura -] | win by default |
jellypopper3000 | 0 | -1 | Yukure | win by default |
Parax_UnDeath | 4 | 0 | DanX | #1 |
Screeply | 4 | 0 | [Crz]NucleoAP | #1 |
Hanik | 4 | 3 | Blujae | #1 |
Zereliq | 0 | -1 | Zulsramno | win by default |
HaloSSB | -1 | 0 | toxicpie9 | win by default |
AGC-Ark | 0 | -1 | DeadSoul | win by default |
Blujae | 4 | 0 | DieButterStulle | #1 |
Exemmar | -1 | 0 | Iajaygames | win by default |
Reap3x | -1 | 0 | DrugManager | win by default |
notkesh | -1 | 0 | Ladybug | win by default |
MonsterFighterP | 4 | 1 | EVAST | #1 |
andrekam98 | 4 | 0 | cakeboss05 | #1 |
DunkMasterWolf | 0 | -1 | Nuketea | win by default |
Monday, 1 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Loopy542 | 4 | 0 | jellypopper3000 | #1 |
Friday, 21 June 2019:
Saturday, 22 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Feylos | 0 | -1 | toxicpie9 | win by default |
andrekam98 | 4 | 1 | NutAndGo | #1 |
Nuketea | -1 | 0 | jellypopper3000 | win by default |
Xicyte | 4 | 0 | SleepyHeadNew | #1 |
XxTheJKxX | 0 | -1 | irinas11 | win by default |
Blujae | 4 | 1 | Iajaygames | #1 |
Davvyforte | 0 | -1 | JumpingFox | win by default |
YamiDexi | -1 | 0 | Exaye | win by default |
Hanik | 0 | -1 | esemoka57 | win by default |
xelied | 0 | -1 | TwillieSparkle | win by default |
Sunday, 23 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
begin_the_end | 4 | 0 | [Crz]NucleoAP | #1 |
razorgab | 0 | -1 | pierhickssssss | win by default |
AmateurMonkeyYT | 0 | -1 | SaitamaXD | win by default |
Yukure | -1 | 0 | DunkMasterWolf | win by default |
MonsterFighterP | 0 | -1 | DeadSoul | win by default |
Katsumi | 4 | 1 | Lhwooh-hiiih | #1 |
Parax_UnDeath | 4 | 1 | YKya | #1 |
Zereliq | 4 | 0 | DrugManager | #1 |
Reap3x | 4 | 0 | Zulsramno | #1 |
Smosism | 4 | 1 | DieButterStulle | #1 |
AGC-Ark | 4 | 0 | EVAST | #1 |
[- Sakura -] | 0 | 4 | notkesh | #1 |
Seed | Player | Average Rank |
---|---|---|
#1 | Horou | 3.6 |
#2 | Loopy542 | 5.4 |
#3 | Maou | 6.4 |
#4 | HaloSSB | 6.8 |
#5 | TNKSTC | 10.6 |
#6 | -[ GuiboxFR ]- | 11.4 |
#7 | Exemmar | 12 |
#8 | XxTheJKxX | 12.4 |
#9 | xelied | 14.6 |
#10 | Feylos | 15 |
#11 | begin_the_end | 15.2 |
#12 | Davvyforte | 15.8 |
#13 | Hanik | 16.2 |
#14 | Reap3x | 17 |
#15 | AmateurMonkeyYT | 20 |
#16 | AGC-Ark | 21 |
#17 | Xicyte | 21.2 |
#18 | [- Sakura -] | 21.6 |
#19 | Katsumi | 22 |
#20 | Blujae | 22.2 |
#20 | Yukure | 22.2 |
#22 | Parax_UnDeath | 22.4 |
#23 | razorgab | 23.2 |
#24 | andrekam98 | 23.8 |
#24 | Zereliq | 23.8 |
#26 | Smosism | 25 |
#27 | MonsterFighterP | 26.6 |
#28 | ianlau2 | 28 |
#29 | YamiDexi | 28.2 |
#30 | _Riley | 28.8 |
#31 | Nuketea | 29.2 |
#31 | DanX | 29.2 |
#33 | Screeply | 30 |
#34 | jellypopper3000 | 31.2 |
#35 | cakeboss05 | 32 |
#36 | Exaye | 33.4 |
#37 | Ladybug | 34.8 |
#38 | DeadSoul | 35.2 |
#38 | DieButterStulle | 35.2 |
#40 | DrugManager | 36.2 |
#41 | NutAndGo | 37.4 |
#42 | pierhickssssss | 40 |
#42 | YKya | 40 |
#44 | DunkMasterWolf | 41.4 |
#45 | Iajaygames | 42.2 |
#46 | Lhwooh-hiiih | 42.8 |
#47 | notkesh | 43.8 |
#48 | SleepyHeadNew | 44.6 |
#49 | EVAST | 45.4 |
#50 | SaitamaXD | 46 |
#51 | Zulsramno | 46.6 |
#52 | esemoka57 | 48.6 |
#53 | JumpingFox | 51 |
#54 | [Crz]NucleoAP | 51.8 |
#55 | toxicpie9 | 52.8 |
#56 | TwillieSparkle | 53 |
#57 | irinas11 | 56.8 |
#58 | legolimency | 57.2 |
#58 | Bragaxtv | 57.2 |
#58 | NotSparky | 57.2 |
#58 | LoriaxLeBg | 57.2 |
#58 | SirDuckyBoi | 57.2 |
#58 | Soraga54 | 57.2 |
#58 | jojo2020 | 57.2 |
#58 | [OMG] rinkatobi | 57.2 |
#58 | Zbr4cker | 57.2 |
#58 | Maariianoo | 57.2 |
#58 | icemax123 | 57.2 |
#58 | kristoks | 57.2 |
#58 | NekoEko | 57.2 |
Σ position earned when playing the qualifiers mappool / amount of Qualifiers mappool
Saturday, 3 August 2019:
Sunday, 28 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
osu_player420 | 7 | 0 | _Vanslight_ | #1 |
Tuesday, 30 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Wakeupat5 | 7 | 0 | Adorable Loli | #1 |
Saturday, 20 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Adorable Loli | 6 | 0 | woahsia | #1 |
Wakeupat5 | -1 | 0 | _Vanslight_ | win by default |
Sunday, 21 July 2019:
Tuesday, 23 July 2019:
Friday, 12 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bedwyr Aorta | 1 | 5 | CherriZ | #1 |
OhDeMills | 0 | -1 | Livvo | win by default |
PainTensei | 3 | 5 | OhDeMills | #1 |
Saturday, 13 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
woahsia | 5 | 1 | B a i l a s | #1 |
Wakeupat5 | 5 | 1 | Blacky Design | #1 |
Adorable Loli | 3 | 5 | _Vanslight_ | #1 |
Labib | 5 | 0 | supimori | #1 |
Sunday, 14 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
osu_player420 | 5 | 0 | antip0is0n | #1 |
antip0is0n | 5 | 3 | CherriZ | #1 |
Blacky Design | 1 | 5 | woahsia | #1 |
Adorable Loli | 5 | 1 | Labib | #1 |
Friday, 5 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
antip0is0n | 5 | 1 | woahsia | #1 |
Saturday, 6 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Briesmas | 5 | 0 | supimori | #1 |
Wakeupat5 | 5 | 2 | CherriZ | #1 |
Asasyn01 | 0 | -1 | Skyzouu | win by default |
ERLIN ERGO | 0 | -1 | Saxarok | win by default |
ImKeks | -1 | 0 | Bedwyr Aorta | win by default |
Livvo | 0 | -1 | Seridict13 | win by default |
Blacky Design | 0 | -1 | ChizuruNYA | win by default |
112servis | 0 | 5 | B a i l a s | #1 |
Adorable Loli | 0 | -1 | Yeong Yuseong | win by default |
Sunday, 7 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ChizuruNYA | -1 | 0 | Bedwyr Aorta | win by default |
CherriZ | 5 | 0 | Asasyn01 | #1 |
PainTensei | 5 | 1 | Labib | #1 |
osu_player420 | 5 | 0 | YourSenpaiix3 | #1 |
YourSenpaiix3 | 0 | 5 | B a i l a s | #1 |
Labib | 0 | -1 | Withered Lotus | win by default |
supimori | 0 | -1 | ERLIN ERGO | win by default |
Yeong Yuseong | -1 | 0 | Livvo | win by default |
Monday, 8 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
OhDeMills | 0 | -1 | Kaho-Hinata | win by default |
Friday, 28 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bedwyr Aorta | 3 | 4 | supimori | #1 |
Saturday, 29 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
woahsia | 0 | -1 | Seridict13 | win by default |
Saxarok | -1 | 0 | ChizuruNYA | win by default |
Briesmas | 4 | 0 | ImKeks | #1 |
PainTensei | 0 | -1 | Asasyn01 | win by default |
antip0is0n | 4 | 0 | Livvo | #1 |
_Vanslight_ | 0 | -1 | 112servis | win by default |
Blacky Design | 0 | -1 | ERLIN ERGO | win by default |
Sunday, 30 June 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Withered Lotus | 1 | 4 | CherriZ | #1 |
OhDeMills | 4 | 0 | B a i l a s | #1 |
YourSenpaiix3 | 0 | -1 | Kaho-Hinata | win by default |
Yeong Yuseong | 4 | 2 | Pin_Point | #1 |
Labib | 0 | -1 | Skyzouu | win by default |
Seed | Player | Average Rank |
---|---|---|
#1 | osu_player420 | 1.4 |
#2 | Wakeupat5 | 2 |
#3 | Adorable Loli | 5.4 |
#4 | Briesmas | 6.4 |
#5 | PainTensei | 6.8 |
#6 | _Vanslight_ | 8 |
#7 | Blacky Design | 8.4 |
#8 | antip0is0n | 9.6 |
#9 | woahsia | 10 |
#10 | Saxarok | 11.8 |
#11 | OhDeMills | 12.4 |
#12 | Labib | 12.6 |
#13 | Bedwyr Aorta | 12.8 |
#14 | Yeong Yuseong | 13 |
#15 | Withered Lotus | 14 |
#16 | YourSenpaiix3 | 14.8 |
#17 | Kaho-Hinata | 17.4 |
#18 | CherriZ | 18.2 |
#19 | Pin_Point | 18.6 |
#20 | supimori | 19 |
#21 | Skyzouu | 19.6 |
#22 | B a i l a s | 20.2 |
#23 | ChizuruNYA | 20.8 |
#24 | Seridict13 | 22.4 |
#25 | Livvo | 23.2 |
#26 | ERLIN ERGO | 24 |
#27 | 112servis | 26.6 |
#28 | Asasyn01 | 26.8 |
#29 | ImKeks | 28.8 |
#30 | 0rion125 | 30 |
#30 | creatiorHD | 30 |
#30 | Shiroomi707 | 30 |
#30 | Allie Furie | 30 |
#30 | Edwardidk | 30 |
#30 | Kawaii Kaneki | 30 |
#30 | Musclor | 30 |
Σ position earned when playing the qualifiers mappool / amount of Qualifiers mappool
!roll
command to decide the order of the picks and bans. The winner of the !roll
will have the first pick, and the loser will have the first ban.#reschedules
text channel inside the Discord server before Wednesday at 23:59 UTC+0 in that particular week when your match takes place.