The osu! Vintage Map Tourney 2! Electric Boogaloo! (OVMT2) was a 1v1 single-elimination osu! tournament hosted by mmi-. It was the second instalment of the osu! Vintage Map Tourney!.
Event | Timestamp |
---|---|
Registration phase | 2017-05-30/2017-06-20 |
Round of 128 | 2017-06-21/2017-06-27 |
Round of 64 | 2017-06-28/2017-07-04 |
Round of 32 | 2017-07-05/2017-07-11 |
Round of 16 | 2017-07-12/2017-07-18 |
Quarterfinals | 2017-07-19/2017-07-25 |
Semifinals | 2017-07-26/2017-08-01 |
Finals | 2017-08-08 & 2017-09-01 |
Placing | Prize(s) |
---|---|
1 year of osu!supporter, profile badge | |
1 year of osu!supporter | |
6 months of osu!supporter |
OVMT2 winner badge
osu! Vintage Map Tourney! was run by various community members.
Position | Member(s) |
---|---|
Host | mmi- |
Mappool selector | mmi- |
Streamer | mmi-, LefafeI |
Commentator | mmi-, LefafeI, Starrodkirby86 |
Designer | mmi- |
Referee | mmi-, LefafeI, Alheak, Yazzehh, djsettle, minorman4 |
See the participants sheet for a list of all initial participants.
This competition has come to an end and resulted in the following podium:
Friday, 1 September 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Toy | 7 | 1 | Rucker |
Tuesday, 8 August 2017:
Player 1 | Player 2 | ||
---|---|---|---|
krom1 | 6 | 3 | - Auto - |
Saturday, 29 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Toy | 5 | 0 | - Auto - |
Krom1 | 3 | 5 | Rucker |
Thursday, 20 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
- Auto - | 5 | 2 | Jerome |
Friday, 21 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Vaxei | 1 | 5 | Rucker |
Sunday, 23 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Mr HeliX | 3 | 5 | Krom1 |
Monday, 24 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Toy | 5 | 1 | fartownik |
Thursday, 13 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
-Lolisim- | 3 | 4 | Krom1 |
fartownik | 4 | 2 | dong |
Friday, 14 July 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Jerome | 1 | 0 | Zenoha | forfeit |
Saturday, 15 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
- Auto - | 4 | 1 | My Angel Eugen |
zelda102 | 1 | 4 | Mr HeliX |
Sunday, 16 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Rucker | 4 | 2 | Synchrostar |
Monday, 17 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Mara | 2 | 4 | Vaxei |
Toy | 4 | 0 | akwari |
Tuesday, 4 July 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
My Angel Eugen | 1 | 0 | scuoa | forfeit |
Wednesday, 5 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Jollumi | 2 | 4 | fartownik |
Thursday, 6 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Toy | 4 | 0 | crippletoytl |
Friday, 7 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Rucker | 4 | 1 | Betwin |
zelda102 | 4 | 2 | hohol454 |
Zenoha | 4 | 2 | swerro |
Doughy | 2 | 4 | Synchrostar |
Saturday, 8 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Vaxei | 4 | 0 | jackylam5 |
Sunday, 9 July 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Mara | 1 | 0 | Blegie | forfeit |
abateur | 0 | 4 | Krom1 | |
-GN | 3 | 4 | akwari | |
Mr HeliX | 4 | 1 | Palace | |
laport | 3 | 4 | dong |
Monday, 10 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
-Lolisim- | 4 | 2 | exc |
Jerome | 4 | 0 | [Hope] |
Tuesday, 27 June 2017:
Player 1 | Player 2 | ||
---|---|---|---|
[ Scarlet Red ] | 0 | 4 | Toy |
zelda102 | 4 | 0 | OskaRRRitoS |
Wednesday, 28 June 2017:
Player 1 | Player 2 | ||
---|---|---|---|
fartownik | 4 | 0 | xfxsnake |
n0ah | 2 | 4 | - Auto - |
Thursday, 29 June 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Betwin | 4 | 3 | RiLiD |
Doomsday | 1 | 4 | swerro |
Friday, 30 June 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Weed | 1 | 4 | Rucker |
YokesPai | 2 | 4 | crippletoytl |
Brames | 0 | 4 | Zenoha |
Blegie | 4 | 2 | YouKittenMe |
Saturday, 1 July 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Kaplan | 2 | 4 | exc | |
Hranolka | 3 | 4 | -Lolisim- | |
Mara | 4 | 1 | TheRandomBeat | |
ALtist | 0 | 4 | hohol454 | |
Vaxei | 4 | 3 | Karthy | |
Doughy | 4 | 3 | Catgirl | |
Bubbleman | 0 | 4 | Synchrostar | |
Jerome | 1 | 0 | peng | forfeit |
dong | 1 | 0 | ElektroFire | forfeit |
darkmatterOP | 3 | 4 | Swatty |
Sunday, 2 July 2017:
Player 1 | Player 2 | ||
---|---|---|---|
Jollumi | 4 | 0 | Nitroz |
-GN | 4 | 1 | jez from the 6 |
Pelzio | 1 | 4 | akwari |
SteffoST | 2 | 4 | Krom1 |
Mr HeliX | 4 | 0 | Joezapy |
Monday, 3 July 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
My Angel Eugen | 4 | 3 | crushsquids | |
iok144 | 1 | 4 | jackylam5 | |
laport | 4 | 0 | kug1 | |
abateur | 1 | 0 | Kaifin | forfeit |
Tuesday, 4 July 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Ora | 0 | 0 | Palace | no-show |
Wednesday, 21 June 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
-Lolisim- | 3 | 1 | Coni | |
abateur | 3 | 1 | stevenDANK | |
Pada | 2 | 3 | My Angel Eugen | |
Mand | 3 | 1 | zelda102 | |
xfxsnake | 3 | 0 | --w-- | |
isopaharuntikka | 0 | 3 | Zenoha | |
[ Lily Black ] | 0 | 3 | Betwin | |
Okatsu_k | 0 | 3 | Toy | |
jackylam5 | 3 | 0 | Avenito | |
OskaRRRitoS | 1 | 0 | xasuma | forfeit |
n0ah | 3 | 0 | Hostile | |
darkmatterOP | 3 | 0 | AlejoNande | |
toadee | 0 | 3 | Swerro |
Thursday, 22 June 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Kaifin | 3 | 0 | xXD4rk_Sl4y3rXx | |
Krom1 | 3 | 2 | crisco13 | |
gilmat | 2 | 3 | RiLiD | |
ksg | 0 | 1 | Jollumi | forfeit |
jez from the 6 | 1 | 0 | Chassit | forfeit |
Pepsi Max | 0 | 3 | Nitroz | |
- Squishi | 0 | 3 | iok144 |
Friday, 23 June 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
MomiG | 0 | 1 | TheRandomBeat | forfeit |
Anq | 1 | 3 | hohol454 | |
Mafham | 1 | 3 | Rucker | |
Weed | 3 | 0 | koiishi | |
xDololow | 0 | 3 | Palace | |
loe4boe | 0 | 3 | Mr HeliX | |
saltstick | 1 | 3 | YokesPai | |
YouKittenMe | 3 | 1 | Majoreh | |
Doughy | 3 | 2 | Kaine | |
- Auto - | 3 | 0 | Scotland | |
exc | 1 | 0 | Falone | forfeit |
Saturday, 24 June 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Pelzio | 1 | 0 | -Akito | forfeit |
Hranolka | 3 | 1 | Skyo | |
Swatty | 3 | 1 | bbj0920 | |
GranDSenpai | 0 | 1 | SteffoST | forfeit |
ALtist | 1 | 0 | RS1 | forfeit |
Blue Dragon | 1 | 3 | -GN | |
Doomsday | 3 | 2 | Nyanaro | |
crippletoytl | 3 | 0 | CypCypCyprian | |
Synchrostar | 3 | 1 | icecream-chan | |
akwari | 3 | 1 | Yuukiro- | |
laport | 3 | 0 | BeatingHeart | |
Alphabet | 1 | 3 | fartownik | |
Ted | 2 | 3 | Catgirl | |
dong | 3 | 2 | anikii | |
Vaxei | 3 | 0 | mcgen |
Sunday, 25 June 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Blegie | 1 | 0 | Cubensis | forfeit |
remaglebb | 0 | 3 | [Hope] | |
M8gazine | 0 | 3 | scuoa | |
DarK-AnGeL | 0 | 0 | jehlp | no-show |
kug1 | 3 | 1 | Damach | |
Mitsuri | 0 | 3 | Brames | |
[ Scarlet Red ] | 3 | 2 | srb | |
Karthy | 3 | 2 | Jimzzyyy | |
Bubbleman | 3 | 2 | Barto | |
Mrshadowfan98 | 0 | 0 | Cryption | no-show |
peng | 1 | 0 | - Vanilla - | forfeit |
Wnd | 0 | 3 | ElektroFire | |
crushsquids | 1 | 0 | Malteser | forfeit |
Monday, 26 June 2017:
Player 1 | Player 2 | ||
---|---|---|---|
djsettle | 1 | 3 | Mara |
ExploXd | 0 | 3 | Kaplan |
MicMck101 | 0 | 3 | Jerome |
Tuesday, 27 June 2017:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Joezapy | 3 | 0 | Doomsday Is Bad | |
Ora | 1 | 0 | Rainfall | forfeit |
!roll
. Whoever gets the higher roll bans first, the lower roll gets to decide what the first map to play is.