The 4 Digit World Cup 2024 (4WC2024) was a 4v4, double-elimination, country-based osu! tournament hosted by resoa and shdewz. It was the sixth instalment of the 4 Digit World Cup.
Event | Timestamp |
---|---|
Registration phase | 2024-03-21/2024-04-13 (23:59 UTC) |
Team submission phase | 2024-04-14/2024-04-20 (23:59 UTC) |
Qualifier showcase | 2024-04-28 |
Qualifier stage | 2024-05-04/2024-05-05 |
Round of 32 | 2024-05-11/2024-05-12 |
Round of 16 | 2024-05-18/2024-05-19 |
Quarterfinals | 2024-05-25/2024-05-26 |
Semifinals | 2024-06-01/2024-06-02 |
Finals | 2024-06-08/2024-06-09 |
Grand Finals | 2024-06-15/2024-06-16 |
The 4 Digit World Cup 2024 awarded winners with a community-funded prize pool on Open Collective.
Placing | Prize(s) |
---|---|
Wooting UwU (non-RGB) keyboard and Bluebunny tablet cover for each player, 40% of the prize pool, profile badge (pending), animated profile banner | |
40% of the prize pool, animated profile banner | |
20% of the prize pool, animated profile banner |
The 4 Digit World Cup 2024 was run by various community members.
Position | Member(s) |
---|---|
Host | resoa, shdewz |
Designer and developer | shdewz |
Mappool Playtester | _wonderer, -Arko, -semi, cezgru, ChillierPear, conradmittn, El Condor Pasa, Endura, enri, EthantrixV2, Ezius, FcEazy, Flameztear, GATmoneyTJ1994, GENDER BENDER, Jakson, kiir0chii, Lujeol, M I L E S, Malteser, MeiFTW, Mejir0 McQueen, nanoya, Nev-, ninerik, pretty girl, seegii, shdewz, Sheldon C, Too Slow, Tutka, Vespirit, worst hr player, ZeitFrost |
Streamer | D I O, Hoaq, ilw8, kymotsujason, ROB_, shdewz, SIay, this1neguy |
Commentator | -felicia, -semi, Amasetic, ampy, BlankTap, ChillierPear, D I O, Damarsh, extrasensory, hubbawubba, I-Flame, M I L E S, Mavs, Nev-, resoa, SadShiba, Suicune3, this1neguy, Tycani, Vordi |
Referee | -PeKoRa-, [K], Aetherian, cyndrean, Discord, Dragoncurve, Elzix, freddiiieeee, LeoFLT, Mavosiik, nik, P a t r i c k, Rainbowtaves, resoa, ROB_, ShadeCegLgMn, shdewz, Speshimen, SSScotty, Suicune3, vleth, Yazzehh |
Detailed statistics for the Grand Finals can be found here.
Saturday, 15 June 2024
Team A | Team B | Match link | ||
---|---|---|---|---|
China | 1 | 7 | Canada | #1 |
Sunday, 16 June 2024
Team A | Team B | Match link | ||
---|---|---|---|---|
United States | 7 | 3 | Canada | #1 |
Detailed statistics for the Finals can be found here.
Saturday, 8 June 2024
Sunday, 9 June 2024
Team A | Team B | Match link | ||
---|---|---|---|---|
Canada | 7 | 2 | Poland | #1 |
Detailed statistics for the Semifinals can be found here.
Saturday, 1 June 2024
Team A | Team B | Match link | ||
---|---|---|---|---|
Australia | 6 | 0 | Japan | #1 |
France | 6 | 2 | Singapore | #1 |
Taiwan | 0 | 6 | Canada | #1 |
Brazil | 1 | 6 | Sweden | #1 |
United States | 6 | 3 | Poland | #1 |
Sunday, 2 June 2024
Detailed statistics for the Quarterfinals can be found here.
Saturday, 25 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
Canada | 6 | 0 | Philippines | #1 |
Malaysia | 1 | 6 | Sweden | #1 |
Singapore | 6 | 3 | Hong Kong | #1 |
Russian Federation | 6 | 2 | Ukraine | #1 |
Netherlands | 3 | 6 | Japan | #1 |
Russian Federation | 3 | 6 | Singapore | #1 |
Finland | 6 | 0 | Romania | #1 |
Spain | 6 | 3 | Belgium | #1 |
Norway | 0 | 6 | United Kingdom | #1 |
Sunday, 26 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
United States | 6 | 3 | Australia | #1 |
South Korea | 6 | 1 | France | #1 |
Poland | 6 | 1 | Taiwan | #1 |
China | 6 | 1 | Brazil | #1 |
United Kingdom | 2 | 6 | Japan | #1 |
Finland | 1 | 6 | Canada | #1 |
Spain | 1 | 6 | Sweden | #1 |
Detailed statistics for the Round of 16 can be found here.
Saturday, 18 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
Russian Federation | 1 | 5 | Australia | #1 |
Norway | 2 | 5 | France | #1 |
Poland | 5 | 1 | Malaysia | #1 |
Argentina | 3 | 5 | Philippines | #1 |
Chile | 2 | 5 | Japan | #1 |
Spain | 4 | 5 | Taiwan | #1 |
United States | 5 | 0 | Singapore | #1 |
Panama | 0 | 5 | Romania | #1 |
Sunday, 19 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
Indonesia | 2 | 5 | Hong Kong | #1 |
Thailand | 2 | 5 | Belgium | #1 |
South Korea | 5 | 3 | Netherlands | #1 |
Canada | 3 | 5 | China | #1 |
Türkiye | 1 | 5 | United Kingdom | #1 |
Sweden | 5 | 2 | Germany | #1 |
Portugal | 2 | 5 | Ukraine | #1 |
Brazil | 5 | 4 | Finland | #1 |
Detailed statistics for the Round of 32 can be found here.
Saturday, 11 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
Romania | 2 | 5 | Singapore | #1 |
Australia | 5 | 0 | Philippines | #1 |
Japan | 3 | 5 | Taiwan | #1 |
United Kingdom | 3 | 5 | Malaysia | #1 |
China | 5 | 3 | Ukraine | #1 |
Hong Kong | 1 | 5 | Finland | #1 |
Poland | 5 | 0 | Türkiye | #1 |
Sunday, 12 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
South Korea | 5 | 0 | Thailand | #1 |
Netherlands | 5 | 1 | Belgium | #1 |
France | 5 | 1 | Germany | #1 |
Brazil | 5 | 4 | Indonesia | #1 |
Russian Federation | 5 | 1 | Argentina | #1 |
Sweden | 3 | 5 | Norway | #1 |
Canada | 5 | 1 | Portugal | #1 |
Chile | 2 | 5 | Spain | #1 |
Monday, 13 May 2024:
Team A | Team B | Match link | ||
---|---|---|---|---|
United States | 5 | 0 | Panama | #1 |
Detailed results and statistics for the Qualifier stage can be found in the following spreadsheet.
Seed | Country | Points1 |
---|---|---|
#1 | United States | 100.00 |
#2 | South Korea | 93.54 |
#3 | Canada | 88.80 |
#4 | Poland | 86.90 |
#5 | Chile | 86.55 |
#6 | Brazil | 80.40 |
#7 | Sweden | 78.58 |
#8 | Russian Federation | 78.42 |
#9 | Australia | 76.77 |
#10 | France | 76.46 |
#11 | Hong Kong | 75.91 |
#12 | Japan | 74.23 |
#13 | United Kingdom | 71.72 |
#14 | China | 70.11 |
#15 | Netherlands | 68.93 |
#16 | Romania | 66.00 |
#17 | Singapore | 65.90 |
#18 | Belgium | 65.85 |
#19 | Ukraine | 65.40 |
#20 | Malaysia | 63.72 |
#21 | Taiwan | 62.45 |
#22 | Finland | 60.50 |
#23 | Germany | 60.48 |
#24 | Philippines | 58.72 |
#25 | Argentina | 57.84 |
#26 | Norway | 57.09 |
#27 | Indonesia | 56.03 |
#28 | Spain | 55.88 |
#29 | Türkiye | 55.51 |
#30 | Portugal | 54.33 |
#31 | Thailand | 53.75 |
#32 | Panama | 53.62 |
#33 | Latvia | 53.03 |
#34 | Denmark | 50.38 |
#35 | Colombia | 49.69 |
#36 | Israel | 48.22 |
#37 | Italy | 48.03 |
#38 | Saudi Arabia | 46.52 |
#39 | Vietnam | 42.04 |
#40 | Hungary | 40.42 |
#41 | Kazakhstan | 39.08 |
#42 | Peru | 36.65 |
#43 | Lithuania | 35.54 |
#44 | India | 34.70 |
#45 | Czechia | 28.61 |
#46 | New Zealand | 27.74 |
#47 | Slovakia | 22.06 |
#48 | Croatia | 19.38 |
#49 | Mexico | 18.75 |
#50 | Belarus | 12.74 |
#51 | Ireland | 7.76 |
#52 | Serbia | 6.42 |
#53 | Kuwait | 4.08 |
#54 | Austria | 3.98 |
#55 | Greece | 0.00 |
#56 | Estonia | DNP |
#57 | Georgia | DNP |
Stage | Format |
---|---|
Round of 32 | Best of 9, 1 ban |
Round of 16 | Best of 9, 1 ban |
Quarterfinals | Best of 11, 2 bans |
Semifinals | Best of 11, 2 bans |
Finals | Best of 13, 2 bans |
Grand Finals | Best of 13, 2 bans |
!roll
. The roll winner will choose either the pick or the ban order, with the loser choosing the remaining order.!mp start 15
and the map will start with the players present in the lobby.
Cumulative z-score, scaled to 0–100 ↑