The osu! UK tournament 5 (OUKT5) was a United Kingdom mixed elimination 1v1 osu! tournament hosted by PortalLife. It is the 5th and final iteration of the osu! UK Tournament (OUKT) series, it was succeeded by the UK Community Cup (UKCC).
Event | Timestamp |
---|---|
Signups Open | 2015-09-03 |
Signups Close | 2014-12-10 |
Round of 128 | 2015-09-12/2015-09-13 |
Round of 64 | 2015-09-19/2015-09-20 |
Round of 32 (Group Stage) | 2015-09-26/2015-09-27 |
Round of 16 & Losers Round 1 | 2015-10-10/2015-10-11 |
Quaterfinals & Losers Round 2 | 2015-10-17/2015-10-18 |
Semifinals & Losers Bracket 3 | 2015-10-24/2015-10-25 |
Winners Bracket Final & Losers Round 4 | 2015-10-31/2015-11-01 |
Losers Round 5 & Losers Final | 2015-11-07/2015-11-08 |
Grand Finals | 2016-04-02/2016-04-23 |
OUKT5 was run by various community members
Position | Member(s) |
---|---|
Host | PortalLife |
Draw master | Mollerz |
Referee | Ascension, Lemonosity, Hydria, Histoire, Churcheell, Scootawoo, yamikarasu, Cray, Doomsday, Jerome |
Streamer | PortalLife, Helix |
Mappool selector | Alumetorz, Jenny |
Commentators | PortalLife, Doomsday, Soap755, Churcheell |
Backup help | Mahiro Yasaka |
Download the mappack here! (264 MB)
Download the mappack here! (183 MB)
Download the mappack here! (121 MB)
Download the mappack here! (146 MB)
Download the mappack here! (161 MB)
Download the mappack here! (126 MB)
Download the mappack here! (97 MB)
Download the mappack here! (98 MB)
Saturday, 2 April 2016 & Saturday, 23 April 2016
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
GF1 | bahamete | 0 | 3 | Doomsday | Mid-match forfeit |
GF2 | Doomsday | 0 | 6 | bahamete |
Saturday, 7 November 2015 & Sunday, 8 November 2015
Bracket | Player 1 | Player 2 | ||
---|---|---|---|---|
LR5 | Cozzzy | 0 | 5 | Doomsday |
LBF | kakiage | 0 | 6 | Doomsday |
Saturday, 31 October 2015 & Sunday, 1 November 2015
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
WBF | kakiage | 2 | 6 | bahamete | |
LR4 | Cozzzy | 1 | 0 | Jameslike | forfeit |
LR4 | Doomsday | 5 | 1 | Bubbleman |
Saturday, 24 October 2015 & Sunday, 25 October 2015
Bracket | Player 1 | Player 2 | ||
---|---|---|---|---|
SF | Cozzzy | 2 | 5 | Kakiage |
SF | bahamete | 5 | 4 | Doomsday |
LR3 | Jameslike | 5 | 3 | Kardet |
LR3 | Bubbleman | 5 | 1 | Helix |
Saturday, 17 October 2015 & Sunday, 18 October 2015
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
QF | Volcanism | 4 | 5 | Cozzzy | |
QF | Run-Cat | 4 | 5 | Kakiage | |
QF | bahamete | 5 | 0 | ariflare | |
QF | Doomsday | 5 | 0 | Castiel | |
LR2 | Castiel | 3 | 5 | Jameslike | |
LR2 | ariflare | 2 | 5 | Kardet | |
LR2 | Run-Cat | 2 | 5 | Bubbleman | |
LR2 | Volcanism | 0 | 1 | Helix | forfeit |
Saturday, 10 October 2015 & Sunday, 11 October 2015
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
RO16 | Volcanism | 4 | 2 | DivineAscension | |
RO16 | Jameslike | 0 | 1 | Cozzzy | forfeit |
RO16 | Kardet | 2 | 4 | Run-Cat | |
RO16 | Kakiage | 1 | 0 | L britt | forfeit |
RO16 | bahamete | 4 | 3 | Bubbleman | |
RO16 | Sway | 0 | 1 | ariflare | forfeit |
RO16 | Doomsday | 4 | 1 | Helix | |
RO16 | Sniperhappy | 0 | 1 | Castiel | forfeit |
LR1 | DivineAscension | 0 | 4 | Jameslike | |
LR1 | Kardet | 1 | 0 | L britt | forfeit |
LR1 | Bubbleman | 1 | 0 | Sway | forfeit |
LR1 | Helix | 1 | 0 | Sniperhappy | forfeit |
Saturday, 26 September 2015 & Sunday, 27 September 2015
Bracket | Player 1 | Player 2 | ||
---|---|---|---|---|
SF1 | Jameslike | 3 | 0 | Rime |
SF2 | Sam | 3 | 2 | Cozzzy |
WBF | Jameslike | 3 | 1 | Sam |
LR1 | Rime | 0 | 3 | Cozzzy |
LR2 | Sam | 1 | 3 | Cozzzy |
Bracket | Player 1 | Player 2 | ||
---|---|---|---|---|
SF1 | Doomsday | 3 | 0 | Mahiro Yasaka |
SF2 | R a h a r u | 0 | 3 | Run-Cat |
WBF | Doomsday | 3 | 0 | Run-Cat |
LR1 | Mahiro Yasaka | 0 | 3 | R a h a r u |
LR2 | Run-Cat | 3 | 2 | R a h a r u |
Bracket | Player 1 | Player 2 | ||
---|---|---|---|---|
SF1 | bahamete | 3 | 1 | Bubbleman |
SF2 | [CloudSerpent] | 1 | 3 | Ascension |
WBF | bahamete | 3 | 0 | Ascension |
LR1 | Bubbleman | 3 | 1 | [CloudSerpent] |
LR2 | Ascension | 0 | 3 | Bubbleman |
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
SF1 | Jesus1412 | 0 | 1 | Kakiage | forfeit |
SF2 | MrSisterFister | 2 | 3 | Helix | |
WBF | Kakiage | 3 | 2 | Helix | |
LR1 | Jesus1412 | 3 | 1 | MrSisterFister | |
LR2 | Helix | 3 | 2 | Jesus1412 |
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
SF1 | [AOTN] | 0 | 1 | Sniperhappy | forfeit |
SF2 | Bradley | 0 | 1 | L britt | forfeit |
WBF | Sniperhappy | 3 | 1 | L britt | |
LR1 | [AOTN] | 0 | 0 | Bradley | both forfeit |
LR2 | L britt | 1 | 0 | Bradley | forfeit |
Bracket | Player 1 | Player 2 | ||
---|---|---|---|---|
SF1 | ariflare | 0 | 3 | Snookie |
SF2 | Blind | 0 | 3 | Sway |
WBF | Snookie | 2 | 3 | Sway |
LR1 | ariflare | 3 | 0 | Blind |
LR2 | Snookie | 1 | 3 | ariflare |
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
SF1 | Rotom | 1 | 3 | Volcanism | |
SF2 | Moose | 0 | 3 | DivineAscension | |
WBF | Volcanism | 3 | 1 | DivineAscension | |
LR1 | Rotom | 0 | 1 | Moose | forfeit |
LR2 | DivineAscension | 3 | 1 | Moose |
Bracket | Player 1 | Player 2 | Notes | ||
---|---|---|---|---|---|
SF1 | Castiel | 1 | 0 | Edd | forfeit |
SF2 | Kardet | 3 | 1 | Ecliptus | |
WBF | Castiel | 2 | 3 | Kardet | |
LR1 | Edd | 0 | 1 | Ecliptus | forfeit |
LR2 | Castiel | 3 | 0 | Ecliptus |
Saturday, 19 September 2015 & Sunday, 20 September 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 3 | 2 | Jimbot | |
shivo | 0 | 3 | Kakiage | |
Jimzzyyy | 0 | 1 | Sniperhappy | forfeit |
001thefish | 0 | 3 | Sam | |
Bradley | 3 | 2 | ShadowBea5t | |
Suzumiya-H | 1 | 3 | Volcanism | |
Ecliptus | 3 | 0 | [ Emperor ] | |
ariflare | 3 | 0 | orbin nyanpasu | |
[AOTN] | 1 | 0 | Zafkiel | forfeit |
L britt | 3 | 2 | Jerome | |
Misti | 2 | 3 | Cozzzy | |
[CloudSerpent] | 3 | 1 | -MoeYandere- | |
Moose | 3 | 1 | Hype | |
Velocimactor | 0 | 3 | Ascension | |
Run-Cat | 3 | 1 | bandofponies | |
Rotom | 3 | 2 | lovu | |
Jameslike | 3 | 0 | The Fetish | |
Snookie | 3 | 1 | Xim | |
Mahiro Yasaka | 1 | 0 | Wookiezi | forfeit |
Blind | 1 | 0 | Could This Be | forfeit |
MrSisterFister | 3 | 0 | adam2keva9 | |
Edd | 3 | 1 | Boisty | |
Helix | 3 | 1 | Laplace | |
Dream. | 0 | 1 | Jesus1412 | forfeit |
Castiel | 3 | 2 | Scootawoo | |
YunoWhoItIs | 0 | 1 | Rime | forfeit |
Bubbleman | 3 | 2 | Double Time | |
IEatCookies | 2 | 3 | Kardet | |
R a h a r u | 3 | 1 | Jeanzy | |
Earya | 0 | 3 | DivineAscension | |
Sway | 3 | 0 | -Mo- | |
Justify | 0 | 3 | bahamete |
Saturday, 12 September 2015 & Sunday, 13 September 2015
Player 1 | Player 2 | Notes | ||
---|---|---|---|---|
Doomsday | 3 | 1 | OPJames | |
IcarusSenpai | 0 | 3 | Jimbot | |
shivo | 3 | 0 | Hydria | |
casmith789 | 2 | 3 | Kakiage | |
Jimzzyyy | 3 | 1 | yamikarasu | |
Sniperhappy | 1 | 0 | Tune | forfeit |
-Panda- | 0 | 3 | 001thefish | |
ItsTrydamere | 1 | 3 | Sam | |
Bradley | 1 | 0 | Rubix | forfeit |
ShadowBea5t | 3 | 0 | koiishi | |
Cheesecake | 1 | 3 | Suzumiya-H | |
DeviousPanda | 0 | 1 | Volcanism | forfeit |
Ecliptus | 1 | 0 | Cornfield | forfeit |
Shunix | 0 | 1 | [ Emperor ] | forfeit |
ariflare | 3 | 1 | Syrus | |
orbin nyanpasu | 1 | 0 | Im not Green | forfeit |
[AOTN] | 3 | 0 | Corey-Kun | |
dagothur13 | 0 | 1 | Zafkiel | forfeit |
L britt | 3 | 0 | Vapor | |
Rolf Harris | 1 | 3 | Jerome | |
Misti | 3 | 1 | samlu1999 | |
Cozzzy | 3 | 0 | Sundayz | |
Darkdog | 0 | 3 | [CloudSerpent] | |
-Day | 1 | 3 | -MoeYandere- | |
Moose | 3 | 0 | Epicbearddarf | |
Zweihander- | 1 | 3 | Hype | |
Velocimactor | 1 | 0 | Adie | forfeit |
Netherax | 1 | 3 | Ascension | |
Run-Cat | 3 | 0 | Yusomi | |
Subsonix | 1 | 3 | bandofponies | |
Stormdro | 0 | 3 | Rotom | |
caned | 0 | 3 | lovu | |
Jameslike | 3 | 0 | Qualify | |
The Fetish | 3 | 2 | Rarest Pepe | |
djsettle | 2 | 3 | Snookie | |
- Triangle - | 1 | 3 | Xim | |
vidya | 1 | 3 | Mahiro Yasaka | |
KawaiiKupcake | 0 | 1 | Wookiezi | forfeit |
zero12555 | 2 | 3 | Blind | |
Taiitoo | 1 | 3 | Could This Be | |
MrSisterFister | 3 | 1 | Soap755 | |
adam2keva9 | 3 | 0 | ChinesePerson | |
Edd | 3 | 1 | Mat | |
Boisty | 1 | 0 | Woffel | forfeit |
Helix | 1 | 0 | Dminic | forfeit |
xendran | 1 | 3 | Laplace | |
ILykPurple | 0 | 1 | Dream. | forfeit |
Zardocbeats | 0 | 3 | Jesus1412 | |
Castiel | 3 | 2 | Hokchris | |
Scootawoo | 1 | 0 | Doggywoof | forfeit |
YunoWhoItIs | 3 | 1 | Yordaan | |
PoisonPanda | 0 | 3 | Rime | |
Bubbleman | 3 | 1 | will1b | |
Vaidas | 1 | 3 | Double Time | |
Churcheell | 2 | 3 | IEatCookies | |
Luna-Bear | 0 | 3 | Kardet | |
R a h a r u | 1 | 0 | regafu | forfeit |
Lord Benpai | 0 | 3 | Jeanzy | |
ifailedatlife | 0 | 1 | Earya | forfeit |
DivineAscension | 3 | 1 | Freezing | |
Sway | 3 | 0 | litejason | |
Kyou | 0 | 3 | -Mo- | |
Pidgy | 0 | 1 | Justify | forfeit |
Profound Leader | 0 | 3 | bahamete |
The tournament will have 128 players with matches consisting of Single Elimination, 1v1, Best of 5 matches. Seeding will be completed by the Draw Master, Mollerz using the following process:
Seeding for this tournament will be as follows. This is a tournament of 128 players, 16 of which will be seeded. The draw is then completed as follows:
This system will allow the top 16 seeds to not face another seed in the first two rounds, not necessarily giving them the easiest possible path, but means these competitors should supposedly reach the 3rd Round (RO16). It also adds a bit of randomisation to the first few rounds, so some less skilled players may be matched up against players of equal skill, giving them a chance to progress a round or two. Not only this but it gives the chance for some upsets, for example; the 15th seed may be drawn against the 17th seed in the first round, leading to a potential upset. This system gives the 16 seeds the potential to make the 3rd Round, but also leads to some interesting early round matches so it's not all boring!
Draws like this are used in many sports, and I have been a competitor in and organised draws such as this one shown. It works very well and varies the draws so they do not end up the same or extremely similar every single tournament.
The RO32 will be a Group Stage which is also seeded. This shall work as follows:
The RO16 onwards will be a standard Double Elimination bracket, seeded by performances in the group stage.