The Coffee Hispanic: Mocha (CH:M) was a double-elimination 1v1 osu! tournament hosted by Vaf and Atsuro. The tournament was open to all players from all Spanish-speaking countries as listed by the Ver País website ( Argentina, Bolivia, Chile, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, Equatorial Guinea, El Salvador, Guatemala, Honduras, Mexico, Panama, Paraguay, Peru, Puerto Rico, Spain, Uruguay, and Venezuela) regardless of rank. It was the third instalment of the Coffee Hispanic series.
Event | Timestamp |
---|---|
Registration phase | 2021-07-17/2021-07-31 |
Screening phase | 2021-08-01/2021-08-09 |
Qualifiers | 2021-08-10/2021-08-16 |
Swiss round (week 1) | 2021-08-17/2021-08-23 |
Swiss round (week 2) | 2021-08-24/2021-08-30 |
Swiss round (week 3) | 2021-08-31/2021-09-05 |
Round of 16 | 2021-09-06/2021-09-12 |
Quarterfinals | 2021-09-13/2021-09-19 |
Semifinals | 2021-09-20/2021-09-26 |
Finals (week 1) | 2021-09-27/2021-10-03 |
Finals (week 2) | 2021-10-04/2021-10-10 |
Placing | Prize(s) |
---|---|
100 USD, physical trophy, One by Wacom graphic tablet, unique profile badge, commemorative banner | |
Physical trophy, commemorative banner | |
Physical trophy, commemorative banner |
Coffee Hispanic: Mocha winner badge
Coffee Hispanic: Mocha was run by various osu! community members, many of whom are Spanish speakers or hailing from Spanish-speaking countries.
Position | Member(s) |
---|---|
Host | Vaf, Atsuro |
Mappool selector | Atsuro, Legless, Omgforz, AlexDark69, ChillierPear |
Streamer | Vaf, Atsuro, Nara_NB, kanocchi 3, Keyz, Moewagon, Xpekade, Sayira |
Commentator | Vaf, Atsuro, E R N E S T O, Margo, Amuro, Silver Falco, AitorAmu, Gatuto, Penguo |
Referee | E R N E S T O, Margo, Bubble-, Fede, -Fede, SansREPZ, elcho, Vanilla Aiz, Milasus, Joaco, Yorumi-, hlv, Shig, elcho, Raoul, Nambulance, Civil oath, tigereyes144, Vespulaz, LeoFLT, Yasuho, DizzyH, Aidown, Bakugo-, Checha, GDLenny, SteffoST, Xpekade, Kyrie irving, P a t r i c k, Imokora, Rijrya, moss- |
Graphic designer | Nara_NB, iSmileZ, PSCHC |
Wiki editor | Niva |
Listed below are the players who managed to qualify into their respective division's Swiss round (along with their seed number and average map rank combined from each individual Qualifier beatmaps) out of 318 registered players in total.
Seed No. | Player | Avg. Map Rank |
---|---|---|
1 | Arnold24x24 | 3.1 |
2 | hammytr | 4.1 |
3 | Skill | 5.1 |
4 | -Wolfy- | 5.7 |
5 | -Hebel- | 9.5 |
6 | Judani | 9.8 |
7 | SaintSFT | 10.3 |
8 | Riot | 10.8 |
9 | Flameshock | 12.2 |
10 | pundice | 13.2 |
11 | Rushy | 15.4 |
12 | WillLITE | 15.5 |
13 | Andros | 15.7 |
14 | Camberos | 17.7 |
15 | Carlosflow | 17.9 |
16 | xHei_57 | 18.0 |
17 | AR9 | 18.8 |
18 | Jalepers | 19.0 |
19 | sigmadroid | 19.4 |
20 | KevstracK | 21.6 |
21 | Siros | 23.0 |
22 | ElMick11 | 25.9 |
23 | ElMick13 | 26.1 |
24 | Trint | 26.2 |
Seed No. | Player | Avg. Map Rank |
---|---|---|
1 | Intercambing | 6.4 |
2 | Pein | 9.3 |
3 | Emiro Ikuno 2 | 10.7 |
4 | un perro | 11.2 |
5 | Rebo | 12.7 |
6 | Amuro | 12.8 |
7 | Kuromiau | 13.0 |
8 | Lexalia | 13.8 |
9 | Pancho | 14.4 |
10 | Mathi | 15.4 |
11 | daanit | 16.0 |
12 | Ceja | 17.3 |
13 | NO37 | 18.4 |
14 | Penguo | 18.5 |
15 | kanocchi | 18.6 |
16 | Gonzah | 18.7 |
17 | DaiixD | 20.4 |
18 | xaxreid | 21.3 |
19 | Kazuki K | 21.4 |
20 | Rondro | 22.9 |
21 | ChUbi | 23.3 |
22 | BTG4 | 23.7 |
23 | mocaccino | 24.4 |
24 | Kaoshii | 24.6 |
Seed No. | Player | Avg. Map Rank |
---|---|---|
1 | A N T O N I O | 2.1 |
2 | kazamabc | 3.6 |
3 | Kalal331 | 3.9 |
4 | NHarmonia | 4.9 |
5 | amborgesa | 5.8 |
6 | JoanaBob | 6.2 |
7 | -AmHappy- | 8.1 |
8 | AngelXC | 8.3 |
9 | V I C E N T E | 8.9 |
10 | dariito0xx | 10.0 |
11 | teenager | 11.1 |
12 | BabyScylla | 11.4 |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Arnold24x24 | |
Intercambing | |
A N T O N I O |
(mappack not available)
(mappack not available)
(mappack not available)
Download the mappack here! (164 MB)
(mappack not available)
Download the mappack here! (99 MB)
(mappack not available)
(mappack not available)
Download the mappack here! (90 MB)
Sunday, 10 October 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Intercambing | 7 | 3 | A N T O N I O | #1 |
Monday, 11 October 2021, Grand Final:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Grand Final (Set 1) | Arnold24x24 | 7 | 4 | Intercambing | #1 |
Grand Final (Set 2) | Arnold24x24 | 7 | 5 | Intercambing | #1 |
Saturday, 2 October 2021:
Monday, 4 October 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Arnold24x24 | 7 | 2 | Intercambing | #1 |
Lower | Mathi | 4 | 7 | A N T O N I O | #1 |
Saturday, 25 September 2021:
Sunday, 26 September 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Skill | 6 | 7 | Rebo | #1 |
Upper | Intercambing | 7 | 3 | A N T O N I O | #1 |
Lower | Gonzah | 7 | 5 | Andros | #1 |
Monday, 27 September 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Arnold24x24 | 7 | 4 | Mathi | #1 |
Lower | xaxreid | 7 | 4 | Rebo | #1 |
Lower | Riot | 0 | 7 | Gonzah | win by default |
Sunday, 19 September 2021:
Monday, 20 September 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | SaintSFT | 4 | 6 | Andros | #1 |
Upper | Mathi | 6 | 4 | Lexalia | #1 |
Upper | A N T O N I O | 6 | 5 | Riot | #1 |
Lower | Rebo | 6 | 5 | NHarmonia | #1 |
Upper | Intercambing | 6 | 3 | Gonzah | #1 |
Upper | Arnold24x24 | 6 | 1 | Skill | #1 |
Sunday, 12 September 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | -Wolfy- | 3 | 6 | Skill | #1 |
Upper | Mathi | 6 | 1 | SaintSFT | #1 |
Upper | xaxreid | 3 | 6 | Gonzah | #1 |
Upper | Intercambing | 6 | 0 | Flameshock | #1 |
Monday, 13 September 2021:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Andros | 0 | 6 | Lexalia | #1 |
Upper | A N T O N I O | 6 | 4 | Rebo | #1 |
Upper | NHarmonia | 3 | 6 | Riot | #1 |
Upper | Arnold24x24 | 6 | 0 | kanocchi | #1 |
Friday, 3 September 2021:
Saturday, 4 September 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | -AmHappy- | 1 | 5 | NHarmonia | #1 |
Latinoamerica Norte | Arnold24x24 | 5 | 0 | hammytr | #1 |
Latinoamerica Sur | Intercambing | 5 | 3 | xaxreid | #1 |
España | kazamabc | 3 | 5 | Kalal331 | #1 |
Latinoamerica Norte | Skill | 2 | 5 | -Wolfy- | #1 |
España | A N T O N I O | 5 | 0 | amborgesa | #1 |
Latinoamerica Norte | Trint | 5 | 2 | xHei_57 | #1 |
Sunday, 5 September 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | teenager | 2 | 5 | V I C E N T E | #1 |
Latinoamerica Sur | ChUbi | 4 | 4 | Amuro | #1 |
Latinoamerica Norte | Andros | 5 | 1 | Carlosflow | #1 |
Latinoamerica Sur | Rondro | 2 | 5 | Kaoshii | #1 |
Latinoamerica Norte | ElMick13 | 2 | 5 | AR9 | #1 |
Latinoamerica Sur | kanocchi | 5 | 2 | NO37 | #1 |
España | BabyScylla | 4 | 4 | -AmHappy- | #1 |
Latinoamerica Sur | Lexalia | 0 | 5 | Mathi | #1 |
España | teenager | 3 | 5 | JoanaBob | #1 |
Latinoamerica Sur | Gonzah | 5 | 1 | Pancho | #1 |
Latinoamerica Norte | -Hebel- | 3 | 5 | Riot | #1 |
Latinoamerica Sur | Kazuki K | 4 | 4 | Penguo | #1 |
Latinoamerica Norte | SaintSFT | 5 | 2 | pundice | #1 |
Latinoamerica Sur | Emiru Ikuno 2 | 5 | 2 | Ceja | #1 |
Latinoamerica Norte | KevstracK | 4 | 4 | Camberos | #1 |
Latinoamerica Sur | Pein | 3 | 5 | Rebo | #1 |
Latinoamerica Sur | mocaccino | 1 | 5 | BTG4 | #1 |
Latinoamerica Norte | Flameshock | 4 | 4 | Rushy | #1 |
España | A N T O N I O | 5 | 1 | kazamabc | #1 |
Latinoamerica Norte | sigmadroid | 3 | 5 | Jalepers | #1 |
Latinoamerica Norte | Judani | 0 | 5 | Siros | win by default |
España | BabyScylla | 0 | 5 | dariito0xx | win by default |
Latinoamerica Norte | WillLITE | 0 | 5 | ElMick11 | win by default |
Latinoamerica Sur | un perro | 0 | 5 | daanit | win by default |
Monday, 6 September 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | NHarmonia | 5 | 1 | V I C E N T E | #1 |
Latinoamerica Norte | hammytr | 2 | 5 | Andros | #1 |
Latinoamerica Sur | Pancho | 4 | 4 | DaiixD | #1 |
Latinoamerica Sur | kanocchi | 4 | 4 | Rebo | #1 |
Latinoamerica Sur | Ceja | 1 | 5 | Pein | #1 |
Latinoamerica Sur | Lexalia | 5 | 1 | Kazuki K | #1 |
Latinoamerica Norte | Camberos | 5 | 3 | AR9 | #1 |
Latinoamerica Sur | daanit | 0 | 5 | Mathi | #1 |
Latinoamerica Norte | Flameshock | 5 | 1 | ElMick11 | #1 |
Latinoamerica Sur | BTG4 | 5 | 2 | Amuro | #1 |
España | Kalal331 | 5 | 3 | amborgesa | #1 |
Latinoamerica Sur | Intercambing | 5 | 3 | Gonzah | #1 |
Latinoamerica Norte | Arnold24x24 | 5 | 1 | SaintSFT | #1 |
Latinoamerica Sur | ChUbi | 4 | 4 | NO37 | #1 |
Latinoamerica Norte | KevstracK | 5 | 3 | Carlosflow | #1 |
Latinoamerica Sur | Kuromiau | 0 | 5 | Kaoshii | #1 |
Latinoamerica Norte | -Wolfy- | 4 | 4 | Riot | #1 |
Latinoamerica Sur | xaxreid | 5 | 2 | Emiru Ikuno 2 | #1 |
Latinoamerica Norte | -Hebel- | 5 | 3 | Siros | #1 |
Latinoamerica Norte | Skill | 5 | 1 | Rushy | #1 |
España | dariito0xx | 4 | 4 | AngelXC | #1 |
Latinoamerica Norte | pundice | 5 | 1 | Jalepers | #1 |
Tuesday, 7 September 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Latinoamerica Norte | Trint | 5 | 3 | sigmadroid | #1 |
Friday, 27 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Latinoamerica Norte | hammytr | 5 | 0 | FlameShock | #1 |
Saturday, 28 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | -AmHappy- | 5 | 3 | dariito0xx | #1 |
España | A N T O N I O | 5 | 0 | NHarmonia | #1 |
Latinoamerica Sur | BTG4 | 4 | 4 | NO37 | #1 |
España | V I C E N T E | 5 | 0 | BabyScylla | #1 |
Latinoamerica Norte | -Wolfy- | 5 | 2 | Rushy | #1 |
España | Kalal331 | 5 | 0 | JoanaBob | #1 |
Monday, 29 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | AngelXC | 5 | 1 | teenager | #1 |
Latinoamerica Sur | Pein | 4 | 4 | Gonzah | #1 |
Latinoamerica Norte | Carlosflow | 4 | 4 | ElMick11 | #1 |
Latinoamerica Sur | Rondro | 2 | 5 | Amuro | #1 |
Latinoamerica Norte | Andros | 5 | 3 | KevstracK | #1 |
España | kazamabc | 4 | 4 | amborgesa | #1 |
Latinoamerica Sur | Penguo | 4 | 4 | Rebo | #1 |
Latinoamerica Norte | -Hebel- | 5 | 2 | WillLITE | #1 |
Latinoamerica Sur | Intercambing | 5 | 0 | Matchi | #1 |
Latinoamerica Norte | Skill | 5 | 2 | pundice | #1 |
Latinoamerica Sur | Lexalia | 5 | 3 | DaiixD | #1 |
España | dariito0xx | 5 | 1 | V I C E N T E | #1 |
Latinoamerica Sur | un perro | 5 | 2 | Kaoshii | #1 |
Latinoamerica Norte | xHei_57 | 0 | 5 | ElMick13 | #1 |
Latinoamerica Sur | daanit | 4 | 4 | kanocchi | #1 |
Latinoamerica Norte | Camberos | 5 | 0 | Siros | #1 |
Latinoamerica Sur | Kazuki K | 1 | 5 | Emiru Ikuno 2 | #1 |
Latinoamerica Norte | AR9 | 5 | 0 | Trint | #1 |
Latinoamerica Sur | Ceja | 5 | 1 | mocaccino | #1 |
Latinoamerica Norte | Judani | 0 | 5 | sigmadroid | #1 |
Latinoamerica Sur | Rondro | 3 | 5 | Kuromiau | #1 |
Latinoamerica Norte | SaintSFT | 5 | 1 | Jalepers | #1 |
Latinoamerica Norte | Arnold24x24 | 5 | 1 | -Wolfy- | #1 |
España | kazamabc | 5 | 2 | NHarmonia | #1 |
Latinoamerica Norte | Carlosflow | 5 | 1 | ElMick13 | #1 |
Latinoamerica Sur | Pancho | 0 | 5 | xaxreid | win by default |
Latinoamerica Sur | ChUbi | 5 | 0 | Kuromiau | win by default |
Sunday, 30 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | amborgesa | 5 | 3 | JoanaBob | #1 |
Latinoamerica Sur | Amuro | 1 | 5 | Mathi | #1 |
Latinoamerica Norte | Riot | 5 | 0 | AR9 | #1 |
Latinoamerica Sur | Ceja | 2 | 5 | Pancho | #1 |
España | BabyScylla | 4 | 4 | teenager | #1 |
Latinoamerica Sur | un perro | 5 | 0 | ChUbi | #1 |
España | -AmHappy- | 5 | 2 | AngelXC | #1 |
Latinoamerica Sur | daanit | 5 | 3 | DaiixD | #1 |
Latinoamerica Norte | Rushy | 5 | 1 | Camberos | #1 |
España | A N T O N I O | 4 | 4 | Kalal331 | #1 |
Latinoamerica Sur | kanocchi | 4 | 4 | Kazuki K | #1 |
Latinoamerica Norte | pundice | 5 | 1 | sigmadroid | #1 |
Latinoamerica Sur | xaxreid | 5 | 2 | Pein | #1 |
Latinoamerica Norte | Skill | 4 | 4 | SaintSFT | #1 |
Latinoamerica Sur | mocaccino | 2 | 5 | NO37 | #1 |
Latinoamerica Norte | Trint | 2 | 5 | KevstracK | #1 |
Latinoamerica Sur | BTG4 | 3 | 5 | Rebo | #1 |
Latinoamerica Norte | hammytr | 5 | 3 | -Hebel- | #1 |
Latinoamerica Norte | Siros | 5 | 3 | xHei_57 | #1 |
Latinoamerica Sur | Intercambing | 5 | 2 | Lexalia | #1 |
Latinoamerica Norte | Flameshock | 5 | 3 | Jalepers | #1 |
Latinoamerica Sur | Kaoshii | 0 | 5 | Penguo | win by default |
Latinoamerica Norte | Judani | 0 | 5 | ElMick11 | win by default |
Latinoamerica Sur | Gonzah | 5 | 0 | Emiru Ikuno 2 | win by default |
Latinoamerica Norte | WillLITE | 0 | 5 | Andros | win by default |
Saturday, 21 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | Kalal331 | 5 | 3 | V I C E N T E | #1 |
Latinoamerica Sur | Amuro | 1 | 5 | xaxreid | #1 |
Latinoamerica Sur | Intercambing | 5 | 0 | NO37 | #1 |
Latinoamerica Sur | Kuromiao | 3 | 5 | Kazuki K | #1 |
Latinoamerica Norte | FlameShock | 5 | 3 | Siros | #1 |
España | amborgesa | 5 | 0 | teenager | #1 |
Latinoamerica Sur | Rebo | 2 | 5 | DaaixD | #1 |
Latinoamerica Norte | hammytr | 5 | 0 | Camberos | win by default |
Sunday, 22 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | NHarmonia | 5 | 0 | dariito0xx | #1 |
Latinoamerica Norte | -Hebel- | 5 | 1 | AR9 | #1 |
Latinoamerica Sur | Pein | 5 | 3 | Penguo | #1 |
Latinoamerica Norte | SaintSFT | 5 | 2 | sigmadroid | #1 |
Latinoamerica Sur | daanit | 4 | 4 | mocaccino | #1 |
Latinoamerica Sur | Emiru Ikuno 2 | 4 | 4 | kanocchi | #1 |
Latinoamerica Norte | -Wolfy- | 5 | 0 | xHei_57 | #1 |
Latinoamerica Sur | Lexalia | 5 | 1 | Rondro | #1 |
Latinoamerica Norte | Skill | 5 | 2 | Carlosflow | #1 |
Latinoamerica Sur | un perro | 1 | 5 | Gonzah | #1 |
Latinoamerica Norte | Riot | 5 | 1 | KevstracK | #1 |
Latinoamerica Sur | Mathi | 5 | 0 | BTG4 | #1 |
Latinoamerica Norte | Rushy | 5 | 1 | ElMick13 | #1 |
Latinoamerica Sur | Judani | 0 | 5 | Jalepers | #1 |
España | kazamabc | 5 | 0 | AngelXC | #1 |
Latinoamerica Norte | Arnold24x24 | 5 | 0 | Andros | #1 |
Monday, 23 August 2021:
Division | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
España | JoanaBob | 5 | 1 | BabyScylla | #1 |
Latinoamerica Norte | pundice | 5 | 0 | ElMick11 | #1 |
Latinoamerica Sur | Pancho | 5 | 3 | ChUbi | #1 |
España | A N T O N I O | 5 | 0 | -AmHappy- | #1 |
Latinoamerica Sur | Ceja | 4 | 4 | Kaoshii | #1 |
Latinoamerica Norte | WillLITE | 5 | 3 | Trint | #1 |
#scheduling
channel of the tournament's Discord server.Division | Country |
---|---|
Latinoamerica Norte | Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Panama, Peru, Puerto Rico, Venezuela |
Latinoamerica Sur | Argentina, Bolivia, Chile, Paraguay, Uruguay |
España | Spain |
!roll
command once in the multiplayer lobby in order to determine the banning and picking order.
!roll
gets to determine who gets the first pick and the second ban.!roll
gets the opposite by default.x1.5
score multiplier bonus.