The Catch French Cup 3 (CFC 3) was a one-on-one French osu!catch tournament hosted by Kasumii-sama. It was the third instalment of the Catch French Cup.
Event | Timestamp |
---|---|
Registration phase | 2018-08-15/2018-09-02 |
Live drawings | 2018-09-01 (19:00 UTC) |
Group stage | 2018-09-08/2018-09-16 |
Round of 16 | 2018-09-22/2018-09-25 |
Quarterfinals | 2018-09-29/2018-09-30 |
Semifinals | 2018-10-06/2018-10-07 |
Finals | 2018-10-13 |
Grand Finals | 2018-10-20 |
Placing | Prize(s) |
---|---|
10 months of osu!supporter, unique profile badge | |
6 months of osu!supporter | |
4 months of osu!supporter | |
4th place | 2 months of osu!supporter |
CFC 3 winner badge
The Catch French Cup 3 was run by various community members.
Position | Member(s) |
---|---|
Manager | Kasumii-sama |
Mappool selector | Emiru |
Referee | Kasumii-sama, Ryumi, TLQ_Yoshii, Purettsu Eru, Sinaeb, Briesmas, [ Mimir ] |
Streamer | Purettsu Eru, FulgurentKille, Kaeldori, Astreachan, Sinaeb |
Commentator | Kasumii-sama, FulgurentKille, Orazeit, 4L-Chan 3 Porte, AAAAAAAAAAAAHHH, [Haku], redjiii |
Designer | Lotchidych |
Statistician | Kasumii-sama |
Wiki editor | fajar13k, Kasumii-sama |
Seed | Members |
---|---|
Top | Boros, -Ken, Holloh, Libegon, AAAAAAAAAAAAHHH, Sounny, Noulayfe, FulgurentKille |
High | SkaylleexSamaFR, Orazeit, Noctalium, Julo, Mnemosyne, tutiflo, GyraFanBoy, Electr0o |
Low | l3ssili, CaptainAlexis, dracoV, [Haku], 07th Loli, Aequo3, ume-skills, floflim |
Unseeded | Fanther, -[Smoked]-, Iyorin, Chernobog, Astreachan, deesse du mal, Nyton, Sinaeb |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | -Ken | SkaylleexSamaFR | floflim | Chernobog |
B | AAAAAAAAAAAAHHH | Noctalium | 07th Loli | Nyton |
C | FulgurentKille | Orazeit | ume-skills | Sinaeb |
D | Holloh | Julo | [Haku] | Fanther |
E | Boros | Electr0o | CaptainAlexis | deesse du mal |
F | Sounny | tutiflo | dracoV | Iyorin |
G | Libegon | GyraFanBoy | l3ssili | -[Smoked]- |
H | Noulayfe | Mnemosyne | Aequo3 | Astreachan |
This competition has come to an end and resulted in the following podium:
Download the mappack here! (208 MB)
Download the mappack here! (109 MB) - MEGA - Direct Link
Download the mappack here! (132 MB) - MEGA - Direct Link
Download the mappack here! (77 MB) - MEGA - Direct Link
Download the mappack here! (79 MB) - MEGA - Direct Link
Download the mappack here! (61 MB)
Saturday, 20 October 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 7 | 6 | Noulayfe | #1 |
Saturday, 13 October 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 7 | 3 | Noulayfe | #1 |
Boros | 7 | 0 | AAAAAAAAAAAAHHH | #1 |
Noulayfe | 7 | 4 | Boros | #1 |
Saturday, 6 October 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AAAAAAAAAAAAHHH | 5 | 6 | Noulayfe | #1 |
floflim | 0 | 6 | Julo | win by default |
-Ken | 6 | 0 | Electr0o | #1 |
Boros | 6 | 3 | Holloh | #1 |
Sunday, 7 October 2018:
Saturday, 29 September 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 5 | 0 | Julo | #1 |
Electr0o | 5 | 1 | Astreachan | #1 |
AAAAAAAAAAAAHHH | 5 | 3 | Holloh | #1 |
Boros | 1 | 5 | Noulayfe | #1 |
Sunday, 30 September 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Boros | 5 | 1 | Orazeit | #1 |
Holloh | 5 | 0 | dracoV | #1 |
Astreachan | 4 | 5 | floflim | #1 |
Julo | 5 | 0 | Sounny | win by default |
Saturday, 22 September 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Ken | 4 | 0 | 07th Loli | #1 |
Boros | 4 | 2 | Sounny | #1 |
Orazeit | 3 | 4 | Julo | #1 |
-[Smoked]- | 0 | 4 | Noulayfe | win by default |
Electr0o | 4 | 1 | dracoV | #1 |
Libegon | 2 | 4 | Astreachan | win by default |
floflim | 0 | 4 | AAAAAAAAAAAAHHH | #1 |
Sinaeb | 1 | 4 | Holloh | #1 |
Sunday, 23 September 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
07th Loli | 0 | 4 | Orazeit | #1 |
floflim | 4 | 1 | Sinaeb | #1 |
Sounny | 4 | 0 | -[Smoked]- | win by default |
Tuesday, 25 September 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
dracoV | 4 | 0 | Libegon | win by default |
Saturday, 8 September 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
A | SkaylleexSamaFR | 0 | 3 | floflim | win by default |
B | Noctalium | 0 | 3 | 07th Loli | win by default |
B | Nyton | 0 | 3 | AAAAAAAAAAAAHHH | #1 |
A | -Ken | 3 | 0 | SkaylleexSamaFR | #1 |
B | AAAAAAAAAAAAHHH | 3 | 0 | Noctalium | win by default |
D | Fanther | 1 | 3 | Holloh | #1 |
B | 07th Loli | 3 | 0 | Nyton | #1 |
A | floflim | 0 | 3 | -Ken | #1 |
B | Nyton | 3 | 0 | Noctalium | win by default |
C | Orazeit | 3 | 0 | ume-skills | win by default |
D | Fanther | 0 | 3 | Julo | #1 |
B | 07th Loli | 0 | 3 | AAAAAAAAAAAAHHH | #1 |
C | Sinaeb | 3 | 0 | FulgurentKille | win by default |
C | FulgurentKille | 0 | 3 | Orazeit | win by default |
C | ume-skills | 0 | 3 | Sinaeb | win by default |
C | Sinaeb | 0 | 3 | Orazeit | #1 |
C | ume-skills | 3 | 0 | FulgurentKille | win by default |
H | Noulayfe | 3 | 0 | Mnemosyne | #1 |
E | Electr0o | 3 | 0 | CaptainAlexis | #1 |
Sunday, 9 September 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
D | Julo | 3 | 1 | [Haku] | #1 |
D | Holloh | 3 | 2 | Julo | #1 |
D | [Haku] | 0 | 3 | Holloh | #1 |
H | Astreachan | 1 | 3 | Noulayfe | #1 |
E | deesse du mal | 0 | 3 | Boros | win by default |
E | Boros | 0 | 3 | Electr0o | #1 |
E | CaptainAlexis | 3 | 0 | deesse du mal | win by default |
H | Aequo3 | 0 | 3 | Noulayfe | #1 |
E | deesse du mal | 0 | 3 | Electr0o | win by default |
Monday, 10 September 2018:
Wednesday, 12 September 2018:
Saturday, 15 September 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
A | Chernobog | 0 | 3 | -Ken | #1 |
F | tutiflo | 0 | 3 | dracoV | win by default |
F | Iyorin | 1 | 3 | Sounny | #1 |
F | Sounny | 3 | 0 | tutiflo | win by default |
F | dracoV | 3 | 1 | Iyorin | #1 |
F | Iyorin | 3 | 0 | tutiflo | win by default |
A | Chernobog | 1 | 3 | SkaylleexSamaFR | #1 |
G | GyraFanBoy | 0 | 0 | l3ssili | nullified |
G | -[Smoked]- | 0 | 3 | Libegon | #1 |
G | Libegon | 3 | 0 | GyraFanBoy | win by default |
G | l3ssili | 0 | 3 | -[Smoked]- | win by default |
G | -[Smoked]- | 3 | 0 | GyraFanBoy | win by default |
G | l3ssili | 0 | 3 | Libegon | win by default |
Sunday, 16 September 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
H | Mnemosyne | 0 | 3 | Aequo3 | win by default |
H | Aequo3 | 0 | 3 | Astreachan | #1 |
H | Astreachan | 2 | 3 | Mnemosyne | #1 |