The National Dutch Championship 2022 (NDC 2022) was a 1v1, double elimination osu!standard tournament hosted by Mr HeliX and cavoeboy. It was the first instalment of the National Dutch Championship and succeeded the Dutch osu! Cup series, which lasted from 2017 till 2021.
Event | Timestamp |
---|---|
Registration phase | 2021-12-13/2022-01-02 |
Qualifiers | 2022-01-14/2022-01-16 |
Round of 32 | 2022-01-21/2022-01-23 |
Round of 16 | 2022-01-28/2022-01-30 |
Quarterfinals | 2022-02-04/2022-02-06 |
Semifinals | 2022-02-11/2022-02-13 |
Finals | 2022-02-18/2022-02-20 |
Grand Finals | 2022-02-25/2022-02-27 |
Placing | Prize(s) |
---|---|
€500,- | |
€200,- | |
€100,- | |
4th place | €60,- |
5th & 6th place | €30,- |
7th & 8th place | €20,- |
9th - 12th place | €10,- |
NDC 2022 winner badge
The National Dutch Championship 2022 was run by various community members.
Position | Member(s) |
---|---|
Organisation | Mr HeliX, cavoeboy |
Mappool selector | chiv, jackylam5, himejoshi |
Mapper | Vivyanne, KnightC0re, MakiDonalds, Pachiru, garvanturr, Castagne, Feiri, lazysloth900 |
Playtester | aimbotcone, Belladonna, vingolobuna, Plasma, SHADOW FREAK, CosmicWolf, -Arko |
Referee | Mr HeliX, Kapsalon, Swerro, -felicia, Sroj, DeathByDarwin |
Streamer | Mr HeliX, DeathByDarwin, TheMad_N, JustChe, oliebol |
Commentator | Swerro, Kushper, Knakworst, xceller, Pamuwu, kinda sus dude, Dutchi, Mr HeliX |
Designer | utaaa |
Seed | Player | Global rank | Country rank |
---|---|---|---|
1 | Viveliam | #52 | #1 |
2 | chillington 15 | #601 | #9 |
3 | Skyrovania | #244 | #5 |
4 | Kushper | #1591 | #22 |
5 | Lilily | #524 | #7 |
6 | Dolter | #702 | #10 |
7 | xceller | #752 | #11 |
8 | heikneuter | #233 | #4 |
9 | Ohio | #1104 | #14 |
10 | Casalicious | #4665 | #58 |
11 | wooz | #1335 | #18 |
12 | wessel_osu2 | #2002 | #29 |
13 | LUCIANO | #168 | #3 |
14 | niqht | #2296 | #33 |
15 | oetluller | #13056 | #154 |
16 | Synchrostar | #5869 | #76 |
17 | sofuraabu | #6297 | #81 |
18 | wessel_osu1 | #4905 | #62 |
19 | Dagoth Ur | #1029 | #13 |
20 | TheCoolJfp | #7321 | #93 |
21 | Knakworst | #4845 | #60 |
22 | ysen | #9223 | #118 |
23 | Goose King | #7786 | #102 |
24 | oob | #18099 | #231 |
25 | Apollo685 | #7632 | #99 |
26 | Zereliq | #3086 | #41 |
27 | kinda sus dude | #5388 | #69 |
28 | boterham | #10171 | #127 |
29 | Axeanz | #22590 | #293 |
30 | OldEclipse | #4330 | #54 |
31 | TheDurpyOwl | #7518 | #95 |
32 | UnveiledGolem | #30867 | #404 |
33 | Kut | #14821 | #186 |
34 | Finny666 | #77607 | #1000 |
35 | Woebel | #61120 | #792 |
36 | AintGotNoAim | #137452 | #1656 |
37 | przemo52 | #64337 | #835 |
38 | Dutchi | #70267 | #910 |
39 | TheMad_N | #81868 | #1046 |
40 | Cookie_Tree | #124124 | #1520 |
41 | Maarten | #205802 | #2425 |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Viveliam | |
Lilily | |
Skyrovania |
Sunday, 27 February 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Viveliam | 7 | 3 | Lilily | #1 |
Saturday, 26 February 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Skyrovania | 2 | 7 | Lilily | #1 |
Sunday, 20 February 2022:
Saturday, 19 February 2022:
Sunday, 13 February 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Viveliam | 6 | 3 | LUCIANO | #1 |
Kushper | 6 | 0 | Ohio | #1 |
chillington 15 | 4 | 6 | Skyrovania | #1 |
Lilily | 6 | 1 | heikneuter | #1 |
Lilily | 6 | 2 | wooz | #1 |
Saturday, 12 February 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
xceller | 4 | 6 | Ohio | #1 |
heikneuter | 6 | 3 | Casalicious | #1 |
Dolter | 3 | 6 | Kushper | #1 |
Sunday, 6 February 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Casalicious | 6 | 2 | wessel_osu1 | #1 |
chillington 15 | 6 | 0 | xceller | #1 |
Skyrovania | 6 | 4 | Dolter | #1 |
wooz | 6 | 1 | Dagoth Ur | #1 |
wessel_osu1 | 6 | 1 | Knakworst | #1 |
Ohio | 6 | 2 | sofuraabu | #1 |
wessel_osu2 | 3 | 6 | Kushper | #1 |
Saturday, 5 February 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
LUCIANO | 6 | 4 | Lilily | #1 |
wessel_osu2 | 6 | 0 | oetluller | #1 |
Ohio | 6 | 0 | niqht | #1 |
Kushper | 6 | 0 | Goose King | #1 |
Casalicious | 6 | 1 | TheCoolJfp | #1 |
wooz | 6 | 2 | Synchrostar | #1 |
sofuraabu | 0 | -1 | kinda sus dude | win by default |
Friday, 4 February 2022:
Sunday, 30 January 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Zereliq | 3 | 5 | Goose King | #1 |
Skyrovania | 5 | 1 | Dagoth Ur | #1 |
Axeanz | 1 | 5 | TheCoolJfp | #1 |
UnveiledGolem | 1 | 5 | Synchrostar | #1 |
Dolter | 5 | 2 | wooz | #1 |
chillington 15 | 5 | 0 | wessel_osu1 | #1 |
xceller | 5 | 3 | Casalicious | #1 |
Kushper | 2 | 5 | LUCIANO | #1 |
heikneuter | 5 | 3 | Ohio | #1 |
Viveliam | 5 | 1 | sofuraabu | #1 |
boterham | 1 | 5 | Knakworst | #1 |
Saturday, 29 January 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
kinda sus dude | 5 | 3 | ysen | #1 |
OldEclipse | 0 | 5 | niqht | #1 |
TheDurpyOwl | 2 | 5 | oetluller | #1 |
Thursday, 27 January 2022:
Sunday, 23 January 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kushper | 5 | 0 | Axeanz | #1 |
niqht | 3 | 5 | Dagoth Ur | #1 |
Skyrovania | 5 | 2 | OldEclipse | #1 |
xceller | 5 | 0 | Zereliq | #1 |
Viveliam | 5 | 1 | UnveiledGolem | #1 |
Casalicious | 5 | 3 | Goose King | #1 |
oetluller | 2 | 5 | wessel_osu1 | #1 |
wooz | 5 | 1 | ysen | #1 |
chillington 15 | 5 | 0 | TheDurpyOwl | #1 |
Saturday, 22 January 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lilily | 5 | 1 | boterham | #1 |
heikneuter | 5 | 0 | Apollo685 | #1 |
LUCIANO | 5 | 1 | TheCoolJfp | #1 |
wessel_osu2 | 5 | 2 | Knakworst | #1 |
Synchrostar | 4 | 5 | sofuraabu | #1 |
Dolter | 0 | -1 | kinda sus dude | win by default |
Friday, 21 January 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Ohio | 5 | 0 | oob | #1 |