The osu! South East Asia Tournament 2 (oSEAT2) was a South East Asian players' double-elimination one-on-one osu! tournament hosted by phox, nya10, and Trigonoculus. It was the second instalment of the osu! South East Asia Tournament.
Event | Timestamp |
---|---|
Registration phase | 2018-10-26/2018-11-25 |
Live drawings | 2018-11-26 (20:00 UTC+8) |
Qualifiers | 2018-11-30/2018-12-04 |
Group stage | 2018-12-08/2018-12-18 |
Round of 32 | 2018-12-19/2018-12-26 |
Round of 16 | 2018-12-26/2019-01-02 |
Quarterfinals | 2019-01-04/2019-01-07 |
Semifinals | 2019-01-11/2019-01-13 |
Finals | 2019-01-18/2019-01-20 |
Grand Finals | 2019-01-27 |
Placing | Prizes |
---|---|
6 months of osu!supporter, unique profile badge | |
4 months of osu!supporter | |
2 months of osu!supporter | |
4th place | 1 month of osu!supporter |
5th place | 1 month of osu!supporter |
Note: 5th place was determined by a playoff.
oSEAT2 winner badge
The osu! South East Asia Tournament 2 was run by various community members.
Position | Member(s) |
---|---|
Manager | phox, nya10, Trigonoculus |
Mappool selector | phox, nya10 |
Referee | phox, sinn, Praza, smh, Aasheda_, TheSomething, Vexine, Stupid Idiot, Bedwyr Aorta, Kumaxione, [Minoriko], steve_04_, [ Mimir ], Houtarou Oreki, M1keL |
Streamer | Hoaq, Jeffrey, Demonical, Ulat Bulu, Skydiver |
Commentator | woahsia, Jeffrey, Hoaq, Skydiver, Yaezaki |
Designer | Trigonoculus |
Statistician | steve_04_ |
Wiki editor | Naruk |
Web developer | Trigonoculus, Borengar |
Seed | Members |
---|---|
Top | LoidKun, wuhua, GSBlank, dunois, M4-K1, ShaneLiang, Skydiver, Raindrop, tjangjoet, MioMilo, san-lotso, k_1tty, - Phantasma -, Tzero, Jeffrey, TequilaWolf |
High | Demonical, SeeL, Tuon, woahsia, Rexeez, haruchi, UltimaticCatz, moosepi, yumesaki-hikari, dika312, Somay 287, Shironi, zonelouise, -Reuto-, feces, LMT, Yuu-Chi |
Middle | Rtzero, Lunarsol, fixedbyglue, 121Brian121, Rayhan Hamil, Applause, [-Kazumine-], Dcyte, Crezz, Kurosaki, Agagak, hyoketsujuukyu, youi, Felter, Vignette-, Zygody |
Low | ELNabhan, IamIkaros, Computer Badger, Seaweed, Evanescent-, alphaplay, squidstain, Desumond, CRITICALfingers, farel12345, Xidorn, Hoaq, [Winter], Shiv, UnitedNovel, Portador0409, Loslite |
Bottom | -Dokko Imaguri-, Snipey, Texo, CryingWaff, finneyneo, DifSec-, phizh, babypliggy, GtaDestroyer, praguzz, Civie, Mayukaki, Galaxi, Yukkuri, Koiyo, Fused1376, kaphat123 |
Group | Top seed | High seed | Middle seed | Low seed | Bottom seed |
---|---|---|---|---|---|
A | LoidKun | yumesaki-hikari | Lunarsol | kaphat123 | Yukkuri |
B | san-lotso | moosepi | Kurosaki | Xidorn | phizh |
C | k_1tty | dika312 | Agagak | squidstain | Civie |
D | ShaneLiang | SeeL | Felter | Hoaq | GtaDestroyer |
E | Raindrop | Demonical | Rtzero | farel12345 | Koiyo |
F | tjangjoet | LMT | Crezz | Loslite | Snipey |
G | Tzero | -Reuto- | Applause | ELNabhan | Mayukaki |
H | GSBlank | Tuon | youi | Portador0409 | DifSec- |
I | M4-K1 | Yuu-Chi | 121Brian121 | UnitedNovel | -Dokko Imaguri- |
J | Jeffrey | UltimaticCatz | Vignette- | Computer Badger | Texo |
K | - Phantasma - | woahsia | fixedbyglue | Evanescent- | babypliggy |
L | Skydiver | Rexeez | hyoketsujuukyu | [Winter] | Fused1376 |
M | dunois | haruchi | Rayhan Hamil | Desumond | finneyneo |
N | TequilaWolf | Shironi | [-Kazumine-] | IamIkaros | Galaxi |
O | MioMilo | Somay 287 | Zygody | Seaweed | CryingWaff |
P | wuhua | feces | Dcyte | alphaplay | praguzz |
This competition has come to an end and resulted in the following podium:
This mappool was played in Finals and Grand Finals.
Download the mappack here! (138 MB)
Download the mappack here! (193 MB)
Download the mappack here! (157 MB)
Download the mappack here! (130 MB)
Download the mappack here! (124 MB)
Download the mappack here! (73 MB)
Sunday, 27 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
GSBlank | 2 | 8 | Skydiver | #1 |
Friday, 18 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Crezz | 1 | 7 | GSBlank | #1 |
Saturday, 19 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Raindrop | 7 | 6 | SeeL | #1 |
Sunday, 20 January 2019:
Friday, 11 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ShaneLiang | 0 | 7 | TequilaWolf | win by default |
MioMilo | 4 | 7 | GSBlank | #1 |
wuhua | 7 | 1 | Tzero | #1 |
Saturday, 12 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SeeL | 7 | 6 | M4-K1 | #1 |
Sunday, 13 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Crezz | 1 | 7 | Skydiver | #1 |
SeeL | 7 | 6 | wuhua | #1 |
Raindrop | 3 | 7 | Rexeez | #1 |
TequilaWolf | 3 | 7 | GSBlank | #1 |
Friday, 4 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
M4-K1 | 6 | 3 | woahsia | #1 |
SeeL | 5 | 6 | Crezz | #1 |
Jeffrey | 1 | 6 | Demonical | #1 |
GSBlank | 6 | 5 | Loslite | #1 |
moosepi | 6 | 4 | k_1tty | #1 |
Saturday, 5 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
san-lotso | 0 | 6 | Lunarsol | win by default |
dunois | 0 | 6 | Zygody | win by default |
Rexeez | 6 | 4 | MioMilo | #1 |
Tzero | 6 | 0 | Applause | win by default |
TequilaWolf | 6 | 5 | Shironi | #1 |
ShaneLiang | 4 | 6 | Raindrop | #1 |
GSBlank | 6 | 4 | moosepi | #1 |
Sunday, 6 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Skydiver | 6 | 2 | wuhua | #1 |
TequilaWolf | 6 | 5 | Demonical | #1 |
Tzero | 6 | 3 | Lunarsol | #1 |
Monday, 7 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Zygody | 0 | 6 | M4-K1 | #1 |
Wednesday, 26 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
UnitedNovel | 6 | 1 | Mayukaki | #1 |
Thursday, 27 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
UltimaticCatz | 1 | 6 | -Reuto- | #1 |
Friday, 28 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dcyte | 0 | 6 | phizh | win by default |
Shironi | 6 | 2 | Agagak | #1 |
Skydiver | 6 | 0 | Jeffrey | #1 |
SeeL | 6 | 2 | moosepi | #1 |
yumesaki-hikari | 6 | 0 | feces | win by default |
Saturday, 29 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
wuhua | 6 | 1 | TequilaWolf | #1 |
haruchi | 6 | 1 | squidstain | #1 |
youi | 6 | 0 | Vignette- | win by default |
k_1tty | 6 | 1 | Rayhan Hamil | #1 |
phizh | 0 | 6 | Shironi | #1 |
Raindrop | 6 | 5 | Tzero | #1 |
Zygody | 6 | 5 | Kurosaki | #1 |
Lunarsol | 6 | 1 | praguzz | #1 |
woahsia | 6 | 0 | LMT | win by default |
Rtzero | 6 | 0 | [Winter] | win by default |
dika312 | 6 | 2 | Desumond | #1 |
Loslite | 6 | 2 | fixedbyglue | #1 |
GSBlank | 4 | 6 | Crezz | #1 |
- Phantasma - | 4 | 6 | Demonical | #1 |
Sunday, 30 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Applause | 6 | 2 | Computer Badger | #1 |
Zygody | 6 | 5 | haruchi | #1 |
dika312 | 3 | 6 | Lunarsol | #1 |
Applause | 6 | 2 | Rtzero | #1 |
youi | 3 | 6 | Loslite | #1 |
k_1tty | 6 | 1 | yumesaki-hikari | #1 |
san-lotso | 5 | 6 | ShaneLiang | #1 |
woahsia | 6 | 2 | UnitedNovel | #1 |
Monday, 31 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Demonical | 6 | 1 | -Reuto- | #1 |
Tuesday, 1 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
M4-K1 | 1 | 6 | Rexeez | #1 |
Wednesday, 2 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
dunois | 0 | 6 | MioMilo | win by default |
Wednesday, 19 December 2018:
Thursday, 20 December 2018:
Friday, 21 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Jeffrey | 6 | 1 | UnitedNovel | #1 |
Rayhan Hamil | 6 | 0 | [-Kazumine-] | win by default |
Skydiver | 6 | 1 | woahsia | #1 |
-Reuto- | 6 | 0 | Portador0409 | #1 |
SeeL | 6 | 2 | dika312 | #1 |
LMT | 6 | 0 | Koiyo | #1 |
Computer Badger | 6 | 0 | Yuu-Chii | #1 |
MioMilo | 6 | 1 | Dcyte | #1 |
Tuon | 0 | 6 | Mayukaki | win by default |
fixedbyglue | 6 | 2 | hyoketsujuukyuu | #1 |
Galaxi | 2 | 6 | Desumond | #1 |
Somay 287 | 2 | 6 | feces | #1 |
Saturday, 22 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moosepi | 6 | 3 | Lunarsol | #1 |
dunois | 6 | 5 | Shironi | #1 |
M4-K1 | 6 | 1 | UltimaticCatz | #1 |
Sunday, 23 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
121Brian121 | 3 | 6 | Vignette- | #1 |
Crezz | 6 | 5 | Rtzero | #1 |
k_1tty | 2 | 6 | ShaneLiang | #1 |
Felter | 0 | 6 | squidstain | win by default |
Yukkuri | 2 | 6 | phizh | #1 |
Demonical | 6 | 0 | Snipey | #1 |
[Winter] | 6 | 3 | Evanescent- | #1 |
Monday, 24 December 2018:
Tuesday, 25 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
TequilaWolf | 6 | 0 | haruchi | win by default |
Wednesday, 26 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Xidorn | 2 | 6 | Kurosaki | #1 |
- Phantasma - | 0 | 6 | Rexeez | win by default |
Friday, 7 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tuon | 5 | 1 | DifSec- | #1 |
Tzero | 5 | 0 | ELNabhan | #1 |
Computer Badger | 5 | 2 | Texo | #1 |
Skydiver | 5 | 3 | Rexeez | #1 |
SeeL | 5 | 0 | GtaDestroyer | #1 |
Skydiver | 5 | 0 | [Winter] | #1 |
UltimaticCatz | 5 | 1 | Computer Badger | #1 |
haruchi | 5 | 1 | finneyneo | #1 |
fixedbyglue | 5 | 0 | babypliggy | #1 |
Saturday, 8 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
dunois | 5 | 0 | haruchi | #1 |
hyoketsujuukyu | 5 | 0 | Fused1376 | #1 |
LoidKun | 0 | 5 | Yukkuri | win by default |
Crezz | 5 | 2 | Snipey | #1 |
ShaneLiang | 5 | 0 | Felter | #1 |
Lunarsol | 5 | 0 | Yukkuri | #1 |
tjangjoet | 0 | 5 | Snipey | win by default |
121Brian121 | 5 | 3 | -Dokko Imaguri- | #1 |
UltimaticCatz | 5 | 1 | Texo | #1 |
Jeffrey | 5 | 1 | Computer Badger | #1 |
TequilaWolf | 5 | 0 | Galaxi | #1 |
Skydiver | 5 | 0 | Fused1376 | #1 |
k_1tty | 5 | 0 | Civie | #1 |
Demonical | 5 | 0 | Koiyo | #1 |
M4-K1 | 5 | 0 | 121Brian121 | win by default |
TequilaWolf | 5 | 3 | Shironi | #1 |
san-lotso | 5 | 1 | Kurosaki | #1 |
Demonical | 5 | 0 | farel12345 | #1 |
LMT | 5 | 2 | Snipey | #1 |
Tuon | 5 | 0 | Portador0409 | #1 |
Skydiver | 5 | 0 | hyoketsujuukyu | #1 |
Shironi | 5 | 0 | IamIkaros | #1 |
feces | 4 | 5 | Dcyte | #1 |
san-lotso | 5 | 0 | Xidorn | #1 |
squidstain | 5 | 1 | Civie | #1 |
Rtzero | 5 | 0 | farel12345 | #1 |
LMT | 3 | 5 | Crezz | #1 |
GSBlank | 5 | 3 | Tuon | #1 |
- Phantasma - | 5 | 0 | Evanescent- | #1 |
MioMilo | 5 | 0 | Seaweed | win by default |
san-lotso | 0 | 5 | moosepi | #1 |
Crezz | 5 | 2 | Loslite | #1 |
Shironi | 5 | 0 | [-Kazumine-] | #1 |
Somay 287 | 5 | 0 | Seaweed | win by default |
Shironi | 5 | 0 | Galaxi | #1 |
- Phantasma - | 5 | 0 | babypliggy | #1 |
woahsia | 5 | 3 | fixedbyglue | #1 |
Sunday, 9 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moosepi | 5 | 0 | phizh | #1 |
Rexeez | 5 | 1 | hyoketsujuukyu | #1 |
LoidKun | 5 | 0 | kaphat123 | win by default |
Raindrop | 5 | 2 | Demonical | #1 |
[Winter] | 5 | 0 | Fused1376 | #1 |
Raindrop | 5 | 0 | Koiyo | #1 |
Felter | 5 | 1 | Hoaq | #1 |
Rtzero | 5 | 3 | Koiyo | #1 |
Agagak | 5 | 2 | squidstain | #1 |
Raindrop | 5 | 1 | Rtzero | #1 |
farel12345 | 0 | 5 | Koiyo | win by default |
san-lotso | 5 | 0 | phizh | #1 |
Vignette- | 3 | 5 | Computer Badger | #1 |
kaphat123 | 4 | 5 | Yukkuri | #1 |
M4-K1 | 5 | 0 | UnitedNovel | #1 |
feces | 5 | 1 | alphaplay | #1 |
Rayhan Hamil | 5 | 2 | finneyneo | #1 |
yumesaki-hikari | 5 | 0 | Yukkuri | #1 |
k_1tty | 5 | 0 | squidstain | #1 |
dika312 | 5 | 0 | Civie | win by default |
SeeL | 5 | 0 | Hoaq | win by default |
GSBlank | 5 | 0 | DifSec- | #1 |
Dcyte | 5 | 3 | alphaplay | #1 |
yumesaki-hikari | 5 | 1 | kaphat123 | #1 |
ShaneLiang | 5 | 0 | Hoaq | win by default |
Demonical | 3 | 5 | Rtzero | #1 |
Applause | 5 | 0 | ELNabhan | win by default |
- Phantasma - | 5 | 3 | fixedbyglue | #1 |
woahsia | 5 | 0 | Evanescent- | win by default |
dika312 | 5 | 0 | squidstain | #1 |
tjangjoet | 0 | 5 | Loslite | win by default |
GSBlank | 5 | 1 | Portador0409 | #1 |
Tuon | 2 | 5 | youi | #1 |
dunois | 0 | 5 | finneyneo | win by default |
wuhua | 5 | 0 | alphaplay | #1 |
Monday, 10 December 2018:
Tuesday, 11 December 2018:
Thursday, 13 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
haruchi | 5 | 3 | Rayhan Hamil | #1 |
Friday, 14 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Jeffrey | 5 | 0 | Ultimatic Catz | #1 |
MioMilo | 5 | 4 | Zygody | #1 |
Kurosaki | 5 | 3 | Xidorn | #1 |
Felter | 5 | 1 | GtaDestroyer | #1 |
-Reuto- | 5 | 0 | ELNabhan | win by default |
Somay 287 | 2 | 5 | Zygody | #1 |
Xidorn | 5 | 1 | phizh | #1 |
k_1tty | 5 | 2 | dika312 | #1 |
-Reuto- | 5 | 1 | Mayukaki | #1 |
Jeffrey | 5 | 0 | Texo | #1 |
hyoketsujuukyu | 3 | 5 | [Winter] | #1 |
Rayhan Hamil | 5 | 3 | Desumond | #1 |
MioMilo | 5 | 1 | CryingWaff | #1 |
tjangjoet | 0 | 5 | Crezz | win by default |
Somay 287 | 5 | 0 | CryingWaff | #1 |
wuhua | 5 | 0 | Dcyte | win by default |
feces | 0 | 5 | praguzz | win by default |
moosepi | 5 | 0 | Kurosaki | win by default |
Evanescent- | 5 | 0 | babypliggy | win by default |
Saturday, 15 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ShaneLiang | 5 | 1 | GtaDestroyer | #1 |
Portador0409 | 5 | 0 | DifSec- | win by default |
youi | 5 | 0 | DifSec- | win by default |
Vignette- | 5 | 1 | Texo | #1 |
dunois | 5 | 1 | Rayhan Hamil | #1 |
TequilaWolf | 5 | 0 | [-Kazumine-] | win by default |
Ultimatic Catz | 5 | 2 | Vignette- | #1 |
Desumond | 5 | 1 | finneyneo | #1 |
Agagak | 5 | 0 | Civie | win by default |
Yuu-Chii | 5 | 0 | -Dokko Imaguri- | win by default |
Raindrop | 5 | 0 | farel12345 | win by default |
Rexeez | 5 | 1 | [Winter] | #1 |
[-Kazumine-] | 0 | 5 | Galaxi | win by default |
MioMilo | 5 | 3 | Somay 287 | #1 |
moosepi | 5 | 3 | Xidorn | #1 |
Loslite | 5 | 1 | Snipey | #1 |
Yuu-Chii | 2 | 5 | 121Brian121 | #1 |
fixedbyglue | 5 | 1 | Evanescent- | #1 |
Zygody | 5 | 0 | CryingWaff | #1 |
LMT | 1 | 5 | Loslite | #1 |
IamIkaros | 5 | 2 | Galaxi | #1 |
wuhua | 5 | 0 | praguzz | #1 |
Yuu-Chii | 3 | 5 | UnitedNovel | #1 |
Zygody | 5 | 0 | Seaweed | win by default |
Sunday, 16 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Seaweed | 0 | 5 | Seaweed | win by default |
wuhua | 5 | 0 | feces | #1 |
Hoaq | 0 | 5 | GtaDestroyer | win by default |
LoidKun | 0 | 5 | Lunarsol | win by default |
youi | 5 | 0 | Portador0409 | #1 |
SeeL | 5 | 2 | Felter | #1 |
TequilaWolf | 5 | 0 | IamIkaros | win by default |
Tzero | 5 | 2 | -Reuto- | #1 |
-Reuto- | 4 | 5 | Applause | #1 |
Jeffrey | 3 | 5 | Vignette- | #1 |
[-Kazumine-] | 5 | 0 | IamIkaros | win by default |
dunois | 5 | 1 | Desumond | #1 |
Rexeez | 5 | 0 | Fused1376 | #1 |
UnitedNovel | 5 | 0 | -Dokko Imaguri- | win by default |
yumesaki-hikari | 5 | 4 | Lunarsol | #1 |
M4-K1 | 5 | 0 | -Dokko Imaguri- | win by default |
Dcyte | 5 | 3 | praguzz | #1 |
LoidKun | 0 | 5 | yumesaki-hikari | win by default |
tjangjoet | 0 | 5 | LMT | win by default |
Tzero | 5 | 1 | Applause | #1 |
121Brian121 | 3 | 5 | UnitedNovel | #1 |
haruchi | 5 | 4 | Desumond | #1 |
Kurosaki | 2 | 5 | phizh | #1 |
k_1tty | 5 | 0 | Agagak | #1 |
ELNabhan | 0 | 5 | Mayukaki | win by default |
M4-K1 | 5 | 0 | Yuu-Chii | win by default |
ShaneLiang | 0 | 5 | SeeL | #1 |
GSBlank | 5 | 2 | youi | #1 |
alphaplay | 5 | 3 | praguzz | #1 |
Monday, 17 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
- Phantasma - | 5 | 1 | woahsia | #1 |
Tuesday, 18 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
woahsia | 5 | 0 | babypliggy | win by default |
!roll
. Low roll bans maps first, high roll picks maps first.#multiplayer
chat is strongly discouraged during this time.
#multiplayer
that can be deemed as an attempt to mindgame, the other player is free to choose his choice of maps within the 3 maps.Priority Rank | Player Name | Achievements |
---|---|---|
1 | smh | SEAT 1 1st, osu! Indonesia Tournament 2018 1st |
2 | LoidKun | SEA RRT 1st, osu! Indonesia Tournament 2018 2nd |
3 | wuhua | SEAT 1 2nd, osu! Malaysia Tournament 2018 1st |
4 | Landegre- | SEA RRT 2nd |
5 | GSBlank | SEA RRT 3rd, SEAT 1 4th |
6 | Elegant Loli | SEAT 1 3rd |
Dunois | osu! Philippines Summer Tournament 1st | |
8 | M4-K1 | SEA RRT 4th |
9 | ShaneLiang | osu! Malaysia Tournament 2018 2nd, SEA RRT 7th-8th |
10 | Skydiver | SEAT 1 5th-6th |
Rtyzen | SEAT 1 5th-6th | |
- Phantasma - | SEA RRT 5th-6th | |
Cleveland | SEA RRT 5th-6th | |
-Marika | osu! Philippines Summer Tournament 2nd | |
15 | Tzero | SEAT 1 7th-8th, osu! Malaysia Tournament 3rd |
16 | SkyArrow | SEAT 1 7th-8th |
NazzzF | SEA RRT 7th-8th | |
Rexeez | osu! Indonesia Tournament 2018 3rd |
Note: These rounds are assumed to be for at least 80 players. They will be scaled down if we get less players.