The UK Community Cup X (UKCC X) was a British 1v1 Swiss osu! tournament hosted by Bubbleman and Yazzehh. It was the tenth instalment of the UK Community Cup series and the series' first experimental competition.
Event | Timestamp |
---|---|
Registration phase | 2021-01-16/2021-01-31 |
Qualifier mappool release | 2021-02-01 |
Qualifier stage | 2021-02-06/2021-02-07 |
Round 1 | 2021-02-13/2021-02-14 |
Round 2 | 2021-02-20/2021-02-21 |
Round 3 | 2021-02-27/2021-02-28 |
Round 4 | 2021-03-06/2021-03-07 |
Round 5 | 2021-03-13/2021-03-14 |
Round 6 | 2021-03-20/2021-03-21 |
Round 7 | 2021-03-27/2021-03-28 |
Round 8 | 2021-04-03/2021-04-04 |
Final round | 2021-04-10/2021-04-11 |
The UK Community Cup X was run by various community members.
Position | Member(s) |
---|---|
Manager | Bubbleman, Yazzehh |
Mappool selector | Roxas, MoeYandere, helix, Bubbleman |
Streamer | Bubbleman, Yazzehh, ChillierPear, Kingling, Marzale, Teejay |
Commentator | Bubbleman, AlexDark69, SteffoST, ChillierPear, Vaf, Kingling, T-Bounce, Teejay |
Designer | ChillierPear |
Referee | Yazzehh, Lefafel, ChillierPear, oralekin, Mimir, lardon, Marzale, nik |
Statistician | YokesPai |
See the signups sheet for a list of all initial participants.
Seed | Players |
---|---|
1–8 | Kingling, Voss, Jemzsee, Chemistry, Apo11o, Malteser, Defex, Mahmood |
9–16 | LilyFlower, Doomsday, Ophiz, HonourBound, Kerantina, Fozzy, SinCrone, _Snowy |
17–24 | Best459, -Deeline, Cornfield, idealnettles, Zyphox, Rinnu, Xempus, [Nathan] |
25–32 | Kathalshame, squarercube, Matt4132, Taiga Tiger, Teejay, Chugger, Fwuffy, thereal99gamer |
This competition has come to an end and resulted in the following podium:
Download the mappack here (112 MB)
Download the mappack here (91 MB)
Download the mappack here (93 MB)
Download the mappack here (143 MB)
Download the mappack here (94 MB)
Download the mappack here (60 MB)
See the Pocket Picks sheet for a breakdown of the participants' Pocket Picks.
Saturday, 10 April 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kingling | 4 | 1 | Malteser | #1 | Malteser was eliminated |
Voss | 7 | 1 | Kerantina | #1 |
The full results for this match can be found at this link.
Sunday, 11 April 2021:
Players | Score | Outcome |
---|---|---|
Kingling | 4 | |
Voss | 0 | |
Kerantina | 0 | Kerantina was eliminated |
Sunday, 11 April 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Voss | 9 | 6 | Kingling | #1 | Voss was eliminated |
Saturday, 3 April 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kingling | 7 | 1 | Doomsday | #1 | Doomsday was eliminated |
Voss | 0 | -1 | Mahmood | forfeit | |
Kerantina | 7 | 1 | Jemzsee | #1 | |
Malteser | 4 | 0 | Chemistry | #1 | Chemistry was eliminated |
Sunday, 4 April 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Jemzsee | 1 | 1 | Kingling | #1 | Jemzsee was eliminated |
Voss | 5 | 3 | Malteser | #1 | |
Kerantina | 0 | -1 | Mahmood | forfeit | Mahmood was eliminated |
Saturday, 27 March 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kingling | 4 | 4 | Mahmood | #1 |
Voss | 4 | 4 | Doomsday | #1 |
Jemzsee | 6 | 2 | Best459 | #1 |
Malteser | 5 | 3 | Ophiz | #1 |
Jemzsee | 0 | -1 | LilyFlower | forfeit |
Kerantina | 4 | 4 | Chemistry | #1 |
Sunday, 28 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kerantina | 2 | 6 | Malteser | #1 | |
Voss | 1 | 7 | Kingling | #1 | |
Chemistry | 3 | 2 | Best459 | #1 | Best459 was eliminated |
Mahmood | 2 | 2 | Ophiz | #1 | Ophiz was eliminated |
LilyFlower | -1 | 0 | Doomsday | forfeit | LilyFlower was eliminated |
Saturday, 20 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kingling | 6 | 2 | Malteser | #1 | |
Voss | 3 | 5 | Jemzsee | #1 | |
Kerantina | 4 | 4 | LilyFlower | #1 | |
Ophiz | 5 | 3 | Zyphox | #1 | |
Doomsday | 3 | 5 | Chemistry | #1 | |
Mahmood | 4 | 3 | Rinnu | #1 | Rinnu was eliminated |
Best459 | 5 | 3 | LilyFlower | #1 |
Sunday, 21 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Doomsday | 4 | 4 | Best459 | #1 | |
Jemzsee | 5 | 3 | Mahmood | #1 | |
Kerantina | 1 | 3 | Zyphox | #1 | Zyphox was eliminated |
Voss | 7 | 1 | Ophiz | #1 | |
Kingling | 7 | 1 | Chemistry | #1 |
Malteser had a bye, so they did not compete this day.
Saturday, 13 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Jemzsee | 4 | 4 | Malteser | #1 | |
Voss | 7 | 1 | Chemistry | #1 | |
Kerantina | 3 | 5 | Doomsday | #1 | |
Kingling | 5 | 3 | LilyFlower | #1 | |
Best459 | 0 | -1 | idealnettles | forfeit | |
Rinnu | 0 | -1 | Defex | forfeit | |
Mahmood | 1 | 0 | Taiga Tiger | #1 | Taiga Tiger was eliminated |
Zyphox | 6 | 1 | Fwuffy | #1 | Fwuffy was eliminated |
Best459 | 4 | 4 | Ophiz | #1 |
Sunday, 14 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
LilyFlower | 4 | 4 | Ophiz | #1 | |
Jemzsee | 6 | 2 | Rinnu | #1 | |
Kerantina | 2 | 0 | Defex | #1 | Defex was eliminated |
Kingling | 7 | 1 | Zyphox | #1 | |
Chemistry | 4 | 4 | Mahmood | #1 | |
Voss | 0 | -1 | idealnettles | forfeit | idealnettles was eliminated |
Malteser and Doomsday had a bye, so they did not compete this day.
Saturday, 6 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kingling | 6 | 0 | [Nathan] | #1 | [Nathan] was eliminated |
LilyFlower | 5 | 3 | Taiga Tiger | #1 | |
Voss | 6 | 0 | _Snowy | #1 | _Snowy was eliminated |
Malteser | 5 | 3 | Defex | #1 | |
Kerantina | 5 | 3 | Fwuffy | #1 | |
Doomsday | 3 | 5 | Zyphox | #1 | |
Best459 | 7 | 1 | Matt4132 | #1 | |
Mahmood | 5 | 3 | -Deeline | #1 | |
Rinnu | 1 | 0 | Xempus | #1 | Xempus was eliminated |
Ophiz | 5 | 3 | idealnettles | #1 | |
Chemistry | 8 | 0 | HonourBound | #1 |
Sunday, 7 March 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kingling | 4 | 4 | Rinnu | #1 | |
Voss | 7 | 1 | Best459 | #1 | |
Doomsday | 2 | 6 | Jemzsee | #1 | |
LilyFlower | 5 | 3 | Mahmood | #1 | |
Malteser | 5 | 3 | Chemistry | #1 | |
Kerantina | 4 | 4 | Ophiz | #1 | |
Zyphox | 2 | 0 | HonourBound | #1 | HonourBound was eliminated |
Fwuffy | 3 | 5 | idealnettles | #1 | |
Jemzsee | 6 | 0 | -Deeline | #1 | -Deeline was eliminated |
Defex, Matt4132, and Taiga Tiger had a bye, so they did not compete this day.
Saturday, 27 February 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kerantina | 6 | 2 | -Deeline | #1 | |
Best459 | 4 | 4 | Rinnu | #1 | |
Voss | 0 | -1 | Apo11o | forfeit | |
Doomsday | 5 | 3 | Defex | #1 | |
Malteser | 6 | 2 | Zyphox | #1 | |
Kingling | 7 | 1 | Taiga Tiger | #1 | |
LilyFlower | 5 | 3 | Ophiz | #1 | |
Jemzsee | 5 | 3 | Chemistry | #1 | |
HonourBound | 4 | 4 | Cornfield | #1 | |
TeeJay | 3 | 5 | Fozzy | #1 | |
Xempus | 2 | 0 | thereal99gamer | #1 | thereal99gamer was eliminated |
Fwuffy | 0 | -1 | squarercube | forfeit | |
_Snowy | 5 | 3 | idealnettles | #1 | |
SinCrone | 3 | 5 | Matt4132 | #1 | |
[Nathan] | 1 | 7 | Chugger | #1 |
Mahmood had a bye, so they did not compete this day.
Sunday, 28 February 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
Kerantina | 1 | 0 | Fozzy | #1 | Fozzy was eliminated |
Taiga Tiger | 0 | -1 | squarercube | forfeit | squarercube was eliminated |
Zyphox | 0 | -1 | Teejay | forfeit | Teejay was eliminated |
Defex | 4 | 4 | Mahmood | #1 | |
Best459 | 5 | 1 | SinCrone | #1 | Best459 was eliminated |
Voss | 8 | 0 | Xempus | #1 | |
Kingling | 6 | 1 | Cornfield | #1 | Cornfield was eliminated |
Ophiz | 6 | 2 | HonourBound | #1 | |
Chemistry | 8 | 0 | [Nathan] | #1 | |
LilyFlower | 7 | 1 | idealnettles | #1 | |
Apo11o | -1 | 0 | _Snowy | forfeit | |
Jemzsee | 4 | 2 | Chugger | #1 | Chugger was eliminated |
Rinnu | 7 | 1 | Fwuffy | #1 | |
Doomsday | 5 | 3 | Matt4132 | #1 |
Malteser and -Deeline had a bye, so they did not compete this day.
Saturday, 20 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Malteser | 8 | 0 | Teejay | #1 |
Doomsday | 7 | 1 | _Snowy | #1 |
LilyFlower | 6 | 2 | Fwuffy | #1 |
Voss | 7 | 1 | Cornfield | #1 |
Jemzsee | 5 | 3 | Defex | #1 |
Kerantina | 7 | 1 | HonourBound | #1 |
Kingling | 7 | 1 | Fozzy | #1 |
Chemistry | 5 | 3 | SinCrone | #1 |
Zyphox | 6 | 2 | Matt4132 | #1 |
Rinnu | 6 | 2 | idealnettles | #1 |
Mahmood | 7 | 1 | thereal99gamer | #1 |
[Nathan] | 4 | 4 | squarercube | #1 |
Best459 | 5 | 3 | Kathalshame | #1 |
Ophiz | 6 | 2 | Chugger | #1 |
Apo11o | 5 | 3 | Xempus | #1 |
-Deeline | 2 | 6 | Taiga Tiger | #1 |
Sunday, 21 February 2021:
Player 1 | Player 2 | Match link | Outcome | ||
---|---|---|---|---|---|
LilyFlower | 7 | 1 | [Nathan] | #1 | |
Kingling | 6 | 2 | Apo11o | #1 | |
Chemistry | 2 | 6 | Best459 | #1 | |
Kerantina | 4 | 4 | Rinnu | #1 | |
Malteser | 6 | 2 | -Deeline | #1 | |
Jemzsee | 6 | 2 | Ophiz | #1 | |
Voss | 5 | 3 | Zyphox | #1 | |
Doomsday | 7 | 1 | Mahmood | #1 | |
Cornfield | 3 | 5 | idealnettles | #1 | |
Fwuffy | 6 | 2 | thereal99gamer | #1 | |
Teejay | 1 | 7 | Taiga Tiger | #1 | |
HonourBound | 5 | 3 | Xempus | #1 | |
SinCrone | 3 | 5 | Chugger | #1 | |
Fozzy | 3 | 5 | Matt4132 | #1 | |
Defex | 8 | 0 | squarercube | #1 | |
_Snowy | 4 | 1 | Kathalshame | #1 | Kathalshame was eliminated |
Saturday, 13 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Voss | 3 | 5 | Squarercube | #1 |
Kingling | 8 | 0 | Matt4132 | #1 |
Jemzsee | 6 | 2 | Zyphox | #1 |
Apo11o | 5 | 3 | Cornfield | #1 |
Chemistry | 3 | 5 | _Snowy | #1 |
Malteser | 7 | 1 | Chugger | #1 |
Mahmood | 5 | 3 | Fwuffy | #1 |
LilyFlower | 8 | 0 | thereal99gamer | #1 |
Doomsday | 6 | 2 | idealnettles | #1 |
Defex | 6 | 2 | Kathalshame | #1 |
Ophiz | 5 | 3 | Taiga Tiger | #1 |
Rinnu | 7 | 1 | [Nathan] | #1 |
Kerantina | 7 | 1 | Teejay | #1 |
SinCrone | 4 | 4 | Fozzy | #1 |
-Deeline | 6 | 2 | Xempus | #1 |
HonourBound | 1 | 7 | Best459 | #1 |
Sunday, 14 February 2021:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Voss | 6 | 2 | Fozzy | #1 |
Kingling | 8 | 0 | Xempus | #1 |
Jemzsee | 7 | 1 | thereal99gamer | #1 |
Apo11o | 3 | 5 | [Nathan] | #1 |
Chemistry | 7 | 1 | idealnettles | #1 |
Malteser | 6 | 2 | Matt4132 | #1 |
Mahmood | 3 | 5 | Zyphox | #1 |
LilyFlower | 5 | 3 | Best459 | #1 |
Doomsday | 8 | 0 | squarercube | #1 |
Defex | 5 | 3 | Taiga Tiger | #1 |
Ophiz | 6 | 2 | Fwuffy | #1 |
Rinnu | -1 | -1 | _Snowy | forfeit |
Kerantina | 6 | 2 | Kathalshame | #1 |
SinCrone | 5 | 3 | Cornfield | #1 |
-Deeline | 3 | 5 | Teejay | #1 |
HonourBound | 6 | 2 | Chugger | #1 |
See the Qualifiers results sheet for a breakdown of the qualifier results. Below are the top 10 results of the qualifiers:
Placing | Team | Normalised score | Average score |
---|---|---|---|
Kingling | 7,398,855 | 822,095 | |
Voss | 7,323,703 | 813,745 | |
Jemzsee | 7,149,778 | 794,420 | |
4th place | Chemistry | 7,111,662 | 790,185 |
5th place | Apo11o | 6,900,462 | 766,718 |
6th place | Malteser | 6,887,332 | 765,259 |
7th place | Defex | 6,414,683 | 712,743 |
8th place | Mahmood | 6,234,206 | 692,690 |
9th place | LilyFlower | 6,217,907 | 690,879 |
10th place | Doomsday | 5,931,218 | 659,024 |
!roll
. The order of picks of bans is decided using the UKCC 4 roll system.