The osu! Technical Championship (OTC) was a 1v1 double elimination osu! tournament hosted by IsoSubjectPi. osu! Technical Championship featured complex rhythms and sliders, unorthodox patterns, and a wide variety of technical mapping in its mappools. It was the first instalment of the osu! Technical Championship.
Event | Timestamp |
---|---|
Registration phase | 2018-01-01/2018-01-14 |
Live drawings | 2018-01-15 (19:00 UTC) |
Group stage | 2018-01-20/2018-01-29 |
Round of 32 | 2018-02-02/2018-02-04 |
Round of 16 | 2018-02-04/2018-02-05 |
Quarterfinals | 2018-02-07/2018-02-12 |
Semifinals | 2018-02-17/2018-02-21 |
Finals | 2018-02-24/2018-02-28 |
Grand Finals | 2018-03-03/2018-03-04 |
Placing | Prize(s) |
---|---|
3 months of osu!supporter | |
2 months of osu!supporter | |
1 month of osu!supporter |
Extra 1 month of osu!supporter was given to Grand Finals tiebreaker winner.
The osu! Technical Championship was run by various osu! community members.
Position | Member(s) |
---|---|
Manager | IsoSubjectPi |
Admin | Saber, BlackZero |
Mappool selector | IsoSubjectPi, Saber, DigitalHypno, Chriz, Chalwa, Nega |
Designer | -Akito |
Streamer/Commentator | Kasumii-sama, Neko Rin, Sir Hywen, Chungie, Blue-Orb, Spartan Plume |
Referee | IsoSubjectPi, BlackZero, uchuuj1n, muza, - Dave -, Chungie, Kasumii-sama, Neko Rin, Ryumi, YoshiLover456, trey-, Sir Hywen, Pennek, Willjoy, Illinon, Spartan Plume, VINXIS, Reset- |
Wiki editor | Naruk |
Seed | Members |
---|---|
Top | Bartek22830, arth, Alice Carroll, CookEasy, MBmasher, Daanit, NeoAxel, heyronii, Betwin, SanteriP, BobbyZlich, Junjou, likejaxirl, fumes, Akashii, Blue-Orb |
High | melloe, Yumbtah, Seguri, awesomemacD, Okino may, Coni, peng, kug1, moosepi, TiltBoi, [-Neon-], Bullen8, slaffex, Pouki, Starger, - M o D e - |
Low | brrett, Denk Mimer, Fasutorui, Doughy, - Markus -, Frc, AriizuCA, -scy-, Barbex, bleq, Lasseh, [Nii-san], Play Offline, LwL, khcdub, ReZero_Emilia |
Unseeded | Lunicia, Nightshiftt, Ted, Saltstick, Meow-Mix, SyNeX, Kawaii Kaneki, yee lmao, Septembre, Kappakeepo, Genjuro, Yeezah, Piggles354, Lulu-, Marisa Kirisame, SoupAPlayer |
Group | Top Seed | High Seed | Low Seed | Unseeded |
---|---|---|---|---|
A | NeoAxel | Starger | bleq | SyNeX |
B | Bartek22830 | Seguri | Frc | Yeezah |
C | awesomemacD | slaffex | -scy- | Ted |
D | Daanit | Akashii | Lasseh | Nightshiftt |
E | melloe | [-Neon-] | Denk Mimer | Lunicia |
F | Alice Carroll | khcdub | Kawaii Kaneki | Septembre |
G | Betwin | brrett | Play Offline | yee lmao |
H | Junjou | Bullen8 | Doughy | Saltstick |
I | Yumbtah | TiltBoi | [Nii-san] | Meow-Mix |
J | likejaxirl | Blue-Orb | ReZero_Emilia | SoupAPlayer |
K | heyronii | Coni | Pouki | LwL |
L | CookEasy | moosepi | Barbex | Piggles354 |
M | SanteriP | kug1 | - Markus - | Marisa Kirisame |
N | BobbyZlich | Okino may | AriizuCA | Lulu- |
O | MBmasher | peng | Fasutorui | Kappakeepo |
P | arth | fumes | - M o D e - | Genjuro |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
SanteriP | |
heyronii | |
Play Offline |
This mappool was played in Finals and Grand Finals.
Download the mappack here! (190 MB)
Download the mappack here! (125 MB)
Download the mappack here! (126 MB)
Download the mappack here! (172 MB)
Download the mappack here! (145 MB)
Saturday, 3 March 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Play Offline | 3 | 6 | heyronii | #1 |
Sunday, 4 March 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SanteriP | 6 | 2 | heyronii | #1 |
Saturday, 24 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bartek22830 | 0 | 6 | heyronii | win by default |
melloe | 6 | 1 | Starger | #1 |
Sunday, 25 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
heyronii | 6 | 4 | melloe | #1 |
Wednesday, 28 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Play Offline | 3 | 6 | SanteriP | #1 |
Saturday, 17 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Blue-Orb | 5 | 0 | awesomemacD | win by default |
Lasseh | 0 | 5 | Starger | win by default |
Starger | 5 | 4 | Blue-Orb | #1 |
moosepi | 2 | 5 | Yumbtah | #1 |
heyronii | 5 | 1 | kug1 | #1 |
Sunday, 18 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yumbtah | 2 | 5 | heyronii | #1 |
Tuesday, 20 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
melloe | 4 | 5 | Play Offline | #1 |
Wednesday, 21 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SanteriP | 5 | 2 | Bartek22830 | #1 |
Wednesday, 7 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Play Offline | 5 | 2 | moosepi | #1 |
Friday, 9 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Tiltboi | 4 | 5 | kug1 | #1 |
Saturday, 10 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
melloe | 5 | 4 | heyronii | #1 |
Fasutorui | 0 | 5 | awesomemacD | win by default |
Blue-Orb | 4 | 5 | SanteriP | #1 |
BobbyZlich | 2 | 5 | Starger | #1 |
likejaxirl | 0 | 5 | Alice Carroll | #1 |
Okino may | 4 | 5 | CookEasy | #1 |
Septembre | 4 | 5 | Yumbtah | #1 |
Frc | 0 | 5 | Saltstick | win by default |
Ted | 2 | 5 | peng | #1 |
Sunday, 11 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
CookEasy | 4 | 5 | kug1 | #1 |
Alice Carroll | 4 | 5 | awesomemacD | #1 |
Lasseh | 2 | 5 | Bartek22830 | #1 |
Yumbtah | 5 | 1 | Saltstick | #1 |
Monday, 12 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
peng | 4 | 5 | Starger | #1 |
Sunday, 4 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Fasutorui | 5 | 0 | Coni | win by default |
CookEasy | 0 | 5 | SanteriP | #1 |
kug1 | 2 | 5 | Blue-Orb | #1 |
Alice Carroll | 0 | 5 | heyronii | win by default |
Yumbtah | 0 | 5 | Bartek22830 | #1 |
BobbyZlich | 5 | 2 | Genjuro | #1 |
Betwin | 0 | 5 | Septembre | win by default |
awesomemacD | 4 | 5 | melloe | #1 |
- M o D e - | 2 | 5 | likejaxirl | #1 |
Doughy | 3 | 5 | Ted | #1 |
Monday, 5 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moosepi | 5 | 3 | peng | #1 |
Starger | 2 | 5 | Play Offline | #1 |
bleq | 2 | 5 | Tiltboi | #1 |
Okino may | 5 | 4 | Daanit | #1 |
Saltstick | 1 | 5 | Lasseh | #1 |
Friday, 2 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bartek22830 | 5 | 3 | Coni | #1 |
awesomemacD | 5 | 0 | Betwin | win by default |
Saturday, 3 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
moosepi | 5 | 1 | bleq | #1 |
SanteriP | 5 | 1 | Genjuro | #1 |
Doughy | 2 | 5 | kug1 | #1 |
BobbyZlich | 0 | 5 | CookEasy | #1 |
Alice Carroll | 5 | 3 | Frc | #1 |
Starger | 5 | 1 | Okino may | #1 |
heyronii | 5 | 1 | [-Neon-] | #1 |
melloe | 5 | 1 | Septembre | #1 |
Blue-Orb | 5 | 2 | Ted | #1 |
- M o D e - | 0 | 5 | Saltstick | win by default |
Sunday, 4 February 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Play Offline | 5 | 3 | Daanit | #1 |
Yumbtah | 5 | 1 | Fasutorui | #1 |
Lasseh | 5 | 4 | likejaxirl | #1 |
peng | 5 | 1 | Tiltboi | #1 |
Saturday, 20 January 2018:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
G1 | Betwin | 4 | 0 | yee lmao | win by default |
A4 | Starger | 4 | 0 | NeoAxel | win by default |
A5 | bleq | 4 | 0 | SyNeX | #1 |
C4 | slaffex | 0 | 4 | awesomemacD | win by default |
F2 | Alice Carroll | 4 | 0 | khcdub | #1 |
A1 | NeoAxel | 0 | 4 | SyNeX | win by default |
A3 | Starger | 4 | 1 | bleq | #1 |
A2 | NeoAxel | 4 | 0 | bleq | win by default |
A6 | Starger | 4 | 0 | SyNeX | #1 |
C6 | slaffex | 0 | 4 | Ted | win by default |
F1 | Alice Carroll | 4 | 0 | Septembre | #1 |
B1 | Bartek22830 | 4 | 0 | Yeezah | #1 |
C2 | awesomemacD | 4 | 0 | -scy- | #1 |
C3 | slaffex | 0 | 4 | -scy- | win by default |
C5 | -scy- | 1 | 4 | Ted | #1 |
D4 | Akashii | 1 | 4 | Daanit | #1 |
D5 | Nightshiftt | 2 | 4 | Akashii | #1 |
Sunday, 21 January 2018:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
D1 | Daanit | 4 | 0 | Nightshiftt | win by default |
E4 | Lunicia | 0 | 4 | melloe | #1 |
G6 | brrett | 4 | 0 | yee lmao | win by default |
G3 | brrett | 0 | 4 | Play Offline | win by default |
G5 | Play Offline | 4 | 0 | yee lmao | win by default |
B4 | Seguri | 1 | 4 | Bartek22830 | #1 |
F6 | khcdub | 4 | 0 | Kawaii Kaneki | win by default |
F4 | Septembre | 4 | 0 | khcdub | #1 |
G2 | Betwin | 2 | 4 | Play Offline | #1 |
B5 | Frc | 4 | 0 | Yeezah | win by default |
F5 | Septembre | 4 | 1 | Kawaii Kaneki | #1 |
G4 | brrett | 0 | 4 | Betwin | win by default |
H2 | Bullen8 | 1 | 4 | Doughy | #1 |
E5 | [-Neon-] | 4 | 0 | Denk Mimer | #1 |
F3 | Kawaii Kaneki | 0 | 4 | Alice Carroll | #1 |
C1 | awesomemacD | 4 | 3 | Ted | #1 |
H3 | Junjou | 1 | 4 | Doughy | #1 |
H4 | Saltstick | 4 | 1 | Bullen8 | #1 |
D3 | Akashii | 2 | 4 | Lasseh | #1 |
H6 | Doughy | 4 | 1 | Saltstick | #1 |
E2 | melloe | 0 | 4 | Denk Mimer | #1 |
H1 | Junjou | 0 | 4 | Bullen8 | win by default |
B6 | Seguri | 4 | 0 | Yeezah | win by default |
E1 | melloe | 4 | 0 | [-Neon-] | #1 |
E3 | Lunicia | 4 | 3 | Denk Mimer | #1 |
E6 | [-Neon-] | 4 | 2 | Lunicia | #1 |
H5 | Saltstick | 4 | 0 | Junjou | win by default |
Friday, 26 January 2018:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
M6 | Marisa Kirisame | 0 | 4 | kug1 | win by default |
M3 | kug1 | 4 | 1 | - Markus - | #1 |
P6 | - M o D e - | 4 | 3 | fumes | #1 |
Saturday, 27 January 2018:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
J2 | Blue-Orb | 4 | 0 | ReZero_Emilia | win by default |
J1 | likejaxirl | 1 | 4 | Blue-Orb | #1 |
J3 | likejaxirl | 4 | 2 | ReZero_Emilia | #1 |
K4 | LwL | 0 | 4 | Coni | #1 |
K5 | heyronii | 4 | 0 | Coni | win by default |
L6 | moosepi | 4 | 1 | Barbex | #1 |
K1 | heyronii | 4 | 1 | LwL | #1 |
K6 | Coni | 4 | 0 | Pouki | win by default |
K2 | heyronii | 4 | 0 | Pouki | win by default |
K3 | LwL | 4 | 0 | Pouki | win by default |
I5 | Yumbtah | 4 | 1 | TiltBoi | #1 |
I6 | TiltBoi | 4 | 0 | Meow-Mix | win by default |
J5 | likejaxirl | 4 | 1 | SouAPlayer | #1 |
I1 | Yumbtah | 4 | 1 | Meow-Mix | #1 |
L1 | CookEasy | 4 | 2 | Barbex | #1 |
N4 | BobbyZlich | 4 | 2 | Lulu- | #1 |
L4 | Barbex | 4 | 1 | Piggles354 | #1 |
L5 | CookEasy | 4 | 1 | Piggles354 | #1 |
N3 | Lulu- | 0 | 4 | AriizuCA | win by default |
N5 | AriizuCA | 0 | 4 | BobbyZlich | #1 |
Sunday, 28 January 2018:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
J4 | SouAPlayer | 0 | 4 | Blue-Orb | #1 |
J6 | ReZero_Emilia | 0 | 4 | SouAPlayer | win by default |
L2 | Piggles354 | 4 | 2 | moosepi | #1 |
O3 | peng | 4 | 0 | Fasutorui | #1 |
P5 | arth | 4 | 2 | fumes | #1 |
O2 | MBmasher | 1 | 4 | Fasutorui | #1 |
O4 | peng | 4 | 0 | MBmasher | #1 |
O6 | Kappakeepo | 0 | 4 | Fasutorui | win by default |
P4 | Genjuro | 0 | 4 | fumes | win by default |
M1 | SanteriP | 4 | 0 | Marisa Kirisame | win by default |
M2 | SanteriP | 4 | 0 | - Markus - | #1 |
L3 | CookEasy | 1 | 4 | moosepi | #1 |
M5 | Marisa Kirisame | 0 | 4 | - Markus - | win by default |
P1 | arth | 0 | 4 | Genjuro | win by default |
P3 | Genjuro | 4 | 2 | - M o D e - | #1 |
P2 | arth | 0 | 4 | - M o D e - | win by default |
M4 | kug1 | 0 | 4 | SanteriP | #1 |
N6 | Okino may | 4 | 1 | Lulu- | #1 |
O5 | Kappakeepo | 0 | 4 | peng | #1 |
O1 | MBmasher | 4 | 0 | Kappakeepo | #1 |
N2 | Okino may | 4 | 0 | AriizuCA | #1 |
Monday, 29 January 2018:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
N1 | BobbyZlich | 4 | 3 | Okino may | #1 |
I3 | [Nii-san] | 0 | 4 | Yumbtah | win by default |
I2 | TiltBoi | 4 | 0 | [Nii-san] | win by default |
I4 | Meow-Mix | 4 | 0 | [Nii-san] | win by default |
roll
(!roll
in chat). The highest rolling player will choose the first ban and pick.roll
(!roll
in chat). The highest rolling player will choose the first ban and pick.!mp map <Beatmap ID>
command to select the chosen map. Apply the applicable mods and once both players are ready, start the game with the !mp start 5
command.
!mp close
command.#match-results
channel on OTC Discord server, using the pinned format, enter all of the necessary info.