The National Dutch Championship 2024 (NDC 2024) was a 1v1, double elimination osu!standard tournament hosted by Lilily and Mr HeliX. It was the third instalment of the National Dutch Championship.
Event | Timestamp |
---|---|
Registration phase | 2024-08-05/2024-08-18 |
Qualifiers | 2024-08-22/2024-08-25 and 2024-08-29/2024-09-01 |
Round of 32 | 2024-09-06/2024-09-08 |
Round of 16 | 2024-09-13/2024-09-15 |
Quarterfinals | 2024-09-20/2024-09-22 |
Semifinals | 2024-09-27/2024-09-29 |
Finals | 2024-10-04/2024-10-06 |
Grand Finals | 2024-10-11/2024-10-13 |
Placing | Prize(s) |
---|---|
€800,- | |
€400,- | |
€160,- | |
4th place | €80,- |
5th & 6th place | €48,- |
7th & 8th place | €32,- |
The prizepool was sponsored by both the organisation and community members:
NDC 2024 winner badge
The National Dutch Championship 2024 was run by various community members.
Position | Member(s) |
---|---|
Organisation | Lilily, Mr HeliX |
Mappool selector | chiv, niqht, Ryukishi, nijlpaard, Lilily, Sroj, - Ethereal - |
Mapper | Castagne, taku, CMeFly, PaRaDogi, happy30, Mir, Boppin, Mijn Aim Zuigt, BarkingMadDog, Celine |
Playtester | Lilily, Quinten, Hanori, Seleen, CMeFly, HAUNTE, Melvr, NathanRam1918, ZeitFrost, AngelNamirin, draconia, UnveiledGolem, 5joshi, Dropinx, hexi, Bartek22830, Saryi, TurtleSenpaii, mxu |
Referee | Lilily, Kapsalon, KayoNar, Bart, Marslam, Happy_24, JustChe, Fubu, Mr HeliX, - Ethereal -, DeathByDarwin |
Streamer | Lilily, Amarillo, UnveiledGolem, Fubu, Happy_24, Mr HeliX |
Commentator | Lilily, Sroj, UnveiledGolem, Bart, Telegy, Fubu, Swerro, Mr HeliX, cozyin, Wittepoes, n0ah, wessel_osu2, sofuraabu |
Designer | Happy_24 |
Seed | Player | Global rank | Country rank |
---|---|---|---|
1 | Aheo | #748 | #10 |
2 | draconia | #15964 | #194 |
3 | LUCIANO | #53 | #1 |
4 | wessel_osu2 | #2143 | #28 |
5 | Dolter | #964 | #14 |
6 | Nederland | #392 | #7 |
7 | heyronii | #783 | #11 |
8 | Katie Djeestar | #3061 | #35 |
9 | PotjeNutella | #21355 | #247 |
10 | chillington 15 | #1319 | #18 |
11 | Heavymetal4life | #22648 | #258 |
12 | WeederBoss0 | #2434 | #31 |
13 | faze-dank | #15615 | #188 |
14 | pregnant | #8220 | #96 |
15 | FietsAapje | #3499 | #38 |
16 | SecretlyShiro | #10603 | #124 |
17 | wooz | #3460 | #37 |
18 | sofuraabu | #6093 | #73 |
19 | Goose King | #7433 | #83 |
20 | Alphan | #5588 | #69 |
21 | Wittepoes | #7174 | #80 |
22 | permiss | #2789 | #33 |
23 | cozyin | #8422 | #99 |
24 | darknessofUwU | #4373 | #48 |
25 | Damnjelly | #5011 | #61 |
26 | Stogdy | #4139 | #46 |
27 | UnveiledGolem | #8972 | #107 |
28 | DJJDJ516 | #14060 | #169 |
29 | Trehaloses | #11469 | #136 |
30 | TheCoolJfp | #11354 | #134 |
31 | oetluller | #14553 | #172 |
32 | GeKa_Z | #12862 | #153 |
33 | wessel osu1 | #9667 | #114 |
34 | NeonCircles | #19920 | #231 |
35 | nik | #10753 | #127 |
36 | kinda sus dude | #7865 | #90 |
37 | Axeanz | #33341 | #385 |
38 | Speed Kitty | #30435 | #351 |
39 | SpaghetCat | #5139 | #63 |
40 | Pamuwu | #13531 | #161 |
41 | Bittshrooms | #48449 | #557 |
42 | matthijs661 | #62953 | #730 |
43 | tortvred | #7681 | #88 |
44 | Fubu | #25307 | #290 |
45 | prins_off_hell | #87987 | #1047 |
46 | -SanaBanana- | #65375 | #774 |
47 | speedbeats24 | #53486 | #625 |
48 | Piglin | #36038 | #424 |
49 | KawaiiSniperBoy | #143847 | #1647 |
50 | Aimy | #95883 | #1139 |
This competition has come to an end and resulted in the following podium:
NDC 2024 results
Sunday, 13 October 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Aheo | 7 | 2 | chillington 15 | #1 |
Saturday, 12 October 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
LUCIANO | 5 | 7 | chillington 15 | #1 |
Sunday, 6 October 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
chillington 15 | 7 | 1 | Dolter | #1 |
Dolter | 7 | 3 | PotjeNutella | #1 |
chillington 15 | 7 | 1 | Katie Djeestar | #1 |
Saturday, 5 October 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Aheo | 7 | 1 | LUCIANO | #1 |
Sunday, 29 September 2024:
Saturday, 28 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
FietsAapje | 1 | 6 | PotjeNutella | #1 |
Aheo | 6 | 0 | Dolter | #1 |
wessel_osu2 | 1 | 6 | Katie Djeestar | #1 |
wessel_osu2 | 6 | 1 | Nederland | #1 |
Heavymetal4life | 0 | -1 | Alphan | win by default |
Katie Djeestar | 6 | 1 | heyronii | #1 |
Sunday, 22 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
PotjeNutella | 0 | -1 | SecretlyShiro | win by default |
LUCIANO | 6 | 0 | Heavymetal4life | #1 |
wessel_osu2 | 3 | 6 | Dolter | #1 |
FietsAapje | 1 | 6 | chillington 15 | #1 |
Nederland | 6 | 1 | Goose King | #1 |
PotjeNutella | 6 | 4 | TheCoolJfp | #1 |
Aheo | 6 | 0 | Katie Djeestar | #1 |
Saturday, 21 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Nederland | 6 | 1 | wooz | #1 |
draconia | -1 | 0 | WeederBoss0 | win by default |
heyronii | 6 | 2 | WeederBoss0 | #1 |
Goose King | 6 | 5 | Damnjelly | #1 |
Wittepoes | 4 | 6 | Alphan | #1 |
heyronii | 0 | -1 | faze-dank | win by default |
Friday, 20 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
SecretlyShiro | 6 | 1 | UnveiledGolem | #1 |
Alphan | 6 | 2 | cozyin | #1 |
Wittepoes | 6 | 5 | sofuraabu | #1 |
Sunday, 15 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Trehaloses | 2 | 5 | faze-dank | #1 |
heyronii | 1 | 5 | chillington 15 | #1 |
Nederland | 3 | 5 | Heavymetal4life | #1 |
LUCIANO | 5 | 0 | Goose King | #1 |
oetluller | 2 | 5 | sofuraabu | #1 |
Stogdy | 3 | 5 | cozyin | #1 |
GeKa_Z | 1 | 5 | wooz | #1 |
Katie Djeestar | 5 | 3 | PotjeNutella | #1 |
Aheo | 5 | 0 | SecretlyShiro | #1 |
Saturday, 14 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
draconia | -1 | 0 | FietsAapje | win by default |
TheCoolJfp | 0 | -1 | pregnant | win by default |
DJJDJ516 | 0 | 5 | WeederBoss0 | #1 |
Damnjelly | 0 | -1 | darknessofUwU | win by default |
wessel_osu2 | 5 | 1 | Alphan | #1 |
Friday, 13 September 2024:
Sunday, 8 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Heavymetal4life | 5 | 1 | permiss | #1 |
Katie Djeestar | 5 | 0 | Damnjelly | #1 |
chillington 15 | 5 | 0 | cozyin | #1 |
Nederland | 5 | 3 | UnveiledGolem | #1 |
draconia | 5 | 0 | oetluller | #1 |
pregnant | 3 | 5 | Goose King | #1 |
FietsAapje | 5 | 1 | sofuraabu | #1 |
Saturday, 7 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
PotjeNutella | 5 | 2 | darknessofUwU | #1 |
SecretlyShiro | 5 | 3 | wooz | #1 |
WeederBoss0 | 3 | 5 | Wittepoes | #1 |
Dolter | 5 | 2 | DJJDJ516 | #1 |
Ohio | 5 | 0 | GeKa_Z | #1 |
faze-dank | -1 | 0 | Alphan | win by default |
LUCIANO | 5 | 0 | TheCoolJfp | #1 |
wessel_osu2 | 5 | 0 | Trehaloses | #1 |
Friday, 6 September 2024:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
heyronii | 5 | 1 | Stogdy | #1 |