The Intermediate Global Taiko Showdown 2020 (IGTS 2020) was an Intermediate worldwide country-based double-elimination 2v2 osu!taiko tournament hosted by Briesmas and Kasumii-sama. It was the third instalment of the Intermediate Global Taiko Showdown and part of the Global Taiko Showdown series.
Event | Timestamp |
---|---|
Registration phase | 2020-05-03/2020-05-24 |
Screening and team creations | 2020-05-24/2020-05-31 |
Qualifiers | 2020-06-06/2020-06-07 |
Group stage | 2020-06-13/2020-06-14 |
Round of 16 | 2020-06-20/2020-06-21 |
Quarterfinals | 2020-06-27/2020-06-28 |
Semifinals | 2020-07-04/2020-07-05 |
Finals | 2020-07-11/2020-07-12 |
All Stars & Grand Finals | 2020-07-18/2020-07-19 |
Placing | Prize(s) |
---|---|
Unique profile badge, US$64 or 6 months of osu!supporter, first place team banner, GTS-themed mousepad sponsored and produced by Foxbox | |
US$48 or 6 months of osu!supporter, second place team banner | |
US$32 or 2 months of osu!supporter, third place team banner |
Cash prizes were provided by Cor, Glaceon-, and Horo.
IGTS 2020 winner badge
IGTS 2020 winner mousepad design
The Intermediate Global Taiko Showdown 2020 was run by various community members.
Position | Member(s) |
---|---|
Organizer | Briesmas, Kasumii-sama |
Mappool selector | Bedwyr Aorta, Capu, Cychloryn |
All Stars mappool selector | Brown918, Gamelan4, kb131313 |
Referee | Ammy, AnonX32, BamgoeSN, Bathym-, Brown918, E-M-i, Gamelan4, GDLenny, Iojioji, JDrago14, Kasumii-sama, Madeline, Purettsu Eru, QEpicAce, Sayira, Starger |
Streamer | AnonX32, cheese salad, Deroo, ITotallyGetThat, Kasumii-sama, KeRLi_, Mister Boo, Purettsu Eru, Rukairi, Sayira, TLQ_Yoshii |
Commentator | Beat43210, Cychloryn, DiggyDogg, DrugManager, E-M-i, Ethaaaan, Finite, Heam, ITotallyGetThat, JM-, kb131313, KeRLi_, Kozzo, Loopy542, Mister Boo, QEpicAce, Rukairi, Swovine, Teezel, Vaf, w1ll |
Designer | fajar13k, OsuMe65, POCARI SWEAT |
Recruiter | Civil oath, Gamelan4, Reed_405, Swovine, Vaf, ZinerX |
Translator | Briesmas, E-M-i, Gamelan4, Maou, MuangMuangE, QEpicAce, Starger, -Storm7- |
Developer | Cychloryn, ThePooN |
Wiki editor | fajar13k |
Both teams were formed by a vote held in the IGTS Discord server. Participants with the most votes got to be the captain for each team, and the rest of the members were decided by rankings as stated in the All Stars rules.
Team | Members |
---|---|
LETSfiretruckINGGO.mp4 | C-light, betairylia, B0tch3d, C5H10 |
Shibe Gang | florida, FusRoYay, juan736, Malox |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | Argentina A | Netherlands | Portugal | Norway |
B | China | Germany B | Italy | Brazil |
C | South Korea | Spain | Philippines | Japan B |
D | Singapore | Hong Kong | Greece | Indonesia B |
E | United States A | Chile | France A | Belgium |
F | United States B | Indonesia A | Australia | Colombia |
G | Poland | Canada | Malaysia A | Czech Republic |
H | Japan A | United Kingdom | Russian Federation A | Argentina B |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
United States A (Swovine, JM-, florida, Jacerox, Chupalika) | |
Japan A (C-light, Tsubackyy, shiroino, yayuyoyo, DefiantJ) | |
Singapore (Spartric, uchuuj1n, kuudere-desu, C5H10, Grantorio) |
Download the map pack here! (101 MB)
Download the map pack here! (85 MB)
Download the map pack here! (78 MB)
Download the map pack here! (81 MB)
Download the map pack here! (76 MB)
Download the map pack here! (93 MB)
Download the map pack here! (65 MB)
Download the map pack here! (25 MB)
Sunday, 19 July 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Shibe Gang | 3 | 8 | LETSfiretruckINGGO.mp4 | #1 |
Saturday, 18 July 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States A | 7 | 3 | Japan A | #1 |
Saturday, 11 July 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Netherlands | 5 | 7 | Singapore | #1 |
Sunday, 12 July 2020:
Saturday, 4 July 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 7 | 6 | Poland | #1 |
Japan A | 7 | 5 | Singapore | #1 |
United States B | 5 | 7 | Germany B | #1 |
Netherlands | 1 | 7 | United States A | #1 |
Sunday, 5 July 2020:
Saturday, 27 June 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
South Korea | 0 | 6 | United States A | #1 |
Colombia | 1 | 6 | Hong Kong | #1 |
United Kingdom | 4 | 6 | China | #1 |
Germany B | 0 | 6 | Japan A | #1 |
Malaysia A | 1 | 6 | Argentina A | #1 |
France A | 4 | 6 | Spain | #1 |
Netherlands | 6 | 3 | Poland | #1 |
Sunday, 28 June 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Singapore | 6 | 4 | United States B | #1 |
United States B | 6 | 3 | China | #1 |
Germany B | 6 | 3 | Hong Kong | #1 |
South Korea | 6 | 3 | Argentina A | #1 |
Poland | 6 | 2 | Spain | #1 |
Saturday, 20 June 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Japan A | 6 | 4 | Argentina A | #1 |
United States A | 6 | 1 | Hong Kong | #1 |
Singapore | 6 | 0 | France A | #1 |
Sunday, 21 June 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States B | 6 | 5 | Spain | #1 |
Poland | 6 | 2 | China | #1 |
Germany B | 6 | 2 | Malaysia A | #1 |
Netherlands | 6 | 1 | United Kingdom | #1 |
South Korea | 6 | 2 | Colombia | #1 |
Saturday, 13 June 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Indonesia A | 1 | 5 | Colombia | #1 |
Indonesia A | 5 | 2 | Australia | #1 |
South Korea | 5 | 1 | Philippines | #1 |
Singapore | 5 | 0 | Greece | #1 |
Greece | 5 | 1 | Indonesia B | #1 |
Poland | 5 | 0 | Malaysia A | #1 |
China | 5 | 1 | Italy | #1 |
Singapore | 5 | 1 | Hong Kong | #1 |
Japan A | 5 | 1 | Argentina B | #1 |
South Korea | 5 | 3 | Spain | #1 |
China | 5 | 3 | Brazil | #1 |
Philippines | 5 | 0 | Japan B | #1 |
Poland | 5 | 4 | Czech Republic | #1 |
United Kingdom | 5 | 4 | Russian Federation A | #1 |
Singapore | 5 | 0 | Indonesia B | #1 |
Germany B | 5 | 1 | Brazil | #1 |
Chile | 1 | 5 | France A | #1 |
United States B | 5 | 2 | Colombia | #1 |
Argentina A | 3 | 5 | Netherlands | #1 |
United States A | 5 | 0 | Belgium | #1 |
Canada | 2 | 5 | Czech Republic | #1 |
Sunday, 14 June 2020:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
United States B | 5 | 1 | Australia | #1 |
Canada | 4 | 5 | Malaysia A | #1 |
Australia | 4 | 5 | Colombia | #1 |
United States B | 2 | 5 | Indonesia A | #1 |
South Korea | 5 | 1 | Japan B | #1 |
Japan A | 5 | 2 | Russian Federation A | #1 |
Hong Kong | 5 | 1 | Greece | #1 |
Malaysia A | 5 | 2 | Czech Republic | #1 |
Spain | 5 | 1 | Philippines | #1 |
Japan A | 5 | 0 | United Kingdom | #1 |
Hong Kong | 5 | 0 | Indonesia B | #1 |
France A | 5 | 0 | Belgium | #1 |
Netherlands | 5 | 0 | Norway | #1 |
China | 3 | 5 | Germany B | #1 |
Spain | 5 | 0 | Japan B | #1 |
Netherlands | 5 | 0 | Portugal | #1 |
Italy | 2 | 5 | Brazil | #1 |
Portugal | 5 | 2 | Norway | #1 |
Poland | 5 | 2 | Canada | #1 |
United Kingdom | 5 | 2 | Argentina B | #1 |
Germany B | 5 | 1 | Italy | #1 |
Russian Federation A | 4 | 5 | Argentina B | #1 |
Chile | 5 | 0 | Belgium | #1 |
Argentina A | 5 | 1 | Portugal | #1 |
United States A | 5 | 3 | France A | #1 |
United States A | 5 | 1 | Chile | #1 |
Argentina A | 5 | 1 | Norway | #1 |
Seed | Team | Average rank |
---|---|---|
#1 | Argentina A | 1.2 |
#2 | Japan A | 3.4 |
#3 | United States B | 6.6 |
#4 | China | 7.8 |
#5 | South Korea | 9.6 |
#6 | Poland | 10.2 |
#6 | Singapore | 10.2 |
#8 | United States A | 10.6 |
#9 | Hong Kong | 11.4 |
#9 | Netherlands | 11.4 |
#11 | Germany B | 12.2 |
#12 | Chile | 15 |
#13 | Spain | 16 |
#14 | Indonesia A | 16.6 |
#15 | Canada | 17.2 |
#15 | United Kingdom | 17.2 |
#17 | Russian Federation A | 17.6 |
#18 | Philippines | 18.2 |
#19 | Greece | 19.4 |
#20 | Portugal | 20.2 |
#21 | France A | 21.6 |
#22 | Malaysia A | 21.8 |
#23 | Australia | 22.4 |
#24 | Italy | 23 |
#25 | Indonesia B | 23.8 |
#26 | Colombia | 24 |
#27 | Argentina B | 26.8 |
#28 | Czech Republic | 28 |
#29 | Belgium | 28.2 |
#30 | Japan B | 28.8 |
#31 | Brazil | 30.2 |
#32 | Norway | 30.8 |
#33 | Finland | 31.2 |
#34 | Ecuador | 31.4 |
#35 | France B | 31.8 |
#36 | Germany A | 33 |
#36 | Venezuela | 33 |
#38 | Russian Federation B | 36.2 |
#39 | Mexico | 36.8 |
#40 | Ukraine | 37 |
#41 | Tunisia | 37.2 |
#42 | Costa Rica | 37.8 |
#43 | Malaysia B | 41.4 |
#44 | Thailand | 41.8 |
Σ position earned when playing the Qualifiers mappool / amount of Qualifiers mappool
!roll
in the chat.!roll
bans second and picks first. The team with the lowest !roll
bans first and picks second.!roll
.!roll
.