The UK Community Cup (UKCC) was a 1v1 double-elimination British osu! tournament hosted by Bubbleman and Jerome. It was the first instalment of the UK Community Cup series and the series' first 1v1 competition.
Event | Timestamp |
---|---|
Registration phase | 2016-04-25/2016-06-12 |
Live drawings | 2016-06-13 |
Qualifiers | 2016-06-18/2016-06-19 |
Round of 64 | 2016-06-25/2016-06-26 |
Group stage | 2016-07-02/2016-07-03 |
Round of 16 | 2016-07-09/2016-07-10 |
Quarterfinals | 2016-07-16/2016-07-17 |
Semifinals | 2016-07-23/2017-07-24 |
Finals | 2016-07-30/2016-07-31 |
Grand Finals | 2016-08-06/2016-08-07 |
The UK Community Cup is run by various community members.
Position | Member(s) |
---|---|
Host | Bubbleman, Jerome |
Mappool selector | Wilchq, Bubbleman, Jerome, Tohka Yatogami, Sobriquet |
Streamer | Bubbleman, Zainny |
Commentator | Bubbleman, Jerome, Tohka Yatogami, Doomsday, MrSisterFister, Mafham, Rime |
Designer | Pygmypuffy |
Referee | AlexDark69, RevRoadster, OPJames, Daxxor, dong, Yazzehh, minorman4, _Easy_, SteffoST, Sobriquet, Linins, -Konner-, Zainny, Demon, Isozaki, Scootawoo, Sircircle |
Seed | Members |
---|---|
1-8 | Spare, bahamete, Doomsday, Bubbleman, koki, Desired, Woffel, Summer Solstice |
9-16 | rafalbrew, Mafham, Karthy, KiTeaa, Xim, Wario, jesse1412, helix |
17-32 | Josh, nsm, Rime, OPJames, Aernat, Sway, Jerome, Kuramu, Proteus, YunoWhoItIs, The Fetish, Taiitoo, Kestler, Panda King, Praestigium, Electovoid |
33-64 | dong, St0nebull, BAEx, L britt, Snookie, djsettle, Shachi, RedKing, Jimbot, Doomsday is bad, will1b, Poi Panda, Pelzio, RndGuy, simtom, TehDragonGuy |
>64 | -Cephus-, TigerAW, skayweed, Seraxis, Darkdog, Toadstool, 2PMarsh, Ethereal Shinoa, Tassadar, Minifrij, Sobriquet, Scootawoo, Orenjijusu, ShadowDrake77, mmi-, Pyrooo, Hydria, Alphabet, SteffoST, AlexDark69, Koiishi, icecream-chan |
This competition has come to an end and resulted in the following podium:
Monday, 8 August 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Spare | 3 | 7 | Doomsday |
Spare | 4 | 7 | Doomsday |
Saturday, 30 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 0 | 6 | Spare |
Saturday, 30 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Bubbleman | 6 | 1 | OPJames |
Sunday, 31 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 6 | 5 | Bubbleman |
Friday, 22 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 5 | 0 | Mafham |
Saturday, 23 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Spare | 5 | 2 | Bubbleman |
Monday, 25 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
OPJames | 5 | 0 | djsettle |
Wednesdady, 27 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
helix | 5 | 0 | Woffel |
Wednesdady, 27 July 2016:
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Mafham | 0 | 5 | OPJames | |
helix | -1 | 0 | Bubbleman | no score recorded |
Friday, 15 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 5 | 2 | Pelzio |
Saturday, 16 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
helix | 1 | 5 | Spare |
Bubbleman | 5 | 2 | The Fetish |
Monday, 18 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Mafham | 5 | 0 | Xim |
Friday, 15 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
djsettle | 5 | 0 | st0nebull |
Saturday, 16 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
YunoWhoItIs | 0 | 5 | BAEx |
rime | 0 | 5 | Woffel |
Sunday, 17 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
OPJames | 5 | 0 | Hydria |
Sunday, 17 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Woffel | 5 | 1 | The Fetish |
BAEx | 3 | 5 | helix |
Monday, 18 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
OPJames | 5 | 0 | Xim |
djsettle | 5 | 4 | Pelzio |
Saturday, 9 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
The Fetish | 4 | 2 | rime |
Spare | 4 | 0 | Hydria |
Mafham | 4 | 0 | St0nebull |
Sunday, 10 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 4 | 2 | OPJames |
Pelzio | 4 | 0 | djsettle |
Xim | 4 | 0 | Woffel |
Bubbleman | 4 | 0 | BAEx |
Friday, 15 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
YunoWhoItIs | 0 | 4 | helix |
Player 1 | Player 2 | Match info | ||
---|---|---|---|---|
Doomsday | 4 | 1 | Taiitoo | |
Doomsday | 4 | 1 | helix | |
Pyrooo | 2 | 4 | Taiitoo | |
Doomsday | 4 | 0 | Pyrooo | |
helix | 4 | 3 | Taiitoo | |
helix | 0 | -1 | Pyrooo | no score recorded |
Player 1 | Player 2 | ||
---|---|---|---|
Mafham | 4 | 0 | skayweed |
Woffel | 1 | 4 | Mafham |
Seraxis | 0 | 4 | skayweed |
Woffel | 4 | 0 | Seraxis |
Woffel | 4 | 0 | skayweed |
Mafham | 4 | 0 | Seraxis |
Player 1 | Player 2 | ||
---|---|---|---|
Panda King | 0 | 4 | Hydria |
koki | 0 | 4 | Pelzio |
Pelzio | 4 | 1 | Hydria |
Pelzio | 4 | 0 | Panda King |
koki | 0 | 4 | Panda King |
koki | 0 | 4 | Hydria |
Player 1 | Player 2 | ||
---|---|---|---|
YunoWhoItIs | 4 | 0 | Poi Panda |
YunoWhoItIs | 4 | 2 | BAEx |
Wario | 4 | 0 | Poi Panda |
BAEx | 4 | 0 | Poi Panda |
Wario | 1 | 4 | BAEx |
YunoWhoItIs | 4 | 2 | Wario |
Player 1 | Player 2 | ||
---|---|---|---|
rime | 4 | 1 | TigerAW |
Doomsday is bad | 2 | 4 | rime |
Doomsday is bad | 2 | 4 | TigerAW |
Doomsday is bad | 2 | 4 | Xim |
Xim | 4 | 0 | rime |
Xim | 4 | 1 | TigerAW |
Player 1 | Player 2 | ||
---|---|---|---|
Karthy | 4 | 2 | will1b |
Spare | 4 | 0 | OPJames |
Karthy | 1 | 4 | OPJames |
Spare | 4 | 1 | will1b |
Spare | 4 | 1 | Karthy |
will1b | 3 | 4 | OPJames |
Player 1 | Player 2 | ||
---|---|---|---|
Bubbleman | 4 | 0 | Orenjijusu |
djsettle | 4 | 0 | Aernat |
djsettle | 4 | 2 | Orenjijusu |
Bubbleman | 4 | 0 | djsettle |
Aernat | 4 | 1 | Orenjijusu |
Bubbleman | 4 | 0 | Aernat |
Player 1 | Player 2 | ||
---|---|---|---|
Bahamete | 0 | 4 | Keslter |
The Fetish | 4 | 0 | Keslter |
Bahamete | 0 | 4 | The Fetish |
Bahamete | 0 | 4 | St0nebull |
Keslter | 2 | 4 | St0nebull |
The Fetish | 4 | 0 | St0nebull |
Tuesday, 21 June 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Orenjijusu | 3 | 1 | Darkdog |
Friday, 24 June 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Doomsday | 3 | 0 | Proteus |
Kuramu | 0 | 3 | Xim |
St0nebull | 3 | 1 | icecream-chan |
Saturday, 25 June 2016:
Player 1 | Player 2 | ||
---|---|---|---|
Electovoid | 2 | 3 | Taiitoo |
Doomsday is Bad | 3 | 0 | Desired |
Jerome | 0 | 3 | Mafham |
Wario | 3 | 2 | RndGuy |
2PMarsh | 0 | 3 | skayweed |
Josh | 0 | 3 | Poi Panda |
Sway | 0 | 3 | Woffel |
Alphabet | 2 | 3 | Pyrooo |
will1b | 3 | 0 | Minifrij |
Jesse1412 | 0 | 3 | djsettle |
TehDragonGuy | 2 | 3 | Hydria |
Seraxis | 3 | 2 | simtom |
Sunday, 26 June 2016:
Player 1 | Player 2 | ||
---|---|---|---|
TigerAW | 3 | 0 | Ethereal Shinoa |
Bubbleman | 3 | 0 | Snookie |
The Fetish | 3 | 2 | rafalbrew |
L britt | 0 | 3 | Aernat |
YunoWhoItIs | 3 | 1 | Summer Solstice |
Bahamete | 3 | 0 | RedKing |
nsm | 0 | 3 | rime |
Panda King | 0 | 3 | ShadowDrake77 |
koiishi | 0 | 3 | Keslter |
Jimbot | 0 | 3 | koki |
Praestigium | 1 | 3 | helix |
Spare | 3 | 1 | mmi- |
BAEx | 3 | 1 | Shachi |
Monday, 27 June 2016:
Player 1 | Player 2 | ||
---|---|---|---|
dong | 0 | 3 | OPJames |
Friday, 1 July 2016:
Player 1 | Player 2 | ||
---|---|---|---|
KiTeaa | 2 | 3 | Pelzio |