The 6K Autumn Showdown Tournament (6K AST) was a 1v1, double-elimination, global osu!mania 6-key tournament hosted by Albionthegreat, tastydumpl1ng and TheFunk. It was the first instalment in the 6K AST series.
Event | Timestamp |
---|---|
Registration phase | 2023-09-01/2023-09-22 |
Screening Phase | 2023-09-23/2023-10-07 |
Qualifiers Showcase | 2023-10-07 |
Qualifiers | 2023-10-14/2023-10-16 |
Round of 64 | 2023-10-21/2023-10-23 |
Round of 32 | 2023-10-28/2023-10-30 |
Round of 16 | 2023-11-04/2023-11-06 |
Quarterfinals | 2023-11-11/2023-11-13 |
Semifinals | 2023-11-18/2023-11-20 |
Finals | 2023-11-25/2023-11-26 |
Grand Finals | 2023-12-02/2023-12-03 |
Placing | Prize(s) |
---|---|
6 months of osu!supporter, profile badge | |
4 months of osu!supporter | |
2 months of osu!supporter | |
4th-6th place | 1 month of osu!supporter |
6K AST winner badge
Position | Member(s) |
---|---|
Host | Albionthegreat, tastydumpl1ng, TheFunk |
Mappool selector | [Crz]sunnyxxy, Arkman, My Angel Nilou, Phukiir, tastydumpl1ng, U1d |
Mapper | _IceRain, _Stan, 553343477, AhoUsagi, Alptraum, Benson_, BKwind, DannyPX, Decku, HMillion, Hylotl, Imperial Wolf, My Angel Nilou, TheFunk, tyrcs, U1d, YuzakiTsukasa |
Playtester | [Crz]Satori, Japeynius, RevVoJH, tastydumpl1ng, winterlover, YuJJun |
Streamer | [GB]Rush_FTK, Albionthegreat, EpsilonMaiagare, konkawe, SiFour, SunApple |
Commentator | [LS]Tenshi, Albionthegreat, Baguette2Pain, Dynascape, ERA Adam, RhymesWithMash, Silhoueska Elze, Sparky, SunApple |
Referee | [GB]Rush_FTK, akace100, Albionthegreat, Auxesiaa, DannyPX, EpsilonMaiagare, ERA Xuste, MashedPotato, N4iveDx, Poity, Polytetral, Reihynn, rock-on, shizehao, SunApple, tastydumpl1ng, TheFunk, TheHunter1, ERA Sunny |
Designer | -Candy-, demiantorp, ShadeCegLgMn |
Statistician | 2Fast, Albionthegreat, ShadeCegLgMn, TheFunk |
Seed | Player |
---|---|
1 | yz1155 |
2 | LostCool |
3 | UmmmMrMoo |
4 | - Kura - |
5 | Watch01 |
6 | Sanni |
7 | arcwinolivirus |
8 | VanWilder |
9 | Shenzouz |
10 | TsukiyaWhiskers |
11 | Arcaxio |
12 | Bunsen |
13 | bagjettka |
14 | Alter- |
15 | Krn_ |
16 | MillaMaxwelle |
17 | HxcQ777 |
18 | Skalim |
19 | mashu |
20 | Babypotaterrx3 |
21 | Matiias |
22 | Freek |
23 | Natsurio |
24 | AWMRone |
25 | KenZ |
26 | - Kopi - |
27 | Lelloq |
28 | RhymesWithMash |
29 | jeremkyurem |
30 | sukidayo- |
31 | Tsunakko |
32 | [TCJ]ScanL |
33 | [Paw]FIood |
34 | [LS]Tenshi |
35 | BossMadWolf |
36 | 7581yx |
37 | Raon2007 |
38 | zero2snow |
39 | Zmor0133 |
40 | Kasen- |
41 | Leototo |
42 | Kuiiiiteeee |
43 | --Pavin-- |
44 | Baguette2Pain |
45 | [TK]Martin_22 |
46 | -Mandy |
47 | ATTrance |
48 | ERA Jungle |
49 | konkawe |
50 | RiceSS |
51 | Plasticpea |
52 | Zoobin4 |
53 | [-Yuuki-] |
54 | TPColor |
55 | poketoine |
56 | -XxbluezaperxX- |
57 | AomDCO |
58 | Old Pigeon |
59 | NeonDrakon |
60 | Reilyy |
61 | MiniEgg_23 |
62 | Mechafinch |
63 | Kings |
64 | -Beajek- |
This competition has come to an end and resulted in the following podium:
Saturday, 2 December 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
VanWilder | 0 | 7 | yz1155 | #1 |
Sunday, 3 December 2023:
Saturday, 25 November 2023:
Sunday, 26 November 2023:
Saturday, 18 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
- Kura - | 6 | 5 | arcwinolivirus | #1 |
TsukiyaWhiskers | 0 | 6 | yz1155 | win by default |
VanWilder | 6 | 2 | Watch01 | #1 |
Sanni | 6 | 1 | Skalim | #1 |
MillaMaxwelle | 2 | 6 | Arcaxio | #1 |
Sunday, 19 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
yz1155 | 6 | 0 | Sanni | #1 |
Arcaxio | 0 | 6 | - Kura - | #1 |
LostCool | 6 | 0 | UmmmMrMoo | win by default |
Friday, 10 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Shenzouz | 6 | 1 | 7581yx | #1 |
Saturday, 11 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Alter- | 0 | 6 | Old Pigeon | win by default |
- Kura - | 0 | 6 | Watch01 | win by default |
bagjettka | 1 | 6 | mashu | #1 |
Bunsen | 0 | 6 | yz1155 | win by default |
arcwinolivirus | 6 | 1 | AWMRone | #1 |
UmmmMrMoo | 6 | 3 | Sanni | #1 |
[TCJ]ScanL | 1 | 6 | Skalim | #1 |
Sunday, 12 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Krn_ | 1 | 6 | HxcQ777 | #1 |
Arcaxio | 6 | 0 | RhymesWithMash | #1 |
yz1155 | 6 | 0 | mashu | #1 |
MillaMaxwelle | 0 | 6 | VanWilder | #1 |
Arcaxio | 6 | 0 | Old Pigeon | #1 |
arcwinolivirus | 6 | 2 | HxcQ777 | #1 |
LostCool | 6 | 0 | TsukiyaWhiskers | #1 |
Shenzouz | 2 | 6 | Skalim | #1 |
Saturday, 4 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
mashu | 5 | 0 | Kasen- | #1 |
RhymesWithMash | 5 | 0 | RiceSS | #1 |
[LS]Tenshi | 0 | 5 | Baguette2Pain | win by default |
HxcQ777 | 5 | 0 | zero2snow | #1 |
Kuiiiiteeee | 0 | 5 | 7581yx | #1 |
Babypotaterrx3 | 0 | 5 | Old Pigeon | win by default |
-Beajek- | 0 | 5 | --Pavin-- | #1 |
Freek | 1 | 5 | yz1155 | #1 |
jeremkyurem | 1 | 5 | Natsurio | #1 |
Watch01 | 5 | 0 | Bunsen | win by default |
AWMRone | 5 | 2 | BossMadWolf | #1 |
Skalim | 5 | 0 | Raon2007 | #1 |
- Kura - | 5 | 0 | bagjettka | win by default |
sukidayo- | 5 | 0 | -XxbluezaperxX- | #1 |
KenZ | 5 | 0 | -Mandy | #1 |
[TCJ]ScanL | 2 | 5 | MillaMaxwelle | #1 |
- Kopi - | 0 | 5 | Zoobin4 | win by default |
Matiias | 5 | 0 | Tsunakko | win by default |
Lelloq | 5 | 0 | ERA Jungle | #1 |
Sunday, 5 November 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
mashu | 5 | 0 | sukidayo- | #1 |
Sanni | 5 | 3 | Arcaxio | #1 |
HxcQ777 | 5 | 0 | --Pavin-- | #1 |
Old Pigeon | 5 | 0 | Natsurio | win by default |
arcwinolivirus | 2 | 5 | TsukiyaWhiskers | #1 |
VanWilder | 5 | 1 | Shenzouz | #1 |
LostCool | 5 | 1 | Krn_ | #1 |
7581yx | 5 | 0 | Zoobin4 | #1 |
yz1155 | 5 | 0 | Lelloq | win by default |
UmmmMrMoo | 5 | 0 | Alter- | win by default |
AWMRone | 5 | 1 | KenZ | #1 |
Skalim | 5 | 0 | Baguette2Pain | #1 |
Matiias | 0 | 5 | RhymesWithMash | win by default |
Saturday, 28 October 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
konkawe | 4 | 5 | ERA Jungle | #1 |
TPColor | 1 | 5 | --Pavin-- | #1 |
AomDCO | 0 | 5 | Kasen- | #1 |
RiceSS | 5 | 4 | ATTrance | #1 |
LostCool | 5 | 0 | [LS]Tenshi | #1 |
MiniEgg_23 | 0 | 5 | 7581yx | #1 |
poketoine | 0 | 5 | Natsurio | #1 |
UmmmMrMoo | 5 | 0 | sukidayo- | #1 |
arcwinolivirus | 5 | 0 | - Kopi - | win by default |
-XxbluezaperxX- | 5 | 0 | Leototo | win by default |
- Kura - | 5 | 0 | jeremkyurem | #1 |
Zoobin4 | 5 | 0 | [TK]Martin_22 | win by default |
Plasticpea | 0 | 5 | -Mandy | #1 |
Sunday, 29 October 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Watch01 | 5 | 1 | RhymesWithMash | #1 |
Alter- | 5 | 1 | mashu | #1 |
Mechafinch | 0 | 5 | BossMadWolf | #1 |
Shenzouz | 5 | 1 | AWMRone | #1 |
MillaMaxwelle | 5 | 4 | HxcQ777 | #1 |
yz1155 | 5 | 0 | [Paw]FIood | #1 |
VanWilder | 5 | 0 | KenZ | #1 |
Sanni | 5 | 2 | Lelloq | #1 |
Reilyy | 0 | 5 | Raon2007 | #1 |
Old Pigeon | 5 | 0 | Zmor0133 | win by default |
Krn_ | 5 | 0 | Skalim | #1 |
TsukiyaWhiskers | 5 | 0 | Kuiiiiteeee | #1 |
Arcaxio | 5 | 0 | Freek | #1 |
Kings | 0 | 5 | Tsunakko | #1 |
NeonDrakon | 0 | 5 | zero2snow | #1 |
Bunsen | 5 | 1 | Matiias | #1 |
[-Yuuki-] | 4 | 5 | Baguette2Pain | #1 |
bagjettka | 5 | 0 | Babypotaterrx3 | win by default |
-Beajek- | 0 | 5 | [TCJ]ScanL | #1 |
Friday, 20 October 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Shenzouz | 4 | 0 | -XxbluezaperxX- | #1 |
Saturday, 21 October 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
UmmmMrMoo | 4 | 0 | Mechafinch | #1 |
Alter- | 4 | 0 | Plasticpea | win by default |
Watch01 | 4 | 0 | Reilyy | #1 |
Sanni | 4 | 0 | NeonDrakon | #1 |
yz1155 | 0 | 4 | -Beajek- | win by default |
jeremkyurem | 4 | 0 | 7581yx | win by default |
Tsunakko | 1 | 4 | [LS]Tenshi | #1 |
KenZ | 4 | 0 | Kasen- | #1 |
TsukiyaWhiskers | 4 | 0 | poketoine | win by default |
Freek | 4 | 1 | --Pavin-- | #1 |
mashu | 4 | 0 | -Mandy | #1 |
Lelloq | 4 | 1 | zero2snow | #1 |
Sunday, 22 October 2023:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
RhymesWithMash | 4 | 0 | Raon2007 | #1 |
AWMRone | 4 | 3 | Leototo | #1 |
Krn_ | 4 | 0 | RiceSS | #1 |
Arcaxio | 4 | 0 | TPColor | #1 |
Natsurio | 0 | 4 | Kuiiiiteeee | win by default |
VanWilder | 4 | 0 | AomDCO | #1 |
arcwinolivirus | 4 | 1 | Old Pigeon | #1 |
Skalim | 4 | 0 | ATTrance | #1 |
sukidayo- | 4 | 1 | BossMadWolf | #1 |
LostCool | 4 | 0 | Kings | #1 |
HxcQ777 | 4 | 0 | ERA Jungle | #1 |
- Kopi - | 4 | 0 | Zmor0133 | win by default |
[TCJ]ScanL | 4 | 2 | [Paw]FIood | #1 |
Bunsen | 4 | 0 | [-Yuuki-] | win by default |
- Kura - | 4 | 0 | MiniEgg_23 | #1 |
bagjettka | 4 | 1 | Zoobin4 | #1 |
MillaMaxwelle | 4 | 0 | konkawe | #1 |
Matiias | 4 | 1 | Baguette2Pain | #1 |
Babypotaterrx3 | 4 | 0 | [TK]Martin_22 | #1 |
The results of the Qualifiers can be found in this spreadsheet.
Round | Maps | Format |
---|---|---|
Round of 64 | 10 maps | Best of 7 |
Round of 32 | 12 maps | Best of 9 |
Round of 16 | 12 maps | Best of 9 |
Quarterfinals | 14 maps | Best of 11 |
Semifinals | 14 maps | Best of 11 |
Finals | 16 maps | Best of 13 |
Grand Finals | 16 maps | Best of 13 |
Game mode: "osu!mania"
, Score mode: "ScoreV2"
. Room name will be 6KAST: Qualifier Q#
for Qualifiers, and 6KAST: ({Player 1}) vs ({Player 2})
for every bracket stage matches.!roll
command in the lobby chat. The player with the higher roll will be able to choose whether they want to protect first, ban second and pick first, or protect second, ban first and pick second.!roll
command.