The 2v2 :thonking: Mania Tournament (2TMT) was a 2v2 team-based osu!mania tournament hosted by Stupid Idiot. It was the second instalment of the :thonking: Mania Tournament.
Event | Timestamp |
---|---|
Registration phase | 2018-10-11/2018-11-03 |
Live drawings | 2018-11-03 (13:00 UTC) |
Qualifiers | 2018-11-10/2018-11-11 |
Round of 32 | 2018-11-17/2018-11-18 |
Round of 16 | 2018-11-24/2018-11-25 |
Quarterfinals | 2018-12-01/2018-12-02 |
Semifinals | 2018-12-08/2018-12-09 |
Finals | 2018-12-15/2018-12-16 |
Grand Finals | 2018-12-22/2018-12-23 |
Placing | Prize(s) |
---|---|
1 month of osu!supporter |
The 2v2 :thonking: Mania Tournament was run by various osu! community members.
Position | Member(s) |
---|---|
Manager | Stupid Idiot |
Mappool selector | cheewee10, Raveille, RemFanGirl |
Commentator | cheewee10, Raveille, RemFanGirl, vincent4399, [Crz]Crysarlene, juankristal, PotassiumF, LohaWarpe, Polytetral |
Streamer | Bedwyr Aorta, LohaWarpe, Sinaeb |
Designer | Xeious |
Statistician | steve_04_ |
Referee | Kasumii-sama, Bedwyr Aorta, steve_04_, Kondi, Baziu, R-2E-054, chouyaa, zero2snow |
Wiki editor | fajar13k |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
La pancit bois ( Polytetral, SurfChu85, arge-, Cute Doggo) | |
3 argentos y medio ( juankristal, bubshish, WalterToro, jLuyalb) | |
PolytETral ( Sinaeb, NightNarumi, tailsdk, YaLTeR) |
Download the mappack here! (94 MB)
Download the mappack here! (131 MB)
Download the mappack here! (79 MB)
Download the mappack here! (58 MB)
Download the mappack here! (84 MB)
Download the mappack here! (131 MB)
Download the mappack here! (29 MB)
Friday, 21 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
PolytETral | 1 | 7 | La pancit bois | #1 |
Saturday, 22 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
3 argentos y medio | 1 | 7 | La pancit bois | #1 |
La pancit bois | 7 | 4 | 3 argentos y medio | #1 |
Saturday, 15 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
3 argentos y medio | 6 | 0 | Team Loli | win by default |
Sunday, 16 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
nmsl | 6 | 5 | fucking weebs | #1 |
KABITE BOIZ and baltz | 0 | 6 | Fanklub Mariusza Pudzianowskiego | win by default |
La pancit bois | 6 | 1 | Fanklub Mariusza Pudzianowskiego | #1 |
PolytETral | 6 | 0 | nmsl | #1 |
Friday, 7 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
3 Argentos y Medio | 6 | 4 | La pancit bois | #1 |
Saturday, 8 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Team Loli | 6 | 0 | PolytETral | #1 |
SUOMI PERKELE | 6 | 3 | La secta de Stratos | #1 |
Accu Rassie | 6 | 1 | TBD 2.0 | #1 |
we don't know | 6 | 5 | Late Night Afro Bakers | #1 |
Bongos | 0 | 6 | RIL | #1 |
Sunday, 9 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
fucking weebs | 6 | 1 | Bongos | #1 |
nmsl | 6 | 1 | we don't know | #1 |
KABITE BOIZ and baltz | 6 | 1 | SUOMI PERKELE | #1 |
Fanklub Mariusza Pudzianowskiego | 6 | 2 | Accu Rassie | #1 |
Saturday, 1 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Team Loli | 5 | 0 | Fanklub Mariusza Pudzianowskiego | #1 |
PolytETral | 5 | 2 | KABITE BOIZ and baltz | #1 |
La secta de Stratos | 5 | 1 | Lamp memes aren't funny | #1, #2 |
Crawling in my skin | 2 | 5 | SUOMI PERKELE | #1 |
we don't know | 5 | 1 | Couil #1 | #1 |
RIL | 5 | 0 | The EH Team | #1 |
Bongos | 5 | 0 | Trip la prostata | #1 |
Sunday, 2 December 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
3 argentos y medio | 5 | 3 | fucking weebs | #1, #2 |
Late Night Afro Bakers | 5 | 3 | Queue | #1 |
La pancit bois | 5 | 3 | nmsl | #1 |
Accu Rassie | 5 | 3 | Pizza Time | #1 |
TBD 2.0 | 5 | 0 | UKhile | win by default |
Saturday, 24 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Henmenumai | 0 | 5 | The EH Team | win by default |
7k Masterrace | 0 | 5 | Lamp memes aren't funny | win by default |
Queue | 5 | 0 | NOOBinACC | win by default |
La pancit bois | 5 | 1 | La secta de Stratos | #1 |
Eternal Meme | 0 | 5 | Pizza Time | #1 |
UKhile | 5 | 0 | Chamelfornikowo | win by default |
Tojas Team | 0 | 5 | rip la prostata | win by default |
Sunday, 25 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
nmsl | 5 | 0 | Crawling in my skin | #1 |
Team Loli | 5 | 4 | RIL | #1 |
KABITE BOIZ and baltz | 5 | 1 | we don't know | #1 |
Accu Rassie | 4 | 5 | fucking weebs | #1 |
PolytETral | 5 | 0 | Late Night Afro Bakers | #1 |
Fanklub Mariusza Pudzianowskiego | 5 | 0 | Bongos | #1 |
3 argentos y medio | 5 | 0 | TBD 2.0 | #1 |
Saturday, 17 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
La pancit bois | 4 | 0 | Tojas Team | win by default |
nmsl | 4 | 0 | Henmenumai | win by default |
fucking weebs | 4 | 0 | NOOBinACC | win by default |
Fanklub Mariusza Pudzianowskiego | 4 | 0 | 7k Masterrace | win by default |
TBD 2.0 | 4 | 1 | Couli #1 | #1 |
Pizza Time | 3 | 4 | Late Night Afro Bakers | #1 |
Bongos | 4 | 0 | Lamp memes aren't funny | #1 |
Crawling in my skin | 4 | 3 | The EH team | #1 |
La secta de Stratos | 4 | 0 | rip la prostata | win by default |
Sunday, 18 November 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
KABITE BOIZ and Baltz | 4 | 0 | UKhile | win by default |
Accu Rassie | 4 | 2 | Queue | #1 |
PolytETral | 4 | 1 | Eternal Meme | #1 |
RIL | 4 | 2 | SUOMI PERKELE | #1 |
we don't know | 4 | 0 | Chamelfornikowo | win by default |
Detailed results for this round can be found via this link.
The Double Elimination stages will proceed as follow:
!roll
to determine the match order, the team with the highest roll will get first warmup, second ban and first pick.