The osu! TV Size Tournament 2019 (otst! 2019) was a double-elimination four-on-four osu! tournament hosted by Trigonoculus and Seaweed. It featured a variety of TV-sized (usually 90 seconds in length) maps in its mappools. It was the third instalment of the osu! TV Size Tournament.
Event | Timestamp |
---|---|
Registration phase | 2019-01-26/2019-02-10 |
Live drawings | 2019-02-23 (14:00 UTC) |
Group stage | 2019-03-02/2019-03-10 |
Round of 16 | 2019-03-16/2019-03-17 |
Quarterfinals | 2019-03-23/2019-03-24 |
Semifinals | 2019-03-30/2019-03-31 |
Finals | 2019-04-05/2019-04-07 |
Grand Finals | 2019-04-13/2019-04-14 |
Placing | Prize |
---|---|
Unique profile badge |
otst! 2019 winner badge
The osu! TV Size Tournament 2019 was run by various osu! community members.
Position | Member(s) |
---|---|
Manager | Seaweed, Trigonoculus |
Mappool selector | AlexDark69, Ikikaera, Seaweed |
Streamer | Borsuk664, clorox_1g |
Commentator | Badge When, Fuma, -Haruki, Jeffrey, TheLamaHD, woahsia, Yaezaki |
Statistician | oralekin, Seaweed, YokesPai |
Designer | Donger Deluxe |
Referee | FayeurS 5, GDLenny, Green_Planet, Icerite, Jeffrey, Mikel, Mirthille, oralekin, P a t r i c k, Seaweed, Sinaeb, steve_04_ |
Wiki editor | Naruk |
Group | Top seed | High seed | Mid seed | Low seed |
---|---|---|---|---|
A | =yahe | Roselia | our angel kodama | all waifu hero |
B | Rubber Conquest | BRATVA I KOLCO | budget aussies | ok_hand osu |
C | Riven small PP | Fine Lady Squad | Raise My PeePee | RNG Game |
D | #arsecrackers | la profanacion | Gay Squad | tibi saised |
E | Valhalla | derust | Restricted Mode | KureanFarmsPP |
F | Viva Franc0 | HDcarryEmertxE | Hotel for Lolis | we are bad |
G | osu | bruh | AGO DIMENSIONS | Lux Aeterna |
H | Floating up | Gruuuu | canvas garden | Farmers |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Floating up ( Gomo Pslvarh, NerO, Bubbleman, Rizer, Koba, FlyingTuna, badeu, ThePooN) | |
Rubber Conquest ( Apraxia, nathan on osu, Dumii, Neta, DigitalHypno, RyuK, Aristia, Yaong) | |
#arsecrackers ( GranDSenpai, he rack, Musty, Chaoslitz, Shirasaka Koume, Dustice, ----, Varvalian) |
This mappool was played in Finals and Grand Finals.
Download the mappack here! (113 MB)
Download the mappack here! (113 MB)
Download the mappack here! (113 MB)
Download the mappack here! (98 MB)
Download the mappack here! (110 MB)
Saturday, 13 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Rubber Conquest | 7 | 2 | #arsecrackers | #1 |
Sunday, 14 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Floating up | 7 | 4 | Rubber Conquest | #1 |
Friday, 5 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
#arsecrackers | 7 | 0 | osu | #1 |
Saturday, 6 April 2019:
Sunday, 7 April 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
#arsecrackers | 7 | 1 | =yahe | #1 |
Saturday, 30 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Hotel for Lolis | 0 | 6 | HDcarryEmertxE | win by default |
=yahe | 6 | 2 | BRATVA I KOLCO | #1 |
la profanacion | 0 | 6 | Floating up | #1 |
Rubber Conquest | 6 | 1 | #arsecrackers | #1 |
osu | 6 | 0 | canvas garden | #1 |
Riven small PP | 6 | 0 | derust | #1 |
Sunday, 31 March 2019:
Saturday, 23 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
=yahe | 2 | 6 | Rubber Conquest | #1 |
osu | 3 | 6 | Floating up | #1 |
HDcarryEmertxE | 6 | 1 | Valhalla | #1 |
Riven small PP | 5 | 6 | #arsecrackers | #1 |
la profanacion | 6 | 4 | Hotel for Lolis | #1 |
Sunday, 24 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
canvas garden | 6 | 0 | bruh | win by default |
BRATVA I KOLCO | 6 | 0 | Roselia | win by default |
derust | 6 | 0 | Raise My PeePee | win by default |
Saturday, 16 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
=yahe | 5 | 1 | canvas garden | #1 |
Rubber Conquest | 5 | 1 | bruh | #1 |
Riven small PP | 5 | 1 | HDcarryEmertxE | #1 |
osu | 5 | 0 | BRATVA I KOLCO | #1 |
Sunday, 17 March 2019:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
#arsecrackers | 5 | 3 | Valhalla | #1 |
Floating up | 5 | 0 | Roselia | #1 |
derust | 4 | 5 | la profanacion | #1 |
Hotel for Lolis | 5 | 1 | Raise My PeePee | #1 |
Saturday, 2 March 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
A | =yahe | 4 | 0 | all waifu hero | #1 |
B | BRATVIA I KOLCO | 4 | 3 | budget aussies | #1 |
A | our angel kodama | 3 | 4 | all waifu hero | #1 |
B | BRATVA I KOLCO | 4 | 0 | ok_hand osu | #1 |
B | Rubber Conquest | 4 | 0 | BRATVA I KOLCO | #1 |
B | Rubber Conquest | 4 | 0 | ok_hand osu | #1 |
Sunday, 3 March 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
C | Riven small PP | 4 | 0 | RNG Game | #1 |
A | Roselia | 4 | 1 | our angel kodama | #1 |
D | Gay Squad | 1 | 4 | tibi saised | #1 |
A | =yahe | 4 | 2 | Roselia | #1 |
A | Roselia | 4 | 1 | all waifu hero | #1 |
C | Fine Lady Squad | 0 | 4 | Raise My PeePee | win by default |
B | Rubber Conquest | 4 | 1 | budget aussies | #1 |
D | #arsecrackers | 4 | 0 | tibi saised | #1 |
B | budget aussies | 4 | 0 | ok_hand osu | win by default |
C | Riven small PP | 4 | 3 | Fine Lady Squad | #1 |
D | #arsecrackers | 4 | 0 | la profanacion | #1 |
C | Fine Lady Squad | 4 | 1 | RNG Game | #1 |
D | #arsecrackers | 4 | 0 | Gay Squad | #1 |
Monday, 4 March 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
C | Riven small PP | 4 | 1 | Raise My PeePee | #1 |
D | la profanacion | 4 | 0 | Gay Squad | #1 |
D | la profanacion | 4 | 1 | tibi saised | #1 |
C | Raise My PeePee | 4 | 0 | RNG Game | #1 |
Saturday, 9 March 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
E | derust | 1 | 4 | Restricted Mode | #1 |
F | Viva Franc0 | 0 | 4 | HDcarryEmertxE | #1 |
G | bruh | 4 | 0 | AGO DIMENSIONS | #1 |
E | Valhalla | 4 | 0 | Restricted Mode | #1 |
F | HDcarryEmertxE | 4 | 0 | we are bad | #1, #2 |
F | Viva Franc0 | 4 | 2 | we are bad | #1 |
F | Viva Franc0 | 0 | 4 | Hotel for Lolis | win by default |
E | derust | 4 | 0 | KureanFarmsPP | #1 |
G | osu | 4 | 0 | AGO DIMENSIONS | #1 |
E | Restricted Mode | 4 | 1 | KureanFarmsPP | #1 |
Sunday, 10 March 2019:
Group | Team 1 | Team 2 | Match link | ||
---|---|---|---|---|---|
F | Hotel for Lolis | 4 | 0 | we are bad | #1 |
H | Gruuuu | 4 | 0 | Farmers | win by default |
F | HDcarryEmertxE | 2 | 4 | Hotel for Lolis | #1 |
E | Valhalla | 0 | 4 | derust | win by default |
E | Valhalla | 4 | 0 | KureanFarmsPP | #1 |
H | Floating up | 4 | 1 | canvas garden | #1 |
G | AGO DIMENSIONS | 4 | 2 | Lux Aeterna | #1 |
A | =yahe | 4 | 0 | our angel kodama | #1 |
H | Floating up | 4 | 1 | Gruuuu | #1 |
H | Gruuuu | 3 | 4 | canvas garden | #1 |
H | Floating Up | 4 | 0 | Farmers | win by default |
H | canvas garden | 4 | 0 | Farmers | win by default |
G | bruh | 4 | 0 | Lux Aeterna | #1 |
G | osu | 4 | 0 | Lux Aeterna | #1 |
G | osu | 4 | 0 | bruh | #1 |
!roll
will ban and pick first.!roll
, higher roll picks first during a tiebreaker.All times in the match schedules are in UTC.
#reschedule
text channel by Thursday 23:59 UTC.
Referees have final decision in all matches so please respect their choices, but do not forget that they are human too and any disrespect will result in penalties.
!roll
by the referee will determine who wins or loses.
!roll
given to the present team.!roll
. The higher !roll
gets first ban and second pick. Warmups may either be chosen by !roll
or another method decided in the lobby.