The SV: Summer Exhibition (SVSE) was a 1v1 osu!mania 4K tournament hosted by arccat and Orca-.
Event | Timestamp |
---|---|
Registration phase | 2021-05-03/2021-05-15 |
Screening phase | 2021-05-15/2021-05-22 |
Qualifiers | 2021-05-29/2021-05-30 |
Round of 64 | 2021-06-05/2021-06-06 |
Round of 32 | 2021-06-12/2021-06-13 |
Round of 16 | 2021-06-19/2021-06-20 |
Quarterfinals | 2021-06-26/2021-06-27 |
Semifinals | 2021-07-03/2021-07-04 |
Finals | 2021-07-10/2021-07-11 |
Grand Finals | 2021-07-17/2021-07-18 |
The SV: Summer Exhibition offered a $100 cash prize pool!
Placing | Prize(s) |
---|---|
60% of the prize pool | |
30% of the prize pool | |
10% of the prize pool |
Position | Member(s) |
---|---|
Host | arccat, Orca- |
Mappool selector | H1Pur, Hugged, Paturages, RuleBlazing |
Mapper | arccat, H1Pur, Hugged, NovaSagittarii, Orca-, Paturages |
Referee | Albionthegreat, arccat, Brokulek_OwO, DaDarkDragon, Kyonkichi, mashu, Orca-, Sinsa92, StartAndSelect |
Streamer | arccat, Brokulek_OwO, Kyonkichi, Logg45vs, Orca-, Paturages, RhymesWithMash, Sinsa92 |
Commentator | AdamAckerville, Albionthegreat, [GS]Antunder, arccat, Brokulek_OwO, chxu, Eliminate294, H1Pur, britishjude, Orca-, Paturages, Polytetral, Sinsa92, TingMomentum |
Designer | [GS]Antunder |
Statistician | Mestro |
Seed | Player |
---|---|
1 | CrewK |
2 | Jakads |
3 | TingMomentum |
4 | Polytetral |
5 | ICECAKE |
6 | etterna and osu |
7 | Tidek |
8 | MyZterioN- |
9 | WalterToro |
10 | Sydosys |
11 | IjustLuvBanana |
12 | NightNarumi |
13 | WLYMinato |
14 | BlackyDay |
15 | Archaic84 |
16 | DannyPX |
17 | Eclipse- |
18 | Shoira |
19 | Enthalpy |
20 | [-Leon-] |
21 | riyoumaji |
22 | Brunwald_1410 |
23 | Ciel |
24 | Irone OSU |
25 | Silhoueska Elze |
26 | [TK]Mapxa |
27 | SoTA |
28 | Revv- |
29 | Sirbeyy |
30 | Bunnrei |
31 | Mierf |
32 | Lottery61 |
33 | VeganFanBoy |
34 | Yone No Yuno |
35 | jeremkyurem |
36 | Adri |
37 | Tantei B |
38 | Kien io |
39 | medium kek |
40 | spamblock |
41 | Satsukel |
42 | SunApple |
43 | 1Nuttelinha1 |
44 | NeonDrakon |
45 | username1947 |
46 | Retina |
47 | game_maker26 |
48 | prebert123 |
49 | FlynnMac |
50 | dinga dog |
51 | AdamAckerville |
52 | UltimaticCatz |
53 | 2fast4you98 |
54 | bxd_juice |
55 | _Riley |
56 | trido2 |
57 | KolTheGreat |
58 | Shervster |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
CrewK | |
Jakads | |
etterna and osu |
Saturday, 17 July 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Jakads | 4 | 1 | chxu | #1 |
Sunday, 18 July 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
CrewK | 4 | 2 | Jakads | #1 |
Friday, 9 July 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Polytetral | 2 | 4 | Jakads | #1 |
Saturday, 10 July 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Tidek | 4 | 3 | Lottery61 | #1 |
Sunday, 11 July 2021:
Saturday, 3 July 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
MyZterioN- | 3 | 4 | [-Leon-] | #1 |
TingMomentum | 0 | 4 | DannyPX | win by default |
NightNarumi | 0 | 4 | Lottery61 | #1 |
Sunday, 4 July 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Jakads | 4 | 0 | Retina | #1 |
[-Leon-] | 2 | 4 | Lottery61 | #1 |
Jakads | 4 | 0 | DannyPX | #1 |
CrewK | 4 | 2 | Polytetral | #1 |
Tidek | 3 | 4 | etterna and osu | #1 |
Saturday, 26 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
WalterToro | 4 | 0 | Ciel | win by default |
WLYMinato | 0 | 4 | Retina | win by default |
IjustLuvBanana | 4 | 1 | riyoumaji | #1 |
BlackyDay | 0 | 4 | [-Leon-] | win by default |
Jakads | 3 | 4 | Tidek | #1 |
ICECAKE | 0 | 4 | Brunwald_1410 | win by default |
DannyPX | 4 | 2 | Archaic84 | #1 |
Sunday, 27 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Sydosys | 4 | 0 | Irone OSU | #1 |
ICECAKE | 0 | 4 | WLYMinato | win by default |
Brunwald_1410 | 1 | 4 | Retina | #1 |
IjustLuvBanana | 3 | 4 | [-Leon-] | #1 |
CrewK | 4 | 0 | MyZterioN- | #1 |
Shoira | 1 | 4 | Lottery61 | #1 |
Polytetral | 4 | 1 | NightNarumi | #1 |
Sydosys | 2 | 4 | Lottery61 | #1 |
TingMomentum | 2 | 4 | etterna and osu | #1 |
WalterToro | 0 | 4 | DannyPX | win by default |
Monday, 28 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Ciel | 1 | 4 | Archaic84 | #1 |
Friday, 18 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Polytetral | 4 | 0 | WLYMinato | #1 |
Tidek | 4 | 2 | Sydosys | #1 |
riyoumaji | 4 | 1 | Yone No Yuno | #1 |
Saturday, 19 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
[-Leon-] | 4 | 0 | [TK]Mapxa | #1 |
Irone OSU | 4 | 0 | Bunnrei | #1 |
Revv- | 4 | 0 | game_maker26 | win by default |
Brunwald_1410 | 4 | 0 | VeganFanBoy | win by default |
Adri | 1 | 4 | SunApple | #1 |
Mierf | 4 | 2 | NeonDrakon | #1 |
Silhoueska Elze | 0 | 4 | Enthalpy | win by default |
medium kek | 4 | 0 | username1947 | #1 |
[-Leon-] | 4 | 0 | SunApple | #1 |
Eclipse- | 4 | 0 | SoTA | win by default |
Archaic84 | 4 | 0 | Tantei B | win by default |
jeremkyurem | 4 | 2 | Satsukel | #1 |
Retina | 4 | 1 | spamblock | #1 |
Kien io | 4 | 0 | prebert123 | win by default |
Archaic84 | 4 | 0 | Mierf | #1 |
Ciel | 4 | 2 | Sirbeyy | #1 |
Sunday, 20 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Lottery61 | 4 | 0 | bxd_juice | #1 |
etterna and osu | 4 | 0 | IjustLuvBanana | #1 |
MyZterioN- | 4 | 0 | WalterToro | #1 |
Irone OSU | 4 | 3 | Enthalpy | #1 |
Jakads | 4 | 0 | Shoira | #1 |
riyoumaji | 4 | 0 | game_maker26 | win by default |
riyoumaji | 4 | 1 | Revv- | #1 |
ICECAKE | 0 | 4 | NightNarumi | win by default |
CrewK | 4 | 0 | DannyPX | #1 |
TingMomentum | 4 | 1 | BlackyDay | #1 |
Brunwald_1410 | 4 | 0 | Kien io | win by default |
Yone No Yuno | 4 | 0 | game_maker26 | win by default |
Ciel | 4 | 3 | medium kek | #1 |
Retina | 4 | 3 | jeremkyurem | #1 |
Eclipse- | 0 | 4 | Lottery61 | #1 |
Saturday, 12 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
KolTheGreat | 0 | 4 | spamblock | win by default |
UltimaticCatz | 0 | 4 | username1947 | win by default |
2fast4you98 | 0 | 4 | NeonDrakon | win by default |
_Riley | 1 | 4 | SunApple | #1 |
CrewK | 4 | 2 | Lottery61 | #1 |
DannyPX | 4 | 2 | Eclipse- | #1 |
MyZterioN- | 4 | 0 | Silhoueska Elze | win by default |
Archaic84 | 3 | 4 | Shoira | #1 |
Sydosys | 4 | 0 | Ciel | #1 |
TingMomentum | 4 | 0 | jeremkyurem | #1 |
Sunday, 13 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
FlynnMac | 1 | 4 | prebert123 | #1 |
trido2 | 0 | 4 | Satsukel | #1 |
dinga dog | 0 | 4 | game_maker26 | win by default |
Shervster | 0 | 4 | [TK]Mapxa | win by default |
AdamAckerville | 0 | 4 | Enthalpy | win by default |
WalterToro | 4 | 0 | Irone OSU | #1 |
Polytetral | 4 | 2 | Adri | #1 |
WLYMinato | 4 | 2 | [-Leon-] | #1 |
ICECAKE | 4 | 0 | Revv- | #1 |
NightNarumi | 4 | 1 | riyoumaji | #1 |
Jakads | 4 | 1 | Mierf | #1 |
Tidek | 4 | 0 | medium kek | #1 |
BlackyDay | 4 | 2 | Retina | #1 |
etterna and osu | 4 | 0 | Kien io | #1 |
IjustLuvBanana | 4 | 0 | Brunwald_1410 | #1 |
Friday, 4 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Mierf | 4 | 2 | Yone No Yuno | #1 |
Saturday, 5 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
riyoumaji | 4 | 2 | NeonDrakon | #1 |
Tidek | 4 | 0 | Shervster | #1 |
Lottery61 | 4 | 1 | VeganFanBoy | #1 |
NightNarumi | 4 | 0 | 2fast4you98 | #1 |
WLYMinato | 4 | 0 | UltimaticCatz | win by default |
Irone OSU | 4 | 2 | Satsukel | #1 |
Silhoueska Elze | 4 | 3 | spamblock | #1 |
MyZterioN- | 4 | 0 | KolTheGreat | win by default |
Revv- | 4 | 1 | Tantei B | #1 |
Eclipse- | 4 | 0 | prebert123 | #1 |
Sirbeyy | 1 | 4 | Adri | #1 |
DannyPX | 4 | 1 | FlynnMac | #1 |
Sydosys | 4 | 0 | _Riley | #1 |
Sunday, 6 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
IjustLuvBanana | 4 | 0 | bxd_juice | #1 |
BlackyDay | 4 | 0 | AdamAckerville | win by default |
[-Leon-] | 4 | 0 | username1947 | #1 |
Bunnrei | 3 | 4 | jeremkyurem | #1 |
Archaic84 | 4 | 0 | dinga dog | #1 |
Enthalpy | 2 | 4 | Retina | #1 |
Shoira | 4 | 0 | game_maker26 | #1 |
[TK]Mapxa | 2 | 4 | medium kek | #1 |
WalterToro | 4 | 0 | trido2 | #1 |
SoTA | 2 | 4 | Kien io | #1 |
Monday, 7 June 2021:
Player 1 | Player 2 | Match Link | ||
---|---|---|---|---|
Ciel | 4 | 0 | SunApple | #1 |
The results of the Qualifiers can be found in this spreadsheet.
!roll
command after warmups. The winner of the !roll
can decide whether they want to ban first and pick second, or ban second and pick first.