rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 96.83% 264,844 24,996 178 3,117 3,503
#2 97.14% 95,785 17,665 9 328 1,819
#3 95.69% 88,173 17,452 5 251 975
#4 98.37% 151,137 16,879 261 2,206 2,018
#5 98.81% 141,238 15,465 94 2,030 3,844
#6 97.30% 228,944 15,377 64 1,166 1,811
#7 99.24% 91,869 15,309 34 520 2,004
#8 98.97% 65,912 15,158 33 663 1,365
#9 97.08% 84,963 15,035 42 1,690 2,359
#10 99.14% 172,305 14,779 127 1,309 1,080
#11 99.17% 115,018 14,158 161 1,310 1,988
#12 98.28% 125,072 13,944 101 1,474 2,384
#13 97.94% 242,215 13,903 12 488 2,090
#14 98.85% 180,107 13,660 80 1,392 1,740
#15 98.26% 214,231 13,427 1,341 3,919 2,605
#16 97.05% 100,097 13,299 16 700 2,490
#17 98.24% 124,516 12,890 78 1,740 3,413
#18 97.49% 85,086 12,824 1 162 1,105
#19 97.64% 103,759 12,759 15 578 1,342
#20 95.84% 135,392 12,370 5 646 936
#21 99.46% 147,384 12,364 371 1,722 2,438
#22 98.54% 91,336 12,176 35 441 1,408
#23 99.32% 65,944 12,102 282 1,754 2,171
#24 98.39% 91,966 11,982 120 1,326 919
#25 98.88% 173,789 11,772 245 1,771 1,709
#26 98.08% 94,963 11,557 67 785 793
#27 98.94% 50,159 11,522 25 582 2,038
#28 98.73% 81,038 11,500 100 395 1,173
#29 97.91% 85,234 11,428 28 274 907
#30 98.75% 113,531 11,396 786 6,045 3,415
#31 98.55% 195,185 11,380 1,078 5,932 6,213
#32 99.13% 92,736 11,337 108 679 1,175
#33 98.35% 92,372 11,288 172 2,448 3,011
#34 98.01% 124,872 11,179 34 441 1,104
#35 98.70% 207,282 11,160 54 889 1,630
#36 97.33% 50,319 11,154 62 545 1,494
#37 98.10% 129,464 11,109 40 678 932
#38 98.48% 31,167 11,090 6 312 928
#39 98.55% 179,949 11,073 139 1,711 2,226
#40 99.36% 92,193 10,994 41 632 473
#41 98.85% 119,029 10,945 55 1,043 1,241
#42 99.03% 257,802 10,925 31 616 1,755
#43 96.10% 237,790 10,906 36 505 2,260
#44 98.39% 162,301 10,864 131 1,021 1,356
#45 97.04% 113,059 10,773 18 119 599
#46 98.35% 103,769 10,770 40 609 786
#47 98.50% 165,616 10,768 67 651 1,064
#48 99.16% 140,520 10,741 120 1,145 1,787
#49 91.68% 49,367 10,594 31 146 402
#50 98.55% 99,915 10,546 29 776 2,503
/