The osu!catch World Cup 2022 (CWC 2022) was a country-based osu!catch tournament hosted by the osu! team. It was the eleventh instalment of the osu!catch World Cup.
Event | Timestamp |
---|---|
Registration phase | 2022-04-21/2022-05-05 |
Qualifier showcase | 2022-05-14 (14:00 UTC) |
Qualifiers | 2022-05-21/2022-05-22 |
Round of 32 | 2022-05-28/2022-05-29 |
Round of 16 | 2022-06-04/2022-06-05 |
Quarterfinals | 2022-06-11/2022-06-12 |
Semifinals | 2022-06-18/2022-06-19 |
Finals | 2022-06-25/2022-06-26 |
Grand Finals | 2022-07-02/2022-07-03 |
The osu!catch World Cup 2022 offered a $2,000 cash prize pool and limited edition merch.
Placing | Prizes |
---|---|
48% of the prize pool, single-run merch, profile badge, osu!catch Champion user title for one year | |
32% of the prize pool, single-run merch, profile badge | |
20% of the prize pool, single-run merch, profile badge |
The osu!catch World Cup 2022 was run by the osu! team and various community members.
Position | Member(s) |
---|---|
Manager | Azer, ChillierPear, F D Flourite, LeoFLT |
Mappool selector | autofanboy, ekr, F D Flourite, wwwww, -Ken |
Mappool quality assurance | Bunnrei, Deif, JBHyperion, Jemzuu, Sanyi |
Mapper | Ascendance, autofanboy, Bunnrei, Daletto, Dapulezatos, Deif, Emiru, F D Flourite, Greaper, JBHyperion, Jemzuu, JierYagtama, Mniam, Nosuri, Sanyi, Souvenir, Verti, wwwww, Yumeno Himiko, -Ken, -Rustyy |
Commentator | Dohland, Elux, JBHyperion, KWYJIBO, Lumenite-, Maitoo, Nelly, Sartan, Secre, Snowleopard, Zak, [ Quinten ] |
Referee | Albionthegreat, Fairy Bread, LeoFLT, Speshimen, tigereyes144, Yazzehh, [K] |
Statistician | shdewz |
CWC 2022 podium
Download the mappack here (145 MB)
Download the mappack here (119 MB)
Download the mappack here (144 MB)
Download the mappack here (138 MB)
Download the mappack here (104 MB)
Download the mappack here (82 MB)
Download the mappack here (93 MB)
Sunday, 3 July 2022:
Detailed statistics for this round can be found here.
Saturday, 25 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Indonesia | 7 | 5 | Canada | #1 |
Sunday, 26 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
China | 2 | 7 | South Korea | #1 |
United States | 7 | 2 | France | #1 |
United States | 7 | 4 | Indonesia | #1 |
Detailed statistics for this round can be found here.
Saturday, 18 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
France | 7 | 0 | Germany | #1 |
Mexico | 2 | 7 | Italy | #1 |
Chile | 7 | 1 | Russian Federation | #1 |
Chile | 6 | 7 | France | #1 |
Canada | 7 | 2 | Australia | #1 |
Sunday, 19 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
China | 7 | 4 | Indonesia | #1 |
South Korea | 7 | 4 | United States | #1 |
Canada | 7 | 6 | Italy | #1 |
Detailed statistics for this round can be found here.
Saturday, 11 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Russian Federation | 6 | 0 | Japan | #1 |
Italy | 6 | 3 | Belgium | #1 |
Taiwan | 6 | 0 | Argentina | #1 |
Australia | 6 | 2 | Finland | #1 |
Poland | 6 | 1 | Netherlands | #1 |
Brazil | 6 | 1 | Norway | #1 |
Russian Federation | 6 | 4 | Poland | #1 |
Sunday, 12 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
South Korea | 6 | 0 | Mexico | #1 |
Germany | 6 | 2 | Vietnam | #1 |
Singapore | 6 | 2 | Sweden | #1 |
Taiwan | 4 | 6 | Germany | #1 |
Australia | 6 | 0 | Singapore | #1 |
China | 6 | 1 | France | #1 |
Indonesia | 6 | 2 | Chile | #1 |
Italy | 6 | 0 | Brazil | #1 |
United States | 6 | 5 | Canada | #1 |
Detailed statistics for this round can be found here.
Saturday, 4 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
China | 6 | 0 | Brazil | #1 |
Ukraine | -1 | 0 | Belgium | win by default |
Portugal | 1 | 6 | Finland | #1 |
Malaysia | 0 | 6 | Argentina | #1 |
France | 6 | 5 | Italy | #1 |
Canada | 6 | 5 | Russian Federation | #1 |
Sunday, 5 June 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Taiwan | 2 | 6 | Mexico | #1 |
South Korea | 6 | 1 | Germany | #1 |
Thailand | 1 | 6 | Netherlands | #1 |
Israel | 0 | 6 | Japan | #1 |
Chile | 6 | 3 | Australia | #1 |
Indonesia | 6 | 1 | Singapore | #1 |
Colombia | 2 | 6 | Vietnam | #1 |
United States | 6 | 1 | Poland | #1 |
Turkey | 5 | 6 | Sweden | #1 |
United Kingdom | 0 | 6 | Norway | #1 |
Detailed statistics for this round can be found here.
Saturday, 28 May 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
China | 5 | 0 | Israel | #1 |
France | 5 | 0 | Thailand | #1 |
Singapore | 5 | 1 | Argentina | #1 |
Canada | 5 | 0 | United Kingdom | #1 |
Sunday, 29 May 2022:
Team A | Team B | Match link | ||
---|---|---|---|---|
Brazil | 5 | 1 | Japan | #1 |
Chile | 5 | 0 | Colombia | #1 |
Belgium | 2 | 5 | Poland | #1 |
South Korea | 5 | 0 | Portugal | #1 |
Italy | 5 | 1 | Netherlands | #1 |
Indonesia | 5 | 0 | Malaysia | #1 |
Australia | 5 | 1 | Vietnam | #1 |
Taiwan | 5 | 1 | Turkey | #1 |
Russian Federation | 5 | 1 | Norway | #1 |
United States | 5 | 0 | Ukraine | #1 |
Germany | 5 | 4 | Finland | #1 |
Mexico | 5 | 0 | Sweden | #1 |
The final standings for the Qualifier stage can be found in the following spreadsheet. Detailed statistics for this round can be found here.
Seed | Country | MAX% sum |
---|---|---|
#1 | China | 8.888 |
#2 | South Korea | 8.795 |
#3 | United States | 8.787 |
#4 | Indonesia | 8.755 |
#5 | Chile | 8.69 |
#6 | Canada | 8.688 |
#7 | Taiwan | 8.629 |
#8 | France | 8.608 |
#9 | Italy | 8.556 |
#10 | Mexico | 8.494 |
#11 | Russian Federation | 8.478 |
#12 | Australia | 8.261 |
#13 | Singapore | 8.253 |
#14 | Belgium | 8.222 |
#15 | Germany | 8.189 |
#16 | Brazil | 8.059 |
#17 | Japan | 7.934 |
#18 | Finland | 7.882 |
#19 | Poland | 7.847 |
#20 | Argentina | 7.648 |
#21 | Vietnam | 7.574 |
#22 | Norway | 7.538 |
#23 | Sweden | 7.372 |
#24 | Netherlands | 7.302 |
#25 | Thailand | 7.285 |
#26 | Turkey | 7.274 |
#27 | United Kingdom | 7.199 |
#28 | Colombia | 7.011 |
#29 | Malaysia | 6.779 |
#30 | Ukraine | 6.588 |
#31 | Portugal | 6.445 |
#32 | Israel | 6.173 |
#33 | Spain | 5.982 |
#34 | New Zealand | 5.584 |
#35 | Philippines | 5.286 |
#36 | Algeria | 4.722 |
#37 | Switzerland | 4.452 |
Shift
+ F12
), that is, they must be hosted on the https://osu.ppy.sh/
domain. Any other form of screenshot will be denied.Map percentage = Team score / MAX score
, where:
Map percentage
is the percentage awarded to the current teamTeam score
is the score the current team achieved on the current mapMAX score
is the highest score achieved for the current mapFinal score = SUM(Map percentage)
, i.e. the sum of each map's Map percentage
.Game mode: "osu!catch"
, Team mode: "Team Vs"
and Score mode: "ScoreV2"
. The room name must follow the pattern of CWC2022: ({Red Team}) vs ({Blue Team})
. The team mentioned first in the room name must be the red team, the team mentioned second in the room name must be the blue team.!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.!roll
starts banning one beatmap, followed by the winner of the !roll
to ban a beatmap.!roll X
, where X is the number of maps that were neither picked nor banned, excluding the tiebreaker.!mp start 10
command, regardless of how many players from each team are present in the lobby, using !mp kick
on any extra players for each team, starting from the top (i.e. the first valid player combination for each team will be forced to play the pick). The results for such games are to be taken as is.