forum

Clonepa - Orpheus

posted
Total Posts
151
Topic Starter
Shyotamaze
This map has been deleted on the request of its creator. It is no longer available.
Shmiklak
Good for first time. I don't can mod Insane but I try. Can I make Normal?

General

Make volume 70

Insane

00:21:072 (1) - It must begin at 00:20:987
________________________________________
Shoot a star ^_^
Topic Starter
Shyotamaze

shmiklak wrote:

Good for first time. I don't can mod Insane but I try. Can I make Normal?

General

Make volume 70 Fixed

Insane

00:21:072 (1) - It must begin at 00:20:987 Fixed
________________________________________
Shoot a star ^_^
I would love a guest difficulty so, yes why not ? :D
Good luck with the Normal difficulty and thanks again !
Shmiklak
I finished my GD. But i make not normal. I make Easy diff

Shmiklak's Easy
osu file format v14

[General]
AudioFilename: Clonepa - Orpheus.mp3
AudioLeadIn: 0
PreviewTime: 23730
Countdown: 0
SampleSet: Soft
StackLeniency: 0.7
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
Bookmarks: 57844,63501,79958,91272,93672,159598,164998
DistanceSpacing: 1.5
BeatDivisor: 2
GridSize: 8
TimelineZoom: 1.200006

[Metadata]
Title:Orpheus
TitleUnicode:Orpheus
Artist:Clonepa
ArtistUnicode:Clonepa
Creator:Shyotamaze
Version:Shmiklak's Easy
Source:
Tags:courroux breakcore orchestral symphonic nokore records
BeatmapID:0
BeatmapSetID:371634

[Difficulty]
HPDrainRate:5
CircleSize:3
OverallDifficulty:5
ApproachRate:4.5
SliderMultiplier:0.849999904632569
SliderTickRate:1

[Events]
//Background and Video events
0,0,"maxresdefault (1).jpg",0,0
//Break Periods
2,58358,62241
2,80301,92412
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Sound Samples

[TimingPoints]
23730,342.857142857143,4,2,0,70,1,0
34444,-133.333333333333,4,2,0,5,0,0
35987,-100,4,2,0,70,0,0
79958,-133.333333333333,4,2,0,70,0,0
104644,-100,4,2,0,70,0,1
115615,-100,4,2,0,70,0,0


[HitObjects]
256,192,20987,12,0,23730,0:0:0:0:
440,48,25101,6,0,P|384:80|384:128,1,84.9999904632569
379,223,25787,2,0,P|352:264|280:272,1,84.9999904632569,0|8,0:0|0:0,0:0:0:0:
192,277,26472,6,0,P|120:264|80:280,1,84.9999904632569
109,138,27158,2,8,P|115:88|151:45,1,84.9999904632569
262,59,27844,6,0,P|282:126|266:174,1,84.9999904632569
280,267,28530,2,0,P|320:304|360:312,1,84.9999904632569,0|8,0:0|0:0,0:0:0:0:
438,221,29215,6,0,P|456:160|440:120,1,84.9999904632569
323,140,29901,2,0,P|336:80|304:40,1,84.9999904632569
199,60,30587,2,0,P|128:56|24:128,1,169.999980926514
223,282,31958,6,0,P|288:288|320:272,1,84.9999904632569
395,190,32644,2,0,P|456:176|504:192,1,84.9999904632569
477,307,33330,2,0,P|424:328|376:320,1,84.9999904632569
306,236,34015,2,0,P|248:200|200:208,1,84.9999904632569
165,131,34701,6,0,P|116:76|188:124,1,254.999981117248,0|4,0:0|0:0,0:0:0:0:
192,368,36758,6,0,B|264:368|264:368|296:352|296:352|368:352,1,169.999980926514
358,96,38130,2,0,B|294:96|294:96|262:112|262:112|190:112,1,169.999980926514,0|12,0:0|0:3,0:0:0:0:
64,112,39158,6,0,P|24:144|16:192,1,84.9999904632569
142,173,39844,2,0,P|112:216|104:256,1,84.9999904632569
232,248,40530,6,0,P|202:291|194:331,1,84.9999904632569
322,321,41215,2,0,P|352:272|352:224,1,84.9999904632569
354,117,41901,6,0,P|296:120|240:104,1,84.9999904632569
179,24,42587,2,0,P|112:16|64:32,1,84.9999904632569
136,144,43272,6,0,P|152:200|136:240,1,84.9999904632569
96,344,43958,2,0,P|138:350|184:344,1,84.9999904632569,0|12,0:0|0:3,0:0:0:0:
307,344,44644,6,0,P|368:304|376:264,1,84.9999904632569
371,168,45330,2,0,P|310:208|302:248,1,84.9999904632569
178,216,46015,6,0,P|160:168|168:112,1,84.9999904632569
251,44,46701,2,0,P|296:56|352:40,1,84.9999904632569
423,139,47387,6,0,P|416:192|432:232,1,84.9999904632569
336,312,48072,2,0,P|289:305|232:312,1,84.9999904632569
123,307,48758,6,0,P|88:248|88:208,1,84.9999904632569
176,142,49444,2,0,P|160:96|176:48,1,84.9999904632569
280,8,50130,6,0,P|296:54|280:102,1,84.9999904632569
378,178,50815,2,0,P|370:219|386:258,1,84.9999904632569
476,348,51501,6,0,P|408:344|360:352,1,84.9999904632569
263,345,52187,2,0,P|200:320|176:296,1,84.9999904632569
96,216,52872,6,8,P|112:168|87:117,1,84.9999904632569
8,48,53558,2,8,L|104:48,1,84.9999904632569
220,48,54244,6,0,P|288:48|320:72,1,84.9999904632569
391,145,54930,2,0,P|456:160|480:152,1,84.9999904632569,0|12,0:0|0:3,0:0:0:0:
416,40,55615,6,8,P|368:32|312:48,1,84.9999904632569
242,129,56301,2,8,P|168:144|136:136,1,84.9999904632569
32,144,56987,6,0,P|24:208|40:240,1,84.9999904632569
160,224,57672,2,0,P|184:272|168:312,1,84.9999904632569
432,328,63501,6,8,P|440:288|432:240,1,84.9999904632569,8|8,0:3|0:0,0:0:0:0:
305,244,64187,2,8,P|298:202|306:160,1,84.9999904632569
434,160,64872,6,0,P|448:120|424:64,1,84.9999904632569,0|8,0:0|0:0,0:0:0:0:
309,80,65558,2,8,P|248:64|200:80,1,84.9999904632569
137,158,66244,6,8,P|144:208|120:256,1,84.9999904632569
42,149,66930,2,0,P|40:88|72:48,1,84.9999904632569
176,72,67615,6,8,B|200:72|200:72|232:80|232:80|272:80,1,84.9999904632569
384,80,68301,2,8,L|384:168,1,84.9999904632569
384,292,68987,6,0,P|312:288|272:296,1,84.9999904632569
171,289,69672,2,0,P|136:240|136:200,1,84.9999904632569
224,126,70358,6,0,P|280:136|352:128,2,127.499985694885
96,126,71730,6,0,P|48:176|48:224,1,84.9999904632569
135,279,72415,2,0,P|176:256|184:208,1,84.9999904632569
312,224,73101,6,0,L|408:224,1,84.9999904632569
488,136,73787,2,0,L|392:136,1,84.9999904632569
272,136,74472,6,0,P|224:128|168:136,1,84.9999904632569
188,258,75158,2,0,P|145:260|104:252,1,84.9999904632569
16,165,75844,6,8,P|-3:107|29:59,1,84.9999904632569
131,86,76530,2,8,P|192:96|240:80,1,84.9999904632569
341,91,77215,6,0,P|368:128|376:176,1,84.9999904632569
285,256,77901,2,0,P|256:304|256:344,1,84.9999904632569
126,331,78587,6,0,P|56:288|48:264,1,84.9999904632569
146,198,79272,2,0,P|128:144|144:104,1,84.9999904632569
230,118,79958,1,4,0:0:0:0:
64,56,93672,6,0,L|56:136,1,63.749995279312
125,187,94358,2,0,L|117:267,1,63.749995279312
214,250,95044,2,0,L|222:170,1,63.749995279312
288,118,95730,2,0,L|296:38,1,63.749995279312,0|4,0:0|0:0,0:0:0:0:
200,56,96415,6,0,L|120:56,1,63.749995279312
68,123,97101,2,0,L|32:192,1,63.749995279312
32,272,97787,2,0,L|32:352,2,63.749995279312
32,80,99158,6,0,P|72:88|120:80,1,63.749995279312,4|0,0:0|0:0,0:0:0:0:
190,86,99844,2,0,P|248:80|280:88,1,63.749995279312
352,80,100530,2,0,P|344:128|352:152,1,63.749995279312
384,232,101215,2,0,P|388:263|379:293,1,63.749995279312
320,368,101901,1,4,0:0:0:0:
256,192,102244,12,4,104644,0:0:0:0:
64,72,106015,6,0,P|128:64|176:80,1,84.9999904632569
237,158,106701,2,0,P|304:168|336:160,1,84.9999904632569
410,74,107387,6,0,P|440:112|440:160,1,84.9999904632569
320,165,108072,2,0,P|264:157|224:173,1,84.9999904632569
147,255,108758,6,0,P|72:272|40:304,1,84.9999904632569
157,366,109444,2,0,P|224:352|248:328,1,84.9999904632569
325,252,110130,6,0,P|371:230|398:190,1,84.9999904632569
302,115,110815,2,0,P|246:102|198:118,1,84.9999904632569
91,107,111501,6,0,P|104:184|96:216,1,84.9999904632569
64,312,112187,2,0,P|112:328|168:304,1,84.9999904632569
272,320,112872,6,0,P|320:312|360:320,1,84.9999904632569
445,227,113558,2,0,P|424:176|432:120,1,84.9999904632569
333,56,114244,6,0,P|280:64|240:56,1,84.9999904632569
158,149,114930,2,0,P|168:208|144:248,1,84.9999904632569
31,229,115615,6,0,P|24:176|48:128,1,84.9999904632569
124,56,116301,2,0,P|176:64|240:48,1,84.9999904632569
335,59,116987,6,0,P|376:88|392:128,1,84.9999904632569
390,246,117672,2,0,P|376:304|400:344,1,84.9999904632569
256,325,118358,6,0,P|200:312|144:336,1,84.9999904632569
83,227,119044,2,0,P|104:176|88:128,1,84.9999904632569
0,128,119730,6,0,P|-5:86|16:51,1,84.9999904632569
136,16,120415,2,0,P|176:6|217:17,1,84.9999904632569
288,128,121101,6,0,P|229:136|189:122,1,84.9999904632569
96,72,121787,2,0,P|54:65|12:73,1,84.9999904632569
72,184,122472,6,0,P|113:188|160:184,1,84.9999904632569
224,80,123158,2,0,P|263:66|305:72,1,84.9999904632569
419,48,123844,6,0,L|504:48,1,84.9999904632569
440,160,124530,2,0,P|431:200|446:239,1,84.9999904632569
336,304,125215,6,0,P|301:328|260:339,1,84.9999904632569
136,344,125901,2,0,P|93:341|51:346,1,84.9999904632569
104,232,126587,6,0,P|119:193|111:152,1,84.9999904632569
216,80,127272,2,0,P|208:38|224:0,1,84.9999904632569
336,56,127958,6,0,P|343:97|327:136,1,84.9999904632569
408,240,128644,2,0,P|397:280|371:313,1,84.9999904632569
240,320,129330,6,0,P|197:317|155:324,1,84.9999904632569
88,216,130015,2,0,P|98:175|90:133,1,84.9999904632569
176,40,130701,6,0,P|217:46|258:34,1,84.9999904632569
344,128,131387,2,0,P|343:170|327:209,1,84.9999904632569
200,208,132072,6,0,P|174:174|135:159,1,84.9999904632569
136,288,132758,2,0,P|161:321|200:336,1,84.9999904632569
328,336,133444,6,0,P|370:340|412:334,1,84.9999904632569
368,216,134130,2,0,P|361:174|377:135,1,84.9999904632569
408,16,134815,6,0,P|365:11|324:20,1,84.9999904632569
248,128,135501,2,0,P|206:134|163:129,1,84.9999904632569
144,256,136187,6,0,P|152:297|176:331,1,84.9999904632569
304,320,136872,2,0,P|292:279|266:245,1,84.9999904632569
392,232,137558,6,0,P|380:191|354:157,1,84.9999904632569
480,160,138244,2,0,P|465:120|432:88,1,84.9999904632569
304,88,138930,6,0,P|256:80|208:88,1,84.9999904632569
92,84,139615,2,0,P|104:136|96:184,1,84.9999904632569
100,294,140301,6,0,P|152:288|208:296,1,84.9999904632569
312,290,140987,2,0,P|352:232|360:184,1,84.9999904632569
265,128,141672,6,0,P|216:144|160:120,1,84.9999904632569
72,72,142358,2,0,P|48:128|64:184,1,84.9999904632569
49,278,143044,6,0,P|96:272|152:288,1,84.9999904632569
248,344,143730,2,0,P|312:352|344:344,1,84.9999904632569
421,257,144415,6,0,P|408:200|424:136,1,84.9999904632569
320,83,145101,2,0,P|272:96|232:80,1,84.9999904632569
149,175,145787,6,0,P|160:232|136:272,1,84.9999904632569
40,192,146472,2,0,P|40:144|72:104,1,84.9999904632569
184,80,147158,6,0,P|256:72|288:88,1,84.9999904632569
296,200,147844,2,8,P|368:208|392:200,2,84.9999904632569
Topic Starter
Shyotamaze

shmiklak wrote:

I finished my GD. But i make not normal. I make Easy diff

Shmiklak's Easy
osu file format v14

[General]
AudioFilename: Clonepa - Orpheus.mp3
AudioLeadIn: 0
PreviewTime: 23730
Countdown: 0
SampleSet: Soft
StackLeniency: 0.7
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
Bookmarks: 57844,63501,79958,91272,93672,159598,164998
DistanceSpacing: 1.5
BeatDivisor: 2
GridSize: 8
TimelineZoom: 1.200006

[Metadata]
Title:Orpheus
TitleUnicode:Orpheus
Artist:Clonepa
ArtistUnicode:Clonepa
Creator:Shyotamaze
Version:Shmiklak's Easy
Source:
Tags:courroux breakcore orchestral symphonic nokore records
BeatmapID:0
BeatmapSetID:371634

[Difficulty]
HPDrainRate:5
CircleSize:3
OverallDifficulty:5
ApproachRate:4.5
SliderMultiplier:0.849999904632569
SliderTickRate:1

[Events]
//Background and Video events
0,0,"maxresdefault (1).jpg",0,0
//Break Periods
2,58358,62241
2,80301,92412
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Sound Samples

[TimingPoints]
23730,342.857142857143,4,2,0,70,1,0
34444,-133.333333333333,4,2,0,5,0,0
35987,-100,4,2,0,70,0,0
79958,-133.333333333333,4,2,0,70,0,0
104644,-100,4,2,0,70,0,1
115615,-100,4,2,0,70,0,0


[HitObjects]
256,192,20987,12,0,23730,0:0:0:0:
440,48,25101,6,0,P|384:80|384:128,1,84.9999904632569
379,223,25787,2,0,P|352:264|280:272,1,84.9999904632569,0|8,0:0|0:0,0:0:0:0:
192,277,26472,6,0,P|120:264|80:280,1,84.9999904632569
109,138,27158,2,8,P|115:88|151:45,1,84.9999904632569
262,59,27844,6,0,P|282:126|266:174,1,84.9999904632569
280,267,28530,2,0,P|320:304|360:312,1,84.9999904632569,0|8,0:0|0:0,0:0:0:0:
438,221,29215,6,0,P|456:160|440:120,1,84.9999904632569
323,140,29901,2,0,P|336:80|304:40,1,84.9999904632569
199,60,30587,2,0,P|128:56|24:128,1,169.999980926514
223,282,31958,6,0,P|288:288|320:272,1,84.9999904632569
395,190,32644,2,0,P|456:176|504:192,1,84.9999904632569
477,307,33330,2,0,P|424:328|376:320,1,84.9999904632569
306,236,34015,2,0,P|248:200|200:208,1,84.9999904632569
165,131,34701,6,0,P|116:76|188:124,1,254.999981117248,0|4,0:0|0:0,0:0:0:0:
192,368,36758,6,0,B|264:368|264:368|296:352|296:352|368:352,1,169.999980926514
358,96,38130,2,0,B|294:96|294:96|262:112|262:112|190:112,1,169.999980926514,0|12,0:0|0:3,0:0:0:0:
64,112,39158,6,0,P|24:144|16:192,1,84.9999904632569
142,173,39844,2,0,P|112:216|104:256,1,84.9999904632569
232,248,40530,6,0,P|202:291|194:331,1,84.9999904632569
322,321,41215,2,0,P|352:272|352:224,1,84.9999904632569
354,117,41901,6,0,P|296:120|240:104,1,84.9999904632569
179,24,42587,2,0,P|112:16|64:32,1,84.9999904632569
136,144,43272,6,0,P|152:200|136:240,1,84.9999904632569
96,344,43958,2,0,P|138:350|184:344,1,84.9999904632569,0|12,0:0|0:3,0:0:0:0:
307,344,44644,6,0,P|368:304|376:264,1,84.9999904632569
371,168,45330,2,0,P|310:208|302:248,1,84.9999904632569
178,216,46015,6,0,P|160:168|168:112,1,84.9999904632569
251,44,46701,2,0,P|296:56|352:40,1,84.9999904632569
423,139,47387,6,0,P|416:192|432:232,1,84.9999904632569
336,312,48072,2,0,P|289:305|232:312,1,84.9999904632569
123,307,48758,6,0,P|88:248|88:208,1,84.9999904632569
176,142,49444,2,0,P|160:96|176:48,1,84.9999904632569
280,8,50130,6,0,P|296:54|280:102,1,84.9999904632569
378,178,50815,2,0,P|370:219|386:258,1,84.9999904632569
476,348,51501,6,0,P|408:344|360:352,1,84.9999904632569
263,345,52187,2,0,P|200:320|176:296,1,84.9999904632569
96,216,52872,6,8,P|112:168|87:117,1,84.9999904632569
8,48,53558,2,8,L|104:48,1,84.9999904632569
220,48,54244,6,0,P|288:48|320:72,1,84.9999904632569
391,145,54930,2,0,P|456:160|480:152,1,84.9999904632569,0|12,0:0|0:3,0:0:0:0:
416,40,55615,6,8,P|368:32|312:48,1,84.9999904632569
242,129,56301,2,8,P|168:144|136:136,1,84.9999904632569
32,144,56987,6,0,P|24:208|40:240,1,84.9999904632569
160,224,57672,2,0,P|184:272|168:312,1,84.9999904632569
432,328,63501,6,8,P|440:288|432:240,1,84.9999904632569,8|8,0:3|0:0,0:0:0:0:
305,244,64187,2,8,P|298:202|306:160,1,84.9999904632569
434,160,64872,6,0,P|448:120|424:64,1,84.9999904632569,0|8,0:0|0:0,0:0:0:0:
309,80,65558,2,8,P|248:64|200:80,1,84.9999904632569
137,158,66244,6,8,P|144:208|120:256,1,84.9999904632569
42,149,66930,2,0,P|40:88|72:48,1,84.9999904632569
176,72,67615,6,8,B|200:72|200:72|232:80|232:80|272:80,1,84.9999904632569
384,80,68301,2,8,L|384:168,1,84.9999904632569
384,292,68987,6,0,P|312:288|272:296,1,84.9999904632569
171,289,69672,2,0,P|136:240|136:200,1,84.9999904632569
224,126,70358,6,0,P|280:136|352:128,2,127.499985694885
96,126,71730,6,0,P|48:176|48:224,1,84.9999904632569
135,279,72415,2,0,P|176:256|184:208,1,84.9999904632569
312,224,73101,6,0,L|408:224,1,84.9999904632569
488,136,73787,2,0,L|392:136,1,84.9999904632569
272,136,74472,6,0,P|224:128|168:136,1,84.9999904632569
188,258,75158,2,0,P|145:260|104:252,1,84.9999904632569
16,165,75844,6,8,P|-3:107|29:59,1,84.9999904632569
131,86,76530,2,8,P|192:96|240:80,1,84.9999904632569
341,91,77215,6,0,P|368:128|376:176,1,84.9999904632569
285,256,77901,2,0,P|256:304|256:344,1,84.9999904632569
126,331,78587,6,0,P|56:288|48:264,1,84.9999904632569
146,198,79272,2,0,P|128:144|144:104,1,84.9999904632569
230,118,79958,1,4,0:0:0:0:
64,56,93672,6,0,L|56:136,1,63.749995279312
125,187,94358,2,0,L|117:267,1,63.749995279312
214,250,95044,2,0,L|222:170,1,63.749995279312
288,118,95730,2,0,L|296:38,1,63.749995279312,0|4,0:0|0:0,0:0:0:0:
200,56,96415,6,0,L|120:56,1,63.749995279312
68,123,97101,2,0,L|32:192,1,63.749995279312
32,272,97787,2,0,L|32:352,2,63.749995279312
32,80,99158,6,0,P|72:88|120:80,1,63.749995279312,4|0,0:0|0:0,0:0:0:0:
190,86,99844,2,0,P|248:80|280:88,1,63.749995279312
352,80,100530,2,0,P|344:128|352:152,1,63.749995279312
384,232,101215,2,0,P|388:263|379:293,1,63.749995279312
320,368,101901,1,4,0:0:0:0:
256,192,102244,12,4,104644,0:0:0:0:
64,72,106015,6,0,P|128:64|176:80,1,84.9999904632569
237,158,106701,2,0,P|304:168|336:160,1,84.9999904632569
410,74,107387,6,0,P|440:112|440:160,1,84.9999904632569
320,165,108072,2,0,P|264:157|224:173,1,84.9999904632569
147,255,108758,6,0,P|72:272|40:304,1,84.9999904632569
157,366,109444,2,0,P|224:352|248:328,1,84.9999904632569
325,252,110130,6,0,P|371:230|398:190,1,84.9999904632569
302,115,110815,2,0,P|246:102|198:118,1,84.9999904632569
91,107,111501,6,0,P|104:184|96:216,1,84.9999904632569
64,312,112187,2,0,P|112:328|168:304,1,84.9999904632569
272,320,112872,6,0,P|320:312|360:320,1,84.9999904632569
445,227,113558,2,0,P|424:176|432:120,1,84.9999904632569
333,56,114244,6,0,P|280:64|240:56,1,84.9999904632569
158,149,114930,2,0,P|168:208|144:248,1,84.9999904632569
31,229,115615,6,0,P|24:176|48:128,1,84.9999904632569
124,56,116301,2,0,P|176:64|240:48,1,84.9999904632569
335,59,116987,6,0,P|376:88|392:128,1,84.9999904632569
390,246,117672,2,0,P|376:304|400:344,1,84.9999904632569
256,325,118358,6,0,P|200:312|144:336,1,84.9999904632569
83,227,119044,2,0,P|104:176|88:128,1,84.9999904632569
0,128,119730,6,0,P|-5:86|16:51,1,84.9999904632569
136,16,120415,2,0,P|176:6|217:17,1,84.9999904632569
288,128,121101,6,0,P|229:136|189:122,1,84.9999904632569
96,72,121787,2,0,P|54:65|12:73,1,84.9999904632569
72,184,122472,6,0,P|113:188|160:184,1,84.9999904632569
224,80,123158,2,0,P|263:66|305:72,1,84.9999904632569
419,48,123844,6,0,L|504:48,1,84.9999904632569
440,160,124530,2,0,P|431:200|446:239,1,84.9999904632569
336,304,125215,6,0,P|301:328|260:339,1,84.9999904632569
136,344,125901,2,0,P|93:341|51:346,1,84.9999904632569
104,232,126587,6,0,P|119:193|111:152,1,84.9999904632569
216,80,127272,2,0,P|208:38|224:0,1,84.9999904632569
336,56,127958,6,0,P|343:97|327:136,1,84.9999904632569
408,240,128644,2,0,P|397:280|371:313,1,84.9999904632569
240,320,129330,6,0,P|197:317|155:324,1,84.9999904632569
88,216,130015,2,0,P|98:175|90:133,1,84.9999904632569
176,40,130701,6,0,P|217:46|258:34,1,84.9999904632569
344,128,131387,2,0,P|343:170|327:209,1,84.9999904632569
200,208,132072,6,0,P|174:174|135:159,1,84.9999904632569
136,288,132758,2,0,P|161:321|200:336,1,84.9999904632569
328,336,133444,6,0,P|370:340|412:334,1,84.9999904632569
368,216,134130,2,0,P|361:174|377:135,1,84.9999904632569
408,16,134815,6,0,P|365:11|324:20,1,84.9999904632569
248,128,135501,2,0,P|206:134|163:129,1,84.9999904632569
144,256,136187,6,0,P|152:297|176:331,1,84.9999904632569
304,320,136872,2,0,P|292:279|266:245,1,84.9999904632569
392,232,137558,6,0,P|380:191|354:157,1,84.9999904632569
480,160,138244,2,0,P|465:120|432:88,1,84.9999904632569
304,88,138930,6,0,P|256:80|208:88,1,84.9999904632569
92,84,139615,2,0,P|104:136|96:184,1,84.9999904632569
100,294,140301,6,0,P|152:288|208:296,1,84.9999904632569
312,290,140987,2,0,P|352:232|360:184,1,84.9999904632569
265,128,141672,6,0,P|216:144|160:120,1,84.9999904632569
72,72,142358,2,0,P|48:128|64:184,1,84.9999904632569
49,278,143044,6,0,P|96:272|152:288,1,84.9999904632569
248,344,143730,2,0,P|312:352|344:344,1,84.9999904632569
421,257,144415,6,0,P|408:200|424:136,1,84.9999904632569
320,83,145101,2,0,P|272:96|232:80,1,84.9999904632569
149,175,145787,6,0,P|160:232|136:272,1,84.9999904632569
40,192,146472,2,0,P|40:144|72:104,1,84.9999904632569
184,80,147158,6,0,P|256:72|288:88,1,84.9999904632569
296,200,147844,2,8,P|368:208|392:200,2,84.9999904632569
Added ! Thanks ;)
MikasaSerket
Taken from chat
14:57 Shyotamaze: Hi ! I saw your modding queue on the forum so I was wondering if you could mod my map even if it's still not a pending beatmap but it has 2 finished difficulties :3
14:57 MikasaSerket: Oh go ahead, send me the link.
14:57 Shyotamaze: btw I don't have hitsounds too because I suck at hitsounding ;_;
14:57 MikasaSerket: It is alright
14:57 Shyotamaze: thanks ! :D
14:57 Shyotamaze: https://osu.ppy.sh/s/371634
14:57 MikasaSerket: It is better to add hitsounds once everything is modded, that way you don't have to constantly delete and replace hitsounds.
14:58 Shyotamaze: maybe you should try to mod it first then
14:58 MikasaSerket: Lol
14:58 Shyotamaze: I don't have any mod because a lot of people don't accept WIP :(
14:58 MikasaSerket: Ah I see.
14:59 MikasaSerket: Would you mind if I just mod in the chat then post it in the forums?
14:59 Shyotamaze: I hope it won't be too bad lol
14:59 Shyotamaze: alright
14:59 MikasaSerket: I feel as if it is easier to mod in chat
14:59 MikasaSerket: Lol
15:01 MikasaSerket: 00:29:215 (1) -
15:01 MikasaSerket: 00:29:901 (2) -
15:02 MikasaSerket: http://osu.ppy.sh/ss/3936826
15:02 MikasaSerket: Blanket these sliders. They look much nicer like that.
15:03 MikasaSerket: 00:34:015 (4) - Get rid of this slider and replace it with a single hit circle, it sounds better that way.
15:03 MikasaSerket: 00:34:701 (1) - This is unessasary for easy difficulty, it is better off getting rid of it so that it flows better and sounds nicer :3
15:04 MikasaSerket: Sorry, I didn't specify
15:04 MikasaSerket: Easy difficulty.
15:05 Shyotamaze: yea np
15:05 MikasaSerket: 00:39:844 (2) - Get rid of this slider
15:05 Shyotamaze: I will tell shmiklak later
15:05 MikasaSerket: 00:39:158 (1) -
15:05 MikasaSerket: Change to a repeating slider
15:06 MikasaSerket: 00:40:015 - Add a hitcircle to the place where you got rid of the slider
15:06 MikasaSerket: 00:40:530 (1,2) - Get rid of these sliders, they do not match the beat of the music
15:06 MikasaSerket: 00:41:558 - Add a hitcircle here
15:07 MikasaSerket: 00:42:587 (2) - Get rid of this slider
15:08 MikasaSerket: 00:42:587 - Add a hitcircle here
15:08 MikasaSerket: 00:43:958 (2) - Get rid of this slider
15:08 MikasaSerket: 00:44:301 - Add hitcircle here
15:09 MikasaSerket: 00:45:330 (2) - Get rid of this slider
15:09 MikasaSerket: 00:45:158 - Add a single repeating slider here
15:11 MikasaSerket: 00:46:015 (1,2) - Get rid of these sliders, 00:47:044 - Add a hitcircle here, I hate to be a party pooper but 00:47:387 (1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2) - Are basically the same mistakes repeated again. Just add a hitcircle to the big white tick and fix the sliders according to the examples I have given.
15:16 MikasaSerket: 01:17:215 (1) - Change this to a repeating slider, it sounds better that way. 01:42:244 (1) - You don't need this spinner, it is too early for easy mode. Instead, just delete it. 01:44:644 - 01:44:987 - 01:45:330 - 01:45:672 - Add hitcircles to these parts or sliders. 01:55:615 (1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2,1,2) - This is honestly just boring, I would suggest adding some hitcircles instead of JUST sliders.
15:16 MikasaSerket: Maybe for every two sliders add one hitcircle?
15:16 MikasaSerket: That is it for easy mode, now I am going to mod Insane.
15:17 Shyotamaze: alright thanks :3
15:21 MikasaSerket: 00:29:215 (3) - https://osu.ppy.sh/ss/3936880 Instead of a slider straight from the hitcircle, do something similar to this. 01:04:358 (7,8) - https://osu.ppy.sh/ss/3936884 Change the stucture to something like this. 02:05:730 (7) - http://osu.ppy.sh/ss/3936890 Change the structure
15:23 MikasaSerket: 00:20:987 - Since the spinner starts here, move the red offset to here. DO NOT place anything before the offset.
15:23 Shyotamaze: oh crap I hope it won't change the timing too much ;_;
15:24 MikasaSerket: It won't
15:24 MikasaSerket: The spinner starts on a big white tick.
15:24 MikasaSerket: So does the hitcircle where the timing originally starts.
Topic Starter
Shyotamaze

MikasaSerket wrote:

Taken from chat
14:57 Shyotamaze: Hi ! I saw your modding queue on the forum so I was wondering if you could mod my map even if it's still not a pending beatmap but it has 2 finished difficulties :3
14:57 MikasaSerket: Oh go ahead, send me the link.
14:57 Shyotamaze: btw I don't have hitsounds too because I suck at hitsounding ;_;
14:57 MikasaSerket: It is alright
14:57 Shyotamaze: thanks ! :D
14:57 Shyotamaze: https://osu.ppy.sh/s/371634
14:57 MikasaSerket: It is better to add hitsounds once everything is modded, that way you don't have to constantly delete and replace hitsounds.
14:58 Shyotamaze: maybe you should try to mod it first then
14:58 MikasaSerket: Lol
14:58 Shyotamaze: I don't have any mod because a lot of people don't accept WIP :(
14:58 MikasaSerket: Ah I see.
14:59 MikasaSerket: Would you mind if I just mod in the chat then post it in the forums?
14:59 Shyotamaze: I hope it won't be too bad lol
14:59 Shyotamaze: alright
14:59 MikasaSerket: I feel as if it is easier to mod in chat
14:59 MikasaSerket: Lol
15:01 MikasaSerket: 00:29:215 (1) -
15:01 MikasaSerket: 00:29:901 (2) -
15:02 MikasaSerket: http://osu.ppy.sh/ss/3936826
15:02 MikasaSerket: Blanket these sliders. They look much nicer like that.
15:03 MikasaSerket: 00:34:015 (4) - Get rid of this slider and replace it with a single hit circle, it sounds better that way.
15:03 MikasaSerket: 00:34:701 (1) - This is unessasary for easy difficulty, it is better off getting rid of it so that it flows better and sounds nicer :3
15:04 MikasaSerket: Sorry, I didn't specify
15:04 MikasaSerket: Easy difficulty.
