The osu! Technical Championship #3 (OTC #3) was a 1v1 double-elimination osu! tournament hosted by IsoSubjectPi. osu! Technical Championship featured complex rhythms and sliders, unorthodox patterns, and a wide variety of technical mapping in its mappools. It was the third instalment of the osu! Technical Championship.
Event | Timestamp |
---|---|
Registration phase | 2018-12-18/2018-12-30 |
Live drawings | 2018-04-08 (19:00 UTC) |
Group stage | 2019-01-12/2019-01-20 |
Round of 32 | 2019-01-25/2019-01-26 |
Round of 16 | 2019-01-27/2019-01-29 |
Quarterfinals | 2019-02-02/2019-02-03 |
Semifinals | 2019-02-08/2019-02-09 |
Finals | 2019-02-16/2019-02-20 |
Grand Finals | 2019-02-26/2019-03-02 |
Placing | Prize(s) |
---|---|
Unique profile badge |
OTC #3 winner badge
The osu! Technical Championship #3 was run by various osu! community members.
Position | Member(s) |
---|---|
Host | IsoSubjectPi |
Admin | dblade, Diffractive |
Mappool selector | IsoSubjectPi, dblade, Nega, SoraRoxas01 |
Mappool tester | Best459, heyronii, VRainbow, moondust, Lazer, Toy, Bartek22830 |
Designer | Diffractive, DigitalHypno |
Streamer | IsoSubjectPi, dblade, Diffractive, Ami |
Commentator | Diffractive, woahsia, Blue-Orb, Woey, Ami, itzpigeon |
Referee | IsoSubjectPi, Diffractive, 112servis, EthanTC, Kasumii-sama, [ Mimir ], Nega, Pennek, Rymus, tigereyes144, VRainbow, DraQeu, Hot Cocoa |
Wiki editor | Naruk |
Seed | Members |
---|---|
Top | Dustice, badeu, MrBooM, Bubbleman, Musty, Xilver15, Mystia, Ayla, Apraxia, Demonical, Gifted, Knalli, WillCookie, TheOmyNomy, My Angelsim, Cappy |
High | Flask, TopSp1n, Aden, ftg, MyAngelMiku, im a fancy lad, Lilily, respektive, Woey, CeilingWaffle, Riven, Monk Gyatso, Shironi, Marek Marucha, Crystal, Tekkito |
Low | Hidemi, neko ds, -Urushihara-, hlo, Astris, Jace, Unikenl, GranDSenpai, nickerdead3, FastoFreezu, Leebs, Junjou, Okinotori, Hanori, Shiorii, _demo |
Unseeded | Saika-, RivenXLukario, esemoka57, --w--, Hranolka, seegii, amano megumi, Teppi, Megure, papika, ncuh, Desew, Aeril, _Kyori, Takagaki, 5joshi |
Group | Top Seed | High Seed | Low Seed | Unseeded |
---|---|---|---|---|
A | TheOmyNomy | Crystal | Junjou | RivenXLukario |
B | Apraxia | TopSp1n | nickerdead3 | seegii |
C | Ayla | Aden | GranDSenpai | Hranolka |
D | My Angelsim | ftg | Astris | --w-- |
E | Musty | Woey | Unikenl | Desew |
F | Mystia | Flask | Leebs | Teppi |
G | badeu | Shironi | Hanori | esemoka57 |
H | Cappy | CeilingWaffle | -Urushihara- | ncuh |
I | Bubbleman | MyAngelMiku | Okinotori | 5joshi |
J | MrBooM | im a fancy lad | Hidemi | Takagaki |
K | Xilver15 | Tekkito | FastoFreezu | Aeril |
L | Demonical | Monk Gyatso | Jace | Megure |
M | Knalli | respektive | _demo | _Kyori |
N | WillCookie | Marek Marucha | Shiorii | papika |
O | Gifted | Riven | hlo | Saika- |
P | Dustice | Lilily | neko ds | amano megumi |
This competition has come to an end and resulted in the following podium:
Download the mappack here! (126 MB)
Download the mappack here! (130 MB)
Download the mappack here! (140 MB)
Download the mappack here! (163 MB)
Download the mappack here! (118 MB)
Download the mappack here! (62 MB)
Tuesday, 26 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 7 | 3 | badeu | #1 |
Saturday, 2 March 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Xilver15 | 7 | 6 | Bubbleman | #1 |
Saturday, 16 February 2019:
Wednesday, 20 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Woey | 0 | 7 | badeu | #1 |
Saturday, 9 February 2019:
Sunday, 10 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
neko ds | 2 | 6 | Okinotori | #1 |
Teppi | 6 | 3 | Ayla | #1 |
_demo | 6 | 0 | Jace | win by default |
Okinotori | 5 | 6 | Teppi | #1 |
_demo | 1 | 6 | badeu | #1 |
Saturday, 2 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
ftg | 5 | 2 | WillCookie | #1 |
Apraxia | 1 | 5 | Woey | #1 |
Crystal | 5 | 1 | Teppi | #1 |
Dustice | 0 | 5 | seegii | win by default |
Bubbleman | 5 | 1 | neko ds | #1 |
Xilver15 | 5 | 0 | _demo | #1 |
Okinotori | 5 | 3 | Musty | #1 |
Ayla | 5 | 3 | Marek Marucha | #1 |
badeu | 5 | 0 | MrBooM | #1 |
Jace | 5 | 0 | Mystia | win by default |
Cappy | 0 | 5 | Tekkito | #1 |
Sunday, 3 February 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
badeu | 5 | 1 | ftg | #1 |
seegii | 2 | 5 | Okinotori | #1 |
Knalli | 5 | 1 | My Angelsim | #1 |
Tekkito | 0 | 5 | Ayla | win by default |
Knalli | 3 | 5 | Jace | #1 |
Friday, 25 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_demo | 5 | 2 | WillCookie | #1 |
Saturday, 26 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Crystal | 5 | 0 | seegii | #1 |
Aden | 0 | 5 | ftg | win by default |
Musty | 1 | 5 | Teppi | #1 |
badeu | 5 | 0 | -Urushihara- | #1 |
Bubbleman | 5 | 0 | Takagaki | #1 |
Tekkito | 3 | 5 | Jace | #1 |
Knalli | 5 | 4 | Marek Marucha | #1 |
Riven | 2 | 5 | neko ds | #1 |
Junjou | 3 | 5 | Apraxia | #1 |
Ayla | 5 | 4 | My Angelsim | #1 |
Woey | 5 | 4 | Mystia | #1 |
Hanori | 1 | 5 | Cappy | #1 |
Okinotori | 5 | 4 | MrBooM | #1 |
Xilver15 | 5 | 0 | Megure | win by default |
Gifted | 0 | 5 | Dustice | #1 |
Sunday, 27 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Crystal | 5 | 2 | ftg | #1 |
Teppi | 5 | 3 | badeu | #1 |
Bubbleman | 5 | 0 | Jace | #1 |
Knalli | 3 | 5 | neko ds | #1 |
Okinotori | 3 | 5 | Xilver15 | #1 |
seegii | 5 | 1 | Aden | #1 |
MrBooM | 5 | 0 | Megure | win by default |
Marek Marucha | 5 | 0 | Riven | win by default |
Mystia | 5 | 1 | Hanori | #1 |
WillCookie | 5 | 0 | Gifted | win by default |
Junjou | 2 | 5 | My Angelsim | #1 |
Monday, 28 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Woey | 5 | 4 | Cappy | #1 |
Takagaki | 0 | 5 | Tekkito | #1 |
Apraxia | 5 | 1 | Ayla | #1 |
_demo | 5 | 4 | Dustice | #1 |
Tuesday, 29 January 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Musty | 5 | 1 | -Urushihara- | #1 |
Thursday, 10 January 2019:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
G2 | badeu | 4 | 1 | Hanori | #1 |
Friday, 11 January 2019:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
G4 | Shironi | 0 | 4 | badeu | win by default |
G1 | badeu | 4 | 0 | esemoka57 | #1 |
B4 | TopSp1n | 0 | 4 | Apraxia | #1 |
Saturday, 12 January 2019:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B5 | seegii | 4 | 2 | nickerdead3 | #1 |
A4 | Crystal | 4 | 0 | TheOmyNomy | #1 |
C3 | Aden | 4 | 0 | GranDSenpai | #1 |
A1 | TheOmyNomy | 4 | 2 | RivenXLukario | #1 |
C4 | Aden | 4 | 2 | Ayla | #1 |
C5 | Hranolka | 1 | 4 | GranDSenpai | #1 |
A6 | RivenXLukario | 1 | 4 | Crystal | #1 |
B3 | TopSp1n | 4 | 1 | nickerdead3 | #1 |
C2 | Ayla | 4 | 0 | GranDSenpai | win by default |
D6 | --w-- | 0 | 4 | ftg | #1 |
B6 | seegii | 4 | 2 | TopSp1n | #1 |
C1 | Ayla | 3 | 4 | Hranolka | #1 |
D4 | ftg | 2 | 4 | My Angelsim | #1 |
D3 | ftg | 4 | 0 | Astris | win by default |
C6 | Hranolka | 3 | 4 | Aden | #1 |
D5 | --w-- | 2 | 4 | Astris | #1 |
F1 | Mystia | 4 | 1 | Teppi | #1 |
A5 | RivenXLukario | 2 | 4 | Junjou | #1 |
Sunday, 13 January 2019:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
H3 | CeilingWaffle | 0 | 4 | -Urushihara- | win by default |
H1 | Cappy | 4 | 0 | ncuh | win by default |
A2 | TheOmyNomy | 1 | 4 | Junjou | #1 |
A3 | Crystal | 4 | 0 | Junjou | #1 |
B2 | Apraxia | 4 | 0 | nickerdead3 | #1 |
H4 | CeilingWaffle | 0 | 4 | Cappy | win by default |
H5 | ncuh | 0 | 4 | -Urushihara- | win by default |
B1 | Apraxia | 4 | 1 | seegii | #1 |
H6 | ncuh | 4 | 0 | CeilingWaffle | win by default |
F3 | Flask | 4 | 1 | Leebs | #1 |
G3 | Shironi | 0 | 4 | Hanori | win by default |
F6 | Teppi | 4 | 3 | Flask | #1 |
E5 | Desew | 4 | 0 | Unikenl | win by default |
F4 | Flask | 3 | 4 | Mystia | #1 |
E1 | Musty | 4 | 3 | Desew | #1 |
F2 | Mystia | 4 | 0 | Leebs | win by default |
G6 | esemoka57 | 4 | 0 | Shironi | win by default |
E2 | Musty | 4 | 0 | Unikenl | win by default |
G5 | esemoka57 | 1 | 4 | Hanori | #1 |
F5 | Teppi | 4 | 0 | Leebs | #1 |
E3 | Woey | 4 | 0 | Unikenl | win by default |
E6 | Desew | 3 | 4 | Woey | -link coming soon- |
H2 | Cappy | 4 | 3 | -Urushihara- | #1 |
Saturday, 19 January 2019:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
L4 | Monk Gyatso | 0 | 4 | Demonical | win by default |
J5 | Takagaki | 4 | 0 | Hidemi | win by default |
L2 | Demonical | 4 | 0 | Jace | win by default |
L6 | Megure | 4 | 3 | Monk Gyatso | #1 |
L1 | Demonical | 0 | 4 | Megure | win by default |
L3 | Monk Gyatso | 0 | 4 | Jace | win by default |
I1 | Bubbleman | 4 | 1 | 5joshi | #1 |
I2 | Bubbleman | 4 | 2 | Okinotori | #1 |
I4 | MyAngelMiku | 1 | 4 | Bubbleman | #1 |
I5 | 5joshi | 1 | 4 | Okinotori | #1 |
J3 | im a fancy lad | 4 | 0 | Hidemi | win by default |
K2 | Xilver15 | 4 | 0 | FastoFreezu | #1 |
J4 | im a fancy lad | 4 | 1 | MrBooM | #1 |
K1 | Xilver15 | 4 | 0 | Aeril | #1 |
O4 | Riven | 4 | 3 | Gifted | #1 |
K4 | Tekkito | 4 | 1 | Xilver15 | #1 |
I3 | MyAngelMiku | 1 | 4 | Okinotori | #1 |
K6 | Aeril | 1 | 4 | Tekkito | #1 |
Sunday, 20 January 2019:
Match ID | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
J6 | Takagaki | 4 | 0 | im a fancy lad | #1 |
J1 | MrBooM | 4 | 1 | Takagaki | #1 |
O5 | Saika- | 4 | 0 | hlo | #1 |
P2 | Dustice | 4 | 2 | neko ds | #1 |
M1 | Knalli | 4 | 3 | _Kyori | #1 |
O6 | Saika- | 0 | 4 | Riven | #1 |
P4 | Lilily | 2 | 4 | Dustice | #1 |
M2 | Knalli | 4 | 0 | _demo | #1 |
P3 | Lilily | 3 | 4 | neko ds | #1 |
M3 | respektive | 2 | 4 | _demo | #1 |
P5 | amano megumi | 1 | 4 | neko ds | #1 |
I6 | 5joshi | 1 | 4 | MyAngelMiku | #1 |
J2 | MrBoom | 4 | 0 | Hidemi | win by default |
M4 | respektive | 0 | 4 | Knalli | #1 |
M5 | _Kyori | 0 | 4 | _demo | #1 |
P6 | amano megumi | 0 | 4 | Lilily | #1 |
M6 | _Kyori | 4 | 3 | respektive | #1 |
N6 | papika | 3 | 4 | Marek Marucha | #1 |
O3 | Riven | 4 | 0 | hlo | win by default |
P1 | Dustice | 4 | 3 | amano megumi | #1 |
N3 | Marek Marucha | 4 | 2 | Shiorii | #1 |
L5 | Megure | 4 | 1 | Jace | #1 |
N4 | Marek Marucha | 1 | 4 | WillCookie | #1 |
N5 | papika | 4 | 0 | Shiorii | #1 |
O1 | Gifted | 4 | 0 | Saika- | #1 |
K5 | Aeril | 4 | 0 | FastoFreezu | win by default |
E4 | Woey | 3 | 4 | Musty | #1 |
K3 | Tekkito | 4 | 0 | FastoFreezu | #1 |
N1 | WillCookie | 4 | 3 | papika | #1 |
O2 | Gifted | 4 | 0 | hlo | win by default |
!roll
in chat). The highest rolling player will choose the first ban.