The Aetherian's Summer Singles 2 (AESS2) was a 1v1 double-elimination tournament hosted by Aetherian. It was the second instalment of the Aetherian's Summer Singles.
Event | Timestamp |
---|---|
Registration phase | 2022-05-06/2022-05-22 |
Qualifiers | 2022-06-11/2022-06-12 |
Round of 32 | 2022-06-18/2022-06-19 |
Round of 16 | 2022-06-25/2022-06-26 |
Quarterfinals | 2022-07-02/2022-07-03 |
Semifinals | 2022-07-09/2022-07-10 |
Finals | 2022-07-16/2022-07-17 |
Grand Finals | 2022-07-23/2022-07-24 |
Placing | Prize(s) |
---|---|
12 months of osu!supporter, profile banner, profile badge | |
9 months of osu!supporter, profile banner | |
6 months of osu!supporter, profile banner | |
4th place | 4 months of osu!supporter |
5th–6th place | 2 months of osu!supporter |
7th–8th place | 1 month of osu!supporter |
AESS2 winner badge
The Aetherian's Summer Singles 2 was run by various community members.
Position | Member(s) |
---|---|
Host | Aetherian |
Moderator | Varler, Sohlayce |
Mappool selector | Pickxarro, Amasetic, Tutka |
Mappool tester | Crezz, Nopekjk, Naigo, dench, Varler, Mastasz, Eliaasi, Zeph2003, scylla, Haadez, criller, gamer228666, HEDAYO |
Custom mapper | VP757, Kurashina Asuka |
Streamer | Drou, Dragoncurve |
Commentator | Drou, -Koda, Death Grips, Nev- |
Graphic designer | Zyoulou, shdewz |
Referee | Eliaasi, dinonesie, -Pekora-, - Mirage -, Bubble-, namiee, KaedeSnowyyy, Tayuno, atokymat, ROB_ |
Seed | Members |
---|---|
1–8 | mcy4, [Karcher], SatonoDiamond, Swiq_, maliszewski, WillCookie, Jacob3, Jakson |
9–16 | Venpris, -Koda, rundyyy, noncycle, rudj, EzChock, BoshyMan741, DarkScrap |
17–24 | Danidesu, Galog, gnahus, Saiyku, aahoff, 200201envenho, -Reuto-, GSBlank |
25–32 | Mahmood, TOnyrino, Tim Kackner, Kehest, Olympia, Nev-, Gabey, Raoul |
The list of all participants can be found in this spreadsheet.
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
maliszewski | |
[Karcher] | |
mcy4 | |
4th place | Swiq_ |
Detailed statistics for this round can be found here.
Saturday, July 23, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[Karcher] | 7 | 5 | mcy4 | #1 |
Monday, July 25, 2022:
Detailed statistics for this round can be found here.
Saturday, July 16, 2022:
Sunday, July 17, 2022:
Detailed statistics for this round can be found here.
Friday, July 8, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mcy4 | 4 | 6 | maliszewski | #1 |
Saturday, July 9, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
GSBlank | 6 | 1 | Saiyku | #1 |
Swiq_ | 0 | -1 | Jakson | forfeit |
-Reuto- | 0 | -1 | rundyyy | forfeit |
[Karcher] | 6 | 0 | WillCookie | #1 |
Sunday, July 10, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
EzChock | 3 | 6 | noncycle | #1 |
Swiq_ | 6 | 2 | GSBlank | #1 |
noncycle | -1 | 0 | -Reuto- | forfeit |
Detailed statistics for this round can be found here.
Friday, July 1, 2022:
Saturday, July 2, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Mahmood | 6 | 4 | Nev- | #1 |
rudj | -1 | 0 | -Koda | forfeit |
BoshyMan741 | 2 | 6 | Kehest | #1 |
TOnyrino | -1 | 0 | Saiyku | forfeit |
SatonoDiamond | -1 | 0 | Jakson | forfeit |
200201envenho | 1 | 6 | Raoul | #1 |
Raoul | 1 | 6 | Jakson | #1 |
mcy4 | 6 | 1 | GSBlank | #1 |
EzChock | 3 | 6 | WillCookie | #1 |
Sunday, July 3, 2022:
Monday, July 4, 2022:
Detailed statistics for this round can be found here.
Friday, June 24, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Gabey | 0 | -1 | Galog | forfeit |
Saturday, June 25, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Kehest | 5 | 4 | aahoff | #1 |
mcy4 | 5 | 2 | DarkScrap | #1 |
Mahmood | 3 | 5 | GSBlank | #1 |
Swiq_ | 0 | -1 | rudj | forfeit |
maliszewski | 5 | 0 | noncycle | #1 |
SatonoDiamond | -1 | 0 | EzChock | forfeit |
WillCookie | 5 | 3 | 200201envenho | #1 |
Sunday, June 26, 2022:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Raoul | 5 | 1 | Danidesu | #1 |
Em_Rald | 3 | 5 | Saiyku | #1 |
Jacob3 | -1 | 0 | -Koda | forfeit |
Nev- | 0 | -1 | gnahus | #1 |
[Karcher] | 5 | 0 | BoshyMan741 | #1 |
TOnyrino | 2 | 5 | -Reuto- | #1 |
Monday, June 27, 2022:
Detailed statistics for this round can be found here.
Thursday, June 16, 2022
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
-Koda | 0 | 5 | -Reuto- | #1 |
Friday, June 17, 2022
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
BoshyMan741 | 5 | 4 | Galog | #1 |
SatonoDiamond | 5 | 1 | Nev- | #1 |
rundyyy | 3 | 5 | 200201envenho | #1 |
Saturday, June 18, 2022
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
mcy4 | 5 | 1 | Raoul | #1 |
DarkScrap | 5 | 3 | Danidesu | #1 |
Jakson | 3 | 5 | Mahmood | #1 |
Venpris | -1 | 0 | GSBlank | forfeit |
Swiq_ | 5 | 3 | Em_Rald | #1 |
rudj | 5 | 0 | Saiyku | #1 |
maliszewski | 5 | 1 | Kehest | #1 |
noncycle | 5 | 0 | aahoff | #1 |
[Karcher] | 5 | 2 | Gabey | #1 |
Jacob3 | -1 | 0 | TOnyrino | forfeit |
Sunday, June 19, 2022
Stage | Maps |
---|---|
Qualifiers | 4 NM, 2 HD, 2 HR, 2 DT |
Round of 32 | 5 NM, 3 HD, 3 HR, 3 DT, 1 TB |
Round of 16 | 5 NM, 3 HD, 3 HR, 3 DT, 1 TB |
Quarterfinals | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
Semifinals | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
Finals | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
Grand Final | 6 NM, 4 HD, 4 HR, 4 DT, 1 TB |
!roll
command to decide pick and ban order. The winner of the roll can decide pick or ban order, and the loser of the roll will decide the remaining order.