Yaz's Summer Cup 2019 (YSC 2019) was a 1v1 double-elimination osu! tournament hosted by Yazzehh. It was the third instalment of Yaz's Summer Cup.
Event | Timestamp |
---|---|
Registration phase | 2019-05-26/2019-06-23 |
Qualifiers | 2019-07-06/2019-07-07 |
Round of 64 | 2019-07-13/2019-07-14 |
Round of 32 | 2019-07-20/2019-07-21 |
Round of 16 | 2019-07-27/2019-07-28 |
Quarterfinals | 2019-08-03/2019-08-04 |
Semifinals | 2019-08-10/2019-08-11 |
Finals | 2019-08-17/2019-08-18 |
Grand Finals | 2019-08-24/2019-08-25 |
Placing | Prize(s) |
---|---|
$250, profile badge | |
$125 | |
$75 | |
4th place | $50 |
YSC 2019 winner badge
Yaz's Summer Cup 2019 was run by various community members.
Position | Member(s) |
---|---|
Host | Yazzehh |
Co-host | Lefafel, n0ah, this1neguy |
Mappool selector | n0ah, Kano, omgforz |
Streamer | emanfman, oliebol, Niven |
Commentator | n0ah, emanfman, this1neguy, Lefafel, Kano, sut_son, fieryrage, woahsia, Niven, Bae-, Eta Carinae |
Designer | Mits |
Referee | Yazzehh, Lefafel, n0ah, minorman4, this1neguy, _P0ke_, Anfang, Illinon, nik, DraQeu, Icerite, Heam, Redavor, M1keL, Marzale |
Spreadsheet manager | this1neguy |
Scheduling | Yazzehh, this1neguy |
Seed | Members |
---|---|
1-16 | Bubbleman, Yaong, Doomsday, DigitalHypno, Vaxei, Harpy, Dustice, lain, Bartek22830, Delis, Vento, Gomo Pslvarh, badeu, Envy_ss, Dumii, Varvalian |
17-32 | fieryrage, Dada, mniminwoo, Nega, Jordan The Bear, Lunirs, MrBooM, katatakatata, Detze, Xilver15, Tikef, TopSp1n, Vespirit, Kingling, Hanori, Start |
33-48 | hallowatcher, Seegii, Vivace, SteffoST, BeasttrollMC, thaibuy, Best459, Skydiver, GunOfGaming, -Nanahira-, IllyaLover, spaghetti cat, Lilily, nickerdead3, twoj stary, hlo |
49-64 | Ezipie, Woffel, YokesPai, _demo, Tekkito, ASecretWaffle, Eta Carinae, Woey, Saika-, Monk Gyatso, esemoka57, SgtCataclyst, Arnold24x24, helix, explosionboom, waywern2012 |
See the participants sheet for a list of all initial participants.
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Bubbleman | |
thaibuy | |
DigitalHypno | |
4th place | Yaong |
Download the mappack here! (126.7 MB)
Download the mappack here! (121.1 MB)
Download the mappack here! (133.4 MB)
Download the mappack here! (136.1 MB)
Download the mappack here! (165.8 MB)
Download the mappack here! (132.7 MB)
Download the mappack here! (84.8 MB)
Monday, 2 September 2019:
Saturday, 31 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DigitalHypno | 5 | 7 | Bubbleman | #1 |
Saturday, 24 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DigitalHypno | 2 | 7 | thaibuy | #1 |
Saturday, 24 August 2019:
Sunday, 25 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 7 | 2 | Yaong | #1 |
Saturday, 17 August 2019:
Friday, 16 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Doomsday | 2 | 6 | Bubbleman | #1 |
Saturday, 17 August 2019:
Sunday, 18 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
MrBooM | 6 | 2 | Nega | #1 |
Sunday, 18 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
badeu | 5 | 6 | Varvalian | #1 |
Tuesday, 20 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
MrBooM | 2 | 6 | Bubbleman | #1 |
Saturday, 10 August 2019:
Sunday, 11 August 2019:
Friday, 9 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dada | 1 | 6 | Varvalian | #1 |
Saturday, 10 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
YokesPai | 4 | 6 | badeu | #1 |
Bubbleman | 6 | 3 | Dumii | #1 |
TopSp1n | 0 | 1 | Start | forfeit |
Nega | 6 | 2 | Woey | #1 |
lain | 2 | 6 | Xilver15 | #1 |
Dustice | 0 | 1 | GunOfGaming | forfeit |
Sunday, 11 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Vento | 3 | 6 | twoj stary | #1 |
Sunday, 11 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
GunOfGaming | 1 | 6 | Varvalian | #1 |
twoj stary | 4 | 6 | badeu | #1 |
Xilver15 | 0 | 6 | Bubbleman | #1 |
Wednesday, 14 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Start | 4 | 6 | Nega | #1 |
Wednesday, 24 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dustice | 5 | 6 | MrBooM | #1 |
Friday, 26 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bubbleman | 2 | 6 | fieryrage | #1 |
Saturday, 27 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
TopSp1n | 4 | 6 | Jordan The Bear | #1 |
thaibuy | 6 | 2 | Vento | #1 |
Doomsday | 6 | 4 | YokesPai | #1 |
Sunday, 28 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yaong | 6 | 1 | Dada | #1 |
Monday, 5 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DigitalHypno | 6 | 2 | Nega | #1 |
Wednesday, 7 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
lain | 2 | 6 | Bartek22830 | #1 |
Wednesday, 24 July 2019:
Saturday, 27 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Gomo Pslvarh | 6 | 2 | explosionboom | #1 |
Vivace | 2 | 6 | Woey | #1 |
Harpy | 6 | 4 | Ezipie | #1 |
Delis | 6 | 1 | SteffoST | #1 |
Detze | 6 | 3 | nickerdead3 | #1 |
badeu | 6 | 2 | Monk Gyatso | #1 |
IllyaLover | 1 | 6 | Start | #1 |
SgtCataclyst | 2 | 6 | twoj stary | #1 |
Varvalian | 6 | 1 | Tikef | #1 |
mniminwoo | 6 | 4 | Saika- | #1 |
GunOfGaming | 6 | 3 | helix | #1 |
Vespirit | 6 | 5 | -Nanahira- | #1 |
Wednesday, 7 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Xilver15 | 6 | 2 | Lilily | #1 |
Thursday, 8 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dumii | 6 | 1 | BeasttrollMC | #1 |
Sunday, 28 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
badeu | 6 | 2 | Vespirit | #1 |
Start | 6 | 5 | Harpy | #1 |
GunOfGaming | 6 | 3 | Detze | #1 |
mniminwoo | 5 | 6 | Woey | #1 |
Friday, 2 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Gomo Pslvarh | 1 | 6 | twoj stary | #1 |
Saturday, 3 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Varvalian | 1 | 0 | hallowatcher | forfeit |
Friday, 9 August 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Delis | 1 | 6 | Xilver15 | #1 |
Dumii | 1 | 0 | Tekkito | forfeit |
Thursday, 18 July 2019:
Saturday, 20 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Vento | 5 | 4 | IllyaLover | #1 |
Dustice | 5 | 4 | Xilver15 | #1 |
Doomsday | 5 | 0 | Vivace | #1 |
Delis | 4 | 5 | MrBooM | #1 |
Varvalian | 3 | 5 | fieryrage | #1 |
Bubbleman | 5 | 1 | hallowatcher | #1 |
SgtCataclyst | 2 | 5 | TopSp1n | #1 |
badeu | 3 | 5 | Nega | #1 |
Harpy | 4 | 5 | thaibuy | #1 |
DigitalHypno | 5 | 0 | Vespirit | #1 |
Sunday, 21 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Dumii | 3 | 5 | Dada | #1 |
Yaong | 5 | 0 | Hanori | #1 |
Gomo Pslvarh | 3 | 5 | Jordan The Bear | #1 |
YokesPai | 5 | 4 | mniminwoo | #1 |
lain | 5 | 2 | Detze | #1 |
Saturday, 20 July 2019:
Sunday, 21 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
explosionboom | 1 | 0 | seegii | forfeit |
Ezipie | 5 | 4 | hlo | #1 |
ASecretWaffle | 5 | 2 | Lunirs | #1 |
Saika- | 1 | 0 | Skydiver | forfeit |
Monk Gyatso | 1 | 0 | Best459 | forfeit |
helix | 1 | 0 | Kingling | forfeit |
Woey | 1 | 0 | katatakatata | forfeit |
Envy_ss | 0 | 1 | nickerdead3 | forfeit |
esemoka57 | 0 | 5 | Tikef | #1 |
Woffel | 1 | 5 | twoj stary | #1 |
Arnold24x24 | 0 | 1 | SteffoST | forfeit |
Vaxei | 0 | 1 | BeasttrollMC | forfeit |
Tekkito | 5 | 2 | spaghetti cat | #1 |
Monday, 22 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
_demo | 1 | 5 | Lilily | #1 |
Friday, 12 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Doomsday | 5 | 2 | helix | #1 |
Saturday, 13 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Xilver15 | 5 | 3 | Best459 | #1 |
katatakatata | 3 | 5 | GunOfGaming | #1 |
Delis | 5 | 2 | Eta Carinae | #1 |
Gomo Pslvarh | 5 | 2 | Tekkito | #1 |
Bubbleman | 5 | 2 | waywern2012 | #1 |
badeu | 5 | 3 | _demo | #1 |
Nega | 5 | 0 | Lilily | #1 |
Sunday, 14 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
DigitalHypno | 5 | 2 | Arnold24x24 | #1 |
Yaong | 5 | 1 | explosionboom | #1 |
Lunirs | 4 | 5 | IllyaLover | #1 |
Varvalian | 5 | 0 | Ezipie | #1 |
Hanori | 1 | 0 | seegii | forfeit |
Kingling | 4 | 5 | Vivace | #1 |
Dumii | 5 | 1 | Woffel | #1 |
Vento | 5 | 2 | ASecretWaffle | #1 |
Dustice | 5 | 1 | Monk Gyatso | #1 |
Envy_ss | 1 | 5 | YokesPai | #1 |
Harpy | 5 | 1 | esemoka57 | #1 |
MrBooM | 1 | 0 | -Nanahira- | forfeit |
mniminwoo | 5 | 2 | nickerdead3 | #1 |
lain | 5 | 2 | Saika- | #1 |
Detze | 5 | 0 | Skydiver | #1 |
Vespirit | 5 | 2 | SteffoST | #1 |
Jordan The Bear | 5 | 0 | spaghetti cat | #1 |
Start | 2 | 5 | hallowatcher | #1 |
Dada | 5 | 2 | twoj stary | #1 |
Tikef | 3 | 5 | thaibuy | #1 |
fieryrage | 5 | 2 | hlo | #1 |
Tuesday, 16 July 2019:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Bartek22830 | 5 | 2 | Woey | #1 |
Vaxei | 0 | 1 | SgtCataclyst | forfeit |
TopSp1n | 5 | 4 | BeasttrollMC | #1 |
See the Qualifiers results sheet for a list of all qualification results.