Jaye's One Key Event 3: paradigm//SHIFT (JOKE) was a 1v1, double-elimination, global osu!mania 1-key tournament hosted by Jaye and Sparxe. It was the third instalment in the JOKE series.
Event | Timestamp |
---|---|
Registration phase | 2023-10-05/2023-10-20 |
Screening phase | 2023-10-21/2023-10-27 |
Qualifiers showcase | 2023-10-22 |
Qualifiers | 2023-10-28/2023-10-29 |
Round of 32 | 2023-11-11/2023-11-12 |
Round of 16 | 2023-11-18/2023-11-19 |
Quarterfinals | 2023-11-25/2023-11-26 |
Semifinals | 2023-12-02/2023-12-03 |
Finals | 2023-12-09/2023-12-10 |
Grand Finals | 2023-12-16/2023-12-17 |
Placing | Prize(s) |
---|---|
$405 AUD, profile badge | |
$225 AUD | |
$126 AUD | |
4th place | $72 AUD |
5th-6th place | $36 AUD |
JOKE 3 winner badge
Position | Member(s) |
---|---|
Host | Jaye, Sparxe |
Mapper | Jaye, Paturages, Sparxe |
Playtester | r1chyy |
Streamer | Albionthegreat, Dynascape, EpsilonMaiagare, ethfan922, rock-on |
Commentator | Albionthegreat, Beat43210, Dynascape, Paturages, Sparky, Sparxe, Teezel, trooperr, walmart5193 |
Designer | Jerry |
Referee | [Ping], akace100, Akali393394, Beat43210, Dynascape, EpsilonMaiagare, ERA Xuste, Fairy Bread, Firefaux, rock-on, shnacc, Sparxe, trooperr, walmart5193 |
Statistician | Albionthegreat, Jaye |
Seed | Player |
---|---|
1 | [LS]Ham |
2 | Grape_Tea |
3 | hz404 |
4 | SillyFangirl |
5 | ERA Punish |
6 | Teezel |
7 | Brasil |
8 | Backfire |
9 | Blobby3000 |
10 | D3kuu |
11 | Maimaing |
12 | ZeroKungz |
13 | Adri |
14 | XK2238 |
15 | BugsLife |
16 | Sparky |
17 | cyger |
18 | -Kori |
19 | Delta386 |
20 | Jakson |
21 | dectopia |
22 | DimplesRMe |
23 | ERA Sirbeyy |
24 | Xicyte |
25 | ForestMastr |
26 | MiniEgg_23 |
27 | Pluko |
28 | Nathan7978 |
29 | --Dragon-- |
30 | DaMeMeThEiFxD |
31 | APRL03 |
32 | happergamer |
This competition has come to an end and resulted in the following podium:
JOKE 3 podium
Sunday, 17 December 2023:
Saturday, 9 December 2023:
Sunday, 10 December 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
hz404 | 6 | 2 | ERA Punish | #1 |
Tuesday, 12 December 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
[LS]Ham | 2 | 6 | Grape_Tea | #1 |
Saturday, 2 December 2023:
Sunday, 3 December 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Brasil | 6 | 4 | Sparky | #1 |
ForestMastr | 6 | 3 | Jakson | #1 |
[LS]Ham | 6 | 3 | dectopia | #1 |
XK2238 | 6 | 4 | ForestMastr | #1 |
Grape_Tea | 6 | 4 | hz404 | #1 |
ERA Punish | 6 | 1 | Brasil | #1 |
Saturday, 25 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Grape_Tea | 5 | 0 | Brasil | #1 |
XK2238 | 5 | 0 | Backfire | win by default |
D3kuu | 4 | 5 | Jakson | #1 |
ERA Punish | 5 | 0 | -Kori | win by default |
SillyFangirl | 0 | 5 | MiniEgg_23 | win by default |
Sparky | 5 | 0 | DimplesRMe | #1 |
Sunday, 26 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Blobby3000 | 5 | 0 | Delta386 | #1 |
Maimaing | 0 | 5 | cyger | win by default |
Blobby3000 | 4 | 5 | Sparky | #1 |
cyger | 0 | 5 | XK2238 | #1 |
hz404 | 5 | 1 | Teezel | #1 |
Adri | 1 | 5 | dectopia | #1 |
ERA Punish | 5 | 0 | MiniEgg_23 | #1 |
BugsLife | 5 | 4 | Nathan7978 | #1 |
[LS]Ham | 5 | 0 | ForestMastr | #1 |
Jakson | 5 | 2 | BugsLife | #1 |
Saturday, 18 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
hz404 | 5 | 0 | XK2238 | win by default |
MiniEgg_23 | 5 | 1 | ERA Sirbeyy | #1 |
Backfire | 5 | 3 | Xicyte | #1 |
ERA Punish | 3 | 5 | dectopia | #1 |
Nathan7978 | 5 | 1 | ZeroKungz | #1 |
happergamer | 0 | 5 | cyger | win by default |
[LS]Ham | 5 | 0 | Sparky | #1 |
Pluko | 2 | 5 | DimplesRMe | #1 |
Sunday, 19 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Brasil | 5 | 4 | D3kuu | #1 |
DaMeMeThEiFxD | 0 | 5 | Delta386 | #1 |
ForestMastr | 5 | 1 | Blobby3000 | #1 |
Grape_Tea | 5 | 0 | BugsLife | #1 |
Teezel | 5 | 3 | Maimaing | #1 |
SillyFangirl | 0 | 5 | Adri | win by default |
--Dragon-- | 0 | 5 | Jakson | #1 |
Monday, 20 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
APRL03 | 0 | 5 | -Kori | win by default |
Saturday, 11 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Blobby3000 | 4 | 0 | Xicyte | win by default |
ZeroKungz | 1 | 4 | dectopia | #1 |
ERA Punish | 4 | 0 | Nathan7978 | #1 |
Adri | 4 | 0 | Jakson | win by default |
Sparky | 4 | 1 | cyger | #1 |
[LS]Ham | 4 | 0 | happergamer | #1 |
Backfire | 1 | 4 | ForestMastr | #1 |
Sunday, 12 November 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Grape_Tea | 4 | 0 | APRL03 | #1 |
Maimaing | 4 | 2 | DimplesRMe | #1 |
hz404 | 4 | 0 | DaMeMeThEiFxD | #1 |
D3kuu | 4 | 1 | ERA Sirbeyy | #1 |
XK2238 | 4 | 2 | Delta386 | #1 |
SillyFangirl | 4 | 0 | --Dragon-- | #1 |
BugsLife | 4 | 1 | -Kori | #1 |
Brasil | 4 | 1 | MiniEgg_23 | #1 |
Teezel | 4 | 1 | Pluko | #1 |
Seeding results are calculated based on average placement across the 4 qualifier stages, with total score used to break ties. The results of the Qualifiers can be found in this spreadsheet.
Round | Format |
---|---|
Round of 32 | Best of 7 |
Round of 16 | Best of 9 |
Quarterfinals | Best of 9 |
Semifinals | Best of 11 |
Finals | Best of 11 |
Grand Finals | Best of 13 |
Game mode: "osu!mania"
, Score mode: "ScoreV2"
. Room name must be JOKE: Lobby #
for Qualifying Round, and JOKE: ({Player 1}) vs ({Player 2})
for every other round.!roll
in #multiplayer.
!roll
will be allowed first pick of the pool.!roll
will be allowed first ban of the pool.