The National Dutch Championship 2023 (NDC 2023) was a 1v1, double elimination osu!standard tournament hosted by Kut and Mr HeliX. It was the second instalment of the National Dutch Championship.
Event | Timestamp |
---|---|
Registration phase | 2023-01-08/2023-01-22 |
Qualifiers | 2023-01-27/2023-01-29 |
Round of 32 | 2023-02-03/2023-02-05 |
Round of 16 | 2023-02-10/2023-02-12 |
Quarterfinals | 2023-02-17/2023-02-19 |
Semifinals | 2023-02-24/2023-02-26 |
Finals | 2023-03-03/2023-03-05 |
Grand Finals | 2023-03-10/2023-03-12 |
Placing | Prize(s) |
---|---|
€100,- | |
€50,- | |
€30,- | |
4th place | €20,- |
5th & 6th place | €10,- |
7th & 8th place | €10,- |
NDC 2023 winner badge
The National Dutch Championship 2023 was run by various community members.
Position | Member(s) |
---|---|
Organisation | Kut, Mr HeliX |
Mappool selector | chiv, Tycani |
Mapper | Castagne, lazysloth900, CMeFly, taku |
Playtester | mahloola, bze, shineroo, CosmicWolf, UC2, taku, KayoNar, [BH]Lithium |
Referee | Timper, Anassm03, Devrimon, DeathByDarwin, KayoNar, TheHunter1, Kut |
Streamer | TheMad_N, Swerro, Castagne, - Ethereal -, DeathByDarwin, Kut |
Commentator | TheMad_N, UnveiledGolem, Swerro, Timper, Goose King, Castagne, Anassm03, Kushper, SynchroStar, Kut |
Designer | utaaa |
Seed | Player | Global rank | Country rank |
---|---|---|---|
1 | chillington 15 | #966 | #14 |
2 | Ohio | #910 | #13 |
3 | Dolter | #577 | #9 |
4 | TurtleSenpaii | #225 | #5 |
5 | jackylam5 | #980 | #15 |
6 | Seleen | #39478 | #475 |
7 | Lilily | #427 | #7 |
8 | LUCIANO | #61 | #1 |
9 | niqht | #886 | #11 |
10 | wessel_osu2 | #1988 | #31 |
11 | heikneuter | #184 | #3 |
12 | xceller | #436 | #8 |
13 | Taylan_ | #658 | #10 |
14 | UnveiledGolem | #11069 | #138 |
15 | wooz | #1869 | #30 |
16 | wessel_osu1 | #6594 | #77 |
17 | sofuraabu | #7566 | #93 |
18 | AngelNamirin | #1254 | #20 |
19 | Sroj | #5963 | #69 |
20 | oetluller | #10589 | #128 |
21 | Lamp | #6486 | #75 |
22 | Wittepoes | #10104 | #122 |
23 | nik | #7515 | #90 |
24 | Kwal1976 | #10331 | #124 |
25 | Apollo685 | #7320 | #86 |
26 | Goose King | #6487 | #75 |
27 | FietsAapje | #23083 | #275 |
28 | ysen | #6371 | #74 |
29 | Zereliq | #3785 | #47 |
30 | permiss | #3884 | #50 |
31 | TheCoolJfp | #8370 | #100 |
32 | Axeanz | #23737 | #282 |
33 | Synchrostar | #9409 | #111 |
34 | OldEclipse | #997 | #17 |
35 | MFC200 | #28649 | #351 |
36 | Sleppie | #12756 | #155 |
37 | blexdark | #18730 | #216 |
38 | TheDurpyOwl | #9527 | #112 |
39 | Bittshrooms | #60373 | #739 |
40 | ERA Rhythm | #27254 | #337 |
41 | - Ethereal - | #35765 | #425 |
42 | Speed Kitty | #47276 | #556 |
43 | Syph | #2640 | #37 |
44 | TheMad_N | #36753 | #442 |
45 | Natan | #24209 | #287 |
46 | Maarten | #90778 | #1097 |
47 | -Shuba- | #131313 | #1508 |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
Lilily | |
chillington 15 | |
LUCIANO |
Sunday, 12 March 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lilily | 7 | 4 | chillington 15 | #1 |
Saturday, 11 March 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
LUCIANO | 5 | 7 | chillington 15 | #1 |
Sunday, 5 March 2023:
Saturday, 4 March 2023:
Sunday, 26 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
LUCIANO | 6 | 1 | TurtleSenpaii | #1 |
jackylam5 | 3 | 6 | chillington 15 | #1 |
heikneuter | 2 | 6 | Ohio | #1 |
Saturday, 25 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
jackylam5 | 6 | 4 | Seleen | #1 |
heikneuter | 0 | -1 | Taylan_ | win by default |
Ohio | 6 | 4 | niqht | #1 |
Lilily | 6 | 4 | Dolter | #1 |
chillington 15 | 6 | 1 | wooz | #1 |
Monday, 20 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
wessel_osu2 | 5 | 6 | wooz | #1 |
Sunday, 19 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Seleen | 6 | 0 | UnveiledGolem | #1 |
niqht | 6 | 0 | wessel_osu1 | #1 |
TurtleSenpaii | 6 | 4 | jackylam5 | #1 |
chillington 15 | 4 | 6 | LUCIANO | #1 |
TheCoolJfp | 1 | 6 | Taylan_ | #1 |
Taylan_ | 6 | 3 | Goose King | #1 |
Dolter | 6 | 5 | heikneuter | #1 |
Saturday, 18 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Seleen | 0 | -1 | sofuraabu | win by default |
UnveiledGolem | 6 | 2 | Kwal1976 | #1 |
wooz | 6 | 4 | Lamp | #1 |
Ohio | 1 | 6 | Lilily | #1 |
xceller | -1 | 0 | TheCoolJFP | win by default |
wessel_osu1 | 6 | 0 | Wittepoes | #1 |
Thursday, 16 February 2023:
Sunday, 12 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
jackylam5 | 5 | 1 | xceller | #1 |
Seleen | 4 | 5 | heikneuter | #1 |
Apollo685 | 1 | 5 | Kwal1976 | #1 |
Ohio | 5 | 1 | wooz | #1 |
TurtleSenpaii | 5 | 3 | Taylan_ | #1 |
Dolter | 5 | 0 | UnveiledGolem | #1 |
chillington 15 | 5 | 1 | wessel_osu1 | #1 |
Saturday, 11 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Zereliq | 1 | 5 | oetluller | #1 |
FietsAapje | 3 | 5 | Wittepoes | #1 |
Axeanz | 4 | 5 | sofuraabu | #1 |
Goose King | 5 | 3 | nik | #1 |
LUCIANO | 5 | 2 | niqht | #1 |
ysen | 4 | 5 | Lamp | #1 |
Friday, 10 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Lilily | 5 | 4 | wessel_osu2 | #1 |
Thursday, 9 February 2023:
Sunday, 5 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Seleen | 5 | 1 | FietsAapje | #1 |
Lilily | 5 | 1 | Goose King | #1 |
heikneuter | 5 | 2 | Wittepoes | #1 |
Dolter | 5 | 0 | permiss | #1 |
Saturday, 4 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
xceller | 5 | 0 | Lamp | #1 |
chillington 15 | 5 | 1 | Axeanz | #1 |
wooz | 5 | 3 | AngelNamirin | #1 |
Taylan_ | 5 | 3 | oetluller | #1 |
wessel_osu1 | 5 | 2 | sofuraabu | #1 |
TurtleSenpaii | 5 | 0 | Zereliq | #1 |
LUCIANO | 5 | 0 | Apollo685 | #1 |
niqht | 5 | 2 | Kwal1976 | #1 |
Ohio | 5 | 1 | TheCoolJfp | #1 |
Friday, 3 February 2023:
Thursday, 2 February 2023:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
wessel_osu2 | 5 | 0 | nik | #1 |