The JHC 2024 (Jack House Cup 2024) was a team–based osu!mania 4K tournament hosted by Blue_Potion and [GB]GanyuAngel. It was the first instalment of the Jack House Cup.
Event | Timestamp |
---|---|
Registration phase | 2023-11-26/2024-01-06 |
Qualifier showcase | 2024-01-13 |
Qualifier stage | 2024-01-20/2024-01-21 |
Round of 32 | 2024-01-27/2024-02-04 |
Round of 16 | 2024-02-10/2024-02-11 |
Quarterfinals | 2024-02-17/2024-02-18 |
Semifinals | 2024-02-24/2024-02-25 |
Finals | 2024-03-02/2024-03-03 |
Grand Finals | 2024-03-09/2024-03-10 |
For solo teams, the prize of osu!supporter was doubled.
Placing | Prizes |
---|---|
6 months of osu!supporter, profile badge | |
4 months of osu!supporter | |
3 months of osu!supporter | |
#4 – #6 | 2 months of osu!supporter |
#7 – #12 | 1 month of osu!supporter |
JHC 2024 winner badge
Position | Member(s) |
---|---|
Host | Blue_Potion, [GB]GanyuAngel |
Mappool selector | Blue_Potion, ieFaH, yks1 |
Mappool helper | [Crz]Leaves_, [GB]GanyuAngel, [GB]nyasun, [GB]sherweifa, [GB]Tyris, [GB]V1do, [Paw]doudou0310, [Paw]Komane_63, CaptainLan, CH3OHM, crazyrenard, Dreamemory, Glorionoly, Idkwto, Suirent, To2, Ycloki, YuEast 2018, yzmengx |
Referee | [GB]ChickenGold, [GB]GanyuAngel, [GB]Mafufu, [GB]R-Trigger, [GB]Rush_FTK, [GB]sherweifa, akace100, Blue_Potion, cdwcgt, ERA Xuste, TianRS, yks1, YuEast 2018 |
Commentator | [Crz]Leaves_, [GB]ChickenGold, [GB]Rush_FTK, [GB]Tyris, Blue_Potion, cdwcgt, MGU1, Ycloki |
Streamer | [GB]ChickenGold, [GB]Rush_FTK, [GB]Tyris, Blue_Potion, cdwcgt |
Statistician & wiki editor | [GB]GanyuAngel, [GB]Rush_FTK, Blue_Potion, cdwcgt, YuEast 2018 |
Designer | AZSDSC |
Team Name | Member(s) | |
---|---|---|
1 | 1 Man Army | LegendofLink, Shinrisha |
2 | 2007 Toyota Camry | -slink- |
3 | adalah alat tempur mutakhir dari korea | nyawaa, Lenny_cL |
4 | AdrianLazer | AdrianLazer |
5 | alone jacker | hel0l |
6 | Amogus enjoyers | CrewposerAlusET, thuypb2009 |
7 | ANTI YAPPERS | Maijeraor |
8 | Antijacker | [Crz]Xinyi2016 |
9 | aomdco | AomDCO |
10 | AwakeGiant | Catcay12334, jjjwiwi |
11 | Bert | Iobyagmi |
12 | break is 143bpm | astal_, YoungBurger16 |
13 | Buckbuck Monke | Halkas |
14 | Chika Fujiwara Simp | trooperr |
15 | choke gang | Tosai_, JayLye |
16 | choke99 | yoth99 |
17 | ETA | ime, Truzko |
18 | fastest crashers | Rand0mwastaken, RyanWong1216 |
19 | FurryLover | kissnolook, loki96k |
20 | GangWonDuo | Selitation, ggeexx1 |
21 | garfield exterminators if fortnite | Znow, [LS]Mari |
22 | Handstream>Jack | Lotex09, antip0is0n |
23 | hawk | Hawkfrost, [Paw]Fish_wood |
24 | Hop on Lethal Company | paws at u |
25 | hop on quaver | --Dragon--, Reihynn |
26 | hsod | hsod |
27 | HTBL achang | dzq |
28 | I don't have teammate :sob: | EliasGoku_zk |
29 | I_Cant_Jack_150 | LVkinght |
30 | Idk help i suck | Gametytnt |
31 | index.html | ERA Xuste |
32 | Jack hater unite | Datnonameboi |
33 | Jack Hunter | Raon2007, Reflec |
34 | kiopm | [LS]Nemesis |
35 | lsjx追逐梦想 | endterminal, ohhhhhhhhhh |
36 | M | minhhuyosuer |
37 | meow :3 | [HD]tapgame |
38 | MyonMyon零轮游 | NaOHshenhuoFzzT |
39 | OBLIKULIVO | MiniEgg_23, Abyss 0 |
40 | onurun annesi | Heumrage |
41 | OsuBadPlayEtterna | _jpg |
42 | ovo | Amisher, ovo_seshirira |
43 | Polygon | Achino, yuukituk |
44 | Pookie Bears | [KC]CruB, ComboCatt |
45 | SESBIAN LEX | Unitori-, Rxizuna |
46 | Shangus | lianic |
47 | soloist | Shirobi |
48 | SV Player | [Crz]yomogi237 |
49 | Team White Dress | lonelyxvi |
50 | Techno Music | neeko the rock |
51 | THE TROLLERS | Takedown05, [GE] Arthur |
52 | THE TRUTH OF NOCENT | ERA Veryi, [Crz]Nickname |
53 | We can't late game | SHOKO -, MatchaLatte- |
54 | We can't mid game | - Rinmoz -, Freshky |
55 | wehehe | Eliminate, myucchii |
56 | ♿🍔♿🀄♿ | [GB]Burger king, MidRed |
57 | まひろ隊 | tianzitanhua |
58 | 不喜欢打叠 | GinaFujino, XeOF4 |
59 | 原核生物队 | Infinityyyyyyyy |
60 | 取队伍名称好难 | [GB]Lingyu, Takoke |
61 | 大天空killers | [Crz]Yurucawaii, [Crz]bubu |
62 | 帝者战神白武男 | _Glass_ |
63 | 影流之主 | [GB]QAQlingjiu |
64 | 快手极速版 | Na2He, Az-Q |
65 | 憋笑 | chino3310, -Thirteen- |
66 | 我先睡了队 | WELUVMYUKA, chana |
67 | 打胶队 | qiaolilailai, --achang-- |
68 | 海陆 | CaptainLan |
69 | 痛恨叠键 | sarc6o9 |
70 | 白 | Lonann |
71 | 绝不认输 | Styrene |
72 | 👍 | TheOPmeme |
Rank | Team |
---|---|
wehehe | |
GangWonDuo | |
hsod | |
#4 – #6 | garfield exterminators if fortnite, hawk, SV Player |
#7 – #12 | Shangus, 👍, ETA, THE TRUTH OF NOCENT, 原核生物队, 大天空killers |
Download the mappack here! (282 MB)
Download the mappack here! (249 MB)
Download the mappack here! (201 MB)
Download the mappack here! (211 MB)
Download the mappack here! (181 MB)
Download the mappack here (27 MB)
The full match results are also available in the master sheet.
Saturday, 9 March 2024:
Sunday, 10 March 2024:
Saturday, 2 March 2024:
Sunday, 3 March 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
73 | garfield exterminators if fortnite | 3 | 1 | hawk | win by default | #1 |
75 | garfield exterminators if fortnite | 1 | 6 | hsod | #1 | #1 |
Thursday, 22 February 2024:
Saturday, 24 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
65 | Shangus | 6 | 2 | 原核生物队 | #1 | #1 |
67 | ETA | 0 | 6 | hawk | #1 | #1 |
68 | THE TRUTH OF NOCENT | -1 | 0 | 👍 | win by default | |
71 | GangWonDuo | 6 | 4 | garfield exterminators if fortnite | #1 | #1 |
Sunday, 25 February 2024:
Monday, 26 February 2024:
Friday, 16 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
49 | 👍 | 6 | 3 | 快手极速版 | #1 | #1 |
53 | choke99 | -1 | 0 | 海陆 | win by default | |
54 | 大天空killers | 0 | -1 | soloist | win by default |
Saturday, 17 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
50 | OBLIKULIVO | 6 | 1 | fastest crashers | #1 | #1 |
51 | hawk | 6 | 3 | AwakeGiant | #1 | #1 |
52 | SESBIAN LEX | 6 | 0 | THE TROLLERS | #1 | #1 |
55 | Techno Music | -1 | 0 | 原核生物队 | win by default | |
56 | We can't late game | 0 | -1 | 憋笑 | win by default | |
59 | 大天空killers | 6 | 1 | 海陆 | #1 | #1 |
63 | ETA | 3 | 6 | SV Player | #1 | #1 |
Sunday, 18 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
57 | OBLIKULIVO | 1 | 6 | 👍 | #1 | #1 |
58 | SESBIAN LEX | 1 | 6 | hawk | #1 | #1 |
60 | We can't late game | 0 | 6 | 原核生物队 | #1 | #1 |
61 | GangWonDuo | 6 | 2 | Shangus | #1 | #1 |
62 | hsod | 5 | 6 | garfield exterminators if fortnite | #1 | #1 |
64 | wehehe | 0 | -1 | THE TRUTH OF NOCENT | win by default |
Friday, 9 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
34 | HTBL achang | -1 | 0 | soloist | win by default | |
37 | kiopm | -1 | 0 | 快手极速版 | win by default | |
40 | ♿🍔♿🀄♿ | 4 | 5 | THE TROLLERS | #1 | #1 |
Saturday, 10 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
33 | 海陆 | 5 | 3 | Antijacker | #1 | #1 |
36 | 痛恨叠键 | 2 | 5 | 憋笑 | #1 | #1 |
39 | aomdco | 3 | 5 | AwakeGiant | #1 | #1 |
42 | Shangus | 5 | 4 | OBLIKULIVO | #1 | #1 |
45 | ETA | 5 | 0 | choke99 | #1 | #1 |
46 | 大天空killers | 1 | 5 | SV Player | #1 | |
48 | THE TRUTH OF NOCENT | 5 | 1 | We can't late game | #1 | #1 |
Sunday, 11 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
35 | choke gang | 4 | 5 | 原核生物队 | #1 | #1 |
38 | fastest crashers | 0 | -1 | 不喜欢打叠 | win by default | |
41 | GangWonDuo | 0 | -1 | 👍 | win by default | |
43 | hawk | 4 | 5 | hsod | #1 | #1 |
44 | SESBIAN LEX | 4 | 5 | garfield exterminators if fortnite | #1 | #1 |
47 | wehehe | 5 | 0 | Techno Music | #1 | #1 |
Saturday, 27 January 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
1 | GangWonDuo | 5 | 0 | hop on quaver | #1 | #1 |
2 | 👍 | 5 | 0 | 海陆 | #1 | #1 |
6 | hsod | 5 | 2 | Polygon | #1 | #1 |
7 | SESBIAN LEX | 5 | 1 | 憋笑 | #1 | #1 |
10 | kiopm | 1 | 5 | choke99 | #1 | |
11 | 大天空killers | 5 | 0 | Amogus enjoyers | #1 | #1 |
12 | SV Player | 5 | 0 | FurryLover | #1 | #1 |
14 | Techno Music | 5 | 2 | Jack Hunter | #1 | #1 |
16 | We can't late game | 5 | 1 | lsjx追逐梦想 | #1 | #1 |
Sunday, 28 January 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
3 | Shangus | 5 | 2 | soloist | #1 | #1 |
4 | OBLIKULIVO | 5 | 0 | 绝不认输 | #1 | #1 |
5 | hawk | 5 | 1 | 原核生物队 | #1 | #1 |
8 | garfield exterminators if fortnite | 0 | -1 | Hop on Lethal Company | win by default | |
9 | ETA | 5 | 0 | We can't mid game | #1 | |
13 | wehehe | 5 | 1 | AwakeGiant | #1 | #1 |
15 | THE TRUTH OF NOCENT | 0 | -1 | adalah alat tempur mutakhir dari korea | win by default |
Friday, 2 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
26 | kiopm | 5 | 2 | Handstream>Jack | #1 |
Saturday, 3 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
20 | 绝不认输 | 3 | 5 | HTBL achang | #1 | #1 |
23 | 憋笑 | 5 | 4 | alone jacker | #1 | #1 |
25 | We can't mid game | 0 | 5 | 快手极速版 | #1 | #1 |
28 | FurryLover | 1 | 5 | fastest crashers | #1 | #1 |
29 | AwakeGiant | 5 | 4 | 取队伍名称好难 | #1 |
Sunday, 4 February 2024:
# | Team Red | Team Blue | Match link | VOD link | ||
---|---|---|---|---|---|---|
17 | hop on quaver | 3 | 5 | Antijacker | #1 | #1 |
18 | 海陆 | 5 | 0 | 打胶队 | #1 | #1 |
19 | soloist | 0 | -1 | Pookie Bears | win by default | |
21 | 原核生物队 | 5 | 0 | 我先睡了 | #1 | #1 |
22 | Polygon | 4 | 5 | choke gang | #1 | |
24 | Hop on Lethal Company | -1 | 0 | 痛恨叠键 | win by default | |
27 | Amogus enjoyers | 4 | 5 | 不喜欢打叠 | #1 | #1 |
30 | Jack Hunter | 1 | 5 | aomdco | #1 | |
31 | adalah alat tempur mutakhir dari korea | 3 | 5 | THE TROLLERS | #1 | #1 |
32 | lsjx追逐梦想 | 2 | 5 | ♿🍔♿🀄♿ | #1 |
Detailed statistics can be seen in the statistics sheet.
Seed | Team | Total score |
---|---|---|
#1 | GangWonDuo | 5,992,794 |
#2 | ETA | 5,987,777 |
#3 | wehehe | 5,986,734 |
#4 | hawk | 5,985,790 |
#5 | SESBIAN LEX | 5,982,875 |
#6 | THE TRUTH OF NOCENT | 5,981,554 |
#7 | 大天空killers | 5,980,772 |
#8 | Shangus | 5,974,366 |
#9 | OBLIKULIVO | 5,974,363 |
#10 | SV Player | 5,972,191 |
#11 | We can't late game | 5,965,617 |
#12 | garfield exterminators if fortnite | 5,965,224 |
#13 | hsod | 5,962,196 |
#14 | Techno Music | 5,961,050 |
#15 | kiopm | 5,960,046 |
#16 | 👍 | 5,952,479 |
#17 | 海陆 | 5,949,151 |
#18 | choke99 | 5,948,625 |
#19 | Jack hunter | 5,945,047 |
#20 | Polygon | 5,938,694 |
#21 | Hop on Lethal Company | 5,937,175 |
#22 | lsjx追逐梦想 | 5,934,146 |
#23 | FurryLover | 5,930,108 |
#24 | 绝不认输 | 5,929,204 |
#25 | soloist | 5,928,918 |
#26 | Amogus enjoyers | 5,928,801 |
#27 | adalah alat tempur mutakhir dari korea | 5,927,725 |
#28 | 憋笑 | 5,923,507 |
#29 | 原核生物队 | 5,923,147 |
#30 | AwakeGiant | 5,919,787 |
#31 | We can't mid game | 5,914,913 |
#32 | hop on quaver | 5,913,855 |
#33 | ♿🍔♿🀄♿ | 5,912,751 |
#34 | 痛恨叠键 | 5,909,613 |
#35 | HTBL achang | 5,909,127 |
#36 | fastest crashers | 5,908,606 |
#37 | Handstream>Jack | 5,902,819 |
#38 | 打胶队 | 5,900,827 |
#39 | choke gang | 5,892,062 |
#40 | aomdco | 5,889,970 |
#41 | 取队伍名称好难 | 5,885,675 |
#42 | 我先睡了队 | 5,881,084 |
#43 | Antijacker | 5,865,341 |
#44 | 快手极速版 | 5,863,032 |
#45 | 不喜欢打叠 | 5,846,600 |
#46 | pookie bears | 5,844,816 |
#47 | alone jacker | 5,840,878 |
#48 | THE TROLLERS | 5,809,027 |
#49 | 白 | 5,770,441 |
#50 | Jack hater unite | 5,769,837 |
#51 | I_Cant_Jack_150 | 5,718,455 |
#52 | Team White Dress | 5,716,025 |
#53 | Idk help i suck | 5,673,282 |
#54 | 帝者战神白武男 | 5,597,180 |
#55 | Chika Fujiwara Simp | 5,589,888 |
#56 | index.html | 5,557,853 |
#57 | ovo | 5,547,394 |
#58 | まひろ隊 | 5,064,553 |
#59 | 1 Man Army | 2,384,887 |
#60 | AdrianLazer | 1,550,891 |
#61 | 2007 Toyota Camry | 0 |
#61 | ANTI YAPPERS | 0 |
#61 | Bert | 0 |
#61 | break is 143bpm | 0 |
#61 | Buckbuck Monke | 0 |
#61 | I don't have teammate :sob: | 0 |
#61 | M | 0 |
#61 | meow :3 | 0 |
#61 | MyonMyon零轮游 | 0 |
#61 | onurun annesi | 0 |
#61 | OsuBadPlayEtterna | 0 |
#61 | 影流之主 | 0 |
Shift
+ F12
), that is, they must be hosted on the https://osu.ppy.sh/
domain. Any other form of screenshot will be denied.Game mode: "osu!mania"
, Team mode: "Team Vs"
and Score mode: "ScoreV2"
. The room name must follow the pattern of JHC2024: ({Red Team}) VS ({Blue Team})
. The team mentioned first in the room name must be the red team, the team mentioned second in the room name must be the blue team.!roll
once in #multiplayer
. After the rolls are set, the winner may choose to pick first or ban first in the match. The other choice will be used by roll loser.Ready
button on their client. If a team takes more time than allowed, the procedures adopted will be as follows:
!roll X
, where X is the number of maps that were neither picked nor banned, excluding the tiebreaker.!mp start 10
command, regardless of how many players from each team are present in the lobby, using !mp kick
on any extra players for each team, starting from the top (i.e. the first valid player combination for each team will be forced to play the pick). The results for such games are to be taken as is.No Fail
, Hidden
, Fade In
, Flashlight
, and Mirror
.