The osu! TV Size Tournament 2018 (otst! 2018) was a double elimination four-on-four osu! tournament hosted by Trigonoculus and Seaweed. It was the second instalment of the osu! TV Size Tournament.
Event | Timestamp |
---|---|
Registration phase | 2018-01-12/2018-02-09 |
Live drawings | 2018-02-10 (14:00 UTC) |
Group stage | 2018-02-17/2018-02-25 |
Round of 32 | 2018-03-03/2018-03-04 |
Round of 16 | 2018-03-10/2018-03-11 |
Quarterfinals | 2018-03-17/2018-03-18 |
Semifinals | 2018-03-24/2018-03-25 |
Finals | 2018-03-31/2018-04-07 |
Grand Finals | 2018-04-15 |
Placing | Prize(s) |
---|---|
Unique profile badge | |
1 month of osu!supporter for each team member |
otst! 2018 winner badge
The osu! TV Size Tournament 2018 was run by various osu! community members.
Position | Member(s) |
---|---|
Manager | Seaweed, Trigonoculus |
Mappool selector | Chriz, Ikikaera, Nega, Nightshiftt, Seaweed, Sikey |
Streamer | Borsuk664, cavoeboy, Kaeldori, Vexine, Skydiver, Spry |
Commentator | AlexDark69, Bubbleman, DigitalHypno, Fuma, Jeffrey, Kaeldori, Monko2k, Nightshiftt, Omaru, this1neguy |
Statistician | -GN Junior, oralekin, Trigonoculus, uchuuj1n, YokesPai |
Designer | Donger Deluxe |
Referee | AlexDark69, cavoeboy, Daanit, Despirate, -Engel-, Espalza, ExImperia, Goose Hall, Hiicantpk, Houtarou Oreki, Kebab De Poche, Loslite, Meow-Mix, phox, Seaweed, Spartan Plume, this1neguy, Trigonoculus, YokesPai |
Wiki editor | fajar13k |
Group | Top seed | High seed | Low seed | Unseeded |
---|---|---|---|---|
A | Floating up | :b:eezah | BüroklammerCarry | COCI |
B | nvnvnvnvn | Just Monika | pwntaterz | Big Black PP |
C | 0.3 gamma | lotus top 1 br | Anime Tiddles | sample text |
D | Azer | no gugu | Cauldron Bois V2 | The Fine Ladies |
E | Shigure Lovers | nuplauti | cringepeek | TapBom |
F | 0hm8frswhxkysexo | Sayuri best girl | Club Penguin | Last Remote |
G | black dogleg | OwO | Doki-Doki Osu Club | LemmeTeachDaWey |
H | Sexy Snowmen | b | I can't Tyep! | The Leftovers |
I | Rubber Conquest | shen mapo | Tsutaerarenakata | [[heck]] |
J | Gucci Gang | hotel for lolis | azur lane | dab on haters |
K | ANGERY JEFFREY | Tilted Venrue | cucumber control | Prob a drug ring |
L | Gekidan PIKORI | Yomi yori kikoyu | Cocalombia | Accuracy^ |
M | hotel for dogs | Teamcito II | Potato farmers | Lolicops |
N | GOMEN JEFFREY | Mac 10 A Rush | Beginner's Luck | Re:Member |
O | RemkyBestTrap | LesProDeCoc | i got nothing | my pp just grew |
P | Stoof & Friends | NoName | :thowonking: | 4head |
This competition has come to an end and resulted in the following podium:
Placing | Team |
---|---|
Rubber Conquest ( Apraxia, Monko2k, DigitalHypno, Toy, Azer, Cookiezi, MouseEasy, _RyuK) | |
Floating up ( Gomo Pslvarh, Pring, Pray, Neta, Yaong, Crystal, EmertxE, Shiina Noriko) | |
black dogleg ( fruit punch, Ritzeh, Aknama, Tem, Spare, Vaxei, Wombraider, Ceptin) |
This mappool was played in Finals and Grand Finals.
Download the mappack here! (100 MB)
Sunday, 15 April 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Rubber Conquest | 7 | 0 | Floating up | #1 |
Saturday, 31 March 2018:
Sunday, 1 April 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Rubber Conquest | 7 | 0 | Floating up | #1 |
Shigure Lovers | 6 | 0 | GOMEN JEFFREY | #1 |
black dogleg | 6 | 1 | shen mapo | #1 |
Saturday, 7 April 2018:
Saturday, 24 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Gekidan PIKORI | 6 | 3 | Sexy Snowmen | #1 |
no gugu | 2 | 6 | Sayuri best girl | #1 |
Rubber Conquest | 6 | 0 | Shigure Lovers | #1 |
GOMEN JEFFREY | 6 | 0 | LesProDeCoc | #1 |
shen mapo | 6 | 2 | Gekidan PIKORI | #1 |
hotel for lolis | 2 | 6 | Gucci Gang | #1, #2 |
Sunday, 25 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
black dogleg | 2 | 6 | Floating up | #1 |
Azer | 6 | 0 | Sayuri best girl | #1 |
Stoof & Friends | 1 | 6 | GOMEN JEFFREY | #1 |
OwO | 6 | 5 | Gucci Gang | #1 |
OwO | 2 | 6 | GOMEN JEFFREY | #1 |
shen mapo | 6 | 4 | Azer | #1 |
Saturday, 17 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
no gugu | 6 | 0 | Yomi yori kikoyu | win by default |
Shigure Lovers | 6 | 3 | Azer | #1 |
black dogleg | 6 | 1 | OwO | #1 |
lotus top 1 br | 1 | 6 | Sexy Snowmen | #1 |
LesProDeCoc | 6 | 2 | BüroklammerCarry | #1 |
Sunday, 18 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Rubber Conquest | 6 | 0 | shen mapo | #1 |
ANGERY JEFFREY | 1 | 6 | hotel for lolis | #1 |
Floating up | 6 | 1 | Stoof & Friends | #1 |
Gekidan PIKORI | 6 | 0 | Just Monika | win by default |
GOMEN JEFFREY | 6 | 0 | Beginner's Luck | #1 |
Sayuri best girl | 6 | 1 | 0hm8frswhxkysexo | #1, #2 |
nvnvnvnvn | 2 | 6 | Gucci Gang | #1 |
Saturday, 10 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Floating up | 5 | 0 | lotus top 1 br | #1 |
GOMEN JEFFREY | 4 | 5 | shen mapo | #1 |
ANGERY JEFFREY | 0 | 5 | Azer | #1 |
OwO | 5 | 2 | no gugu | #1 |
cringepeek | 0 | 5 | BüroklammerCarry | #1 |
Gekidan PIKORI | 3 | 5 | Stoof & Friends | #1 |
Sunday, 11 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Shigure Lovers | 5 | 0 | nvnvnvnvn | #1 |
black dogleg | 5 | 0 | Sayuri best girl | #1 |
Yomi yori kikoyu | 5 | 0 | i got nothing | #1 |
NoName | 2 | 5 | Beginner's Luck | #1 |
b | 0 | 5 | Just Monika | win by default |
Saturday, 3 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Shigure Lovers | 5 | 0 | Yomi yori kikoyu | #1 |
Gekidan PIKORI | 5 | 1 | cringepeek | #1 |
lotus top 1 br | 5 | 4 | Beginner's Luck | #1 |
Gucci Gang | 1 | 5 | OwO | #1 |
Rubber Conquest | 5 | 0 | b | #1 |
nvnvnvnvn | 5 | 0 | i got nothing | #1 |
Sunday, 4 March 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
black dogleg | 5 | 0 | hotel for lolis | #1 |
hotel for dogs | 2 | 5 | no gugu | #1 |
GOMEN JEFFREY | 5 | 1 | Anime Tiddles | #1 |
Floating up | 5 | 0 | NoName | #1 |
LesProDeCoc | 5 | 0 | Just Monika | #1 |
ANGERY JEFFREY | 5 | 4 | 0hm8frswhxkysexo | #1 |
Sexy Snowmen | 1 | 5 | shen mapo | #1 |
Stoof & Friends | 5 | 0 | BüroklammerCarry | #1 |
Sayuri best girl | 5 | 2 | Tilted Venrue | #1 |
Azer | 5 | 0 | Potato farmers | #1 |
Saturday, 17 February 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Doki-Doki Osu Club | 4 | 0 | LemmeTeachDaWey | #1 |
azur lane | 4 | 0 | dab on haters | win by default |
Floating up | 4 | 0 | COCI | win by default |
Floating up | 4 | 0 | BüroklammerCarry | #1 |
BüroklammerCarry | 4 | 0 | COCI | win by default |
nvnvnvnvn | 4 | 1 | Just Monika | #1 |
Azer | 4 | 0 | The Fine Ladies | #1 |
RemkyBestTrap | 4 | 2 | LesProDeCoc | #1 |
NoName | 4 | 1 | 4head | #1 |
pwntaterz | 4 | 1 | Big Black PP | #1 |
LesProDeCoc | 4 | 1 | i got nothing | #1 |
nuplauti | 4 | 0 | TapBom | #1 |
nvnvnvnvnvn | 4 | 0 | Big Black PP | #1 |
hotel for lolis | 4 | 0 | dab on haters | #1 |
hotel for dogs | 4 | 0 | Potato farmers | #1 |
cringepeek | 4 | 1 | TapBom | #1 |
RemkyBestTrap | 4 | 1 | my pp just grew | #1 |
Gucci Gang | 4 | 1 | hotel for lolis | #1 |
Sunday, 18 February 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Cauldron Bois V2 | 4 | 1 | The Fine Ladies | #1 |
hotel for dogs | 4 | 1 | Teamcito II | #1 |
lotus top 1 br | 4 | 0 | sample text | #1 |
Mac 10 Rush A | 4 | 0 | Re:Member | #1 |
black dogleg | 4 | 0 | LemmeTeachDaWey | #1 |
Floating up | 4 | 0 | :b:eezah | #1 |
:b:eezah | 4 | 0 | COCI | win by default |
Gekidan PIKORI | 4 | 0 | Cocalombia | #1 |
Mac 10 Rush A | 3 | 4 | Beginner's Luck | #1 |
Sexy Snowmen | 4 | 3 | b | #1 |
Gekidan PIKORI | 4 | 0 | Yomi yori kikoyu | #1 |
LesProDeCoc | 4 | 1 | my pp just grew | #1 |
Just Monika | 4 | 0 | Big Black PP | #1 |
Teamcito II | 1 | 4 | Potato farmers | #1 |
lotus top 1 br | 4 | 0 | Anime Tiddles | #1 |
b | 4 | 0 | The Leftovers | #1 |
Just Monika | 4 | 3 | pwntaterz | #1 |
Gucci Gang | 4 | 0 | dab on haters | #1 |
nuplauti | 1 | 4 | cringepeek | #1 |
0hm8frswhxkysexo | 4 | 0 | Last Remote | #1 |
Tsutaerarenakata | 4 | 1 | [[heck]] | #1 |
Tilted Venrue | 4 | 1 | cucumber control | #1 |
i got nothing | 4 | 1 | my pp just grew | #1 |
Sayuri best girl | 4 | 0 | Last Remote | #1 |
Azer | 4 | 0 | Cauldron Bois V2 | #1 |
Yomi yori kikoyu | 4 | 0 | Cocalombia | #1 |
nvnvnvnvn | 4 | 2 | pwntaterz | #1 |
Anime Tiddles | 4 | 0 | sample text | #1 |
:thowonking: | 4 | 0 | 4head | win by default |
Saturday, 24 February 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
ANGRY JEFFREY | 4 | 0 | Prob a drug ring | #1 |
Gekidan PIKORI | 4 | 0 | Accuracy^ | #1 |
shen mapo | 4 | 0 | Tsutaerarenakata | #1 |
Azer | 4 | 1 | no gugu | #1 |
Gucci Gang | 5 | 4 | azur lane | #1, #2 |
OwO | 4 | 0 | LemmeTeachDaWey | #1 |
Yomi yori kikoyu | 4 | 0 | Accuracy^ | #1 |
Potato farmers | 4 | 0 | Lolicops | #1 |
GOMEN JEFFREY | 4 | 1 | Beginner's Luck | #1 |
Shigure Lovers | 4 | 0 | cringepeek | #1 |
Tilted Venrue | 4 | 0 | Prob a drug ring | win by default |
Club Penguin | 4 | 0 | Last Remote | #1 |
shen mapo | 4 | 0 | [[heck]] | #1 |
black dogleg | 4 | 0 | OwO | #1 |
0hm8frswhxkysexo | 4 | 2 | Club Penguin | #1 |
Cocalombia | 4 | 0 | Accuracy^ | win by default |
Rubber Conquest | 4 | 0 | [[heck]] | #1 |
Sunday, 25 February 2018:
Team 1 | Team 2 | Match link | ||
---|---|---|---|---|
Teamcito II | 4 | 0 | Lolicops | #1 |
Sexy Snowmen | 4 | 0 | The Leftovers | #1 |
Stoof & Friends | 4 | 2 | :thowonking: | #1 |
Beginner's Luck | 4 | 0 | Re:Member | #1 |
no gugu | 4 | 0 | The Fine Ladies | #1 |
Rubber Conquest | 4 | 1 | shen mapo | #1 |
no gugu | 4 | 3 | Cauldron Bois V2 | #1 |
hotel for lolis | 4 | 1 | azur lane | #1 |
GOMEN JEFFREY | 4 | 0 | Mac 10 A Rush | #1 |
Shigure Lovers | 4 | 0 | nuplauti | #1 |
OwO | 4 | 0 | Doki-Doki Osu Club | #1 |
b | 4 | 0 | I can't Tyep! | #1 |
ANGERY JEFFREY | 4 | 1 | Tilted Venrue | #1 |
Shigure Lovers | 4 | 0 | TapBom | #1 |
GOMEN JEFFREY | 4 | 0 | Re:Member | #1 |
Sexy Snowmen | 4 | 0 | I can't Tyep! | #1 |
I can't Tyep! | 4 | 1 | The Leftovers | #1 |
ANGERY JEFFREY | 4 | 1 | cucumber control | #1 |
Rubber Conquest | 4 | 0 | Tsutaerarenakata | #1 |
hotel for dogs | 4 | 0 | Lolicops | #1 |
cucumber control | 2 | 4 | Prob a drug ring | #1 |
RemkyBestTrap | 0 | 4 | i got nothing | win by default |
Sayuri best girl | 4 | 0 | Club Penguin | #1 |
black dogleg | 4 | 0 | Doki-Doki Osu Club | #1 |
:b:eezah | 2 | 4 | BüroklammerCarry | #1 |
Stoof & Friends | 4 | 0 | NoName | #1 |
NoName | 4 | 2 | :thowonking: | #1 |
Stoof & Friends | 4 | 0 | 4head | win by default |
!roll
will ban and pick first.!roll
, higher roll picks first during a tiebreaker.!roll
will determine who wins or loses
!roll
command. The higher roll gets to both ban and pick first. Warmups can either be chosen by roll or another method decided in the lobby