The European Taiko Tournament 2018 (EUTT 2018) was a 1v1 European double elimination osu!taiko tournament hosted by Backfire. It was the first instalment of the European Taiko Tournament.
Event | Timestamp |
---|---|
Registration phase | 2018-10-08/2018-10-27 |
Live drawings | 2018-10-28 (13:00 UTC) |
Round of 32 | 2018-11-03/2018-11-04 |
Round of 16 | 2018-11-10/2018-11-11 |
Quarterfinals | 2018-11-17/2018-11-18 |
Semifinals | 2018-11-24/2018-11-25 |
Finals | 2018-12-01/2018-12-02 |
Grand Finals | 2018-12-07/2018-12-09 |
Placing | Prize(s) |
---|---|
15€, unique profile badge | |
10€ | |
5€ |
EUTT 2018 winner badge
The European Taiko Tournament 2018 was run by various osu!taiko community members.
Position | Member(s) |
---|---|
Manager | Backfire, Kasumii-sama |
Mappool selector | Nepuri, Raphalge, Backfire |
Streamer | Heamburger |
Commentator | Raphalge, Faithful, Das, sparxe, Backfire |
Designer | Backfire, Micro |
Referee | Cactie, Briesmas, Backfire, Kasumii-sama |
Statistician | Kasumii-sama |
Wiki editor | fajar13k |
Seed | Members |
---|---|
Top | goheegy, Ikkun, AlvaroYL, D3kuu, frukoyurdakul, Yona la loutre, Horiiizon, BabySnakes |
High | Zetera, Don Omar, Acrith, Oui, Naninub, -Leafeon, lukili846, jleste |
Low | DayzeekFeed, Teezel, Lno, night_flower, Grimbow, animexamera, Chernobog, maximaxiU |
Bottom | _SC0RP10N, Kizma, Ali161102, Agresywny Arbuz, [Carl S], Capu, ControlPro, alexinet232 |
This competition has come to an end and resulted in the following podium:
Download the mappack here! (102 MB)
Download the mappack here! (67 MB)
Download the mappack here! (57 MB)
Download the mappack here! (91 MB)
Download the mappack here! (71 MB)
Friday, 7 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Ikkun | 6 | 3 | AlvaroYL | #1 |
Sunday, 9 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
goheegy | 6 | 0 | Ikkun | #1 |
Saturday, 1 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
goheegy | 6 | 2 | Ikkun | #1 |
AlvaroYL | 6 | 1 | Yona la loutre | #1 |
BabySnakes | 6 | 1 | frukoyurdakul | #1 |
Sunday, 2 December 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AlvaroYL | 6 | 2 | BabySnakes | #1 |
Saturday, 24 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yona la loutre | 5 | 4 | Acrith | #1 |
D3kuu | 0 | 5 | DayzeekFeed | win by default |
BabySnakes | 5 | 0 | Zetera | #1 |
Horiiizon | 5 | 0 | Lno | win by default |
Sunday, 25 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yona la loutre | 5 | 3 | DayzeekFeed | #1 |
frukoyurdakul | 4 | 5 | goheegy | #1 |
Ikkun | 5 | 3 | AlvaroYL | #1 |
BabySnakes | 5 | 1 | Horiiizon | #1 |
Saturday, 17 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Yona la loutre | 0 | 5 | goheegy | win by default |
Horiiizon | 1 | 5 | Ikkun | #1 |
lukili846 | 5 | 0 | animexamera | #1 |
Acrith | 5 | 4 | Naninub | #1 |
Oui | 0 | 0 | Teezel | nullified |
DayzeekFeed | 5 | 0 | Chernobog | #1 |
Don Omar | 0 | 5 | _SC0RP10N | win by default |
Lno | 5 | 1 | Grimbow | #1 |
-Leafeon | 5 | 3 | night_flower | #1 |
Sunday, 18 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
D3kuu | 2 | 5 | frukoyurdakul | #1 |
BabySnakes | 4 | 5 | AlvaroYL | #1 |
Zetera | 5 | 0 | maximaxiU | #1 |
lukili846 | 5 | 1 | Acrith | #1 |
Oui | 0 | 5 | DayzeekFeed | win by default |
_SC0RP10N | 1 | 5 | Zetera | #1 |
Lno | 5 | 4 | -Leafeon | #1 |
Saturday, 10 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
D3kuu | 4 | 0 | -Leafeon | #1 |
frukoyurdakul | 4 | 0 | Lno | win by default |
Yona la loutre | 4 | 3 | Zetera | #1 |
goheegy | 4 | 0 | Don Omar | win by default |
Horiiizon | 4 | 0 | DayzeekFeed | #1 |
Ikkun | 4 | 0 | Oui | #1 |
BabySnakes | 4 | 2 | Acrith | #1 |
Agresywny Arbuz | 2 | 4 | animexamera | #1 |
[Carl S] | 0 | 4 | Naninub | win by default |
Kizma | 1 | 4 | Teezel | #1 |
Ali161102 | 1 | 4 | Chernobog | #1 |
_SC0RP10N | 4 | 0 | jleste | win by default |
Capu | 0 | 4 | maximaxiU | #1 |
alexinet232 | 0 | 4 | Grimbow | #1 |
ControlPro | 1 | 4 | night_flower | #1 |
Sunday, 11 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
AlvaroYL | 4 | 0 | lukili846 | #1 |
Saturday, 3 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
D3kuu | 4 | 0 | Agresywny Arbuz | #1 |
animexamera | 0 | 4 | -Leafeon | #1 |
frukoyurdakul | 0 | 0 | [Carl S] | nullified |
Lno | 4 | 2 | Naninub | #1 |
Yona la loutre | 4 | 0 | Kizma | #1 |
Zetera | 4 | 0 | Teezel | #1 |
goheegy | 4 | 0 | Ali161102 | #1 |
Don Omar | 4 | 2 | Chernobog | #1 |
Sunday, 4 November 2018:
Player 1 | Player 2 | Match link | ||
---|---|---|---|---|
Horiiizon | 4 | 0 | _SC0RP10N | #1 |
jleste | 1 | 4 | DayzeekFeed | #1 |
Capu | 0 | 4 | Ikkun | #1 |
Oui | 4 | 0 | maximaxiU | #1 |
BabySnakes | 4 | 0 | alexinet232 | #1 |
Acrith | 4 | 0 | Grimbow | win by default |
AlvaroYL | 4 | 0 | ControlPro | #1 |
lukili846 | 4 | 0 | night_flower | #1 |
!roll
is used to determine who will get the first pick and the first ban. The winner of !roll
will select the first map, whereas the loser will ban the first map.