The 4 Digit osu!mania World Cup (4DM) was a worldwide country-based double-elimination 3v3 osu!mania 4-key tournament hosted by Fletch. Players formed teams with all members being ranked between #1,000 and #9,999. It was the first instalment of the 4 Digit osu!mania World Cup.
Event | Timestamp |
---|---|
Registration phase | 2019-04-29/2019-05-24 |
Captain announcement | 2019-05-28 |
Team finalisation | 2019-05-31 |
Qualifiers | 2019-06-07/2019-06-08 |
Group Stage | 2019-06-15/2019-06-23 |
Round of 16 | 2019-06-29/2019-06-30 |
Quarterfinals | 2019-07-06/2019-07-08 |
Semifinals | 2019-07-13/2019-07-16 |
Finals | 2019-07-20/2019-07-21 |
Grand Finals | 2019-07-27 |
Placing | Prize |
---|---|
1 month of osu!supporter |
The 4 Digit osu!mania World Cup was run by various community members.
Position | Member(s) |
---|---|
Organiser | Fletch |
Mappool selector | Amascite, Fletch, HowToPlayLN, zero2snow, [Crz]Crysarlene |
Referee | Bakugo, Bikowo, Icerite, Illinon, jh1h1h, Ladylag, Patrick the Rockstart, Plaiceholder, tigereyes144, Unholy |
Streamer | -Lethal-, Rianolinon, Sinaeb |
Commentator | -Lethal-, Drago, Logan636 |
Statistician | Fletch |
Wiki writer | fajar13k |
Group | Top seed | High seed | Middle seed | Low seed | Unseeded |
---|---|---|---|---|---|
A | United States | Argentina | Peru | South Korea | Russian Federation |
B | Singapore | France | Canada | Australia | New Zealand |
C | Poland | Finland | China | Belgium | United Kingdom |
D | Philippines | Indonesia | Netherlands | Chile | Thailand |
This competition has come to an end and resulted in the following podium:
Placing | Player |
---|---|
United States (Dergo, -Lethal-, Logan636, Playboi Carti, Unholy, [ F E R R I S ]) | |
Argentina (juankristal, AbsurdDive, aluuu, bubshish, jLuyalb) | |
Philippines (SurfChu85, arccat, Baltz, GTXCZE, Mk3605, nyx-) |
All match links are unavailable, due to lack of documentation.
Saturday, 27 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Philippines | 3 | 7 | Argentina |
United States | 7 | 6 | Argentina |
Saturday, 20 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
China | 7 | 5 | France |
Singapore | 1 | 7 | Argentina |
Sunday, 21 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
United States | 7 | 0 | Philippines |
China | 6 | 7 | Argentina |
Saturday, 13 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Singapore | 5 | 6 | Philippines |
Indonesia | 6 | 0 | Australia |
Finland | 1 | 6 | Poland |
Sunday, 14 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Argentina | 0 | -1 | South Korea |
France | 6 | 0 | Canada |
Monday, 15 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
United States | 6 | 0 | China |
Argentina | 6 | 2 | Poland |
Tuesday, 16 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
France | 6 | 4 | Indonesia |
Saturday, 6 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Singapore | 5 | 2 | Indonesia |
South Korea | 0 | -1 | Belgium |
Argentina | 0 | 5 | China |
Sunday, 7 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Australia | 5 | 3 | New Zealand |
France | 3 | 5 | Philippines |
Canada | 5 | 1 | Thailand |
Russian Federation | 0 | 5 | Poland |
Monday, 8 July 2019:
Team 1 | Team 2 | ||
---|---|---|---|
United States | 5 | 0 | Finland |
Saturday, 29 June 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Poland | 1 | 5 | Philippines |
South Korea | 1 | 5 | Singapore |
Sunday, 30 June 2019:
Team 1 | Team 2 | ||
---|---|---|---|
Argentina | 5 | 2 | Australia |
Belgium | 0 | 5 | Indonesia |
China | 5 | 1 | Netherlands |
Finland | 5 | 4 | Thailand |
Russian Federation | 0 | 5 | France |
United States | 5 | 0 | Canada |
Saturday, 15 June 2019:
Group | Team 1 | Team 2 | ||
---|---|---|---|---|
A | United States | 4 | 0 | Argentina |
B | Singapore | 4 | 0 | New Zealand |
C | China | 4 | 2 | Belgium |
C | Poland | 1 | 4 | Finland |
C | Poland | 4 | 0 | United Kingdom |
A | South Korea | 4 | 0 | Russian Federation |
B | France | 4 | 2 | Canada |
B | Canada | 4 | 0 | New Zealand |
Sunday, 16 June 2019:
Group | Team 1 | Team 2 | ||
---|---|---|---|---|
D | Indonesia | 4 | 3 | Chile |
A | Argentina | 4 | 2 | South Korea |
D | Philippines | 4 | 1 | Thailand |
B | Singapore | 4 | 1 | Australia |
B | France | 4 | 1 | Australia |
C | China | 4 | 0 | United Kingdom |
C | Finland | 4 | 2 | Belgium |
A | Peru | 0 | 4 | Russian Federation |
A | Argentina | 4 | 3 | Russian Federation |
Saturday, 22 June 2019:
Group | Team 1 | Team 2 | ||
---|---|---|---|---|
A | United States | 4 | 0 | Peru |
D | Philippines | 1 | 4 | Indonesia |
B | Australia | 4 | 1 | New Zealand |
C | Poland | 3 | 4 | China |
D | Indonesia | 4 | 0 | Netherlands |
D | Chile | 1 | 4 | Thailand |
B | Canada | 2 | 4 | Australia |
C | Finland | 4 | 1 | United Kingdom |
D | Philippines | 4 | 1 | Chile |
B | Singapore | 4 | 0 | Canada |
C | Poland | 4 | 1 | Belgium |
D | Netherlands | 4 | 1 | Chile |
B | France | 4 | 0 | New Zealand |
Sunday, 23 June 2019:
Group | Team 1 | Team 2 | ||
---|---|---|---|---|
A | Peru | 0 | 4 | South Korea |
D | Indonesia | 4 | 1 | Thailand |
D | Netherlands | 1 | 4 | Thailand |
D | Philippines | 4 | 1 | Netherlands |
C | Finland | 3 | 4 | China |
B | Singapore | 4 | 3 | France |
A | United States | 4 | 1 | South Korea |
A | United States | 4 | 0 | Russian Federation |
C | Belgium | 4 | 2 | United Kingdom |
A | Argentina | 4 | 0 | Peru |
Detailed statistics for this round can be found in this spreadsheet alongside the final standings on which players made it through to the next stage.
!roll
at the start of the match to determine the match order.