The osu! Indonesia Tournament #10 (2020) (OIT 2020) was an Indonesian double-elimination 1v1 osu! tournament hosted by Fre and co-hosted by Niva, Senritsu, and Rayhan Hamil. It was the 10th iteration of the tournament series.
Event | Timestamp |
---|---|
Registration phase | 2020-02-03/2020-02-16 |
Screening phase | 2020-02-17/2020-02-23 |
Qualifiers | 2020-02-24/2020-03-01 |
Round of 32 | 2020-03-02/2020-03-08 |
Round of 16 | 2020-03-09/2020-03-15 |
Quarterfinals | 2020-03-16/2020-03-22 |
Semifinals | 2020-03-23/2020-03-29 |
Finals week 1 | 2020-03-30/2020-04-05 |
Finals week 2 | 2020-04-06/2020-04-12 |
Placing | Prize(s) |
---|---|
50% of the raised prize pool, 6 months of osu!supporter, unique profile badge | |
30% of the raised prize pool, 4 months of osu!supporter | |
20% of the raised prize pool, 2 months of osu!supporter |
OIT 2020 winner badge
The OIT 2020 was run by various Indonesian osu! community members.
Position | Member(s) |
---|---|
Host | Fre |
Co-host | Niva, Senritsu, Rayhan Hamil |
Mappool selector | Fre, Niva, Rayhan Hamil, phizh, Kuro Fuyusaki |
Streamer | Fre, Alice Pi, wiam103, Victim_Crasher |
Commentator | Fre, Niva, phizh, Remuru, Ascaveth, Kirinagi, Akebono, MasterfulNote5, Velstadt, thefarrel007, Fyl |
Referee | Fre, phizh, Remuru, Ascaveth, Extinction666, NoVaLian, Fayn, PatrickFPSGamer |
Graphic designer | Niva, Tama-desu, Nexa- |
Wiki editor | Niva, Rayhan Hamil |
OIT 2020 podium
Download the mappack here! (188 MB)
Download the mappack here! (145 MB)
Download the mappack here! (141 MB)
Download the mappack here! (133 MB)
Download the mappack here! (94 MB)
Download the mappack here! (112 MB)
Download the mappack here! (84 MB)
Friday, 10 April 2020:
Sunday, 12 April 2020, Grand Final:
Friday, 3 April 2020:
Saturday, 4 April 2020:
Monday, 6 April 2020:
Saturday, 28 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Somay 287 | 1 | 6 | F4UZ4N | #1 |
Lower | -Reuto- | 6 | 2 | RealViolence | #1 |
Upper | Skydiver | 6 | 3 | Gatyaa420 | #1 |
Lower | Skitzor | 5 | 6 | Alan- | #1 |
Lower | Walfrid | 6 | 0 | [fry] | win by default |
Sunday, 29 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Walfrid | 5 | 6 | -Reuto- | #1 |
Lower | F4UZ4N | 4 | 6 | Alan- | #1 |
Upper | Fuma | 1 | 6 | Rexeez | #1 |
Wednesday, 18 March 2020:
Friday, 20 March 2020:
Saturday, 21 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Firia | 1 | 6 | F4UZ4N | #1 |
Lower | sumippe | 3 | 6 | MasterfulNote5 | #1 |
Lower | Takaichi | 3 | 6 | Skitzor | #1 |
Lower | OTWGE | 6 | 1 | 121Brian121 | #1 |
Lower | Vvn- | 5 | 6 | Seox | #1 |
Lower | Tama-desu | 2 | 6 | RealViolence | #1 |
Lower | [fry] | 6 | 0 | dika312 | win by default |
Lower | SpitzerFam | 6 | 0 | Xicyte | win by default |
Sunday, 22 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | SpitzerFam | 3 | 6 | [fry] | #1 |
Lower | MasterfulNote5 | 1 | 6 | F4UZ4N | #1 |
Lower | OTWGE | 5 | 6 | Skitzor | #1 |
Lower | RealViolence | 6 | 5 | Seox | #1 |
Upper | Rexeez | 6 | 0 | Alan- | #1 |
Wednesday, 11 March 2020:
Friday, 13 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Skydiver | 5 | 0 | Firia | #1 |
Upper | sumippe | 1 | 5 | -Reuto- | #1 |
Upper | CubeixID200 | 1 | 5 | F4UZ4N | #1 |
Saturday, 14 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | fnayR | 0 | 5 | Xicyte | #1 |
Lower | dika312 | 5 | 3 | Bunan- | #1 |
Upper | Gatyaa420 | 5 | 1 | OTWGE | #1 |
Upper | Tama-desu | 1 | 5 | Somay 287 | #1 |
Lower | Pr0ximate | 0 | 5 | MasterfulNote5 | #1 |
Lower | Veltlion | 0 | 5 | Seox | win by default |
Sunday, 15 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Rexeez | 5 | 1 | [fry] | #1 |
Upper | Walfrid | 5 | 1 | Takaichi | #1 |
Lower | DigiM | 0 | 5 | 121Brian121 | #1 |
Upper | Alan- | 5 | 3 | SpitzerFam | #1 |
Monday, 16 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Lower | Skitzor | 5 | 0 | AnzewVix | #1 |
Lower | Medseba | 3 | 5 | RealViolence | #1 |
Friday, 6 March 2020:
Saturday, 7 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | Firia | 5 | 4 | Xicyte | #1 |
Upper | Skydiver | 5 | 0 | fnayR | #1 |
Upper | sumippe | 5 | 2 | dika312 | #1 |
Upper | Walfrid | 5 | 0 | Medseba | #1 |
Upper | Gatyaa420 | 5 | 0 | Veltlion | #1 |
Upper | Somay 287 | 5 | 2 | AnzewVix | #1 |
Sunday, 8 March 2020:
Bracket | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
Upper | F4UZ4N | 1 | 5 | SpitzerFam | #1 |
Upper | [fry] | 5 | 3 | MasterfulNote5 | #1 |
Upper | 121Brian121 | 3 | 5 | Vvn | #1 |
Upper | Rexeez | 5 | 0 | Pr0ximate | #1 |
Upper | OTWGE | 5 | 1 | Seox | #1 |
Upper | Takaichi | 5 | 2 | RealViolence | #1 |
Upper | Skitzor | 0 | 5 | Tama-desu | win by default |
Monday, 9 March 2020:
!roll
once in #multiplayer
in order to determine the banning and picking order.
!roll
gets to decide the second and third ban as well as the first pick of the match.!roll
gets to decide the first and fourth pick of the match.