Unite the Diversity between us!
The Asian Taiko Showdown 2018 (ATS 2018) was a 1v1 double-elimination osu!taiko tournament hosted by fajar13k. Previously, ATS was known as Indonesian Taiko Showdown (IDTS). It was the second instalment of the Asian-Oceanian Taiko Showdown, and an extension from the Indonesia region to Asia.
Event | Timestamp |
---|---|
Registration phase | 2018-04-21/2018-05-26 |
Live drawings | 2018-05-27 (19:00 UTC+7) |
Group stage | 2018-06-02/2018-06-03 |
Round of 16 | 2018-06-09/2018-06-10 |
Quarterfinals | 2018-06-16/2018-06-17 |
Semifinals | 2018-06-23/2018-06-24 |
Finals | 2018-06-30/2018-07-01 |
Grand Finals | 2018-07-08 |
Placing | Prize(s) |
---|---|
1 month of osu!supporter, userpage banner | |
Userpage banner | |
Userpage banner |
The Asian Taiko Showdown 2018 was run by various osu!taiko community members.
Position | Member(s) |
---|---|
Organizer | fajar13k, JDrago14 |
Mappool selector | Lightning Wyvern, Guardistack-, cdhsausageboy |
Commentator | Jaye, Niko-nyan, janitoreihil, Das |
Streamer | SakuraFrost- |
Designer | OsuMe65, fajar13k, Valelup |
Referee | -GN Junior, Valelup, Asagaki, Pochacco, Alwaysyukaz, tkdLolly, pmriva, XK2238 |
Translator | JUDYDANNY, Noko_BSF, nyanmi-1828 Smallwu, tkdLolly, Konpaku Sariel, MetalStream, 404 AccNotFound |
Statistician | fajar13k, JDrago14 |
Seed | Members |
---|---|
Top | butter0414, nyanmi-1828, KILI3343, Jerry, qoot8123, Smallwu, TS_LewisLuo, toorun12 |
High | ZethZ161, L y s, yyyyyyyyyyypetu, Noko_BSF, Xin Leviathan, Niko-nyan, ayomikasa, Jmeh07 |
Low | Sanawieck, 404 AccNotFound, Shirai-, Dakry, SpiritsUnite, GlinT fraulein, Braixen, CrabCow |
Bottom | Briesmas, Micka, puropera209, Tsubasa2, Taiko_VN12, Beat43210, _CaKy_, Bedwyr Aorta, Jin Kun, uchuuj1n, Minisora, -Zephy- |
Group | Top Seed | High Seed | Low Seed | Bottom Seed |
---|---|---|---|---|
A | Jerry | Xin Leviathan | 404 AccNotFound | Taiko_VN12 |
B | Smallwu | yyyyyyyyyyypetu | Dakry | Beat43210 |
C | nyanmi-1828 | L y s | Braixen | Tsubasa2 |
D | qoot8123 | ZethZ161 | CrabCow | Micka |
E | toorun12 | Noko_BSF | Sanawieck | Briesmas |
F | butter0414 | Niko-nyan | SpiritsUnite | uchuuj1n |
G | TS_LewisLuo | ayomikasa | Shirai- | Bedwyr Aorta |
H | KILI3343 | Jmeh07 | GlinT fraulein | puropera209 |
ATS 2018 Upper Bracket
ATS 2018 Lower Bracket
ATS 2018 GS participants
ATS 2018 podium
Download the mappack here! (65MB)
Download the mappack here! (84MB)
Download the mappack here! (81MB)
Download the mappack here! (91 MB)
Download the mappack here! (105 MB)
Download the mappack here! (77 MB)
Download the mappack here! (65MB)
Sunday, 8 July 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | nyanmi-1828 | 2 | 7 | Smallwu | #1 |
LB | Smallwu | 7 | 0 | nyanmi-1828 | win by default |
Saturday, 30 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | nyanmi-1828 | 7 | 1 | butter0414 | #1 |
LB | qoot8123 | 7 | 5 | Xin Leviathan | #1 |
Sunday, 1 July 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | Sanawieck | 0 | 7 | Smallwu | #1 |
LB | Smallwu | 7 | 1 | qoot8123 | #1 |
LB | butter0414 | 0 | 7 | Smallwu | #1 |
Saturday, 23 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | ayomikasa | 4 | 6 | ZethZ161 | #1 |
LB | Xin Leviathan | 6 | 1 | KILI3343 | #1 |
UB | qoot8123 | 2 | 6 | butter0414 | #1 |
LB | Smallwu | 6 | 0 | Niko-nyan | win by default |
Sunday, 24 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
LB | TS_LewisLuo | 6 | 5 | Jerry | #1 |
LB | ZethZ161 | 3 | 6 | Smallwu | #1 |
LB | TS_LewisLuo | 5 | 6 | Xin Leviathan | #1 |
UB | nyanmi-1828 | 6 | 2 | Sanawieck | #1 |
Saturday, 16 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Xin Leviathan | 2 | 5 | nyanmi-1828 | #1 |
LB | Jerry | 5 | 0 | Tsubasa2 | #1 |
LB | Niko-nyan | 5 | 1 | puropera209 | #1 |
UB | Smallwu | 0 | 5 | qoot8123 | #1 |
Sunday, 17 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Sanawieck | 5 | 3 | TS_LewisLuo | #1 |
LB | Dakry | 0 | 5 | ZethZ161 | win by default |
UB | butter0414 | 5 | 3 | ayomikasa | #1 |
LB | Noko_BSF | 2 | 5 | KILI3343 | #1 |
Saturday, 9 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Xin Leviathan | 5 | 3 | Dakry | #1 |
UB | Sanawieck | 5 | 0 | Niko-nyan | win by default |
UB | Jerry | 4 | 5 | Smallwu | #1 |
Sunday, 10 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
UB | Tsubasa2 | 0 | 5 | qoot8123 | #1 |
UB | TS_LewisLuo | 5 | 0 | puropera209 | #1 |
UB | nyanmi-1828 | 5 | 0 | ZethZ161 | win by default |
UB | Noko_BSF | 0 | 5 | butter0414 | win by default |
UB | ayomikasa | 5 | 1 | KILI3343 | #1 |
Saturday, 2 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
C | nyanmi-1828 | 4 | 1 | L y s | #1 |
D | qoot8123 | 4 | 0 | Micka | #1 |
B | Smallwu | 0 | 0 | yyyyyyyyyyypetu | nullified |
G | ayomikasa | 4 | 0 | Bedwyr Aorta | #1 |
F | butter0414 | 4 | 1 | Niko-nyan | #1 |
H | Jmeh07 | 4 | 3 | GlinT fraulein | #1 |
H | KILI3343 | 4 | 0 | puropera209 | #1 |
C | L y s | 0 | 4 | Tsubasa2 | win by default |
F | butter0414 | 4 | 0 | SpiritsUnite | #1 |
E | Noko_BSF | 4 | 2 | Briesmas | #1 |
F | Niko-nyan | 4 | 1 | SpiritsUnite | #1 |
D | qoot8123 | 4 | 2 | ZethZ161 | #1 |
A | Jerry | 4 | 0 | 404 AccNotFound | win by default |
D | CrabCow | 0 | 0 | Micka | nullified |
E | toorun12 | 1 | 4 | Sanawieck | #1 |
F | butter0414 | 4 | 0 | uchuuj1n | #1 |
B | Smallwu | 4 | 0 | Dakry | #1 |
C | L y s | 0 | 4 | Braixen | win by default |
F | Niko-nyan | 4 | 0 | uchuuj1n | #1 |
G | ayomikasa | 2 | 4 | Shirai- | #1 |
E | Sanawieck | 4 | 2 | Briesmas | #1 |
D | qoot8123 | 4 | 0 | CrabCow | win by default |
H | GlinT fraulein | 0 | 4 | puropera209 | win by default |
G | Shirai- | 4 | 1 | Bedwyr Aorta | #1 |
Sunday, 3 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
B | Dakry | 4 | 2 | Beat43210 | #1 |
H | KILI3343 | 4 | 1 | Jmeh07 | #1 |
C | nyanmi-1828 | 4 | 0 | Tsubasa2 | #1 |
A | Jerry | 3 | 4 | Xin Leviathan | #1 |
G | TS_LewisLuo | 4 | 3 | ayomikasa | #1 |
E | toorun12 | 2 | 4 | Noko_BSF | #1 |
C | Braixen | 0 | 4 | Tsubasa2 | #1 |
A | Xin Leviathan | 4 | 0 | 404 AccNotFound | win by default |
E | Noko_BSF | 0 | 4 | Sanawieck | #1 |
A | 404 AccNotFound | 4 | 0 | Taiko_VN12 | win by default |
D | ZethZ161 | 4 | 0 | CrabCow | win by default |
C | nyanmi-1828 | 4 | 0 | Braixen | #1 |
H | Jmeh07 | 4 | 2 | puropera209 | #1 |
B | yyyyyyyyyyypetu | 4 | 1 | Beat43210 | #1 |
G | TS_LewisLuo | 4 | 0 | Shirai- | win by default |
E | toorun12 | 3 | 4 | Briesmas | #1 |
A | Jerry | 4 | 0 | Taiko_VN12 | win by default |
D | ZethZ161 | 4 | 1 | Micka | #1 |
B | yyyyyyyyyyypetu | 3 | 4 | Dakry | #1 |
B | Smallwu | 4 | 1 | Beat43210 | #1 |
H | KILI3343 | 4 | 1 | GlinT fraulein | #1 |
F | SpiritsUnite | 4 | 0 | uchuuj1n | win by default |
A | Xin Leviathan | 4 | 0 | Taiko_VN12 | win by default |
G | TS_LewisLuo | 4 | 1 | Bedwyr Aorta | #1 |
Friday, 1 June 2018:
Group | Player 1 | Player 2 | Match link | ||
---|---|---|---|---|---|
EM | Beat43210 | 3 | 0 | Minisora | win by default |
EM | Bedwyr Aorta | 3 | 0 | Jin Kun | win by default |
EM | Taiko_VN12 | 3 | 0 | -Zephy- | win by default |
EM | _CaKy_ | 0 | 3 | uchuuj1n | #1 |
!roll
once in #multiplayer
.
!roll
starts picking the first beatmap of the match.!roll
starts banning.