Going to chip in my opinions before it's too late for MAXIMUM
My points will be summarized as such:
(cont.)
<1> 00:02:328 (2328|1) - I don't like how this details is entirely missed out, the map started off unexpectedly weak with a very tame SV. I was expecting much more when i listened to the track
<1> 00:02:928 (2928|2) - The SV here doesn't have much "mmph" into it.
To elaborate, the jerk effect when you transition into the 0.4 is very late, hence making it look sloppy
I think you can try something like:
(1/8 snap)
1: 3.0x <00:02:928 (2928|2) - >
2: 0.2x <2965ms>
3: 0.4x <3003ms>
5: 0.8x <3078ms>
7: 1.6x <3153ms>
9: 1.0x <00:03:228 (3228|1) - >
This applies to all similar sounds, I know it'll be very taxing for you to copy over and over again so if you have any trouble you can ask me to help
(cont.)
<1> 00:06:228 (6228|1,6528|3) - This has static-ish sound, I think a subtle stutter would fit better than a jump SV
<1> 00:11:328 (11328|1) - I think these SVs could be stronger, but that's mainly personal preference
<3> 00:12:228 (12228|1,12528|3) - The problem with this is that the notes are way too close when you hit 00:12:378 - with a 0.1x SV, which has nothing to do with the song. I felt that this would fit better if it's an accelerating SV or at least something weaker and closer to 1.0x
<3> 00:21:828 (21828|2) - same comment as the 0.1x being too close, it doesn't feel relevant to the music that you need such a slow SV
00:32:253 (32253|2,32328|3) - I really like the stop here, captures the transition well
(cont.)
<1&4> 00:32:628 (32628|1) - I just don't like how this isn't all that pitch relevant, and it bothers me
<1&4> 00:35:028 (35028|2) - :(
<1> 00:38:928 (38928|0) - I think you can add in a lot more detail in SVs here, it just feels so plain and empty
<2&3> 00:41:328 (41328|2) - This averages to 1.11 as a whole http://puu.sh/Ap5qK/7f21c0ebde.png. If cut in sections it's much faster than expected. Personally I can get by this section somewhat but it honestly still feels way too fast for players below my level of play
<1> 00:46:128 (46128|2) - I'm not sure why there are no SVs here, it feels empty and it's a jarring transition into a heavy SV section @ 00:48:528 (48528|1) -
(cont.)
<2> 00:59:628 (59628|2,59778|0,59778|3,59928|1) - I really don't think you need this SV, it feels so out of place, if anything, make it lighter considering the nature of the sounds here
<2&3> 01:00:528 (60528|3) - why is this so fast man, in the song it sounds really calm, it makes me so unnecessarily nervous for the next note
<2> 01:10:128 (70128|2) - This is a cool concept i dig it, but 01:11:930 (71930|1,72230|1,72530|1) - this being normalized to 1.0 is unexpectedly slow and kills the adrenaline rush for memorizing the notes
<1&5> 01:14:928 (74928|0) - This is just a plain jumptrill, over a sound that indicates growing intensity, I think this part could be represented better
(cont.)
<1> 01:36:828 (96828|2) - This section could have been more intense by adding stutters and increasing speed (by a little since there's notes after)
<3> 01:38:628 (98628|2) - Same comment for 0.1x things
<1> 01:41:478 - I feel that this might be important to add in as to break the notion of having a 1/1 LN always, makes it more interesting
<2> 01:57:378 (117378|2) - very anti-climatic ending imo
(cont.)
This map felt more experimental than that of finalized imo, due to:
Well, as explained above, I think this is how it can be improved, will tag certain suggestions as according to the original post of the thread
PS: Tornado is one of your best maps right now, felt great to play it
<1> 00:02:328 (2328|1) - I don't like how this details is entirely missed out, the map started off unexpectedly weak with a very tame SV. I was expecting much more when i listened to the track ) Moved offset to 528 and added SVs like other gun sound parts.
<1> 00:02:928 (2928|2) - The SV here doesn't have much "mmph" into it.
To elaborate, the jerk effect when you transition into the 0.4 is very late, hence making it look sloppy
I think you can try something like: ) Applied, amazing SV!
<1> 00:06:228 (6228|1,6528|3) - This has static-ish sound, I think a subtle stutter would fit better than a jump SV ) Applied, changed to 1.9x / 0.1x stutter 1/16 SVs
<1> 00:11:328 (11328|1) - I think these SVs could be stronger, but that's mainly personal preference - Agree, but keep this SV is EXH difficulty for spread problem, make much much stronger in MXM.
<3> 00:12:228 (12228|1,12528|3) - The problem with this is that the notes are way too close when you hit 00:12:378 - with a 0.1x SV, which has nothing to do with the song. I felt that this would fit better if it's an accelerating SV or at least something weaker and closer to 1.0x - changed to 10 x / 0.85x SV.
<3> 00:21:828 (21828|2) - same comment as the 0.1x being too close, it doesn't feel relevant to the music that you need such a slow SV - ^
00:32:253 (32253|2,32328|3) - I really like the stop here, captures the transition well - Thank you!
<1&4> 00:32:628 (32628|1) - I just don't like how this isn't all that pitch relevant, and it bothers me ) Fixed it with 3 3 - 2 2 2 2 - 1 1 1 1
<1&4> 00:35:028 (35028|2) - :( - ) 2 2 - 3 3 3 3 - 4 4 4 4
<1> 00:38:928 (38928|0) - I think you can add in a lot more detail in SVs here, it just feels so plain and empty
<2&3> 00:41:328 (41328|2) - This averages to 1.11 as a whole http://puu.sh/Ap5qK/7f21c0ebde.png. If cut in sections it's much faster than expected. Personally I can get by this section somewhat but it honestly still feels way too fast for players below my level of play - 1.11 is really slow for me, but agree with that this is really fast, so fixed with 2.0x / 1.0x in 1/16 SV.
<1> 00:46:128 (46128|2) - I'm not sure why there are no SVs here, it feels empty and it's a jarring transition into a heavy SV section @ 00:48:528 (48528|1) - Added some SVs too,
<2> 00:59:628 (59628|2,59778|0,59778|3,59928|1) - I really don't think you need this SV, it feels so out of place, if anything, make it lighter considering the nature of the sounds here - Agree, removed.
<2&3> 01:00:528 (60528|3) - why is this so fast man, in the song it sounds really calm, it makes me so unnecessarily nervous for the next note - This is definitely my mistake when it's getting fix with timing point,
<2> 01:10:128 (70128|2) - This is a cool concept i dig it, but 01:11:930 (71930|1,72230|1,72530|1) - this being normalized to 1.0 is unexpectedly slow and kills the adrenaline rush for memorizing the notes - ^
<1&5> 01:14:928 (74928|0) - This is just a plain jumptrill, over a sound that indicates growing intensity, I think this part could be represented better - )I think I'll keep this part, personally like here.
<1> 01:36:828 (96828|2) - This section could have been more intense by adding stutters and increasing speed (by a little since there's notes after) - Added
<3> 01:38:628 (98628|2) - Same comment for 0.1x things - Fixed
<1> 01:41:478 - I feel that this might be important to add in as to break the notion of having a 1/1 LN always, makes it more interesting - changed a bit
<2> 01:57:378 (117378|2) - very anti-climatic ending imo - kinda give some changes,
Yo. Timing stuff.
Although the sound voltex chart does use 50-400bpm, this is purely used for scroll speed manipulation (since that's the only way they're able to change that). As such, these bpm changes like this are unnecessary for osu and so just a flat 200bpm is sufficient. (rc also states that using red lines while there are no bpm changes is not allowed.)
Reminder to change sv values that were also affected by red lines as well as acting as an sv change, just in case.
Just gonna mention here that those places I mentioned in ADVANCED and EXHAUST are actually also mis-hitsounded. You may exchange sn and ssn for the parts I quoted.