++
00:38:937 (38937|0,39087|0,39162|1) -
00:39:537 (39537|3,39837|0,40137|1) -
same problems at the other diffs (Master, EX)
00:42:912 - subjective but I think this is a bit weak to do a jumptrill, compare to other doubles which has either snare, kick or vocal, you can remove 00:42:912 (42912|3) - to avoid anchors on col4 while maintaining the tensity of your build up
00:45:162 (45162|2) - 00:46:062 (46062|2) - can move this to col4 to avoid long anchors on col3
00:50:562 (50562|3,50862|2) - can ctrl G to avoid
01:32:596 (92596|2) - can move to col4
01:35:896 (95896|2,95896|3,95971|0,96046|3,96046|1,96046|2,96196|1,96196|0) - can simply mirrow this
01:44:296 (104296|3) - to col4 could help the triple jack play a bit better for me
01:54:196 (114196|0) - can move to col4
02:13:112 (133112|0) - could move to col3
01:15:212 (75212|0) - nitpick but can move to col2 cuz I think this anchor 3 on col1 is unnecessary
for this bit the 1/4 kicks were not charted bc i wanted to emphasise the 1/3 melody and adding 1/4 trills like the earlier sections result in a really unintuitive 1/12 grace section
01:16:612 - can put a note here on col 3 to keep the flow same as vocal dump you did at 01:16:278 (76278|0,76278|3,76345|1,76412|2) -
01:51:271 - 01:56:071 - I think double for these is a bit too much as something like 01:54:796 (114796|1,114796|0,114871|0,114871|1) - is only double
Im afraid these double 02:19:421 (139421|0,139421|2,139496|2,139496|3) - might be inconsistent and create a large diff spike with 1/4 jack
could try