Beatmap Listing
Hover over an item to uncover quick links.
Click a thumbnail to hear an audio preview.
Click a thumbnail to hear an audio preview.
| Title | Artist | Creator | Difficulty | Approved![]() |
User Rating | Plays | Pack | Genre | |
|---|---|---|---|---|---|---|---|---|---|
| Ritsuen!! | Helblinde (K-ON!!) | happy30 | | Aug 31, 2010 Ranked by yaya | needs 12 votes | (793/day) | Anime (Japanese) | ||
| Yakety Sax | Boots Randolph | Mashley | | Aug 16, 2010 Ranked by mrtn | needs 28 votes | (218/day) | Novelty (Instrumental) | ||
| Revolution Deathsquad | DragonForce | Lesjuh | | Aug 15, 2010 Ranked by osuplayer111 | needs 31 votes | (317/day) | Rock (English) | ||
| Border of Extacy | IOSYS (Touhou) | Shinxyn | | Aug 13, 2010 Ranked by Larto | 71 votes | (588/day) | Video Game (Japanese) | ||
| Banned Forever | Renard | Blue Dragon | | Jul 28, 2010 Ranked by osuplayer111 | needs 18 votes | (249/day) | Techno (English) | ||
| Saya's Song Remix | Lia (Little Busters! Ecstasy) | Mafiamaster | | Jul 27, 2010 Ranked by osuplayer111 | needs 22 votes | (106/day) | Anime (Japanese) | ||
| Pokaz jak sie krecisz | Cliver vs Mallancia | Bassmaster | | Jul 20, 2010 Ranked by Skyripper | needs 38 votes | (57/day) | Pop (Other) | ||
| Against, Perfect Cherry Blossom. | Alstroemeria Records (Touhou) | kiddly | | Jul 12, 2010 Ranked by Alace | 66 votes | (105/day) | Unspecified (Other) | ||
| Koushinkyoku | Nico Nico Douga | Agent Spin Here | | Jun 26, 2010 Ranked by Rolled | needs 11 votes | (48/day) | Novelty (Instrumental) | ||
| The Final Tone of Rubble | Mitsuki (Shoujo Byou) | soulfear | | Jun 24, 2010 Ranked by minyeob | needs 35 votes | (41/day) | Anime (Japanese) | ||
| exist except | Amane (Touhou) | Card N'FoRcE | | Jun 22, 2010 Ranked by osuplayer111 | needs 7 votes | (29/day) | Video Game (Instrumental) | ||
| Black Lotus | EastNewSound (Touhou) | S i R i R u | | Jun 14, 2010 Ranked by osuplayer111 | 97 votes | (143/day) | Video Game (Japanese) | ||
| Chelsea Smile | Bring Me The Horizon | Nharox | | Jun 10, 2010 Ranked by CheeseWarlock | needs 41 votes | (38/day) | Other (English) | ||
| A Little Piece of Heaven | Avenged Sevenfold | Larto | | May 26, 2010 Ranked by Mafiamaster | needs 14 votes | (58/day) | Rock (English) | ||
| Night of Knights | beatMARIO | DJPop | | May 24, 2010 Ranked by Larto | 96 votes | (309/day) | Video Game (Instrumental) | ||
| Emotional Skyscraper ~ World's End | Demetori (Touhou) | happy30 | | May 14, 2010 Ranked by osuplayer111 | 159 votes | (552/day) | Video Game (Instrumental) | ||
| Astrosexy | m-flo loves CHEMISTRY | mtmcl | | May 13, 2010 Ranked by Starrodkirby86 | needs 33 votes | (53/day) | Pop (Japanese) | ||
| DoLL | TERRA (Beatmania IIDX 10th Style) | ouranhshc | | May 2, 2010 Ranked by Cyclone | needs 29 votes | (29/day) | Video Game (Japanese) | ||
| Ronald's Perfect Math Class | Nico Nico Douga | Blue Dragon | | Apr 19, 2010 Ranked by Mafiamaster | 53 votes | (138/day) | Novelty (Japanese) | ||
| flyaway [Tales of] Remix | BACK-ON (Tales of the World) | ztrot | | Mar 30, 2010 Ranked by yaya | 66 votes | (129/day) | Video Game (Japanese) | ||

