Beatmap Listing
Hover over an item to uncover quick links.
Click a thumbnail to hear an audio preview.
Click a thumbnail to hear an audio preview.
| Title | Artist | Creator | Difficulty | Approved![]() |
User Rating | Plays | Leaders | Pack | Genre | |
|---|---|---|---|---|---|---|---|---|---|---|
| Renai Circulation (Full ver.) | Hanazawa Kana (Bakemonogatari) | DJPop | | Mar 11, 2010 Ranked by osuplayer111 | N/A needs 8 votes | 2,331 (716/day) | BeatHopper, L1Me, , Cookiezi, Cookiezi | Anime (Japanese) | ||
| Only Treasure | misa (Touhou) | Aakiha | | Mar 8, 2010 Ranked by abalee | N/A needs 40 votes | 550 (85/day) | H1ko | Video Game (Japanese) | ||
| Snow White Echo | Amane (Touhou) | osu_CN_yaya | | Feb 21, 2010 Ranked by Mafiamaster | N/A needs 30 votes | 1,858 (84/day) | taNa | Video Game (Instrumental) | ||
| Final Test in Touhou | verynezumi | yeahyeahyeahhh | | Feb 14, 2010 Ranked by osu_CN_yaya | N/A needs 25 votes | 1,335 (46/day) | Ana_Coppola | Video Game (Instrumental) | ||
| Fury Of The Storm | Dragonforce | lesjuh | | Feb 14, 2010 Ranked by Larto | N/A needs 27 votes | 4,905 (170/day) | Uan, Doomsday93, ShaggoN | Rock (English) | ||
| Hiiro Gekka Kyousai no Zetsu | EastNewSound (Touhou Lyrical Crimson) | S i R i R u | | Feb 10, 2010 Ranked by osu_CN_yaya | N/A needs 1 votes | 9,230 (285/day) | taNa, taNa | Video Game (Japanese) | ||
| Alice wa Taihen na Kashi Wo Urooboe Deshita | IOSYS (nicovideo) | Zekira | | Jan 31, 2010 Ranked by kingcobra52 | 9.2 90 votes | 9,354 (218/day) | farlon, Rucker, Ozouni, Ozouni | Video Game (Japanese) | ||
| Sound Test in Touhou | verynezumi | yeahyeahyeahhh | | Jan 13, 2010 Ranked by mtmcl | N/A needs 5 votes | 5,501 (90/day) | HenkieBP | Video Game (Instrumental) | ||
| Necrofantasia | Liverne | lesjuh | | Jan 1, 2010 Ranked by mrtn | 9.6 73 votes | 17,475 (242/day) | Cookiezi, Cookiezi | Video Game (Instrumental) | ||
| Plug Out | Hatsune Miku | osuplayer111 | | Dec 29, 2009 Ranked by Skyripper | N/A needs 34 votes | 2,922 (38/day) | Ana_Coppola | Pop (Japanese) | ||
| I Know Where You Sleep | Emilie Autumn (Opheliac (2006)) | Mogsworth | | Dec 28, 2009 Ranked by Ephemeral | N/A needs 31 votes | 1,508 (19/day) | lesjuh | Pop (English) | ||
| Justice to Believe | Mizuki Nana | Mystearica | | Dec 23, 2009 Ranked by Cyclone | N/A needs 10 votes | 6,075 (74/day) | Ana_Coppola | Pop (Japanese) | ||
| White Lotus... | lily-an (Liz Triangle) | happy30 | | Dec 20, 2009 Ranked by Pasonia | 9.7 78 votes | 4,043 (47/day) | Cookiezi | Video Game (Japanese) | ||
| Bad Apple!! | REDALiCE (Nomico) | Rena-chan | | Dec 7, 2009 Ranked by Ephemeral | 9.1 109 votes | 31,604 (323/day) | Doomsday93, Doomsday93, Doomsday93 | Video Game (Japanese) | ||
| Agony | KOTOKO (Kannazuki no Miko) | Mystearica | | Dec 6, 2009 Ranked by Cyclone | 9.1 59 votes | 5,449 (55/day) | taNa | Anime (Japanese) | ||
| Parallel Days | Hirano Aya (Melancholy of Haruhi Suzumiya Character Song Vol. 1 Haruhi Suzumiya) | Sushi971 | | Dec 5, 2009 Ranked by ztrot | 9.3 98 votes | 12,248 (122/day) | Cookiezi, Cookiezi, Cookiezi, | Anime (Japanese) | ||
| Strobe Nights (RAM RIDER remix) | Hatsune Miku (Livetunes Feat. Hatsune Miku: Re:Mikus) | Azure_Kyte | | Nov 8, 2009 Ranked by RemmyX25 | 9.2 203 votes | 15,540 (122/day) | 5231Jing, 49937400, ykcarrot, ykcarrot, ykcarrot | Novelty (Japanese) | ||
| Ryuusei Musume | Nico Nico Douga (Nico Nico Douga) | ignorethis | | Oct 25, 2009 Ranked by JarJarJacob | 9.6 76 votes | 10,524 (74/day) | Doomsday93, Cookiezi | Novelty (Instrumental) | ||
| Billy Boogie | Wiklund (Wing Beats) | yeahyeahyeahhh | | Oct 17, 2009 Ranked by Larto | 9.5 202 votes | 29,134 (195/day) | adron zhero, hvick225, lesjuh | Techno (Instrumental) | ||
| Yoiyami no Tsuki ni Dakarete | Tatsh feat. Ayane | Mystearica | | Oct 15, 2009 Ranked by Cyclone | N/A needs 7 votes | 9,832 (65/day) | taNa | Video Game (Japanese) | ||

