The osu!taiko World Cup 2023 (TWC 2023) was a country-based osu!taiko tournament hosted by the osu! team. It was the thirteenth instalment of the osu!taiko World Cup.
Event | Timestamp |
---|---|
Registration phase | 2023-02-16/2023-03-02 |
Qualifier showcase | 2023-03-12 (14:00 UTC) |
Qualifier stage | 2023-03-18/2023-03-19 |
Round of 32 | 2023-03-25/2023-03-26 |
Round of 16 | 2023-04-01/2023-04-02 |
Quarterfinals | 2023-04-08/2023-04-09 |
Semifinals | 2023-04-15/2023-04-16 |
Finals | 2023-04-22/2023-04-23 |
Grand Finals | 2023-04-29/2023-04-30 |
The osu!taiko World Cup 2023 offered a minimum $2,000 cash prize pool and limited-edition merch. The prize pool was further increased to $2,185 from community donations.
Placing | Prizes |
---|---|
50% of the prize pool, single-run merch, profile badge, osu!taiko Champion user title for one year | |
30% of the prize pool, single-run merch, profile badge | |
20% of the prize pool, single-run merch, profile badge |
The osu!taiko World Cup 2023 was run by various community members.
Position | Member(s) |
---|---|
Manager | Azer, ChillierPear, LeoFLT, mangomizer |
Mappool selector | mangomizer, Lumenite-, Maimaing, Nifty |
Mappool playtester | 4sbet1, Backfire, HiroK, Jaye, Nurend, Raphalge |
Mapper | _gt, _mtk, _Rise, 4sbet1, 7_7, aceticke, Ak1o, Alchyr, Annabel, Boaz, Burak, Capu, cdh, clockbite, Cynplytholowazy, DakeDekaane, dtn, Faputa, fieryrage, flr, Fynbi, Garpo, Grimbow, Hana Hayashi, HiroK, Hivie, ikin5050, Irone OSU, Jaltzu, Jaye, Jonarwhal, komasy, ler1211, Lumenite-, Maimaing, Miniature Lamp, MTNTWarz, Nao Tomori, Nardoxyribonucleic, Naryuga, Nifty, Nurend, Nwolf, Raphalge, raynald, roufou, rubies87, sendol, Shamirin_mzk, tasuke912, uone, woosungko, youtune3, ZTH |
Commentator | Beat43210, driodx, ETHN, janitore, Jaye, Joogs, Lumenite-, Nwolf, Teezel, Vaf, YonGin |
Referee | Albionthegreat, Fairy Bread, LeoFLT, nik, Speshimen, tigereyes144, Yazzehh, [K] |
Statistician | shdewz |
The complete sign-up list can be found here.
TWC 2023 podium
Download the mappack here (98 MB)
Download the mappack here (76 MB)
Download the mappack here (88 MB)
Download the mappack here (82 MB)
Download the mappack here (66 MB)
Download the mappack here (83 MB)
Download the mappack here (52 MB)
Detailed statistics for this round can be found here.
Saturday, 29 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Taiwan | 7 | 6 | Germany | #1 |
Sunday, 30 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Japan | 7 | 0 | Taiwan | #1 |
Detailed statistics for this round can be found here.
Saturday, 22 April 2023:
Sunday, 23 April 2023:
Detailed statistics for this round can be found here.
Saturday, 15 April 2023:
Sunday, 16 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
United States | 4 | 6 | Taiwan | #1 |
United Kingdom | 5 | 6 | China | #1 |
Italy | 0 | 6 | Germany | #1 |
France | 5 | 6 | China | #1 |
Japan | 6 | 0 | South Korea | #1 |
Detailed statistics for this round can be found here.
Saturday, 8 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Brazil | 6 | 3 | Indonesia | #1 |
Malaysia | 6 | 1 | Argentina | #1 |
New Zealand | 6 | 0 | Norway | #1 |
Finland | 6 | 0 | Czechia | #1 |
China | 6 | 1 | Spain | #1 |
Canada | 6 | 3 | Russian Federation | #1 |
United States | 6 | 4 | United Kingdom | #1 |
Chile | 6 | 0 | Mexico | #1 |
Sunday, 9 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Chile | 6 | 0 | New Zealand | #1 |
Philippines | 6 | 0 | Poland | #1 |
Japan | 6 | 0 | Germany | #1 |
Italy | 2 | 6 | South Korea | #1 |
China | 6 | 0 | Philippines | #1 |
Taiwan | 6 | 4 | France | #1 |
Brazil | 6 | 0 | Finland | #1 |
Canada | 5 | 6 | Malaysia | #1 |
Detailed statistics for this round can be found here.
Saturday, 1 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Portugal | 1 | 5 | Indonesia | #1 |
Hong Kong | 2 | 5 | Czechia | #1 |
Switzerland | 4 | 5 | Poland | #1 |
France | 5 | 0 | Canada | #1 |
Sunday, 2 April 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
United States | 5 | 0 | New Zealand | #1 |
Australia | 0 | 5 | Mexico | #1 |
Taiwan | 5 | 0 | Malaysia | #1 |
Vietnam | 1 | 5 | Spain | #1 |
Netherlands | 4 | 5 | Argentina | #1 |
Japan | 0 | -1 | Philippines | win by default |
China | 0 | 5 | Germany | #1 |
Singapore | 1 | 5 | Norway | #1 |
South Korea | 5 | 1 | Brazil | #1 |
Italy | 5 | 0 | Finland | #1 |
Denmark | 1 | 5 | Russian Federation | #1 |
United Kingdom | 5 | 1 | Chile | #1 |
Detailed statistics for this round can be found here.
Saturday, 25 March 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Italy | 5 | 0 | Australia | #1 |
United Kingdom | 5 | 0 | Hong Kong | #1 |
Japan | 5 | 0 | Denmark | #1 |
Philippines | 5 | 2 | Russian Federation | #1 |
United States | 5 | 1 | Portugal | #1 |
Finland | 5 | 0 | Mexico | #1 |
Sunday, 26 March 2023:
Team A | Team B | Match link | ||
---|---|---|---|---|
Indonesia | 2 | 5 | New Zealand | #1 |
China | 5 | 0 | Netherlands | #1 |
Malaysia | 5 | 1 | Spain | #1 |
Germany | 5 | 0 | Argentina | #1 |
South Korea | 5 | 0 | Singapore | #1 |
France | 5 | 0 | Switzerland | #1 |
Taiwan | 5 | 0 | Vietnam | #1 |
Brazil | 5 | 1 | Norway | #1 |
Chile | 5 | 0 | Czechia | #1 |
Canada | 5 | 0 | Poland | #1 |
The final standings for the Qualifier stage can be found at the following spreadsheet.
Seed | Country | rank sum1 | avg. score2 |
---|---|---|---|
#1 | Japan | 15 | 3,188,549 |
#2 | United States | 38 | 3,150,243 |
#3 | Taiwan | 42 | 3,151,622 |
#4 | Italy | 64 | 3,108,182 |
#5 | South Korea | 65 | 3,133,854 |
#6 | France | 67 | 3,122,894 |
#7 | United Kingdom | 75 | 3,112,485 |
#8 | China | 78 | 3,106,324 |
#9 | Germany | 80 | 3,118,375 |
#10 | Chile | 90 | 3,102,489 |
#11 | Canada | 97 | 3,072,844 |
#12 | Brazil | 125 | 3,022,580 |
#13 | Finland | 127 | 3,048,516 |
#14 | Malaysia | 130 | 3,053,763 |
#15 | Indonesia | 162 | 2,948,985 |
#16 | Philippines | 166 | 2,909,632 |
#17 | Russian Federation | 169 | 2,890,699 |
#18 | New Zealand | 184 | 2,923,327 |
#19 | Spain | 196 | 2,846,605 |
#20 | Mexico | 216 | 2,824,348 |
#21 | Norway | 217 | 2,778,873 |
#22 | Poland | 225 | 2,805,191 |
#23 | Czechia | 237 | 2,747,543 |
#24 | Argentina | 237 | 2,712,566 |
#25 | Netherlands | 244 | 2,738,199 |
#26 | Hong Kong | 246 | 2,736,969 |
#27 | Switzerland | 247 | 2,692,935 |
#28 | Singapore | 271 | 2,626,553 |
#29 | Australia | 283 | 2,575,849 |
#30 | Vietnam | 295 | 2,498,277 |
#31 | Portugal | 297 | 2,513,787 |
#32 | Denmark | 312 | 2,309,432 |
#33 | Peru | 322 | 2,266,169 |
#34 | Colombia | 341 | 2,028,499 |
#35 | Estonia | 351 | 1,923,887 |
#36 | Latvia | 359 | 1,834,846 |
#37 | Austria | 360 | 1,771,295 |
#38 | Lithuania | 380 | 1,271,631 |
Shift
+ F12
), that is, they must be hosted on the https://osu.ppy.sh/
domain. Any other form of screenshot will be denied.Map score = RANK(Team score)
, where RANK
is the function that correlates Team score
to all scores in the current map, sorted from highest to lowest score.Final score = SUM(Map score)
, i.e. the sum of each map's Map score
.Game mode: "osu!taiko"
, Team mode: "Team Vs"
and Score mode: "ScoreV2"
. The room name must follow the pattern of TWC2023: ({Red Team}) VS ({Blue Team})
. The team mentioned first in the room name must be the red team, the team mentioned second in the room name must be the blue team.!roll
once in the match's chatroom.
!roll
starts picking the first beatmap of the match.!roll
starts banning one beatmap, followed by the winner of the !roll
to ban a beatmap.Ready
button on their client. If a team takes more time than allotted for either action, the procedures adopted will be as follows:
!roll X
, where X is the number of beatmaps that were neither picked nor banned, excluding the tiebreaker.!mp start 10
command, regardless of how many players from each team are present in the lobby, using !mp kick
on any extra players for each team, starting from the top (i.e. the first valid player combination for each team will be forced to play the pick). The results for such games are to be taken as is.