rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#851 98.89% 68,155 10,335 284 1,201 2,009
#852 99.08% 253,544 10,331 827 3,193 5,468
#853 98.68% 95,563 10,328 86 2,058 2,281
#854 98.33% 140,082 10,324 43 636 2,012
#855 98.41% 119,129 10,324 22 932 3,289
#856 97.95% 59,443 10,321 227 768 1,465
#857 99.12% 49,740 10,319 124 741 1,375
#858 99.29% 216,211 10,317 41 740 1,445
#859 98.71% 105,469 10,316 159 816 1,178
#860 99.15% 136,487 10,315 37 645 1,822
#861 97.73% 113,436 10,315 27 493 1,299
#862 98.24% 110,039 10,312 28 300 850
#863 99.03% 80,048 10,309 38 708 3,926
#864 99.25% 128,946 10,309 106 1,037 2,810
#865 98.45% 69,317 10,306 24 492 1,321
#866 98.73% 138,314 10,303 102 1,255 3,714
#867 98.39% 90,765 10,302 40 438 722
#868 99.20% 91,441 10,301 165 2,731 2,500
#869 98.70% 57,742 10,301 60 693 1,639
#870 98.06% 71,144 10,301 104 820 727
#871 98.97% 95,918 10,301 35 621 1,442
#872 99.44% 109,012 10,293 497 1,801 2,484
#873 98.75% 150,950 10,292 676 2,089 1,538
#874 98.08% 58,649 10,290 8 338 1,948
#875 98.68% 66,831 10,283 59 624 1,465
#876 99.08% 57,622 10,282 21 630 1,076
#877 98.18% 55,506 10,280 5 224 688
#878 98.03% 63,230 10,275 26 851 1,485
#879 98.54% 54,194 10,275 19 283 1,293
#880 98.12% 78,922 10,273 23 464 1,188
#881 98.67% 116,711 10,267 138 1,379 960
#882 98.06% 64,547 10,266 4 152 499
#883 98.60% 174,306 10,263 520 3,006 3,315
#884 99.41% 82,866 10,261 24 293 847
#885 98.97% 116,127 10,260 34 839 2,199
#886 99.39% 121,148 10,259 131 363 891
#887 97.76% 49,082 10,258 7 271 1,926
#888 95.95% 50,886 10,257 13 263 843
#889 98.74% 118,523 10,256 32 883 3,505
#890 98.53% 74,932 10,256 17 654 2,221
#891 97.94% 66,120 10,255 6 250 463
#892 99.21% 53,038 10,250 234 1,924 2,454
#893 97.26% 73,066 10,249 9 162 239
#894 99.16% 212,084 10,246 80 1,959 2,212
#895 98.00% 88,282 10,245 14 550 1,658
#896 98.07% 107,700 10,243 73 850 2,285
#897 98.70% 52,609 10,241 90 836 1,415
#898 99.28% 125,280 10,241 68 687 1,293
#899 97.77% 143,635 10,241 9 357 1,322
#900 98.71% 73,832 10,236 52 955 1,838
/