rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#401 98.55% 38,066 5,545 11 170 226
#402 99.06% 41,834 5,541 98 521 569
#403 97.94% 77,129 5,540 38 606 622
#404 98.25% 45,378 5,540 23 604 1,324
#405 98.88% 33,844 5,536 87 831 1,291
#406 98.75% 15,369 5,535 54 512 1,045
#407 96.66% 45,646 5,530 61 283 405
#408 98.61% 66,751 5,523 16 389 769
#409 93.32% 28,065 5,515 4 61 443
#410 91.30% 30,007 5,513 13 135 322
#411 98.76% 77,306 5,509 27 267 1,093
#412 98.74% 72,336 5,479 14 168 398
#413 98.35% 25,728 5,471 6 170 1,945
#414 93.10% 26,443 5,459 1 74 487
#415 98.06% 75,749 5,454 19 213 1,220
#416 96.01% 40,976 5,454 28 154 733
#417 99.18% 37,087 5,448 18 206 690
#418 98.69% 43,214 5,448 17 349 655
#419 96.67% 25,272 5,436 24 237 489
#420 98.68% 62,026 5,432 26 629 1,195
#421 97.96% 43,121 5,427 33 180 356
#422 97.73% 21,002 5,425 9 167 229
#423 98.99% 56,518 5,416 515 2,250 205
#424 98.86% 65,185 5,416 114 778 3,002
#425 97.62% 15,518 5,412 6 173 240
#426 93.16% 44,537 5,408 3 75 408
#427 99.18% 77,833 5,408 65 886 2,461
#428 99.25% 122,494 5,400 277 710 778
#429 97.97% 35,611 5,397 10 253 423
#430 98.41% 26,616 5,393 30 309 621
#431 96.08% 20,880 5,391 30 327 970
#432 98.75% 31,792 5,389 24 474 728
#433 97.65% 33,946 5,388 74 351 462
#434 98.52% 37,722 5,387 43 467 800
#435 98.06% 32,948 5,385 27 308 288
#436 98.11% 29,176 5,382 5 343 621
#437 97.66% 15,624 5,380 8 219 733
#438 98.06% 28,779 5,377 19 197 852
#439 98.10% 30,787 5,373 10 247 540
#440 98.96% 56,383 5,372 34 525 918
#441 97.84% 38,624 5,366 30 301 813
#442 96.85% 36,816 5,361 7 160 198
#443 98.13% 24,437 5,361 32 265 462
#444 98.49% 25,604 5,358 25 314 299
#445 97.70% 19,803 5,346 13 234 329
#446 96.11% 12,841 5,345 0 50 252
#447 97.53% 36,041 5,344 13 431 1,198
#448 98.76% 74,119 5,343 52 424 1,102
#449 97.50% 28,263 5,336 36 328 922
#450 98.88% 44,593 5,330 21 284 909
/