rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 98.39% 213,206 32,848 70 1,564 2,082
#2 96.83% 104,556 27,788 43 743 1,602
#3 97.60% 336,908 27,185 40 958 2,116
#4 1 98.42% 181,510 26,449 210 1,239 1,371
#5 1 98.95% 154,378 26,245 723 3,173 1,512
#6 97.91% 119,390 26,004 28 686 980
#7 1 97.34% 158,635 25,765 93 463 1,466
#8 3 97.92% 159,766 25,542 59 382 1,087
#9 2 96.43% 185,062 25,500 18 442 1,059
#10 1 96.72% 268,422 25,356 181 3,143 3,568
#11 1 97.39% 89,609 24,484 8 176 426
#12 2 97.40% 274,773 24,185 57 828 1,958
#13 3 96.74% 150,524 23,549 15 403 1,214
#14 1 98.68% 266,683 22,786 75 948 2,125
#15 4 96.26% 124,467 22,534 119 892 1,953
#16 1 97.62% 152,355 22,501 52 1,143 1,547
#17 3 96.42% 208,783 22,484 26 513 1,439
#18 34 96.54% 142,254 22,176 23 320 1,151
#19 1 96.92% 79,916 22,165 32 274 787
#20 97.59% 183,067 22,074 84 844 2,000
#21 2 97.18% 88,077 22,030 15 449 1,192
#22 13 97.79% 148,962 21,850 13 317 1,180
#23 97.63% 195,949 21,786 31 744 2,682
#24 3 97.22% 149,849 21,759 52 616 1,271
#25 96.85% 63,093 21,744 21 93 461
#26 6 97.40% 177,008 21,705 61 775 1,749
#27 5 96.96% 64,549 21,640 3 101 321
#28 4 98.46% 68,799 21,513 1 601 2,066
#29 3 98.43% 250,878 21,157 412 1,445 2,070
#30 2 97.25% 83,569 21,104 85 853 1,560
#31 3 97.48% 366,159 21,102 159 624 862
#32 3 98.51% 167,907 20,970 33 673 1,284
#33 3 98.19% 134,399 20,949 148 1,330 1,073
#34 3 97.53% 145,754 20,904 114 660 1,131
#35 6 98.67% 134,039 20,642 491 1,474 1,844
#36 3 97.61% 258,589 20,606 32 672 1,961
#37 3 98.02% 282,773 20,571 104 1,047 2,409
#38 1 97.95% 60,553 20,509 2 350 1,113
#39 3 98.13% 108,787 20,504 15 321 751
#40 2 98.07% 130,891 20,451 399 1,224 1,892
#41 1 96.84% 141,494 20,380 27 689 1,276
#42 3 98.52% 159,282 20,366 4,196 5,365 949
#43 3 98.64% 52,086 20,308 71 630 1,172
#44 1 96.31% 120,343 20,259 77 776 2,785
#45 5 96.82% 63,797 20,236 25 449 1,148
#46 2 97.49% 243,143 20,195 111 1,554 2,521
#47 96.24% 214,706 20,126 87 1,176 2,618
#48 3 94.61% 30,314 20,077 2 168 514
#49 6 96.25% 103,506 20,007 42 473 1,231
#50 4 97.58% 130,204 20,001 85 1,523 1,714
/