rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#101 98.95% 35,453 8,023 17 343 1,888
#102 98.85% 98,409 8,011 49 918 1,183
#103 98.70% 178,457 7,995 78 1,553 3,328
#104 94.43% 28,929 7,982 0 10 125
#105 99.16% 117,766 7,944 107 1,564 2,215
#106 98.42% 61,220 7,927 43 664 1,582
#107 96.87% 55,309 7,926 44 371 897
#108 98.56% 25,590 7,866 23 604 521
#109 98.72% 107,534 7,838 73 823 1,405
#110 98.04% 68,433 7,830 20 282 860
#111 98.71% 37,125 7,829 37 774 1,079
#112 98.00% 55,536 7,828 12 464 1,217
#113 98.25% 36,022 7,824 18 420 952
#114 98.62% 55,551 7,818 1,010 5,800 3,283
#115 98.84% 119,109 7,784 23 382 928
#116 98.64% 44,235 7,781 111 1,084 1,467
#117 97.95% 71,992 7,747 2 444 661
#118 97.84% 87,399 7,729 13 353 1,098
#119 98.54% 111,528 7,725 25 1,492 571
#120 97.56% 52,214 7,715 93 298 495
#121 96.91% 63,320 7,707 27 182 148
#122 98.40% 78,577 7,697 22 417 1,865
#123 98.23% 87,298 7,676 45 555 1,153
#124 98.43% 24,836 7,673 25 295 715
#125 99.03% 103,200 7,651 68 671 2,216
#126 98.39% 29,922 7,640 40 482 1,027
#127 98.03% 17,334 7,639 59 356 1,082
#128 98.91% 86,658 7,627 69 428 533
#129 98.84% 97,942 7,620 9 371 1,412
#130 98.91% 83,050 7,616 66 549 1,841
#131 98.79% 52,253 7,596 106 1,532 3,557
#132 96.34% 57,145 7,587 48 614 1,204
#133 99.04% 64,451 7,578 37 778 1,551
#134 98.02% 54,518 7,573 8 204 637
#135 97.27% 41,867 7,534 4 123 643
#136 98.45% 61,880 7,528 62 652 1,179
#137 98.60% 47,711 7,524 59 631 1,088
#138 98.72% 52,091 7,520 17 613 980
#139 98.88% 46,125 7,502 81 449 1,424
#140 98.91% 37,246 7,487 16 375 949
#141 98.57% 120,505 7,482 64 686 2,012
#142 99.06% 129,189 7,471 72 642 1,892
#143 98.29% 100,000 7,467 169 1,913 3,219
#144 98.85% 81,132 7,458 228 3,276 6,632
#145 96.19% 81,662 7,453 35 287 618
#146 98.94% 57,874 7,433 16 365 495
#147 98.23% 22,643 7,409 27 208 1,630
#148 98.67% 40,183 7,387 22 554 744
#149 97.29% 90,850 7,377 146 782 1,633
#150 98.50% 132,863 7,366 4 378 1,351
/