rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Burundi
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Comoros
Congo
Cook Islands
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Falkland Islands (Malvinas)
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
South Sudan
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Vanuatu
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#51 98.84% 110,944 9,280 385 1,399 497
#52 98.12% 137,368 9,205 50 467 1,163
#53 98.17% 31,381 9,176 10 285 424
#54 98.26% 80,886 9,173 1,103 4,597 1,512
#55 98.68% 61,338 9,128 93 1,171 925
#56 98.93% 55,921 9,122 140 803 947
#57 98.70% 70,248 9,063 171 2,896 4,421
#58 94.31% 133,567 9,053 69 505 1,246
#59 97.66% 36,305 9,036 40 453 871
#60 98.15% 41,259 9,018 22 401 837
#61 97.60% 128,073 9,015 77 514 1,928
#62 99.45% 120,254 9,002 2,254 4,050 842
#63 98.86% 83,666 8,927 19 827 2,179
#64 98.97% 25,574 8,866 86 775 586
#65 99.03% 48,336 8,806 19 350 1,859
#66 99.18% 31,732 8,755 24 730 1,195
#67 96.80% 41,530 8,742 19 223 718
#68 99.14% 33,691 8,725 40 316 903
#69 99.09% 108,382 8,722 39 566 1,400
#70 98.29% 66,544 8,711 22 569 1,251
#71 98.25% 106,289 8,699 34 614 1,822
#72 98.74% 121,809 8,683 107 913 1,151
#73 97.95% 68,145 8,677 35 420 1,317
#74 98.59% 86,669 8,662 130 1,261 1,651
#75 99.00% 145,972 8,597 114 1,546 2,836
#76 97.36% 48,994 8,546 17 363 550
#77 98.84% 167,237 8,528 113 1,553 2,791
#78 98.97% 117,103 8,502 78 2,206 4,556
#79 98.99% 46,478 8,474 34 699 912
#80 99.37% 47,056 8,400 36 873 1,604
#81 96.24% 23,369 8,362 24 249 596
#82 98.88% 131,635 8,351 582 3,282 4,619
#83 97.91% 48,737 8,320 5 167 285
#84 98.67% 48,845 8,313 23 626 1,079
#85 98.28% 49,527 8,304 12 413 1,371
#86 99.30% 43,631 8,304 49 592 1,564
#87 97.88% 53,640 8,263 16 189 276
#88 99.03% 61,969 8,239 66 1,112 1,342
#89 97.53% 63,428 8,233 13 411 1,468
#90 98.72% 93,609 8,183 63 939 1,507
#91 97.29% 88,548 8,169 23 252 537
#92 98.71% 96,637 8,126 24 386 1,347
#93 97.72% 79,607 8,082 67 1,289 2,160
#94 98.53% 93,803 8,079 424 2,035 2,126
#95 99.50% 78,624 8,072 2,647 3,342 1,281
#96 98.43% 61,341 8,052 9 258 1,068
#97 99.12% 122,628 8,048 1,172 6,730 3,198
#98 96.75% 11,960 8,029 80 89 235
#99 98.81% 86,916 8,027 96 1,858 2,612
#100 98.31% 169,082 8,025 35 885 3,029
/