rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Colombia
Congo
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Variant
Accuracy Play Count Performance SS S A
#101 96.89% 12,455 8,446 216 774 81
#102 97.87% 5,353 8,444 166 560 50
#103 97.27% 12,711 8,403 45 908 71
#104 96.85% 8,825 8,312 21 613 63
#105 96.95% 21,582 8,283 8 469 30
#106 96.97% 6,361 8,276 6 319 134
#107 96.73% 17,773 8,262 146 720 92
#108 95.09% 36,370 8,247 622 2,268 367
#109 97.59% 35,721 8,243 210 871 158
#110 97.18% 4,382 8,238 22 602 54
#111 97.14% 3,485 8,229 13 432 30
#112 97.00% 5,590 8,214 3 191 43
#113 95.36% 68,800 8,194 1,186 5,357 799
#114 95.50% 7,664 8,139 3 444 221
#115 97.49% 26,996 8,121 347 2,150 161
#116 97.99% 7,061 8,106 9 412 71
#117 97.19% 18,723 8,093 169 1,384 52
#118 96.94% 17,339 8,088 101 848 349
#119 96.49% 7,283 8,075 12 353 41
#120 96.91% 23,046 8,063 180 842 103
#121 95.97% 6,798 8,007 19 399 170
#122 96.69% 32,200 7,999 6 1,767 248
#123 96.95% 33,047 7,975 525 1,931 127
#124 96.77% 31,154 7,954 823 1,666 199
#125 97.57% 12,404 7,941 122 939 59
#126 96.53% 6,150 7,927 29 612 81
#127 96.66% 20,684 7,916 21 855 179
#128 96.78% 9,396 7,902 166 875 33
#129 97.19% 5,544 7,852 3 368 64
#130 98.08% 18,036 7,844 3 396 76
#131 97.04% 1,829 7,841 1 185 34
#132 96.76% 16,316 7,783 20 1,399 293
#133 95.91% 16,558 7,771 15 544 215
#134 96.36% 5,889 7,767 17 454 168
#135 96.05% 13,389 7,766 5 1,296 374
#136 97.09% 26,364 7,765 18 570 124
#137 96.65% 12,686 7,753 27 900 194
#138 95.29% 23,704 7,742 85 981 204
#139 96.43% 45,545 7,740 1 919 268
#140 96.13% 3,376 7,731 0 259 109
#141 97.59% 2,736 7,723 3 391 39
#142 96.88% 20,343 7,721 13 525 139
#143 96.66% 7,336 7,719 2 472 127
#144 97.03% 18,243 7,712 117 1,627 109
#145 96.33% 21,008 7,701 14 293 178
#146 96.72% 15,162 7,700 11 573 83
#147 96.95% 7,833 7,683 95 718 11
#148 96.55% 9,343 7,677 10 398 130
#149 97.78% 8,313 7,674 104 726 68
#150 96.47% 15,272 7,649 139 732 200
/