rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Congo
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Variant
Accuracy Play Count Performance SS S A
#1 96.57% 33,609 18,642 15 1,509 446
#2 95.38% 22,424 14,041 13 1,299 628
#3 97.85% 20,217 14,012 210 591 194
#4 97.56% 20,705 13,529 179 1,085 107
#5 96.63% 11,700 12,873 10 218 51
#6 97.74% 23,264 12,845 557 819 141
#7 97.00% 15,289 12,575 507 733 36
#8 97.28% 34,284 12,460 387 1,392 95
#9 96.94% 55,601 12,411 406 3,294 793
#10 97.62% 17,613 12,320 75 541 109
#11 96.35% 79,307 12,056 701 1,920 343
#12 97.28% 31,199 11,944 318 1,167 212
#13 97.50% 28,922 11,713 577 1,521 148
#14 97.09% 12,697 11,652 14 798 175
#15 96.56% 37,508 11,523 578 2,329 194
#16 96.46% 37,122 11,501 81 1,598 118
#17 96.16% 12,717 11,473 1 1,190 261
#18 97.18% 23,914 11,473 303 1,280 199
#19 95.53% 19,971 11,343 12 598 441
#20 97.45% 13,028 11,275 50 758 143
#21 97.19% 30,336 11,194 66 473 68
#22 95.92% 30,666 11,076 629 1,958 230
#23 95.84% 22,348 11,018 57 1,670 315
#24 97.35% 13,787 10,900 68 748 60
#25 97.53% 22,100 10,833 126 501 29
#26 96.10% 52,629 10,794 689 2,303 343
#27 97.06% 23,426 10,787 86 967 203
#28 95.45% 28,707 10,628 96 2,099 264
#29 97.49% 9,739 10,593 5 309 103
#30 97.68% 37,980 10,587 598 2,806 349
#31 96.49% 51,594 10,491 565 1,671 362
#32 96.99% 22,292 10,372 290 1,637 118
#33 97.52% 12,185 10,363 68 999 143
#34 98.09% 17,380 10,317 177 525 147
#35 97.61% 17,137 10,284 185 1,295 120
#36 97.14% 13,893 10,236 69 620 131
#37 97.33% 32,107 10,230 49 1,281 217
#38 97.12% 14,272 10,217 26 553 81
#39 97.13% 9,040 10,192 7 699 203
#40 97.76% 45,409 10,095 3,425 1,735 110
#41 95.58% 17,039 10,092 95 998 388
#42 96.86% 27,604 10,086 224 1,678 316
#43 96.47% 16,801 10,013 16 554 86
#44 97.43% 16,331 9,977 65 1,289 91
#45 96.93% 9,393 9,886 15 537 207
#46 96.60% 14,339 9,867 45 1,063 207
#47 98.17% 25,784 9,829 1,541 1,038 27
#48 97.35% 8,534 9,764 42 1,287 157
#49 97.59% 27,800 9,755 730 2,361 278
#50 95.23% 21,163 9,740 17 854 594
/