rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Congo
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Variant
Accuracy Play Count Performance SS S A
#1 96.57% 41,955 17,017 1,083 2,383 226
#2 96.36% 29,856 16,872 27 967 296
#3 96.17% 67,211 15,389 218 1,714 481
#4 96.40% 15,609 14,925 1 652 125
#5 97.94% 27,941 14,905 1,140 1,810 105
#6 96.69% 64,092 14,737 679 5,644 498
#7 96.68% 47,167 13,993 161 2,188 429
#8 96.65% 19,879 13,444 101 1,500 436
#9 96.41% 36,258 13,185 82 1,532 427
#10 97.57% 26,616 13,004 135 446 43
#11 97.99% 28,015 12,982 556 1,131 95
#12 98.07% 21,763 12,852 1,264 2,168 187
#13 96.84% 7,064 12,675 12 358 219
#14 95.02% 28,506 12,303 92 1,119 291
#15 97.32% 17,254 12,290 109 1,239 363
#16 97.41% 31,896 12,207 182 929 376
#17 96.37% 39,716 12,105 506 1,737 328
#18 96.44% 9,848 11,919 8 370 29
#19 97.10% 37,882 11,906 362 1,753 355
#20 96.36% 42,990 11,877 18 825 53
#21 96.44% 24,530 11,825 170 1,066 343
#22 97.85% 54,325 11,802 457 1,218 132
#23 97.17% 5,201 11,762 6 468 168
#24 97.75% 22,255 11,731 51 412 18
#25 96.81% 22,411 11,419 12 441 25
#26 97.42% 29,865 11,327 118 871 79
#27 97.13% 12,552 11,321 67 954 114
#28 96.21% 42,965 11,122 100 2,021 367
#29 96.98% 8,706 11,107 35 645 94
#30 96.74% 7,798 11,097 3 267 81
#31 95.76% 55,248 11,034 99 1,270 214
#32 96.86% 18,579 10,886 46 446 76
#33 97.39% 34,928 10,818 3,725 802 103
#34 97.72% 23,643 10,788 53 990 209
#35 97.75% 38,925 10,718 688 1,845 285
#36 96.84% 31,334 10,693 9 1,175 640
#37 96.68% 12,609 10,686 3 709 257
#38 96.92% 7,045 10,648 12 170 46
#39 96.88% 38,975 10,646 85 1,600 512
#40 97.41% 12,025 10,640 62 710 157
#41 96.49% 37,479 10,545 42 1,092 569
#42 96.71% 22,132 10,460 7 416 151
#43 97.66% 5,088 10,459 14 546 49
#44 96.54% 23,096 10,430 9 660 174
#45 97.09% 36,934 10,426 192 1,095 183
#46 97.36% 20,056 10,405 54 851 176
#47 97.28% 15,940 10,390 45 475 101
#48 97.32% 5,050 10,339 32 345 100
#49 97.05% 24,683 10,332 100 1,206 173
#50 97.42% 14,917 10,332 184 1,247 71
/