rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Congo
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Variant
Accuracy Play Count Performance SS S A
#1 97.39% 44,197 26,031 189 1,680 304
#2 97.85% 23,502 26,005 61 937 99
#3 98.15% 20,698 24,101 108 818 13
#4 98.01% 8,700 23,033 30 425 12
#5 97.43% 56,782 22,843 592 1,491 95
#6 97.72% 21,812 22,243 485 1,728 85
#7 97.61% 88,223 22,152 333 1,880 623
#8 98.02% 31,909 21,912 757 883 12
#9 97.66% 9,561 21,728 12 504 19
#10 96.89% 26,747 21,286 67 1,197 219
#11 97.02% 49,451 21,144 97 1,112 83
#12 97.42% 12,605 21,051 220 500 25
#13 96.94% 42,266 21,010 128 847 86
#14 97.27% 22,747 20,635 111 690 37
#15 97.42% 6,021 20,610 25 345 22
#16 97.10% 16,365 20,154 297 687 80
#17 96.86% 26,937 19,952 263 712 26
#18 96.94% 39,860 19,885 602 2,420 88
#19 97.00% 11,030 19,802 9 544 52
#20 96.45% 28,133 19,555 113 1,492 152
#21 96.26% 63,816 19,503 117 1,949 452
#22 96.65% 34,110 19,418 78 805 200
#23 97.11% 7,172 19,340 0 270 83
#24 97.41% 12,816 19,224 157 841 33
#25 96.21% 38,735 19,122 125 1,530 240
#26 96.92% 3,525 18,893 30 509 70
#27 96.37% 17,489 18,736 184 984 317
#28 97.24% 2,710 18,700 3 121 15
#29 97.38% 23,056 18,504 297 949 45
#30 96.86% 58,274 18,500 256 1,448 207
#31 95.98% 18,290 18,336 181 1,413 149
#32 96.35% 51,387 18,240 506 1,710 78
#33 96.29% 4,173 18,074 2 262 23
#34 97.04% 28,101 18,058 2,014 1,165 184
#35 96.47% 28,517 17,969 178 846 79
#36 97.46% 22,179 17,936 868 1,440 49
#37 96.47% 36,413 17,931 22 1,040 171
#38 96.41% 40,324 17,917 31 1,550 157
#39 96.28% 21,672 17,865 41 872 76
#40 96.38% 10,505 17,811 37 633 203
#41 96.82% 52,334 17,789 339 2,848 322
#42 96.39% 7,460 17,711 2 256 23
#43 96.79% 24,613 17,542 21 1,650 168
#44 96.46% 40,683 17,509 318 1,752 245
#45 96.40% 33,981 17,422 203 1,587 231
#46 96.11% 7,146 17,355 21 809 70
#47 96.58% 30,459 17,348 35 1,100 99
#48 96.30% 14,856 17,282 92 757 139
#49 96.37% 23,835 17,281 104 930 150
#50 96.15% 48,455 17,265 358 3,072 387
/