rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Burkina Faso
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Central African Republic
Chile
China
Colombia
Congo
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
Eswatini
Ethiopia
Europe
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guyana
Haiti
Holy See (Vatican City State)
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Nigeria
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Singapore
Sint Maarten
Slovakia
Slovenia
Somalia
South Africa
South Korea
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
Timor-Leste
Togo
Tokelau
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Accuracy Play Count Performance SS S A
#1 99.93% 120,322 23,013 489 1,406 80
#2 99.81% 71,513 18,355 487 1,784 234
#3 99.90% 39,997 17,464 1,213 2,051 206
#4 99.86% 104,781 16,864 540 2,378 128
#5 99.87% 54,020 16,398 216 1,028 291
#6 99.82% 207,027 16,314 1,203 2,260 237
#7 99.92% 72,067 15,824 147 290 1
#8 99.87% 62,364 15,723 1,061 489 15
#9 99.94% 138,988 15,529 1,445 1,232 59
#10 99.93% 41,680 15,209 107 268 19
#11 99.96% 118,806 14,539 1,298 1,959 268
#12 99.80% 180,934 14,344 1,333 4,462 728
#13 99.79% 143,844 13,834 412 2,136 539
#14 99.95% 108,274 13,710 1,162 466 49
#15 99.87% 92,019 13,680 1,679 2,891 307
#16 99.52% 167,585 13,641 318 926 41
#17 99.70% 18,295 12,773 76 297 7
#18 100.00% 93,595 12,389 4,063 25 6
#19 99.84% 80,305 12,379 1,291 2,884 142
#20 99.78% 81,998 11,887 198 718 68
#21 99.90% 164,194 11,598 11,608 2,068 45
#22 99.77% 89,640 11,484 1,111 2,223 606
#23 99.85% 82,155 11,265 274 1,045 145
#24 99.73% 49,809 10,264 734 1,462 166
#25 99.65% 12,717 10,251 188 436 58
#26 99.97% 169,003 10,106 7,176 1,023 9
#27 99.61% 49,755 10,089 82 1,507 583
#28 99.61% 67,864 10,083 107 624 76
#29 99.84% 133,877 9,977 4,229 582 62
#30 99.56% 36,297 9,891 273 364 24
#31 99.81% 38,235 9,689 705 869 29
#32 99.86% 45,917 9,573 5,944 2,122 99
#33 99.91% 35,650 9,248 136 249 101
#34 99.66% 41,505 9,230 341 1,343 448
#35 99.61% 53,326 8,947 375 1,791 118
#36 99.75% 9,848 8,897 64 367 40
#37 99.78% 69,161 8,740 1,157 1,684 67
#38 99.55% 57,414 8,708 367 1,674 180
#39 99.78% 33,095 8,680 1,310 1,108 131
#40 99.62% 55,777 8,504 323 1,206 390
#41 99.37% 33,676 8,434 576 2,777 141
#42 99.71% 75,665 8,403 870 2,245 179
#43 99.57% 23,178 8,379 219 699 83
#44 99.56% 39,712 8,322 165 353 51
#45 99.46% 16,804 8,303 70 520 257
#46 99.53% 94,598 8,285 1,866 1,462 278
#47 100.00% 81,058 8,222 9,084 100 1
#48 99.60% 66,643 8,197 824 1,121 27
#49 99.88% 39,709 8,197 5,802 559 0
#50 99.82% 27,219 8,162 140 308 33
/