rankings
Country
All
Afghanistan
Aland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua and Barbuda
Argentina
Armenia
Aruba
Asia/Pacific Region
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Brazil
Brunei
Bulgaria
Cabo Verde
Cambodia
Cameroon
Canada
Caribbean Netherlands
Cayman Islands
Chad
Chile
China
Christmas Island
Colombia
Congo
Costa Rica
Cote D'Ivoire
Croatia
Cuba
Curaçao
Cyprus
Czechia
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Estonia
Eswatini
Ethiopia
Europe
Faroe Islands
Federated States of Micronesia
Fiji
Finland
France
French Guiana
French Polynesia
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guyana
Haiti
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iraq
Ireland
Islamic Republic of Iran
Isle of Man
Israel
Italy
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Kosovo
Kuwait
Kyrgyzstan
Lao People's Democratic Republic
Latvia
Lebanon
Lesotho
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Moldova
Monaco
Mongolia
Montenegro
Morocco
Mozambique
Myanmar
Namibia
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Norfolk Island
North Macedonia
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russian Federation
Rwanda
Saint Barthelemy
Saint Kitts and Nevis
Saint Lucia
Saint Martin
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Korea
Spain
Sri Lanka
State of Palestine
Sudan
Suriname
Sweden
Switzerland
Syrian Arab Republic
Taiwan
Tajikistan
Thailand
The Democratic Republic of the Congo
Timor-Leste
Togo
Tokelau
Trinidad and Tobago
Tunisia
Türkiye
Turkmenistan
Turks and Caicos Islands
Uganda
Ukraine
United Arab Emirates
United Kingdom
United Republic of Tanzania
United States
Uruguay
Uzbekistan
Venezuela
Vietnam
Virgin Islands, British
Virgin Islands, U.S.
Yemen
Zambia
Zimbabwe
Variant
Accuracy Play Count Performance SS S A
#1 95.68% 30,376 14,922 7 1,097 376
#2 96.43% 44,968 13,829 63 1,569 265
#3 96.67% 10,276 13,511 68 775 302
#4 97.78% 37,757 12,136 812 1,195 135
#5 96.65% 36,066 12,081 583 1,104 292
#6 97.30% 16,058 11,979 8 1,205 447
#7 96.24% 62,771 11,536 1,262 3,230 360
#8 97.17% 28,154 11,489 610 2,038 423
#9 95.22% 48,321 10,962 1,577 4,339 1,048
#10 96.03% 43,743 10,644 6 209 36
#11 96.21% 1,634 10,503 0 218 63
#12 97.15% 21,549 10,381 29 826 105
#13 97.65% 35,473 10,199 17 1,128 283
#14 95.55% 26,854 10,071 98 1,843 497
#15 97.05% 8,731 10,051 10 224 95
#16 97.22% 26,419 9,902 107 1,085 385
#17 97.09% 37,515 9,852 366 2,423 278
#18 97.55% 30,852 9,852 1,086 3,832 193
#19 97.40% 16,426 9,726 233 1,380 288
#20 97.09% 18,241 9,694 760 1,113 81
#21 96.54% 24,516 9,329 32 634 239
#22 97.48% 19,323 9,071 236 1,629 149
#23 97.16% 12,850 9,013 343 2,252 253
#24 97.00% 17,475 8,909 2 361 89
#25 97.71% 63,893 8,904 354 1,932 154
#26 96.14% 43,783 8,740 80 1,576 211
#27 96.64% 27,668 8,730 126 1,280 349
#28 96.60% 21,428 8,601 44 347 103
#29 97.21% 9,801 8,447 57 584 241
#30 96.62% 27,386 8,398 47 1,919 863
#31 97.12% 5,819 8,315 19 620 16
#32 97.45% 10,763 8,214 171 647 48
#33 96.59% 16,274 8,173 61 781 199
#34 97.50% 36,523 8,127 140 1,054 84
#35 97.10% 16,766 8,055 38 2,115 622
#36 96.57% 5,835 7,958 6 279 57
#37 96.39% 25,733 7,853 31 725 161
#38 96.91% 24,839 7,841 562 1,173 426
#39 96.53% 19,985 7,821 46 1,859 255
#40 97.11% 876 7,706 2 120 3
#41 96.90% 22,549 7,649 588 1,295 208
#42 96.19% 25,687 7,577 281 1,605 425
#43 96.24% 7,778 7,542 1 512 366
#44 96.78% 10,177 7,475 15 750 248
#45 96.23% 14,012 7,420 111 1,289 347
#46 96.20% 9,985 7,340 57 751 198
#47 95.08% 3,087 7,313 8 334 105
#48 97.14% 10,709 7,303 20 544 67
#49 96.16% 13,464 7,284 0 810 347
#50 97.70% 16,095 7,215 89 536 58
/