rankings
Twin Trials Contest: Hard
Start Date
2023-04-15
End Date
2023-05-02
Map Count
8
Participants
121
Accuracy Play Count Total Score
#1 96.91% 59 9,412,772
#2 92.14% 149 9,364,548
#3 96.07% 45 9,009,696
#4 92.90% 52 8,806,164
#5 85.30% 312 8,739,268
#6 98.19% 72 8,019,350
#7 98.00% 8 7,954,443
#8 94.86% 46 7,879,113
#9 99.16% 9 7,725,456
#10 95.46% 46 7,578,447
#11 82.47% 131 7,385,847
#12 93.35% 27 7,083,357
#13 93.48% 30 6,699,924
#14 88.94% 113 5,984,629
#15 91.06% 38 5,899,080
#16 92.13% 16 5,501,348
#17 89.66% 13 5,489,661
#18 87.44% 45 5,123,308
#19 88.97% 22 5,035,273
#20 90.47% 13 4,657,730
#21 84.29% 9 4,517,924
#22 93.88% 11 4,315,149
#23 86.31% 11 4,216,200
#24 84.67% 10 4,106,952
#25 84.28% 15 3,915,311
#26 89.52% 104 3,502,867
#27 95.99% 93 3,368,223
#28 78.53% 9 3,285,796
#29 73.93% 18 3,085,188
#30 89.03% 11 3,075,127
#31 95.93% 11 2,923,227
#32 90.99% 5 2,894,119
#33 84.46% 4 2,606,720
#34 69.30% 16 2,495,971
#35 92.51% 3 2,394,631
#36 84.18% 6 2,268,347
#37 83.12% 7 2,236,873
#38 94.05% 8 2,136,515
#39 86.89% 3 1,975,519
#40 60.33% 9 1,953,078
#41 94.96% 11 1,952,085
#42 84.47% 4 1,902,099
#43 81.92% 4 1,667,883
#44 71.84% 4 1,627,544
#45 84.24% 4 1,605,370
#46 80.25% 9 1,580,694
#47 76.76% 7 1,479,650
#48 88.32% 7 1,479,567
#49 76.17% 9 1,408,951
#50 91.02% 3 1,389,417
/