forum

P*Light - Poppin' Shower [OsuMania]

posted
Total Posts
7
Topic Starter
Skadra_old
This beatmap was submitted using in-game submission on Tuesday, 14 October 2014 at 9:15:30 PM

Artist: P*Light
Title: Poppin' Shower
BPM: 175
Filesize: 2607kb
Play Time: 01:51
Difficulties Available:
  1. ADV - 4Key (3.31 stars, 960 notes)
  2. EXH - 4Key (4.49 stars, 1333 notes)
  3. NMPlus - 4Key (2.14 stars, 560 notes)
Download: P*Light - Poppin' Shower
Information: Scores/Beatmap Listing
---------------
Hello 3rd map - I really want it ranked 4k map 3 diffs - Plz Suggest a mod if something is wrong
NMPlus - 100%
ADV - 100%
EXH -100%
Thank you
SReisen
ohh my , can i GD this ???
Kawawa
check plz

1. this songs have many snap_error.

only, u must check it (Shift+ctrl+A)

2. u should letterbox, countdown uncheck

F4->Design-> enable countdown uncheck, letterbox during uncheck

good luck XD
Topic Starter
Skadra_old

ShikiNoHollow wrote:

ohh my , can i GD this ???
sure you can any mode :)
Topic Starter
Skadra_old

KawaEE wrote:

check plz

1. this songs have many snap_error.

only, u must check it (Shift+ctrl+A)

2. u should letterbox, countdown uncheck

F4->Design-> enable countdown uncheck, letterbox during uncheck

good luck XD
wats snap error xd
sory novice mapper
RuberusuScarlet
hi~

|1|2|3|4|

open
[General]
1. difficulty name change
NMPlus → NOV

2.Change OD & HD
NMPlus(OD:7 HD:7),ADV(OD:7 HD:7),EXH(OD:7 HD:8)

[NMPlus]

00:10:971 (10971|1) - delete
00:16:285 (16285|0) - ^

00:21:942 (21942|0) - Long note end to 00:22:200
00:22:114 (22114|1) - move to 00:22:200  (end 00:22:105  )
00:22:285 (22285|2) - ^      00:22:457  (end 00:23:314  )
00:22:714 (22714|1) - ^     00:22:800
00:22:800 (22800|3) - ^     00:22:885
00:22:885 (22885|1) - ^     00:22:971
00:23:142 (23142|0) - delete

00:26:914 (26914|0) - ^
00:27:085 - add 1

00:43:371 (43371|1,43371|0) - move to 00:43:200  (end 00:43:885 )
00:44:228 (44228|2) - move to 00:44:142

01:38:057 (98057|1) - move to 1
01:38:228 (98228|2,98228|3) - move to 01:38:057  (end 01:38:742  )
01:38:914 (98914|2,98914|0) - move to 01:39:000

01:44:742 (104742|1) - delete note , add Long note  (end 01:44:914  )
01:45:085 (105085|1) - delete
01:44:742 (104742|0) - Long note end to 01:45:257

01:45:428 (105428|3) - move to 01:45:600
01:49:200 (109200|3,109200|2) - move to 01:49:028  (end 01:49:714 )
01:50:057 (110057|2) - move to 01:49:971
01:50:400 (110400|0) - ^     01:50:228 (end 01:51:085 )

good luck :)
Aphrodena
[Aphrodena's Modding Queue]

|0|1|2|3|


[General]
PLAY THE SONG AT 25% SPEED (bottom right hand corner "playback rate") -> Alot of the notes aren't matched up to the sound in the song by 1/4. Lower sample volume to maybe 50-60. Lots of snapping errors (ie, notes are below the coloured line instead of above it). A lot of work to be done on this song/map. Good luck, but there are alot of misplaced notes, mismatched notes, snapping errors, etc etc.

Mod
[ADV]
F4 -> Design -> Uncheck "Letterbox during breaks"
00:03:497 (3497|1,3565|0) - The third and fourth note sound off compared to the drum beat (play at 25% and you'll hear the hitsound before the drum)
00:07:885 (7885|2,7954|1,8022|2) - Add one more note after these 3
00:08:228 (8228|0) - Add note to |1|
00:16:594 (16594|0,16594|2,16594|3) - Should be at the redline 00:16:628
00:16:868 (16868|0,16868|2) - Should be on the red line 00:16:971 (play the song at 25%)
00:17:211 (17211|3,17211|1,17417|3,17417|1) - Are offbeat, need to re-align to song
00:19:817 (19817|0) - Move down to blue line
00:20:571 (20571|0) - Add note (2 total)
00:20:828 (20828|1,21000|3,21085|2,21171|1,21342|1,21428|2,21514|3) - Should all snap to the line (right now they're all off)
http://puu.sh/cmPMT/c1a8d9171e.jpg becomes http://puu.sh/cmPOZ/72d4c57154.jpg
00:23:451 (23451|2) - Snap to the red line
00:23:794 (23794|0) - ^
00:24:137 (24137|2) - ^
00:24:480 (24480|1) - ^
00:25:165 (25165|1) - ^
00:26:194 (26194|2) - ^
00:26:537 (26537|2) - ^
00:26:880 (26880|3) - ^
00:27:222 (27222|2,27222|1) - ^
00:27:428 (27428|2,27565|1) - ^
00:27:771 (27771|1,27908|0) - ^
00:28:251 (28251|1) - ^
00:28:388 (28388|2,28388|3) - ^ Snap to blue line
00:28:800 (28800|2,28937|1) - ^
00:29:211 (29211|2) - ^
00:29:417 (29417|3,29417|0) - ^
00:29:554 (29554|2) - ^
00:29:760 (29760|3,29760|2) - ^
00:29:965 (29965|1,29965|0) - ^ Snap to red line
00:30:240 (30240|2) - ^ Snap to blue line
00:30:308 (30308|1) - ^ Snap to red line
00:30:651 (30651|2) - ^
00:30:994 (30994|2) - ^
00:31:337 (31337|1) - ^
00:31:680 (31680|2) - ^
00:32:022 (32022|1) - ^
00:32:365 (32365|1) - ^
00:32:708 (32708|1) - ^
00:38:828 (38828|1) - I don't hear anything that fits LN
00:44:057 (44057|1) - ^
00:46:457 (46457|2) - Move to |0|
00:47:828 (47828|1) - Remove |1|
00:49:714 (49714|3) - Add note to |1|
00:51:771 (51771|2) - Add note to |0|
00:53:485 (53485|0) - Add note to |1|
00:54:514 (54514|1) - Add note to |3|
00:55:114 (55114|2,55114|3) - Snap to white line at 00:55:200
01:13:114 (73114|3) - Remove, there's no sound here
01:13:457 (73457|3) - ^
01:13:628 (73628|3) - ^
01:13:800 (73800|1) - ^
01:13:971 (73971|3) - Add note to |3|
01:14:142 (74142|2) - Remove, there's no sound here
01:14:485 (74485|1) - ^
01:14:828 (74828|1) - Add note
01:15:171 (75171|2) - Remove, there's no sound here
01:16:371 (76371|3,76371|0) - Add two notes to |0|4|
01:16:628 (76628|0,76628|3) - Add two notes
01:34:285 (94285|2) - Move to |3|
01:37:457 (97457|1) - Move up to red line
01:37:628 (97628|1) - Move up to white line
01:37:800 (97800|1) - Move up to red line
01:37:971 (97971|1) - Move up to white line
01:38:657 (98657|3) - Add note to |3|
01:38:914 (98914|2,98914|1) - Move up to blue line
01:39:171 (99171|2,99171|0,99171|1,99171|3) - Move up to red line
01:42:942 (102942|2) - Move down to white line
01:43:114 (103114|1,103114|3) - Move up to white line
01:43:285 (103285|2) - Move up to red line
01:43:457 (103457|0,103457|1) - Move up to white line
01:48:942 (108942|2) - Remove
Please sign in to reply.

New reply