forum

Yui Sakakibara - Aizakura

posted
Total Posts
13
Topic Starter
Metaku
This map has been deleted on the request of its creator. It is no longer available.
B r o k e n
I still need to add hit sounds and make some adjustments to some areas where notes doesn't fit, took a while.... but here is my normal :D.

Testing...Testing...
osu file format v14

[General]
AudioFilename: Cherry Blossom.mp3
AudioLeadIn: 0
PreviewTime: 139538
Countdown: 0
SampleSet: Soft
StackLeniency: 0.3
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
Bookmarks: 75287
DistanceSpacing: 1
BeatDivisor: 2
GridSize: 4
TimelineZoom: 1.6

[Metadata]
Title:Aizakura
TitleUnicode:藍桜
Artist:Yui Sakakibara
ArtistUnicode:榊原ゆい
Creator:Metaku
Version:B r o k e n's Normal
Source:STELLA GLOW
Tags:ステラ グロウ, サクヤ, Sakuya, character song, Nintendo 3DS, SEGA, セが
BeatmapID:0
BeatmapSetID:-1

[Difficulty]
HPDrainRate:4
CircleSize:3
OverallDifficulty:4
ApproachRate:4
SliderMultiplier:1
SliderTickRate:1

[Events]
//Background and Video events
0,0,"Sakuya.jpg",0,0
//Break Periods
2,7238,15551
2,95738,102218
2,184404,198384
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Sound Samples

[TimingPoints]
205,333.333333333333,4,1,0,60,1,0
205,-100,4,2,0,60,0,0
60871,-100,4,2,0,60,0,1
84704,-100,4,2,0,60,0,0
139538,-100,4,2,0,60,0,1
163538,-100,4,2,0,60,0,0


[HitObjects]
236,64,205,5,0,0:0:0:0:
316,120,538,1,0,0:0:0:0:
236,180,871,2,0,P|180:168|124:188,1,100
40,192,1538,2,0,P|60:240|116:264,1,100
196,292,2204,1,0,0:0:0:0:
288,252,2538,5,0,0:0:0:0:
388,252,2871,2,0,P|400:304|384:352,1,100
288,348,3538,2,0,P|240:356|184:344,1,100
124,272,4204,2,0,P|120:220|84:176,1,100
256,192,4871,12,0,7038,0:0:0:0:
356,328,16871,6,0,P|392:296|404:240,1,100
304,252,17538,2,0,P|252:264|204:252,1,100
123,197,18204,1,0,0:0:0:0:
123,197,18538,1,0,0:0:0:0:
208,144,18871,6,0,P|224:84|204:36,1,100
308,16,19538,1,0,0:0:0:0:
308,16,19871,1,0,0:0:0:0:
364,100,20204,2,0,P|356:152|308:188,1,100
236,236,20871,6,0,P|184:248|136:236,1,100
88,232,21371,2,0,L|52:276,1,50
40,316,21704,2,0,L|72:376,1,50
156,320,22204,6,0,P|208:308|268:328,1,100
344,276,22871,2,0,P|356:220|344:172,1,100
376,84,23538,2,0,P|436:76|484:92,1,100
424,172,24204,1,0,0:0:0:0:
424,172,24538,1,0,0:0:0:0:
384,264,24871,6,0,L|440:296,2,50
336,280,25371,2,0,L|286:280,1,50
236,272,25704,2,0,B|208:268|208:268|188:248,1,50
192,204,26038,6,0,B|170:188|170:188|144:184,1,50
100,168,26371,1,0,0:0:0:0:
100,168,26538,2,0,P|92:120|124:56,2,100
36,244,27538,5,0,0:0:0:0:
36,244,27871,1,0,0:0:0:0:
124,192,28204,2,0,P|176:184|240:208,1,100
300,256,28871,6,0,P|356:264|412:248,1,100
456,172,29538,1,0,0:0:0:0:
456,172,29871,1,0,0:0:0:0:
364,128,30204,6,0,P|312:140|260:124,1,100
228,96,30704,2,0,P|192:88|160:96,1,50
140,120,31038,2,0,B|120:136|120:136|108:164,1,50
88,204,31371,2,0,B|80:232|80:232|96:268,1,50
120,292,31704,6,0,P|140:304|172:304,1,50
216,312,32038,2,0,L|264:272,1,50
296,252,32371,2,0,L|364:264,1,50
324,164,32871,6,0,L|224:148,1,100
272,60,33538,2,0,L|376:76,1,100
408,168,34204,6,0,P|416:220|408:272,1,100
324,212,34871,2,0,P|268:200|220:212,1,100
128,208,35538,1,0,0:0:0:0:
128,208,35871,2,0,L|76:160,1,50
108,72,36371,6,0,L|160:48,1,50
196,24,36704,2,0,L|256:36,1,50
292,56,37038,2,0,L|348:96,1,50
344,136,37371,1,0,0:0:0:0:
344,136,37538,2,0,B|328:188|328:188|276:220,1,100
244,124,38204,6,0,L|152:188,1,100
132,84,38871,2,0,L|40:152,1,100
144,180,39538,1,0,0:0:0:0:
144,180,39871,2,0,P|199:167|259:187,1,100
336,212,40538,5,0,0:0:0:0:
336,212,40871,2,0,P|348:268|332:312,1,100
244,264,41538,2,0,L|168:340,1,100
152,236,42204,5,0,0:0:0:0:
152,236,42371,2,0,L|200:196,1,50
232,176,42704,2,0,L|304:176,1,50
380,164,43204,6,0,L|416:120,1,50
412,76,43538,2,0,P|360:64|312:76,1,100
292,120,44038,2,0,P|224:136|140:120,1,150
208,44,44871,5,0,0:0:0:0:
216,52,45204,1,0,0:0:0:0:
216,52,45538,2,0,L|216:172,1,100
312,124,46204,6,0,P|292:216|148:224,1,250
116,200,47204,1,0,0:0:0:0:
72,224,47371,2,0,P|52:288|76:356,1,125
208,168,48538,6,0,L|264:268,1,100
308,168,49204,2,0,L|364:276,1,100
408,172,49871,1,0,0:0:0:0:
376,76,50204,6,0,P|324:64|276:72,1,100
192,120,50871,1,0,0:0:0:0:
192,120,51204,1,0,0:0:0:0:
224,216,51538,6,0,L|288:216,1,50
316,244,51871,2,0,L|356:200,2,50
304,292,52371,2,0,L|248:292,1,50
204,300,52704,2,0,P|152:260|152:172,1,150
288,36,53871,5,0,0:0:0:0:
288,36,54038,2,0,L|260:84,1,50
246,120,54371,2,0,L|196:120,2,50
280,156,54871,2,0,L|320:196,1,50
364,188,55204,6,0,P|412:180|468:200,1,100
472,244,55704,2,0,L|472:308,1,50
432,328,56038,2,0,L|382:328,2,50
256,192,56704,12,0,58871,0:0:0:0:
320,88,59538,5,0,0:0:0:0:
252,276,60204,1,0,0:0:0:0:
176,92,60871,6,0,L|140:56,1,50
92,56,61204,1,0,0:0:0:0:
48,80,61371,2,0,L|48:140,1,50
64,176,61704,2,0,L|100:224,1,50
184,176,62204,6,0,L|268:100,1,100
308,96,62704,2,0,L|376:96,1,50
420,176,63204,2,0,L|420:232,1,50
408,276,63538,2,0,L|360:312,1,50
328,336,63871,5,0,0:0:0:0:
328,336,64038,2,0,L|264:336,1,50
228,332,64371,2,0,L|188:288,1,50
216,252,64704,2,0,L|184:208,1,50
228,120,65204,6,0,L|264:172,1,50
304,180,65538,2,0,L|360:180,1,50
400,160,65871,2,0,L|444:108,1,50
424,72,66204,2,0,P|364:64|320:72,1,100
252,140,66871,6,0,P|204:152|152:140,2,100
288,236,67871,2,0,P|300:288|284:340,1,100
204,280,68538,1,0,0:0:0:0:
116,232,68871,6,0,L|68:280,2,50
104,184,69371,2,0,L|104:116,1,50
120,88,69704,2,0,L|168:64,1,50
212,44,70038,2,0,L|268:44,2,50
336,132,70871,5,0,0:0:0:0:
336,132,71204,1,0,0:0:0:0:
244,176,71538,6,0,L|272:228,1,50
268,272,71871,1,0,0:0:0:0:
268,272,72038,2,0,L|224:296,1,50
176,308,72371,6,0,L|76:308,1,100
68,260,72871,2,0,L|68:192,1,50
104,176,73204,2,0,L|160:176,2,50
160,92,73871,2,0,L|276:92,1,100
324,168,74538,5,0,0:0:0:0:
324,168,74704,2,0,L|356:120,1,50
396,104,75038,2,0,L|464:104,1,50
456,152,75371,2,0,L|456:256,1,100
432,296,75871,6,0,L|376:296,1,50
340,324,76204,2,0,L|288:324,1,50
256,288,76538,2,0,L|204:288,1,50
156,256,76871,2,0,L|156:156,1,100
64,192,77538,6,0,L|64:80,1,100
156,52,78204,2,0,L|260:52,2,100
308,184,79538,5,0,0:0:0:0:
308,184,79704,2,0,L|360:212,1,50
360,256,80038,2,0,L|416:284,1,50
452,260,80371,2,0,P|456:232|452:204,1,50
424,168,80704,2,0,P|416:140|428:112,1,50
256,232,81538,5,0,0:0:0:0:
256,232,81871,1,0,0:0:0:0:
256,232,82204,2,0,L|216:200,1,50
228,152,82538,2,0,L|188:116,1,50
152,88,82871,6,0,L|102:88,1,50
60,116,83204,2,0,L|60:180,1,50
76,212,83538,2,0,B|96:248|96:248|168:272,2,100
256,192,84704,12,0,87538,0:0:0:0:
344,292,87871,6,0,L|376:188,1,100
352,100,88538,2,0,L|460:128,2,100
264,152,89538,6,0,P|208:144|164:120,1,100
76,160,90204,2,0,P|64:204|76:268,1,100
156,312,90871,6,0,P|212:320|272:308,2,100
168,212,91871,2,0,L|256:132,2,100
160,112,92871,5,0,0:0:0:0:
240,56,93204,1,0,0:0:0:0:
324,112,93538,1,0,0:0:0:0:
404,56,93871,1,0,0:0:0:0:
256,192,94204,12,0,95538,0:0:0:0:
172,264,103538,5,0,0:0:0:0:
256,212,103871,1,0,0:0:0:0:
256,212,104038,2,0,L|204:168,1,50
236,132,104371,2,0,L|188:88,1,50
224,52,104704,6,0,L|176:16,2,50
272,48,105204,2,0,L|324:48,1,50
368,64,105538,2,0,P|376:108|360:176,1,100
272,188,106204,6,0,P|224:172|168:192,1,100
132,272,106871,2,0,P|80:284|24:272,1,100
84,188,107538,6,0,L|37:99,1,100
116,40,108204,2,0,L|162:128,1,100
200,220,108871,6,0,L|300:220,1,100
336,188,109371,2,0,L|376:144,1,50
416,132,109704,2,0,L|472:132,1,50
476,180,110038,6,0,L|476:232,1,50
456,276,110371,2,0,L|412:316,1,50
368,316,110704,2,0,L|318:316,1,50
268,300,111038,2,0,L|216:272,1,50
304,220,111538,6,0,L|304:104,1,100
356,32,112204,2,0,P|304:16|256:32,1,100
220,120,112871,6,0,P|172:128|120:120,1,100
56,196,113538,2,0,P|44:256|64:296,1,100
144,236,114204,6,0,L|192:268,1,50
232,280,114538,1,0,0:0:0:0:
232,280,114704,2,0,L|300:280,1,50
332,268,115038,2,0,L|388:228,1,50
384,188,115371,6,0,L|424:152,1,50
412,104,115704,2,0,L|460:64,2,50
368,80,116204,2,0,P|316:68|264:80,1,100
216,160,116871,6,0,P|264:172|324:156,1,100
384,232,117538,2,0,P|392:284|376:332,1,100
292,276,118204,6,0,P|240:264|188:276,2,100
280,176,119204,2,0,L|236:136,1,50
224,96,119538,2,0,L|272:52,2,50
176,88,120038,6,0,L|126:88,1,50
84,116,120371,2,0,L|56:176,1,50
44,208,120704,2,0,L|44:260,1,50
76,296,121038,2,0,L|136:296,2,50
176,184,121871,6,0,L|252:256,1,100
296,164,122538,2,0,L|368:240,2,100
256,72,123538,6,0,L|308:72,1,50
352,52,123871,2,0,L|424:52,1,50
448,76,124204,2,0,L|480:136,1,50
464,168,124538,6,0,L|464:236,1,50
436,260,124871,2,0,P|384:272|336:260,1,100
388,172,125538,1,0,0:0:0:0:
288,172,125871,2,0,L|336:68,2,100
228,92,126871,5,0,0:0:0:0:
152,156,127204,2,0,L|184:196,1,50
180,244,127538,2,0,P|124:252|80:244,1,100
36,268,128038,6,0,L|36:320,1,50
80,344,128371,2,0,L|152:344,1,50
180,344,128704,2,0,L|232:316,1,50
180,232,129204,6,0,L|220:200,1,50
268,184,129538,2,0,L|328:184,1,50
364,160,129871,2,0,L|364:108,1,50
408,88,130204,2,0,L|458:88,1,50
476,136,130538,5,0,0:0:0:0:
476,136,130704,2,0,L|476:208,1,50
468,236,131038,2,0,L|440:288,1,50
396,276,131371,2,0,L|360:224,2,50
348,280,131871,6,0,L|312:228,2,50
300,284,132371,2,0,L|272:240,2,50
264,316,132871,2,0,P|212:324|164:316,1,100
112,232,133538,2,0,L|188:152,1,100
224,132,134038,6,0,L|292:132,1,50
320,112,134371,2,0,L|320:56,1,50
276,40,134704,2,0,L|220:40,1,50
180,60,135038,1,0,0:0:0:0:
256,192,135371,12,0,137871,0:0:0:0:
332,152,138204,6,0,L|372:264,1,100
268,232,138871,2,0,L|308:336,1,100
204,328,139538,6,0,L|184:276,1,50
184,232,139871,1,0,0:0:0:0:
184,232,140038,2,0,L|196:168,1,50
220,140,140371,2,0,L|336:140,1,100
340,92,140871,6,0,L|312:32,1,50
268,48,141204,2,0,L|200:48,2,50
220,140,141871,6,0,P|168:152|120:140,2,100
264,116,142704,2,0,L|308:164,1,50
336,188,143038,2,0,L|400:188,1,50
436,200,143371,6,0,P|448:252|432:304,1,100
392,320,143871,2,0,P|364:312|336:320,1,50
300,336,144204,2,0,B|251:337|251:337|208:308,1,100
284,240,144871,6,0,L|320:132,2,100
220,164,145871,1,0,0:0:0:0:
136,220,146204,2,0,L|101:323,2,100
72,140,147204,1,0,0:0:0:0:
128,56,147538,6,0,B|184:56|184:56|228:84,1,100
248,124,148038,2,0,L|304:124,1,50
344,148,148371,2,0,L|344:204,1,50
324,244,148704,2,0,P|272:256|224:244,1,100
136,128,149538,6,0,L|88:216,1,100
40,128,150204,2,0,L|68:76,1,50
88,40,150538,2,0,L|40:8,2,50
140,40,151038,6,0,L|248:40,1,100
276,76,151538,2,0,L|324:124,1,50
356,132,151871,1,0,0:0:0:0:
356,132,152038,2,0,L|424:132,1,50
356,220,152538,6,0,L|256:220,1,100
312,304,153204,1,0,0:0:0:0:
312,304,153371,2,0,L|372:304,1,50
412,292,153704,2,0,L|456:252,1,50
476,216,154038,6,0,B|476:168|476:168|448:124,1,100
408,92,154538,2,0,L|358:92,1,50
336,136,154871,2,0,P|292:148|236:136,1,100
144,164,155538,6,0,P|140:112|176:64,2,100
216,232,156538,2,0,P|268:244|324:228,1,100
256,152,157204,2,0,P|252:100|288:52,2,100
352,116,158204,6,0,L|380:56,2,50
368,164,158704,2,0,L|432:164,1,50
444,208,159038,2,0,L|416:264,1,50
384,284,159371,2,0,L|334:284,1,50
136,256,160204,5,0,0:0:0:0:
136,256,160538,1,0,0:0:0:0:
136,256,160871,2,0,L|164:188,1,50
180,168,161204,2,0,L|240:168,1,50
276,152,161538,6,0,L|328:108,1,50
316,68,161871,2,0,L|256:28,1,50
228,60,162204,2,0,P|176:68|128:60,2,100
256,192,163538,12,0,166205,0:0:0:0:
368,304,166538,6,0,L|388:252,1,50
424,224,166871,2,0,L|424:116,1,100
328,100,167538,6,0,L|294:152,1,50
264,172,167871,2,0,L|214:172,1,50
176,136,168204,2,0,P|124:124|76:136,1,100
132,220,168871,6,0,L|236:260,1,100
244,356,169538,2,0,L|148:320,1,100
72,260,170204,6,0,L|72:196,1,50
88,164,170538,2,0,L|132:116,1,50
169,98,170871,2,0,L|292:96,1,100
228,188,171538,6,0,L|264:232,1,50
304,248,171871,1,0,0:0:0:0:
304,248,172038,2,0,L|364:252,1,50
404,244,172371,2,0,L|444:188,1,50
432,152,172704,6,0,L|352:72,1,100
316,64,173204,2,0,L|260:64,1,50
224,92,173538,2,0,P|212:140|228:208,1,100
272,276,174204,6,0,P|220:288|172:276,1,100
96,216,174871,2,0,P|84:160|96:116,1,100
180,64,175538,6,0,L|232:116,1,50
264,100,175871,2,0,L|300:136,1,50
344,160,176204,2,0,P|396:148|456:172,1,100
388,244,176871,6,0,P|336:252|288:244,1,100
220,176,177538,2,0,P|164:164|120:176,1,100
40,228,178204,6,0,L|88:280,1,50
96,308,178538,2,0,L|136:344,1,50
184,348,178871,2,0,L|244:348,1,50
284,340,179204,2,0,L|320:288,1,50
344,260,179538,2,0,P|396:248|456:268,1,100
460,160,180204,6,0,L|368:92,1,100
284,128,180871,2,0,L|328:164,1,50
320,208,181204,2,0,L|272:240,1,50
240,268,181538,2,0,P|188:276|136:268,1,100
108,176,182204,6,0,P|96:112|112:64,1,100
196,124,182871,2,0,L|258:46,1,100
308,44,183371,2,0,B|392:128|392:128|392:268,1,250
264,192,199704,6,0,L|296:144,2,50
232,228,200204,2,0,L|172:228,1,50
136,212,200538,2,0,L|104:164,1,50
132,124,200871,2,0,L|236:80,1,100
320,56,201538,6,0,P|372:48|424:60,1,100
444,100,202038,2,0,L|408:148,1,50
384,180,202371,2,0,L|334:177,1,50
300,216,202704,6,0,L|256:272,1,50
228,280,203038,2,0,L|178:280,1,50
128,284,203371,2,0,L|44:360,2,100
156,188,204371,5,0,0:0:0:0:
156,188,204538,1,0,0:0:0:0:
156,188,204704,2,0,L|200:144,1,50
236,128,205038,1,0,0:0:0:0:
236,128,205204,2,0,L|356:128,2,100
288,212,206204,5,0,0:0:0:0:
288,212,206371,2,0,L|340:212,2,50
272,260,206871,1,0,0:0:0:0:
272,260,207038,2,0,L|272:312,2,50
220,264,207538,6,0,P|164:276|116:264,1,100
180,184,208204,2,0,P|228:176|288:192,1,100
376,188,208871,6,0,L|392:132,1,50
384,92,209204,1,0,0:0:0:0:
384,92,209371,2,0,P|348:84|312:104,1,50
292,112,209704,2,0,P|240:120|192:112,1,100
148,96,210204,6,0,L|124:140,1,50
136,188,210538,1,0,0:0:0:0:
136,188,210704,2,0,L|168:248,1,50
68,268,211204,6,0,L|104:312,1,50
140,336,211538,2,0,L|244:336,1,100
268,296,212038,2,0,L|300:244,1,50
340,236,212371,6,0,L|372:180,1,50
340,148,212704,2,0,P|288:140|240:148,1,100
192,132,213204,2,0,P|184:76|196:32,2,100
100,172,214204,6,0,P|84:232|108:292,2,100
180,232,215204,2,0,L|244:356,2,100
280,240,216204,2,0,L|332:348,1,100
384,248,216871,5,0,0:0:0:0:
384,248,217038,2,0,L|420:208,1,50
380,176,217371,2,0,L|420:140,1,50
384,104,217704,2,0,L|334:104,1,50
296,68,218038,2,0,P|240:60|196:68,1,100
128,200,218871,6,0,L|184:252,1,50
216,228,219204,2,0,L|264:272,1,50
252,312,219538,2,0,L|212:360,1,50
172,344,219871,5,0,0:0:0:0:
172,344,220038,2,0,L|120:344,1,50
72,332,220371,2,0,P|60:272|76:220,1,100
104,200,220871,2,0,L|144:156,1,50
188,152,221204,2,0,L|244:152,2,50
244,236,221871,6,0,L|312:236,1,50
328,200,222204,2,0,L|392:200,1,50
424,176,222538,1,0,0:0:0:0:
424,176,222704,2,0,L|424:120,1,50
384,96,223038,6,0,L|384:44,2,50
336,112,223538,2,0,P|288:120|232:112,1,100
148,160,224204,2,0,P|136:212|148:268,1,100
228,308,224871,6,0,P|284:320|348:296,2,100
284,228,225871,2,0,L|328:132,2,100
184,212,226871,2,0,L|232:120,1,100
184,36,227538,5,0,0:0:0:0:
184,36,227704,2,0,L|152:92,1,50
124,116,228038,2,0,L|52:116,1,50
44,156,228371,2,0,L|44:220,1,50
68,248,228704,2,0,L|144:312,1,100
264,224,229538,5,0,0:0:0:0:
264,224,229871,1,0,0:0:0:0:
264,224,230204,2,0,L|204:156,1,50
252,140,230538,2,0,P|280:144|316:140,1,50
348,116,230871,6,0,L|416:116,1,50
440,144,231204,2,0,L|484:204,1,50
448,232,231538,2,0,L|360:324,2,100
472,328,232538,1,0,0:0:0:0:
256,192,232871,12,0,235204,0:0:0:0:
216,288,235538,6,0,L|304:288,1,50
268,236,235871,2,0,L|332:236,1,50
360,208,236204,2,0,P|372:156|344:72,1,100
272,72,236871,6,0,L|222:72,1,50
208,120,237204,2,0,L|158:122,1,50
124,160,237538,2,0,P|112:212|132:280,1,100
208,212,238204,6,0,L|252:164,1,50
292,184,238538,2,0,L|328:144,1,50
372,132,238871,2,0,P|420:124|480:140,1,100
420,220,239538,6,0,L|372:284,1,50
340,264,239871,2,0,L|304:308,1,50
272,340,240204,2,0,P|216:352|168:340,1,100
128,256,240871,6,0,P|184:244|248:272,1,100
304,188,241538,2,0,L|240:112,1,100
308,40,242204,2,0,L|384:136,1,100
400,216,242871,2,0,P|364:260|300:276,1,100
Topic Starter
Metaku

B r o k e n wrote:

I still need to add hit sounds and make some adjustments to some areas where notes doesn't fit, took a while.... but here is my normal :D.

Testing...Testing...
osu file format v14

[General]
AudioFilename: Cherry Blossom.mp3
AudioLeadIn: 0
PreviewTime: 139538
Countdown: 0
SampleSet: Soft
StackLeniency: 0.3
Mode: 0
LetterboxInBreaks: 0
WidescreenStoryboard: 1

[Editor]
Bookmarks: 75287
DistanceSpacing: 1
BeatDivisor: 2
GridSize: 4
TimelineZoom: 1.6

[Metadata]
Title:Aizakura
TitleUnicode:藍桜
Artist:Yui Sakakibara
ArtistUnicode:榊原ゆい
Creator:Metaku
Version:B r o k e n's Normal
Source:STELLA GLOW
Tags:ステラ グロウ, サクヤ, Sakuya, character song, Nintendo 3DS, SEGA, セが
BeatmapID:0
BeatmapSetID:-1

[Difficulty]
HPDrainRate:4
CircleSize:3
OverallDifficulty:4
ApproachRate:4
SliderMultiplier:1
SliderTickRate:1

[Events]
//Background and Video events
0,0,"Sakuya.jpg",0,0
//Break Periods
2,7238,15551
2,95738,102218
2,184404,198384
//Storyboard Layer 0 (Background)
//Storyboard Layer 1 (Fail)
//Storyboard Layer 2 (Pass)
//Storyboard Layer 3 (Foreground)
//Storyboard Sound Samples

[TimingPoints]
205,333.333333333333,4,1,0,60,1,0
205,-100,4,2,0,60,0,0
60871,-100,4,2,0,60,0,1
84704,-100,4,2,0,60,0,0
139538,-100,4,2,0,60,0,1
163538,-100,4,2,0,60,0,0


[HitObjects]
236,64,205,5,0,0:0:0:0:
316,120,538,1,0,0:0:0:0:
236,180,871,2,0,P|180:168|124:188,1,100
40,192,1538,2,0,P|60:240|116:264,1,100
196,292,2204,1,0,0:0:0:0:
288,252,2538,5,0,0:0:0:0:
388,252,2871,2,0,P|400:304|384:352,1,100
288,348,3538,2,0,P|240:356|184:344,1,100
124,272,4204,2,0,P|120:220|84:176,1,100
256,192,4871,12,0,7038,0:0:0:0:
356,328,16871,6,0,P|392:296|404:240,1,100
304,252,17538,2,0,P|252:264|204:252,1,100
123,197,18204,1,0,0:0:0:0:
123,197,18538,1,0,0:0:0:0:
208,144,18871,6,0,P|224:84|204:36,1,100
308,16,19538,1,0,0:0:0:0:
308,16,19871,1,0,0:0:0:0:
364,100,20204,2,0,P|356:152|308:188,1,100
236,236,20871,6,0,P|184:248|136:236,1,100
88,232,21371,2,0,L|52:276,1,50
40,316,21704,2,0,L|72:376,1,50
156,320,22204,6,0,P|208:308|268:328,1,100
344,276,22871,2,0,P|356:220|344:172,1,100
376,84,23538,2,0,P|436:76|484:92,1,100
424,172,24204,1,0,0:0:0:0:
424,172,24538,1,0,0:0:0:0:
384,264,24871,6,0,L|440:296,2,50
336,280,25371,2,0,L|286:280,1,50
236,272,25704,2,0,B|208:268|208:268|188:248,1,50
192,204,26038,6,0,B|170:188|170:188|144:184,1,50
100,168,26371,1,0,0:0:0:0:
100,168,26538,2,0,P|92:120|124:56,2,100
36,244,27538,5,0,0:0:0:0:
36,244,27871,1,0,0:0:0:0:
124,192,28204,2,0,P|176:184|240:208,1,100
300,256,28871,6,0,P|356:264|412:248,1,100
456,172,29538,1,0,0:0:0:0:
456,172,29871,1,0,0:0:0:0:
364,128,30204,6,0,P|312:140|260:124,1,100
228,96,30704,2,0,P|192:88|160:96,1,50
140,120,31038,2,0,B|120:136|120:136|108:164,1,50
88,204,31371,2,0,B|80:232|80:232|96:268,1,50
120,292,31704,6,0,P|140:304|172:304,1,50
216,312,32038,2,0,L|264:272,1,50
296,252,32371,2,0,L|364:264,1,50
324,164,32871,6,0,L|224:148,1,100
272,60,33538,2,0,L|376:76,1,100
408,168,34204,6,0,P|416:220|408:272,1,100
324,212,34871,2,0,P|268:200|220:212,1,100
128,208,35538,1,0,0:0:0:0:
128,208,35871,2,0,L|76:160,1,50
108,72,36371,6,0,L|160:48,1,50
196,24,36704,2,0,L|256:36,1,50
292,56,37038,2,0,L|348:96,1,50
344,136,37371,1,0,0:0:0:0:
344,136,37538,2,0,B|328:188|328:188|276:220,1,100
244,124,38204,6,0,L|152:188,1,100
132,84,38871,2,0,L|40:152,1,100
144,180,39538,1,0,0:0:0:0:
144,180,39871,2,0,P|199:167|259:187,1,100
336,212,40538,5,0,0:0:0:0:
336,212,40871,2,0,P|348:268|332:312,1,100
244,264,41538,2,0,L|168:340,1,100
152,236,42204,5,0,0:0:0:0:
152,236,42371,2,0,L|200:196,1,50
232,176,42704,2,0,L|304:176,1,50
380,164,43204,6,0,L|416:120,1,50
412,76,43538,2,0,P|360:64|312:76,1,100
292,120,44038,2,0,P|224:136|140:120,1,150
208,44,44871,5,0,0:0:0:0:
216,52,45204,1,0,0:0:0:0:
216,52,45538,2,0,L|216:172,1,100
312,124,46204,6,0,P|292:216|148:224,1,250
116,200,47204,1,0,0:0:0:0:
72,224,47371,2,0,P|52:288|76:356,1,125
208,168,48538,6,0,L|264:268,1,100
308,168,49204,2,0,L|364:276,1,100
408,172,49871,1,0,0:0:0:0:
376,76,50204,6,0,P|324:64|276:72,1,100
192,120,50871,1,0,0:0:0:0:
192,120,51204,1,0,0:0:0:0:
224,216,51538,6,0,L|288:216,1,50
316,244,51871,2,0,L|356:200,2,50
304,292,52371,2,0,L|248:292,1,50
204,300,52704,2,0,P|152:260|152:172,1,150
288,36,53871,5,0,0:0:0:0:
288,36,54038,2,0,L|260:84,1,50
246,120,54371,2,0,L|196:120,2,50
280,156,54871,2,0,L|320:196,1,50
364,188,55204,6,0,P|412:180|468:200,1,100
472,244,55704,2,0,L|472:308,1,50
432,328,56038,2,0,L|382:328,2,50
256,192,56704,12,0,58871,0:0:0:0:
320,88,59538,5,0,0:0:0:0:
252,276,60204,1,0,0:0:0:0:
176,92,60871,6,0,L|140:56,1,50
92,56,61204,1,0,0:0:0:0:
48,80,61371,2,0,L|48:140,1,50
64,176,61704,2,0,L|100:224,1,50
184,176,62204,6,0,L|268:100,1,100
308,96,62704,2,0,L|376:96,1,50
420,176,63204,2,0,L|420:232,1,50
408,276,63538,2,0,L|360:312,1,50
328,336,63871,5,0,0:0:0:0:
328,336,64038,2,0,L|264:336,1,50
228,332,64371,2,0,L|188:288,1,50
216,252,64704,2,0,L|184:208,1,50
228,120,65204,6,0,L|264:172,1,50
304,180,65538,2,0,L|360:180,1,50
400,160,65871,2,0,L|444:108,1,50
424,72,66204,2,0,P|364:64|320:72,1,100
252,140,66871,6,0,P|204:152|152:140,2,100
288,236,67871,2,0,P|300:288|284:340,1,100
204,280,68538,1,0,0:0:0:0:
116,232,68871,6,0,L|68:280,2,50
104,184,69371,2,0,L|104:116,1,50
120,88,69704,2,0,L|168:64,1,50
212,44,70038,2,0,L|268:44,2,50
336,132,70871,5,0,0:0:0:0:
336,132,71204,1,0,0:0:0:0:
244,176,71538,6,0,L|272:228,1,50
268,272,71871,1,0,0:0:0:0:
268,272,72038,2,0,L|224:296,1,50
176,308,72371,6,0,L|76:308,1,100
68,260,72871,2,0,L|68:192,1,50
104,176,73204,2,0,L|160:176,2,50
160,92,73871,2,0,L|276:92,1,100
324,168,74538,5,0,0:0:0:0:
324,168,74704,2,0,L|356:120,1,50
396,104,75038,2,0,L|464:104,1,50
456,152,75371,2,0,L|456:256,1,100
432,296,75871,6,0,L|376:296,1,50
340,324,76204,2,0,L|288:324,1,50
256,288,76538,2,0,L|204:288,1,50
156,256,76871,2,0,L|156:156,1,100
64,192,77538,6,0,L|64:80,1,100
156,52,78204,2,0,L|260:52,2,100
308,184,79538,5,0,0:0:0:0:
308,184,79704,2,0,L|360:212,1,50
360,256,80038,2,0,L|416:284,1,50
452,260,80371,2,0,P|456:232|452:204,1,50
424,168,80704,2,0,P|416:140|428:112,1,50
256,232,81538,5,0,0:0:0:0:
256,232,81871,1,0,0:0:0:0:
256,232,82204,2,0,L|216:200,1,50
228,152,82538,2,0,L|188:116,1,50
